gp
8
yds
375
yds/g
46.9
td
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 32 | 5th | 32 | 5th |
| Yards | 375 | 10th | 375 | 10th |
| Yards per game | 46.9 | 11th | 46.9 | 11th |
| Yards per catch | 11.7 | 13th | 11.7 | 13th |
| Touchdowns | 1 | 12th | 1 | 12th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Calgary | W, 24-16 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Saskatchewan | W, 33-28 | - | - | - | - | - | - | - | - | - |
| Sep 14 | UBC | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Alberta | L, 30-6 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Manitoba | L, 22-13 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Calgary | L, 23-20 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Saskatchewan | L, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Alberta | W, 29-22 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | - | - | - | - | - | - | - |
| Aug 30 | at Calgary | W, 24-16 | - | - | - | - | - | - | - |
| Sep 6 | Saskatchewan | W, 33-28 | - | - | - | - | - | - | - |
| Sep 14 | UBC | L, 14-12 | - | - | - | - | - | - | - |
| Sep 20 | at Alberta | L, 30-6 | - | - | - | - | - | - | - |
| Sep 28 | at Manitoba | L, 22-13 | - | - | - | - | - | - | - |
| Oct 5 | Calgary | L, 23-20 | - | - | - | - | - | - | - |
| Oct 19 | at Saskatchewan | L, 22-20 | - | - | - | - | - | - | - |
| Oct 25 | Alberta | W, 29-22 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | 3 | 30 | 10.0 | 14 | 0 | - | - |
| Aug 30 | at Calgary | W, 24-16 | 5 | 38 | 7.6 | 18 | 0 | - | - |
| Sep 6 | Saskatchewan | W, 33-28 | 9 | 135 | 15.0 | 45 | 1 | - | - |
| Sep 14 | UBC | L, 14-12 | 3 | 24 | 8.0 | 14 | 0 | - | - |
| Sep 20 | at Alberta | L, 30-6 | 5 | 42 | 8.4 | 16 | 0 | - | - |
| Sep 28 | at Manitoba | L, 22-13 | 2 | 22 | 11.0 | 14 | 0 | - | - |
| Oct 5 | Calgary | L, 23-20 | - | - | - | - | - | - | - |
| Oct 19 | at Saskatchewan | L, 22-20 | 2 | 13 | 6.5 | 14 | 0 | - | - |
| Oct 25 | Alberta | W, 29-22 | 6 | 101 | 16.8 | 34 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | - | - | - | - | - | 0 |
| Aug 30 | at Calgary | W, 24-16 | - | - | - | - | - | 0 |
| Sep 6 | Saskatchewan | W, 33-28 | - | - | - | - | - | 0 |
| Sep 14 | UBC | L, 14-12 | - | - | - | - | - | 0 |
| Sep 20 | at Alberta | L, 30-6 | - | - | - | - | - | 0 |
| Sep 28 | at Manitoba | L, 22-13 | - | - | - | - | - | 0 |
| Oct 5 | Calgary | L, 23-20 | - | - | - | - | - | 0 |
| Oct 19 | at Saskatchewan | L, 22-20 | - | - | - | - | - | 0 |
| Oct 25 | Alberta | W, 29-22 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | - | - | - | - | - | - | - | - |
| Aug 30 | at Calgary | W, 24-16 | - | - | - | - | - | - | - | - |
| Sep 6 | Saskatchewan | W, 33-28 | - | - | - | - | - | - | - | - |
| Sep 14 | UBC | L, 14-12 | - | - | - | - | - | - | - | - |
| Sep 20 | at Alberta | L, 30-6 | - | - | - | - | - | - | - | - |
| Sep 28 | at Manitoba | L, 22-13 | - | - | - | - | - | - | - | - |
| Oct 5 | Calgary | L, 23-20 | - | - | - | - | - | - | - | - |
| Oct 19 | at Saskatchewan | L, 22-20 | - | - | - | - | - | - | - | - |
| Oct 25 | Alberta | W, 29-22 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Calgary | W, 24-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Saskatchewan | W, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | UBC | L, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Alberta | L, 30-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Manitoba | L, 22-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Calgary | L, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Saskatchewan | L, 22-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Alberta | W, 29-22 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | 1 | - | 30 | - | - | 30 |
| Aug 30 | at Calgary | W, 24-16 | 1 | - | 38 | - | - | 38 |
| Sep 6 | Saskatchewan | W, 33-28 | 1 | - | 135 | - | - | 135 |
| Sep 14 | UBC | L, 14-12 | 1 | - | 24 | - | - | 24 |
| Sep 20 | at Alberta | L, 30-6 | 1 | - | 42 | - | - | 42 |
| Sep 28 | at Manitoba | L, 22-13 | 1 | - | 22 | - | - | 22 |
| Oct 5 | Calgary | L, 23-20 | 1 | - | - | - | - | 0 |
| Oct 19 | at Saskatchewan | L, 22-20 | 1 | - | 13 | - | - | 13 |
| Oct 25 | Alberta | W, 29-22 | 1 | - | 101 | - | - | 101 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Aug 30 | at Calgary | W, 24-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Saskatchewan | W, 33-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | UBC | L, 14-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Alberta | L, 30-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Manitoba | L, 22-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Calgary | L, 23-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Saskatchewan | L, 22-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Alberta | W, 29-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Manitoba | L, 29-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Calgary | W, 24-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Saskatchewan | W, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | UBC | L, 14-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Alberta | L, 30-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Manitoba | L, 22-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Calgary | L, 23-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Saskatchewan | L, 22-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Alberta | W, 29-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 32 | 4.0 | 375 | 46.9 | 11.7 | 1 | 45 |
| Conference | 8 | 32 | 4.0 | 375 | 46.9 | 11.7 | 1 | 45 |
| Exhibition | 1 | 3 | 3.0 | 30 | 30.0 | 10.0 | 0 | 14 |
| Home | 4 | 18 | 4.5 | 260 | 65.0 | 14.4 | 1 | 45 |
| Away | 4 | 14 | 3.5 | 115 | 28.8 | 8.2 | 0 | 18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 20 | 6.7 | 274 | 91.3 | 13.7 | 1 | 45 |
| Losses | 5 | 12 | 2.4 | 101 | 20.2 | 8.4 | 0 | 16 |
| August | 1 | 5 | 5.0 | 38 | 38.0 | 7.6 | 0 | 18 |
| September | 4 | 19 | 4.8 | 223 | 55.8 | 11.7 | 1 | 45 |
| October | 3 | 8 | 2.7 | 114 | 38.0 | 14.3 | 0 | 34 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 375 | - | - | 375 | 46.9 |
| Conference | 8 | - | 375 | - | - | 375 | 46.9 |
| Exhibition | 1 | - | 30 | - | - | 30 | 30.0 |
| Home | 4 | - | 260 | - | - | 260 | 65.0 |
| Away | 4 | - | 115 | - | - | 115 | 28.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 274 | - | - | 274 | 91.3 |
| Losses | 5 | - | 101 | - | - | 101 | 20.2 |
| August | 1 | - | 38 | - | - | 38 | 38.0 |
| September | 4 | - | 223 | - | - | 223 | 55.8 |
| October | 3 | - | 114 | - | - | 114 | 38.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |

