|
REGINA at SASKATCHEWAN - Saskatoon, SK 10/19/2024 - 1:00pm |
|
|
Regina
20 |
Saskatchewan
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Regina (2-5, 2-5) | 3 | 8 | 3 | 6 | 20 |
| Saskatchewan (4-3, 4-3) | 10 | 0 | 2 | 10 | 22 |
| Saskatoon, SK | Griffiths Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Regina | 1 | 15:00 | 2:57 | REG26 | 5 | 31 | PUNT |
| Saskatchewan | 1 | 12:03 | 3:25 | SSK16 | 7 | 94 | TD |
| Regina | 1 | 08:34 | 4:47 | REG19 | 9 | 80 | FG |
| Saskatchewan | 1 | 03:47 | 3:47 | SSK35 | 8 | 49 | FG |
| Regina | 2 | 15:00 | 3:34 | REG35 | 7 | 38 | FGA |
| Saskatchewan | 2 | 11:26 | 1:10 | SSK14 | 2 | 5 | PUNT |
| Regina | 2 | 10:16 | 2:43 | SSK39 | 5 | 18 | FG |
| Saskatchewan | 2 | 07:33 | 1:08 | SSK35 | 2 | 5 | PUNT |
| Regina | 2 | 06:25 | 0:55 | REG26 | 2 | 0 | PUNT |
| Saskatchewan | 2 | 05:30 | 1:04 | SSK47 | 2 | 4 | INT |
| Regina | 2 | 04:26 | 1:45 | SSK09 | 3 | 4 | DOWNS |
| Saskatchewan | 2 | 02:41 | 0:27 | SSK05 | 3 | -5 | SAF |
| Regina | 2 | 02:14 | 2:12 | REG35 | 11 | 54 | FG |
| Saskatchewan | 2 | 00:02 | 0:02 | SSK35 | 1 | 7 | HALF |
| Saskatchewan | 3 | 14:58 | 3:08 | SSK35 | 5 | 28 | PUNT |
| Regina | 3 | 11:50 | 0:46 | REG01 | 3 | -1 | SAF |
| Saskatchewan | 3 | 11:04 | 0:55 | SSK35 | 2 | 1 | INT |
| Regina | 3 | 10:09 | 1:15 | SSK45 | 2 | 2 | PUNT |
| Saskatchewan | 3 | 08:54 | 1:57 | SSK09 | 4 | -9 | SAF |
| Regina | 3 | 06:57 | 1:18 | REG35 | 2 | 2 | PUNT |
| Saskatchewan | 3 | 05:39 | 1:48 | SSK06 | 3 | 16 | PUNT |
| Regina | 3 | 03:51 | 1:20 | SSK47 | 2 | 2 | PUNT |
| Saskatchewan | 3 | 02:31 | 2:25 | SSK22 | 3 | 15 | PUNT |
| Regina | 3 | 00:06 | 0:06 | REG31 | 1 | 6 | FUMB |
| Saskatchewan | 4 | 15:00 | 1:49 | REG37 | 4 | 17 | FG |
| Regina | 4 | 13:11 | 0:36 | REG35 | 2 | 0 | INT |
| Saskatchewan | 4 | 12:35 | 1:37 | SSK42 | 3 | 9 | PUNT |
| Regina | 4 | 10:58 | 1:00 | REG19 | 2 | 3 | PUNT |
| Saskatchewan | 4 | 09:58 | 3:46 | SSK45 | 6 | 65 | TD |
| Regina | 4 | 06:06 | 3:54 | REG30 | 10 | 80 | TD |
| Saskatchewan | 4 | 02:09 | 2:09 | SSK54 | 9 | 37 | DOWNS |
| Regina | 4 | 00:00 | 0:00 | REG19 | 0 | 0 | HALF |

