|
MANITOBA at SASKATCHEWAN - Saskatoon,SK 10/4/2024 - 7:07pm |
|
|
Manitoba
24 |
Saskatchewan
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (5-1, 5-1) | 0 | 3 | 7 | 14 | 24 |
| Saskatchewan (3-3, 3-3) | 4 | 24 | 6 | 8 | 42 |
| Saskatoon,SK | Griffiths Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MAN45 | Manitoba wins the toss, defers. Huskies to receive in the S Endzone. |
| Ben George kickoff 54 yards to the SSK11, Kayden Miller return 4 yards to the SSK15 (Daniel Conway). | |
| Saskatchewan at 15:00 | |
|---|---|
| 1st and 10 at SSK15 | Anton Amundrud pass complete to Dawson Lennea for 26 yards to the SSK41, 1ST DOWN SSK. |
| 1st and 10 at SSK41 | Anton Amundrud pass complete to Daniel Wiebe for 9 yards to the SSK50, out-of-bounds (Owen Miller). |
| 2nd and 1 at SSK50 | Ryker Frank rush for 13 yards to the MAN47, 1ST DOWN SSK (S. Adamopoulos). |
| 1st and 10 at MAN47 | Anton Amundrud pass complete to Jesse Kuntz for 8 yards to the MAN39 (Austin Balan). |
| 2nd and 2 at MAN39 | Ryker Frank rush for 12 yards to the MAN27 (Owen Miller), PENALTY SSK holding (Kody Gutek) 10 yards to the MAN49, NO PLAY. |
| 2nd and 12 at MAN49 | Anton Amundrud pass complete to Ryker Frank for 5 yards to the MAN44 (Nic Pereira;Jarrett Alcaraz). |
| 3rd and 7 at MAN44 | Lukas Scott punt 42 yards to the MAN2, out-of-bounds. |
| 5 plays, 51 yards, 3:37 elapsed | |
| Manitoba at 11:23 | |
| 1st and 10 at MAN02 | MANITOBA drive start at 11:23. |
| 1st and 10 at MAN02 | Breydon Stubbs rush for 4 yards to the MAN6 (Lane Novak). |
| 2nd and 6 at MAN06 | J. Tachinski pass incomplete to Jake Roger (Jacob Goldstone). |
| 3rd and 6 at MAN06 | TEAM rush for loss of 6 yards to the MAN0, TEAM safety, clock 10:15. |
| Manitoba 0, Saskatchewan 2 | |
| 1st and Goal at MAN35 | Change of possession, SSK ball on SSK35, 1st and 10. |
| 3 plays, -2 yards, 1:08 elapsed | |
| Saskatchewan at 10:15 | |
| 1st and 10 at SSK35 | SASKATCHEWAN drive start at 10:15. |
| 1st and 10 at SSK35 | Anton Amundrud pass incomplete to Daniel Wiebe (S. Adamopoulos). |
| 2nd and 10 at SSK35 | Anton Amundrud pass incomplete to Dawson Lennea. |
| 3rd and 10 at SSK35 | Lukas Scott punt 43 yards to the MAN32, Shakur Harris return 2 yards to the MAN34 (Noah Percival). |
| 2 plays, 0 yards, 1:05 elapsed | |
| Manitoba at 09:10 | |
| 1st and 10 at MAN34 | MANITOBA drive start at 09:10. |
| 1st and 10 at MAN34 | J. Tachinski rush for 6 yards to the MAN40 (Jacob Goldstone). |
| 2nd and 4 at MAN40 | Breydon Stubbs rush for 1 yard to the MAN41 (Jacob Goldstone;Lane Novak). |
| 3rd and 3 at MAN41 | Ben George punt 31 yards to the SSK38, Daniel Wiebe return 10 yards to the SSK48 (Austin Balan). |
| 2 plays, 7 yards, 1:21 elapsed | |
| Saskatchewan at 07:49 | |
| 1st and 10 at SSK48 | SASKATCHEWAN drive start at 07:49. |
| 1st and 10 at SSK48 | Ryker Frank rush for loss of 3 yards to the SSK45 (C. Kornelson;Tristan Francis). |
| 2nd and 13 at SSK45 | Anton Amundrud pass intercepted by Breydon Stubbs at the MAN51, Breydon Stubbs return 17 yards to the SSK42 (Jayson Kehler). |
| 2 plays, -3 yards, 0:58 elapsed | |
| Manitoba at 06:51 | |
| 1st and 10 at SSK42 | MANITOBA drive start at 06:51. |
| 1st and 10 at SSK42 | J. Tachinski pass complete to Braeden Smith for 17 yards to the SSK25, 1ST DOWN MAN (Katley Joseph). |
| 1st and 10 at SSK25 | J. Tachinski pass incomplete to Breydon Stubbs. |
| 2nd and 10 at SSK25 | J. Tachinski pass intercepted by Ethan Laing at the SSK15, Ethan Laing return 20 yards to the SSK35 (M. O'Shea Jr.), PENALTY MAN face masking (Braeden Smith) 15 yards to the SSK50, 1st and 10, SSK ball on SSK50. |
| 3 plays, 17 yards, 1:16 elapsed | |
| Saskatchewan at 05:35 | |
| 1st and 10 at SSK50 | SASKATCHEWAN drive start at 05:35. |
| 1st and 10 at SSK50 | Anton Amundrud pass complete to Ercy Avul for 6 yards to the MAN54 (Dario Macchia). |
| 2nd and 4 at MAN54 | Anton Amundrud pass incomplete to Ercy Avul (J. Funk-Clement). |
| 3rd and 4 at MAN54 | Lukas Scott punt 47 yards to the MAN7, M. O'Shea Jr. return 0 yards to the MAN7. |
| 2 plays, 6 yards, 1:02 elapsed | |
| Manitoba at 04:33 | |
| 1st and 10 at MAN07 | MANITOBA drive start at 04:33. |
| 1st and 10 at MAN07 | Shakur Harris rush for 4 yards to the MAN11 (John Stoll). |
| 2nd and 6 at MAN11 | J. Tachinski rush for 5 yards to the MAN16, out-of-bounds (Seth Hundeby). |
| 3rd and 1 at MAN16 | TEAM rush for loss of 16 yards to the MAN0, TEAM safety, clock 03:12. |
| Manitoba 0, Saskatchewan 4 | |
| 1st and Goal at MAN35 | Change of possession, SSK ball on SSK35, 1st and 10. |
| 3 plays, -7 yards, 1:21 elapsed | |
| Saskatchewan at 03:12 | |
| 1st and 10 at SSK35 | SASKATCHEWAN drive start at 03:12. |
| 1st and 10 at SSK35 | Ryker Frank rush for 3 yards to the SSK38 (Jack Shaffer;K. Mackie-McLeo). |
| 2nd and 7 at SSK38 | Anton Amundrud pass complete to Daniel Wiebe for 28 yards to the MAN44, 1ST DOWN SSK (Nic Pereira). |
| 1st and 10 at MAN44 | Anton Amundrud pass complete to Branson Pipko for 4 yards to the MAN40 (Jake Nitychoruk). |
| 2nd and 6 at MAN40 | Anton Amundrud pass complete to Branson Pipko for 6 yards to the MAN34, 1ST DOWN SSK (Austin Balan). |
| 1st and 10 at MAN34 | Anton Amundrud pass complete to Jesse Kuntz for 9 yards to the MAN25 (Dario Macchia). |
| 2nd and 1 at MAN25 | Anton Amundrud pass complete to Dawson Lennea for 4 yards to the MAN21, 1ST DOWN SSK (Nick Thomas). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MAN21 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MAN21 | Ryker Frank rush for 9 yards to the MAN12 (Dario Macchia). |
| 2nd and 1 at MAN12 | Ryker Frank rush for 6 yards to the MAN6, 1ST DOWN SSK (K. Mackie-McLeo;Nick Thomas). |
| 1st and Goal at MAN06 | Anton Amundrud pass complete to Jesse Kuntz for 1 yard to the MAN5 (Austin Balan). |
| 2nd and Goal at MAN05 | Ryker Frank rush for 4 yards to the MAN1 (Tristan Francis). |
| 3rd and Goal at MAN01 | Ryker Frank rush for 1 yard to the MAN0, 1ST DOWN SSK, TOUCHDOWN, clock 12:26. |
| Lukas Scott kick attempt good. | |
| Manitoba 0, Saskatchewan 11 | |
| 11 plays, 75 yards, 5:46 elapsed | |
| Lukas Scott kickoff 59 yards to the MAN6, Shakur Harris return 10 yards to the MAN16 (Kody Gutek). | |
| Manitoba at 12:21 | |
| 1st and 10 at MAN16 | MANITOBA drive start at 12:21. |
| 1st and 10 at MAN16 | J. Tachinski pass complete to Mula Yitna for 26 yards to the MAN42, 1ST DOWN MAN (John Stoll). |
| 1st and 10 at MAN42 | J. Tachinski pass complete to Mula Yitna for 11 yards to the MAN53, 1ST DOWN MAN, out-of-bounds. |
| 1st and 10 at MAN53 | Breydon Stubbs rush for 7 yards to the SSK50 (Jacob Goldstone). |
| 2nd and 3 at SSK50 | Breydon Stubbs rush for 2 yards to the SSK48 (John Stoll). |
| 3rd and 1 at SSK48 | Breydon Stubbs rush for no gain to the SSK48 (Riece Kack;Seth Hundeby). |
| 5 plays, 46 yards, 2:29 elapsed | |
| Saskatchewan at 09:52 | |
| 1st and 10 at SSK48 | SASKATCHEWAN drive start at 09:52. |
| 1st and 10 at SSK48 | Anton Amundrud rush for loss of 6 yards to the SSK42. |
| 2nd and 16 at SSK42 | Anton Amundrud pass complete to Dawson Lennea for 3 yards to the SSK45 (Nick Thomas). |
| 3rd and 13 at SSK45 | Lukas Scott punt 25 yards to the MAN40, PENALTY SSK no yards (Noah Percival) 15 yards to the 55 yardline, 1st and 10, MAN ball on 55 yardline. |
| 2 plays, -3 yards, 1:12 elapsed | |
| Manitoba at 08:40 | |
| 1st and 10 at MAN55 | MANITOBA drive start at 08:40. |
| 1st and 10 at MAN55 | Breydon Stubbs rush for 3 yards to the SSK52 (Seth Hundeby;Lane Novak). |
| 2nd and 7 at SSK52 | J. Tachinski pass complete to Braeden Smith for loss of 6 yards to the MAN52. |
| 3rd and 13 at MAN52 | Ben George punt 46 yards to the SSK12, Dawson Lennea return 0 yards to the SSK12, out-of-bounds. |
| 2 plays, -3 yards, 1:10 elapsed | |
| Saskatchewan at 07:30 | |
| 1st and 10 at SSK12 | SASKATCHEWAN drive start at 07:30. |
| 1st and 10 at SSK12 | Ryker Frank rush for 6 yards to the SSK18 (Nick Thomas). |
| 2nd and 4 at SSK18 | Anton Amundrud pass complete to Dawson Lennea for 6 yards to the SSK24, 1ST DOWN SSK (Jake Nitychoruk). |
| 1st and 10 at SSK24 | Anton Amundrud pass incomplete to Dawson Lennea. |
| 2nd and 10 at SSK24 | Anton Amundrud pass complete to Dawson Lennea for 86 yards to the MAN0, 1ST DOWN SSK, TOUCHDOWN, clock 05:27. |
| Lukas Scott kick attempt good. | |
| Manitoba 0, Saskatchewan 18 | |
| 4 plays, 98 yards, 2:03 elapsed | |
| Lukas Scott kickoff 40 yards to the MAN25, M. O'Shea Jr. return 15 yards to the MAN40 (Lucas Scheck). | |
| Manitoba at 05:19 | |
| 1st and 10 at MAN40 | MANITOBA drive start at 05:19. |
| 1st and 10 at MAN40 | J. Tachinski sacked for loss of 3 yards to the MAN37 (Seth Hundeby). |
| 2nd and 13 at MAN37 | J. Tachinski pass incomplete to Breydon Stubbs. |
| 3rd and 13 at MAN37 | Ben George punt 55 yards to the SSK18, out-of-bounds. |
| 2 plays, -3 yards, 1:21 elapsed | |
| Saskatchewan at 03:58 | |
| 1st and 10 at SSK18 | SASKATCHEWAN drive start at 03:58. |
| 1st and 10 at SSK18 | Ryker Frank rush for 4 yards to the SSK22 (K. Mackie-McLeo;C. Kornelson). |
| 2nd and 6 at SSK22 | Ryker Frank rush for 5 yards to the SSK27 (Nick Thomas). |
| 3rd and 1 at SSK27 | Lukas Scott punt 31 yards to the MAN52, AK Gassama return 2 yards to the MAN54 (Zach Zary). |
| 2 plays, 9 yards, 1:18 elapsed | |
| Manitoba at 02:40 | |
| 1st and 10 at MAN54 | MANITOBA drive start at 02:40. |
| 1st and 10 at MAN54 | J. Tachinski pass complete to Braeden Smith for 10 yards to the SSK46, 1ST DOWN MAN (Jacob Goldstone). |
| 1st and 10 at SSK46 | J. Tachinski rush for 6 yards to the SSK40 (Lane Novak), PENALTY MAN holding (Mark Rauhaus) 10 yards to the MAN54, NO PLAY. |
| 1st and 20 at MAN54 | J. Tachinski pass incomplete to Shakur Harris (Jacob Goldstone). |
| 2nd and 20 at MAN54 | Shakur Harris rush for 15 yards to the SSK41 (Jacob Goldstone;Lane Novak). |
| 3rd and 5 at SSK41 | Maya Turner field goal attempt from 48 GOOD, clock 01:41. |
| Manitoba 3, Saskatchewan 18 | |
| 1st and Goal at MAN45 | Change of possession, SSK ball on SSK35, 1st and 10. |
| 4 plays, 15 yards, 0:59 elapsed | |
| Saskatchewan at 01:41 | |
| 1st and 10 at SSK35 | SASKATCHEWAN drive start at 01:41. |
| 1st and 10 at SSK35 | Ryker Frank rush for 4 yards to the SSK39 (Nic Pereira). |
| 2nd and 6 at SSK39 | Ryker Frank rush for 5 yards to the SSK44 (Nick Thomas). |
| 3rd and 1 at SSK44 | Timeout MANITOBA, clock 01:17. |
| 3rd and 1 at SSK44 | Timeout SASKATCHEWAN, clock 01:17. |
| 3rd and 1 at SSK44 | Jake Farrell rush for 56 yards to the MAN10, 1ST DOWN SSK, out-of-bounds (K. Sinkala). |
| 1st and Goal at MAN10 | Ryker Frank rush for 4 yards to the MAN6 (C. Kornelson;K. Mackie-McLeo). |
| 2nd and Goal at MAN06 | Anton Amundrud pass complete to Branson Pipko for 6 yards to the MAN0, 1ST DOWN SSK, TOUCHDOWN, clock 00:41. |
| Lukas Scott kick attempt good. | |
| Manitoba 3, Saskatchewan 25 | |
| 5 plays, 75 yards, 1:00 elapsed | |
| Lukas Scott kickoff 40 yards to the MAN25, M. O'Shea Jr. return 14 yards to the MAN39 (Lucas Scheck;Noah Percival). | |
| Manitoba at 00:32 | |
| 1st and 10 at MAN39 | MANITOBA drive start at 00:32. |
| 1st and 10 at MAN39 | J. Tachinski pass incomplete to Jake Roger. |
| 2nd and 10 at MAN39 | J. Tachinski pass intercepted by Katley Joseph at the MAN49, Katley Joseph return 6 yards to the MAN43 (Braeden Smith). |
| 2 plays, 0 yards, 0:17 elapsed | |
| Saskatchewan at 00:15 | |
| 1st and 10 at MAN43 | SASKATCHEWAN drive start at 00:15. |
| 1st and 10 at MAN43 | Anton Amundrud pass complete to Dawson Lennea for 6 yards to the MAN37 (Owen Miller). |
| 2nd and 4 at MAN37 | Timeout SASKATCHEWAN, clock 00:08. |
| 2nd and 4 at MAN37 | Anton Amundrud rush for 1 yard to the MAN36 (Tristan Francis). |
| 3rd and 3 at MAN36 | Lukas Scott field goal attempt from 43 GOOD, clock 00:00. |
| Manitoba 3, Saskatchewan 28 | |
| 1st and Goal at SSK45 | End of half, clock 00:00. |
| 3 plays, 7 yards, 0:15 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and Goal at SSK45 | Start of 3rd quarter, clock 15:00, SSK ball on SSK45. |
| Lukas Scott kickoff 43 yards to the MAN22, AK Gassama return 8 yards to the MAN30 (Brady Johansen). | |
| Manitoba at 14:53 | |
| 1st and 10 at MAN30 | MANITOBA drive start at 14:53. |
| 1st and 10 at MAN30 | Breydon Stubbs rush for 18 yards to the MAN48, fumble forced by Seth Hundeby, fumble by Breydon Stubbs recovered by SSK Katley Joseph at SSK53. |
| 1 plays, 27 yards, 0:30 elapsed | |
| Saskatchewan at 14:23 | |
| 1st and 10 at SSK53 | SASKATCHEWAN drive start at 14:23. |
| 1st and 10 at SSK53 | Anton Amundrud pass complete to Daniel Wiebe for 38 yards to the MAN19, 1ST DOWN SSK (Austin Balan). |
| 1st and 10 at MAN19 | Anton Amundrud pass complete to Ryker Frank for 1 yard to the MAN18 (Jake Nitychoruk). |
| 2nd and 9 at MAN18 | Anton Amundrud rush for no gain to the MAN18. |
| 3rd and 9 at MAN18 | Lukas Scott field goal attempt from 25 GOOD, clock 12:13. |
| Manitoba 3, Saskatchewan 31 | |
| 1st and Goal at SSK45 | Change of possession, MAN ball on MAN35, 1st and 10. |
| 4 plays, 39 yards, 2:10 elapsed | |
| Manitoba at 12:13 | |
| 1st and 10 at MAN35 | MANITOBA drive start at 12:13. |
| 1st and 10 at MAN35 | J. Tachinski pass complete to M. O'Shea Jr. for 17 yards to the MAN52, 1ST DOWN MAN, out-of-bounds. |
| 1st and 10 at MAN52 | J. Tachinski pass complete to Braeden Smith for 22 yards to the SSK36, 1ST DOWN MAN (John Stoll). |
| 1st and 10 at SSK36 | Breydon Stubbs rush for 2 yards to the SSK34 (Lane Novak). |
| 2nd and 8 at SSK34 | J. Tachinski rush for 23 yards to the SSK11, 1ST DOWN MAN, out-of-bounds (Katley Joseph). |
| 1st and 10 at SSK11 | Breydon Stubbs rush for 7 yards to the SSK4 (A. Sommacal;Ethan Laing). |
| 2nd and 3 at SSK04 | Breydon Stubbs rush for 4 yards to the SSK0, 1ST DOWN MAN, TOUCHDOWN, clock 09:22. |
| Maya Turner kick attempt good, PENALTY MAN face masking (G. Vaccaro) 15 yards to the MAN30. | |
| Manitoba 10, Saskatchewan 31 | |
| 1st and Goal at MAN30 | 1st and 10. |
| 6 plays, 75 yards, 2:51 elapsed | |
| Ben George kickoff 65 yards to the SSK15, Kayden Miller return 20 yards to the SSK35 (Aidan Wiberg). | |
| Saskatchewan at 09:14 | |
| 1st and 10 at SSK35 | SASKATCHEWAN drive start at 09:14. |
| 1st and 10 at SSK35 | Anton Amundrud pass complete to Dawson Lennea for 31 yards to the MAN44, 1ST DOWN SSK (Jarrett Alcaraz). |
| 1st and 10 at MAN44 | Ryker Frank rush for 6 yards to the MAN38 (Nic Pereira). |
| 2nd and 4 at MAN38 | Anton Amundrud pass complete to Daniel Wiebe for 2 yards to the MAN36 (Dario Macchia). |
| 3rd and 2 at MAN36 | Anton Amundrud pass complete to Jesse Kuntz for 8 yards to the MAN28, 1ST DOWN SSK (Austin Balan). |
| 1st and 10 at MAN28 | Ryker Frank rush for 3 yards to the MAN25 (C. Kornelson). |
| 2nd and 7 at MAN25 | Anton Amundrud pass complete to Ryker Frank for 2 yards to the MAN23 (C. Kornelson;Nic Pereira). |
| 3rd and 5 at MAN23 | Lukas Scott field goal attempt from 30 MISSED - hit right upright, spot at MAN20, clock 05:38. |
| 7 plays, 52 yards, 3:36 elapsed | |
| Manitoba at 05:38 | |
| 1st and 10 at MAN20 | MANITOBA drive start at 05:38. |
| 1st and 10 at MAN20 | J. Tachinski pass complete to Mula Yitna for 7 yards to the MAN27 (John Stoll). |
| 2nd and 3 at MAN27 | J. Tachinski rush for 3 yards to the MAN30, fumble forced by Lane Novak, fumble by J. Tachinski recovered by SSK Cam Skinner at MAN30, Cam Skinner for 11 yards to the MAN19 (M. O'Shea Jr.). |
| 2 plays, 10 yards, 1:01 elapsed | |
| Saskatchewan at 04:37 | |
| 1st and 10 at MAN19 | SASKATCHEWAN drive start at 04:37, SSK ball on MAN19. |
| 1st and 10 at MAN19 | Anton Amundrud pass complete to Javin Boynton for loss of 2 yards to the MAN21 (Owen Miller). |
| 2nd and 12 at MAN21 | Ryker Frank rush for 6 yards to the MAN15 (S. Adamopoulos). |
| 3rd and 6 at MAN15 | Lukas Scott field goal attempt from 22 GOOD, clock 03:17. |
| Manitoba 10, Saskatchewan 34 | |
| 1st and Goal at SSK45 | Change of possession, MAN ball on MAN35, 1st and 10. |
| 3 plays, 4 yards, 1:20 elapsed | |
| Manitoba at 03:17 | |
| 1st and 10 at MAN35 | MANITOBA drive start at 03:17. |
| 1st and 10 at MAN35 | Breydon Stubbs rush for 5 yards to the MAN40 (Lane Novak). |
| 2nd and 5 at MAN40 | Breydon Stubbs rush for 5 yards to the MAN45, 1ST DOWN MAN (Jacob Goldstone;Seth Hundeby). |
| 1st and 10 at MAN45 | J. Tachinski rush for loss of 6 yards to the MAN39 (John Stoll). |
| 2nd and 16 at MAN39 | Breydon Stubbs rush for 17 yards to the SSK54, 1ST DOWN MAN (Seth Hundeby). |
| 1st and 10 at SSK54 | Shakur Harris rush for 13 yards to the SSK41, 1ST DOWN MAN (Seth Hundeby). |
| 1st and 10 at SSK41 | AK Gassama rush for no gain to the SSK41 (Ethan Laing). |
| 2nd and 10 at SSK41 | J. Tachinski rush for 13 yards to the SSK28, 1ST DOWN MAN (Sam Pratt). |
| back to top | |
|
4th
|
|
| 1st and 10 at SSK28 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SSK28 | Breydon Stubbs rush for 5 yards to the SSK23 (Riece Kack;A. Sommacal). |
| 2nd and 5 at SSK23 | J. Tachinski pass complete to Braeden Smith for 13 yards to the SSK10, 1ST DOWN MAN (F. Marcotte-Cri), PENALTY SSK roughing the passer (Chaz Walker) 9 yards to the SSK1, 1ST DOWN MAN. |
| 1st and Goal at SSK01 | 1st and 1. |
| 1st and Goal at SSK01 | Breydon Stubbs rush for 1 yard to the SSK0, 1ST DOWN MAN, TOUCHDOWN, clock 13:50. |
| Maya Turner kick attempt good. | |
| Manitoba 17, Saskatchewan 34 | |
| 10 plays, 75 yards, 4:27 elapsed | |
| Ben George kickoff 52 yards to the SSK13, Kayden Miller return 18 yards to the SSK31 (Aidan Wiberg). | |
| Saskatchewan at 13:44 | |
| 1st and 10 at SSK31 | SASKATCHEWAN drive start at 13:44. |
| 1st and 10 at SSK31 | Ryker Frank rush for 8 yards to the SSK39 (K. Mackie-McLeo). |
| 2nd and 2 at SSK39 | Ryker Frank rush for 11 yards to the SSK50, 1ST DOWN SSK (Jarrett Alcaraz). |
| 1st and 10 at SSK50 | Ryker Frank rush for 6 yards to the MAN54 (Dario Macchia). |
| 2nd and 4 at MAN54 | Ryker Frank rush for 4 yards to the MAN50, 1ST DOWN SSK (C. Kornelson). |
| 1st and 10 at MAN50 | Ryker Frank rush for 2 yards to the MAN48 (K. Mackie-McLeo;Jake Nitychoruk). |
| 2nd and 8 at MAN48 | Ryker Frank rush for 1 yard to the MAN47 (Tristan Francis). |
| 3rd and 7 at MAN47 | Lukas Scott punt 35 yards to the MAN12, out-of-bounds. |
| 6 plays, 32 yards, 3:39 elapsed | |
| Manitoba at 10:05 | |
| 1st and 10 at MAN12 | MANITOBA drive start at 10:05. |
| 1st and 10 at MAN12 | Breydon Stubbs rush for loss of 2 yards to the MAN10 (Riece Kack). |
| 2nd and 12 at MAN10 | J. Tachinski pass complete to Jake Roger for 10 yards to the MAN20 (F. Marcotte-Cri;Ethan Laing). |
| 3rd and 2 at MAN20 | J. Tachinski pass incomplete to Mula Yitna, PENALTY SSK pass interference (Katley Joseph) 15 yards to the MAN35, 1ST DOWN MAN, NO PLAY. |
| 1st and 10 at MAN35 | J. Tachinski pass complete to M. O'Shea Jr. for 18 yards to the MAN53, 1ST DOWN MAN, out-of-bounds. |
| 1st and 10 at MAN53 | Breydon Stubbs rush for 9 yards to the SSK48 (Lucas Scheck;Seth Hundeby). |
| 2nd and 1 at SSK48 | Breydon Stubbs rush for no gain to the SSK48 (Carter McLean;Jayden Engel). |
| 3rd and 1 at SSK48 | Breydon Stubbs rush for 5 yards to the SSK43, 1ST DOWN MAN (Lane Novak). |
| 1st and 10 at SSK43 | J. Tachinski rush for 7 yards to the SSK36 (Riece Kack). |
| 2nd and 3 at SSK36 | Shakur Harris rush for 4 yards to the SSK32, 1ST DOWN MAN (Lane Novak). |
| 1st and 10 at SSK32 | J. Tachinski pass complete to Jake Roger for 7 yards to the SSK25 (F. Marcotte-Cri). |
| 2nd and 3 at SSK25 | Braeden Smith rush for 2 yards to the SSK23 (Seth Hundeby). |
| 3rd and 1 at SSK23 | J. Tachinski rush for 2 yards to the SSK21, 1ST DOWN MAN (Seth Hundeby). |
| 1st and 10 at SSK21 | J. Tachinski rush for 16 yards to the SSK5, 1ST DOWN MAN (J. Kramchynsky). |
| 1st and Goal at SSK05 | J. Tachinski rush for 5 yards to the SSK0, 1ST DOWN MAN, TOUCHDOWN, clock 02:42. |
| Maya Turner kick attempt good. | |
| Manitoba 24, Saskatchewan 34 | |
| 1st and Goal at MAN45 | Timeout SASKATCHEWAN, clock 02:42. |
| 14 plays, 98 yards, 7:23 elapsed | |
| Ben George kickoff 10 yards to the 55 yardline, on-side kick, recovered by SSK Kody Gutek on 55 yardline. | |
| Saskatchewan at 02:41 | |
| 1st and 10 at SSK55 | SASKATCHEWAN drive start at 02:41. |
| 1st and 10 at SSK55 | Ryker Frank rush for 55 yards to the MAN0, 1ST DOWN SSK, TOUCHDOWN, clock 02:31. |
| Lukas Scott kick attempt good. | |
| Manitoba 24, Saskatchewan 41 | |
| 1 plays, 55 yards, 0:10 elapsed | |
| Lukas Scott kickoff 77 yards to the MAN-12 - SINGLE, touchback. | |
| Manitoba at 02:30 | |
| 1st and 10 at MAN35 | MANITOBA drive start at 02:30. |
| 1st and 10 at MAN35 | J. Tachinski rush for 8 yards to the MAN43. |
| 2nd and 2 at MAN43 | Breydon Stubbs rush for 7 yards to the MAN50, 1ST DOWN MAN (Lane Novak). |
| 1st and 10 at MAN50 | J. Tachinski pass incomplete to AK Gassama (Katley Joseph). |
| 2nd and 10 at MAN50 | J. Tachinski pass complete to AK Gassama for 7 yards to the SSK53 (Seth Hundeby). |
| 3rd and 3 at SSK53 | J. Tachinski pass complete to AK Gassama for 16 yards to the SSK37, 1ST DOWN MAN (F. Marcotte-Cri). |
| 1st and 10 at SSK37 | J. Tachinski pass complete to M. O'Shea Jr. for 4 yards to the SSK33. |
| 2nd and 6 at SSK33 | J. Tachinski pass complete to Jake Roger for 11 yards to the SSK22, 1ST DOWN MAN, out-of-bounds (Katley Joseph). |
| 1st and 10 at SSK22 | J. Tachinski pass complete to Breydon Stubbs for 13 yards to the SSK9, 1ST DOWN MAN (Seth Hundeby). |
| 1st and Goal at SSK09 | J. Tachinski sacked for loss of 1 yard to the SSK10 (Jacob Goldstone). |
| 2nd and Goal at SSK10 | J. Tachinski sacked for loss of 2 yards to the SSK12 (Brady Johansen). |
| 3rd and Goal at SSK12 | J. Tachinski pass complete to Breydon Stubbs for 9 yards to the SSK3 (Jacob Goldstone). |
| 11 plays, 72 yards, 2:16 elapsed | |
| Saskatchewan at 00:14 | |
| 1st and 10 at SSK03 | SASKATCHEWAN drive start at 00:14. |
| 1st and 10 at SSK03 | TEAM rush for loss of 1 yard to the SSK2. |
| 2nd and 11 at SSK02 | TEAM rush for loss of 1 yard to the SSK1. |
| 3rd and 12 at SSK01 | End of game, clock 00:00. |
| 2 plays, -2 yards, 0:14 elapsed | |
| Manitoba 24, Saskatchewan 42 | |
| back to top | |

