| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calgary (0-2, 0-2) | 3 | 6 | 0 | 6 | 15 |
| UBC (2-0, 2-0) | 3 | 14 | 7 | 21 | 45 |
| Vancouver, B.C. | Thunderbird Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| UBC | 1 | 15:00 | 1:29 | UBC39 | 2 | 4 | PUNT |
| Calgary | 1 | 13:31 | 5:52 | CGY37 | 10 | 56 | FG |
| UBC | 1 | 07:39 | 1:03 | UBC35 | 2 | 2 | PUNT |
| Calgary | 1 | 06:36 | 1:04 | UBC50 | 2 | -5 | PUNT |
| UBC | 1 | 05:32 | 3:09 | UBC10 | 5 | 23 | PUNT |
| Calgary | 1 | 02:23 | 1:04 | CGY45 | 2 | -12 | FUMB |
| UBC | 1 | 01:19 | 1:19 | CGY33 | 3 | 7 | FG |
| Calgary | 2 | 15:00 | 0:58 | CGY35 | 2 | 5 | PUNT |
| UBC | 2 | 14:02 | 3:34 | UBC22 | 7 | 88 | TD |
| Calgary | 2 | 10:20 | 1:53 | CGY23 | 2 | -6 | PUNT |
| UBC | 2 | 08:27 | 2:28 | CGY35 | 4 | 34 | DOWNS |
| Calgary | 2 | 05:59 | 2:34 | CGY01 | 3 | 17 | PUNT |
| UBC | 2 | 03:25 | 0:53 | UBC36 | 2 | 22 | INT |
| Calgary | 2 | 02:32 | 0:28 | CGY43 | 2 | 6 | PUNT |
| UBC | 2 | 02:04 | 1:47 | UBC30 | 9 | 80 | TD |
| Calgary | 2 | 00:12 | 0:12 | CGY25 | 1 | 85 | TD |
| Calgary | 3 | 14:54 | 2:28 | CGY22 | 4 | 14 | INT |
| UBC | 3 | 12:26 | 1:16 | CGY37 | 3 | 4 | DOWNS |
| Calgary | 3 | 11:10 | 1:05 | CGY42 | 2 | -7 | PUNT |
| UBC | 3 | 10:05 | 1:46 | UBC48 | 3 | 17 | PUNT |
| Calgary | 3 | 08:19 | 1:54 | CGY06 | 3 | 11 | PUNT |
| UBC | 3 | 06:25 | 3:41 | UBC47 | 6 | 63 | TD |
| Calgary | 3 | 02:26 | 1:01 | CGY12 | 2 | 5 | PUNT |
| UBC | 3 | 01:25 | 1:39 | CGY53 | 4 | 53 | TD |
| Calgary | 4 | 14:30 | 3:27 | CGY19 | 7 | 15 | DOWNS |
| UBC | 4 | 11:03 | 2:51 | CGY19 | 5 | 14 | DOWNS |
| Calgary | 4 | 08:12 | 1:57 | CGY05 | 3 | 13 | PUNT |
| UBC | 4 | 06:15 | 1:22 | UBC49 | 3 | 61 | TD |
| Calgary | 4 | 04:46 | 1:19 | CGY17 | 2 | 15 | PUNT |
| UBC | 4 | 03:27 | 1:34 | UBC51 | 5 | 59 | TD |
| Calgary | 4 | 01:48 | 1:36 | CGY19 | 11 | 91 | TD |
| UBC | 4 | 00:10 | 0:10 | UBC51 | 2 | -4 | HALF |

