| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alberta (2-5, 2-5) | 0 | 20 | 3 | 7 | 30 |
| Manitoba (3-4, 3-4) | 10 | 5 | 14 | 15 | 44 |
| Winnipeg | IG Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ALB45 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at ALB45 | Change of possession, MAN ball on MAN45, 1st and 10. |
| Manitoba at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:16 elapsed | |
| Niko DiFonte kickoff 62 yards to the ALB3, Charlie De Land return 21 yards to the ALB24 (Gavin Perkins). | |
| Alberta at 14:44 | |
| 1st and 10 at ALB24 | ALBERTA drive start at 14:44. |
| 1st and 10 at ALB24 | Luke Hornung rush for 12 yards to the ALB36, 1ST DOWN ALB (Isaac Dokken). |
| 1st and 10 at ALB36 | Luke Hornung pass complete to Kolby Hurford for 7 yards to the ALB43 (Nick Conway). |
| 2nd and 3 at ALB43 | M. Peterson rush for 2 yards to the ALB45 (Dolan Hills). |
| 3rd and 1 at ALB45 | Luke Hornung rush for 1 yard to the ALB46, 1ST DOWN ALB (Dolan Hills). |
| 1st and 10 at ALB46 | Luke Hornung pass complete to Kolby Hurford for loss of 2 yards to the ALB44 (M. Arruda-Welch;Nick Conway). |
| 2nd and 12 at ALB44 | Luke Hornung pass complete to Jonathan Rosery for 15 yards to the MAN51, 1ST DOWN ALB (Austin Balan). |
| 1st and 10 at MAN51 | Luke Hornung sacked for loss of 4 yards to the 55 yardline (C. Kornelson). |
| 2nd and 14 at ALB55 | Luke Hornung rush for 7 yards to the MAN48, out-of-bounds. |
| 3rd and 7 at MAN48 | J. Giustini punt 6 yards to the MAN42. |
| 8 plays, 38 yards, 4:09 elapsed | |
| Manitoba at 10:35 | |
| 1st and 10 at MAN42 | MANITOBA drive start at 10:35. |
| 1st and 10 at MAN42 | Breydon Stubbs rush for 6 yards to the MAN48 (Kwadwo Boahen). |
| 2nd and 4 at MAN48 | Des Catellier pass complete to AK Gassama for 50 yards to the ALB12, 1ST DOWN MAN (T. Blackburn). |
| 1st and 10 at ALB12 | Des Catellier pass complete to Braeden Smith for 12 yards to the ALB0, 1ST DOWN MAN, TOUCHDOWN, clock 09:30. |
| Niko DiFonte kick attempt good. | |
| Alberta 0, Manitoba 7 | |
| 3 plays, 68 yards, 1:05 elapsed | |
| Niko DiFonte kickoff 58 yards to the ALB7, Charlie De Land return 19 yards to the ALB26 (Dolan Hills), PENALTY MAN UR (Niko DiFonte) 15 yards to the ALB41, 1st and 10, ALB ball on ALB41. | |
| Alberta at 09:24 | |
| 1st and 10 at ALB41 | ALBERTA drive start at 09:24. |
| 1st and 10 at ALB41 | Luke Hornung rush for 5 yards to the ALB46 (S. Adamopoulos). |
| 2nd and 5 at ALB46 | Luke Hornung pass incomplete to Dakota McKay, dropped pass. |
| 3rd and 5 at ALB46 | J. Giustini punt 36 yards to the MAN28, M. Arruda-Welch return 17 yards to the MAN45 (Matthew Ljuden), PENALTY MAN personal foul (M. Arruda-Welch) 10 yards to the MAN35, 1st and 10, MAN ball on MAN35. |
| 2 plays, 5 yards, 1:21 elapsed | |
| Manitoba at 08:03 | |
| 1st and 10 at MAN35 | MANITOBA drive start at 08:03. |
| 1st and 10 at MAN35 | AK Gassama rush for 16 yards to the MAN51, 1ST DOWN MAN (Jonathan Rosery). |
| 1st and 10 at MAN51 | Des Catellier pass complete to AK Gassama for 18 yards to the ALB41, 1ST DOWN MAN (Reggie Schoeppe). |
| 1st and 10 at ALB41 | Des Catellier pass incomplete to Kai Madsen. |
| 2nd and 10 at ALB41 | Des Catellier rush for 8 yards to the ALB33, out-of-bounds (Romeo Nash). |
| 3rd and 2 at ALB33 | Niko DiFonte field goal attempt from 39 GOOD, clock 05:51. |
| Alberta 0, Manitoba 10 | |
| 1st and Goal at MAN45 | Change of possession, ALB ball on ALB35, 1st and 10. |
| 5 plays, 42 yards, 2:12 elapsed | |
| Alberta at 05:51 | |
| 1st and 10 at ALB35 | ALBERTA drive start at 05:51. |
| 1st and 10 at ALB35 | M. Peterson rush for 2 yards to the ALB37 (Cole Adamson). |
| 2nd and 8 at ALB37 | Luke Hornung pass incomplete to Jonathan Rosery (M. Arruda-Welch). |
| 3rd and 8 at ALB37 | J. Giustini punt 53 yards to the MAN20, M. Arruda-Welch return 10 yards to the MAN30 (Chase Pack), PENALTY MAN holding (Sean Cullen) 10 yards to the MAN20, 1st and 10, MAN ball on MAN20. |
| 2 plays, 2 yards, 1:17 elapsed | |
| Manitoba at 04:34 | |
| 1st and 10 at MAN20 | MANITOBA drive start at 04:34. |
| 1st and 10 at MAN20 | Des Catellier pass complete to AK Gassama for 16 yards to the MAN36, 1ST DOWN MAN (J. Giustini), PENALTY ALB offside declined. |
| 1st and 10 at MAN36 | Noah Anderson rush for 13 yards to the MAN49, 1ST DOWN MAN (Romeo Nash). |
| 1st and 10 at MAN49 | Noah Anderson rush for 5 yards to the MAN54 (Michael Peloso), PENALTY MAN holding (Gio Vaccaro) 10 yards to the MAN39, NO PLAY. |
| 1st and 20 at MAN39 | Des Catellier pass incomplete to DeShawn Le Jour. |
| 2nd and 20 at MAN39 | Des Catellier pass complete to AK Gassama for 11 yards to the MAN50 (Romeo Nash). |
| 3rd and 9 at MAN50 | Niko DiFonte punt 45 yards to the ALB15, Jaxon Hume return 4 yards to the ALB19 (Nick Conway;Jarrett Alcaraz), PENALTY ALB UR (Chewy Thomas) 15 yards to the ALB4, 1st and 10, ALB ball on ALB4. |
| 4 plays, 30 yards, 2:41 elapsed | |
| Alberta at 01:53 | |
| 1st and 10 at ALB04 | ALBERTA drive start at 01:53. |
| 1st and 10 at ALB04 | Luke Hornung pass complete to M. Peterson for 24 yards to the ALB28, 1ST DOWN ALB (S. Adamopoulos). |
| 1st and 10 at ALB28 | Luke Hornung pass complete to M. Peterson for 2 yards to the ALB30 (Isaac Dokken). |
| 2nd and 8 at ALB30 | Luke Hornung rush for 9 yards to the ALB39, 1ST DOWN ALB, out-of-bounds. |
| 1st and 10 at ALB39 | Ope Oshinubi rush for 6 yards to the ALB45 (Tristan Francis). |
| 2nd and 4 at ALB45 | Jaxon Hume rush for 20 yards to the MAN45 (Isaac Dokken), PENALTY ALB holding (Daniel Yusuff) 10 yards to the ALB35, NO PLAY. |
| 2nd and 14 at ALB35 | Luke Hornung pass complete to Dakota McKay for 32 yards to the MAN43, 1ST DOWN ALB (Sebastien Reid). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MAN43 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MAN43 | Luke Hornung pass complete to Jonathan Rosery for 29 yards to the MAN14, 1ST DOWN ALB. |
| 1st and 10 at MAN14 | Luke Hornung rush for 5 yards to the MAN9 (Dolan Hills), PENALTY ALB holding (N. Danyk-Purcel) 10 yards to the MAN24, NO PLAY. |
| 1st and 20 at MAN24 | Luke Hornung rush for 5 yards to the MAN19, PENALTY MAN UR (M. Arruda-Welch) 15 yards to the MAN4, 1ST DOWN ALB. |
| 1st and Goal at MAN04 | 1st and 4. |
| 1st and Goal at MAN04 | Ope Oshinubi rush for no gain to the MAN4 (Jordan Friesen;Cole Adamson). |
| 2nd and Goal at MAN04 | Luke Hornung rush for 4 yards to the MAN0, 1ST DOWN ALB, TOUCHDOWN, clock 12:49. |
| J. Giustini kick attempt failed. | |
| Alberta 6, Manitoba 10 | |
| 9 plays, 106 yards, 4:04 elapsed | |
| J. Giustini kickoff 63 yards to the MAN2, M. Arruda-Welch return 26 yards to the MAN28 (Crozier Holmes). | |
| Manitoba at 12:42 | |
| 1st and 10 at MAN28 | MANITOBA drive start at 12:42. |
| 1st and 10 at MAN28 | Breydon Stubbs rush for 6 yards to the MAN34 (Josh Lenz). |
| 2nd and 4 at MAN34 | Des Catellier pass complete to Kai Madsen for 13 yards to the MAN47, 1ST DOWN MAN. |
| 1st and 10 at MAN47 | Des Catellier pass incomplete to P. Yakimishyn. |
| 2nd and 10 at MAN47 | Des Catellier pass incomplete to AK Gassama (Romeo Nash), PENALTY MAN holding declined. |
| 3rd and 10 at MAN47 | Niko DiFonte punt 49 yards to the ALB14, Jaxon Hume return -1 yards to the ALB13 (Owen Miller), PENALTY ALB IB 6 yards to the ALB7, 1st and 10, ALB ball on ALB7. |
| 4 plays, 19 yards, 2:14 elapsed | |
| Alberta at 10:28 | |
| 1st and 10 at ALB07 | ALBERTA drive start at 10:28. |
| 1st and 10 at ALB07 | Luke Hornung pass incomplete to Jonathan Rosery. |
| 2nd and 10 at ALB07 | PENALTY ALB offside (Daniel Yusuff) 4 yards to the ALB3. |
| 2nd and 14 at ALB03 | Luke Hornung pass incomplete to Kolby Hurford (Ndaba Zulu). |
| 3rd and 14 at ALB03 | TEAM rush for loss of 3 yards to the ALB0, TEAM safety, clock 09:19. |
| Alberta 6, Manitoba 12 | |
| 3 plays, -7 yards, 1:09 elapsed | |
| J. Giustini kickoff 55 yards to the MAN20, M. Arruda-Welch return 10 yards to the MAN30 (J. Du Plessis). | |
| Manitoba at 09:12 | |
| 1st and 10 at MAN30 | MANITOBA drive start at 09:12. |
| 1st and 10 at MAN30 | AK Gassama rush for 5 yards to the MAN35 (J. Giustini). |
| 2nd and 5 at MAN35 | PENALTY MAN illegal procedure (Gio Vaccaro) 5 yards to the MAN30. |
| 2nd and 10 at MAN30 | Des Catellier pass complete to Vaughan Lloyd for 8 yards to the MAN38 (Romeo Nash), PENALTY MAN UR (Brendt Adams) 15 yards to the MAN23. |
| 2nd and 17 at MAN23 | 3rd and 17. |
| 3rd and 17 at MAN23 | Niko DiFonte punt 47 yards to the ALB40, Jaxon Hume return 5 yards to the ALB45 (Nick Conway). |
| 2 plays, -7 yards, 1:36 elapsed | |
| Alberta at 07:36 | |
| 1st and 10 at ALB45 | ALBERTA drive start at 07:36. |
| 1st and 10 at ALB45 | Luke Hornung sacked for loss of 3 yards to the ALB42 (Tristan Francis). |
| 2nd and 13 at ALB42 | Luke Hornung rush for 13 yards to the 55 yardline, 1ST DOWN ALB. |
| 1st and 10 at ALB55 | Ope Oshinubi rush for 2 yards to the MAN53 (Dolan Hills). |
| 2nd and 8 at MAN53 | Luke Hornung pass complete to Ope Oshinubi for 9 yards to the MAN44, 1ST DOWN ALB (Cole Adamson). |
| 1st and 10 at MAN44 | Luke Hornung pass complete to Jonathan Rosery for 42 yards to the MAN2, 1ST DOWN ALB, out-of-bounds. |
| 1st and Goal at MAN02 | Luke Hornung rush for 2 yards to the MAN0, 1ST DOWN ALB, TOUCHDOWN, clock 04:23. |
| J. Giustini kick attempt good. | |
| Alberta 13, Manitoba 12 | |
| 1st and Goal at ALB45 | PENALTY ALB UR (Isaac Hurtaud) 15 yards to the ALB30. |
| 6 plays, 65 yards, 3:13 elapsed | |
| J. Giustini kickoff 65 yards to the MAN15, M. Arruda-Welch return 21 yards to the MAN36 (Jake Taylor). | |
| Manitoba at 04:16 | |
| 1st and 10 at MAN36 | MANITOBA drive start at 04:16. |
| 1st and 10 at MAN36 | Des Catellier pass incomplete. |
| 2nd and 10 at MAN36 | Des Catellier pass complete to Brendt Adams for 12 yards to the MAN48, 1ST DOWN MAN (Cole Priestly), PENALTY ALB illegal block declined. |
| 1st and 10 at MAN48 | Des Catellier rush for 5 yards to the MAN53 (Reggie Schoeppe). |
| 2nd and 5 at MAN53 | Des Catellier pass complete to Breydon Stubbs for 41 yards to the ALB16, 1ST DOWN MAN (J. Giustini). |
| 1st and 10 at ALB16 | Des Catellier pass incomplete. |
| 2nd and 10 at ALB16 | Des Catellier sacked for loss of 9 yards to the ALB25 (Jassen Brown). |
| 3rd and 19 at ALB25 | Niko DiFonte field goal attempt from 32 GOOD, clock 01:57. |
| Alberta 13, Manitoba 15 | |
| 1st and Goal at MAN45 | Change of possession, ALB ball on ALB35, 1st and 10. |
| 7 plays, 49 yards, 2:19 elapsed | |
| Alberta at 01:57 | |
| 1st and 10 at ALB35 | ALBERTA drive start at 01:57. |
| 1st and 10 at ALB35 | Luke Hornung rush for 3 yards to the ALB38 (C. Kornelson). |
| 2nd and 7 at ALB38 | Luke Hornung pass complete to O. Schellenberg for 72 yards to the MAN0, 1ST DOWN ALB, TOUCHDOWN, clock 01:26. |
| J. Giustini kick attempt good. | |
| Alberta 20, Manitoba 15 | |
| 2 plays, 75 yards, 0:31 elapsed | |
| J. Giustini kickoff 57 yards to the MAN8, M. Arruda-Welch return 18 yards to the MAN26 (Chase Tataryn). | |
| Manitoba at 01:19 | |
| 1st and 10 at MAN26 | MANITOBA drive start at 01:19. |
| 1st and 10 at MAN26 | Breydon Stubbs rush for 4 yards to the MAN30 (Josh Lenz). |
| 2nd and 6 at MAN30 | Des Catellier pass complete to Brendt Adams for 10 yards to the MAN40 (Cole Priestly), PENALTY MAN UR (Brendt Adams) 15 yards to the MAN25. |
| 2nd and 11 at MAN25 | 1st and 10. |
| 1st and 10 at MAN25 | Breydon Stubbs rush for 5 yards to the MAN30 (Kwadwo Boahen). |
| 2nd and 5 at MAN30 | Timeout Alberta, clock 00:43. |
| 2nd and 5 at MAN30 | Des Catellier pass complete to AK Gassama for 15 yards to the MAN45, out-of-bounds (Charlie De Land), PENALTY MAN UR (Matt Stokman) 15 yards to the MAN30. |
| 2nd and 5 at MAN30 | 1st and 10. |
| 1st and 10 at MAN30 | Breydon Stubbs rush for 4 yards to the MAN34 (Josh Lenz). |
| 2nd and 6 at MAN34 | Timeout Alberta, clock 00:32. |
| 2nd and 6 at MAN34 | Des Catellier sacked for loss of 9 yards to the MAN25 (Josh Lenz). |
| 3rd and 15 at MAN25 | Niko DiFonte punt 35 yards to the ALB50, Jaxon Hume return 2 yards to the ALB52 (Gavin Perkins;Jarrett Alcaraz). |
| 6 plays, -1 yards, 1:14 elapsed | |
| Alberta at 00:05 | |
| 1st and 10 at ALB52 | ALBERTA drive start at 00:05. |
| 1st and 10 at ALB52 | Luke Hornung pass complete to O. Schellenberg for 25 yards to the MAN33, 1ST DOWN ALB, out-of-bounds (Nick Conway). |
| 1st and 10 at MAN33 | End of half, clock 00:00. |
| 1 plays, 25 yards, 0:05 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at MAN33 | Start of 3rd quarter, clock 15:00, ALB ball on ALB45. |
| Nate Kasowski kickoff 62 yards to the MAN3, out-of-bounds, PENALTY ALB KO (Nate Kasowski) 37 yards to the MAN40, 1st and 10, MAN ball on MAN40. | |
| Manitoba at 15:00 | |
| 1st and 10 at MAN40 | MANITOBA drive start at 15:00. |
| 1st and 10 at MAN40 | Des Catellier pass incomplete to Braeden Smith, dropped pass. |
| 2nd and 10 at MAN40 | Des Catellier pass complete to DeShawn Le Jour for 15 yards to the 55 yardline, 1ST DOWN MAN (Jake Taylor). |
| 1st and 10 at MAN55 | Breydon Stubbs rush for 5 yards to the ALB50 (Jake Taylor;Kwadwo Boahen). |
| 2nd and 5 at ALB50 | Des Catellier pass incomplete to Brendt Adams (Michael Peloso). |
| 3rd and 5 at ALB50 | J. Tachinski rush for 5 yards to the ALB45, 1ST DOWN MAN (Jesse Stuht). |
| 1st and 10 at ALB45 | Des Catellier pass complete to Brendt Adams for 9 yards to the ALB36 (J. Giustini). |
| 2nd and 1 at ALB36 | J. Tachinski rush for 4 yards to the ALB32, 1ST DOWN MAN (Jassen Brown). |
| 1st and 10 at ALB32 | Des Catellier pass incomplete to Braeden Smith. |
| 2nd and 10 at ALB32 | Des Catellier pass complete to Brendt Adams for 32 yards to the ALB0, 1ST DOWN MAN, TOUCHDOWN, clock 11:02. |
| Niko DiFonte kick attempt good. | |
| Alberta 20, Manitoba 22 | |
| 9 plays, 70 yards, 3:58 elapsed | |
| Niko DiFonte kickoff 55 yards to the ALB10, Charlie De Land return 17 yards to the ALB27 (Ishe Matanga). | |
| Alberta at 10:57 | |
| 1st and 10 at ALB27 | ALBERTA drive start at 10:57. |
| 1st and 10 at ALB27 | Luke Hornung pass incomplete. |
| 2nd and 10 at ALB27 | Luke Hornung rush for 10 yards to the ALB37, 1ST DOWN ALB, out-of-bounds. |
| 1st and 10 at ALB37 | Luke Hornung pass complete to Kolby Hurford for 8 yards to the ALB45 (Sebastien Reid). |
| 2nd and 2 at ALB45 | M. Peterson rush for 6 yards to the ALB51, 1ST DOWN ALB (Isaac Dokken). |
| 1st and 10 at ALB51 | PENALTY ALB illegal procedure 5 yards to the ALB46. |
| 1st and 15 at ALB46 | M. Peterson rush for 5 yards to the ALB51 (Tristan Francis). |
| 2nd and 10 at ALB51 | M. Peterson rush for 4 yards to the 55 yardline (M. Arruda-Welch). |
| 3rd and 6 at ALB55 | J. Giustini punt 48 yards to the MAN7, M. Arruda-Welch return 15 yards to the MAN22 (Jake Taylor). |
| 6 plays, 28 yards, 3:17 elapsed | |
| Manitoba at 07:40 | |
| 1st and 10 at MAN22 | MANITOBA drive start at 07:40. |
| 1st and 10 at MAN22 | Breydon Stubbs rush for 5 yards to the MAN27 (Michael Peloso;Kwadwo Boahen). |
| 2nd and 5 at MAN27 | Des Catellier pass complete to AK Gassama for 10 yards to the MAN37, 1ST DOWN MAN (Charlie De Land). |
| 1st and 10 at MAN37 | Des Catellier pass complete to Kai Madsen for 14 yards to the MAN51, 1ST DOWN MAN (Jassen Brown). |
| 1st and 10 at MAN51 | Des Catellier pass incomplete to Braeden Smith, PENALTY ALB UR (Ty Anderson) 15 yards to the ALB44, 1ST DOWN MAN. |
| 1st and 10 at ALB44 | 1st and 10. |
| 1st and 10 at ALB44 | Breydon Stubbs rush for 9 yards to the ALB35 (Jassen Brown). |
| 2nd and 1 at ALB35 | Des Catellier rush for 8 yards to the ALB27, 1ST DOWN MAN, out-of-bounds. |
| 1st and 10 at ALB27 | Des Catellier pass complete to Kai Madsen for 24 yards to the ALB3, 1ST DOWN MAN. |
| 1st and Goal at ALB03 | Des Catellier pass complete to Ishe Matanga for 3 yards to the ALB0, 1ST DOWN MAN, TOUCHDOWN, clock 03:51. |
| Niko DiFonte kick attempt good. | |
| Alberta 20, Manitoba 29 | |
| 8 plays, 88 yards, 3:49 elapsed | |
| Niko DiFonte kickoff 59 yards to the ALB6, Charlie De Land return 14 yards to the ALB20 (Isaac Dokken;Tyler Bueckert). | |
| Alberta at 03:45 | |
| 1st and 10 at ALB20 | ALBERTA drive start at 03:45. |
| 1st and 10 at ALB20 | Luke Hornung pass incomplete to Dakota McKay (Austin Balan), PENALTY MAN pass interference (Austin Balan) 15 yards to the ALB35, 1ST DOWN ALB, NO PLAY. |
| 1st and 10 at ALB35 | Luke Hornung pass complete to Jonathan Rosery for 15 yards to the ALB50, 1ST DOWN ALB (Tristan Francis), PENALTY MAN UR (Tyler Bueckert) 15 yards to the MAN45, 1ST DOWN ALB. |
| 1st and 10 at MAN45 | 1st and 10. |
| 1st and 10 at MAN45 | M. Peterson rush for 4 yards to the MAN41 (Jordan Friesen). |
| 2nd and 6 at MAN41 | Luke Hornung pass incomplete to Jonathan Rosery. |
| 3rd and 6 at MAN41 | J. Giustini field goal attempt from 48 GOOD, clock 01:18. |
| Alberta 23, Manitoba 29 | |
| 1st and Goal at ALB45 | Change of possession, MAN ball on MAN35, 1st and 10. |
| 4 plays, 49 yards, 2:27 elapsed | |
| Manitoba at 01:18 | |
| 1st and 10 at MAN35 | MANITOBA drive start at 01:18. |
| 1st and 10 at MAN35 | Noah Anderson rush for no gain to the MAN35 (Ty Anderson). |
| 2nd and 10 at MAN35 | Des Catellier pass complete to P. Yakimishyn for 19 yards to the MAN54, 1ST DOWN MAN (J. Giustini). |
| 1st and 10 at MAN54 | Noah Anderson rush for loss of 3 yards to the MAN51 (Ty Anderson). |
| back to top | |
|
4th
|
|
| 2nd and 13 at MAN51 | Start of 4th quarter, clock 15:00. |
| 2nd and 13 at MAN51 | Des Catellier pass complete to Brendt Adams for 14 yards to the ALB45, 1ST DOWN MAN (Jake Taylor), PENALTY ALB offside declined. |
| 1st and 10 at ALB45 | Des Catellier pass complete to Kai Madsen for 23 yards to the ALB22, 1ST DOWN MAN, out-of-bounds. |
| 1st and 10 at ALB22 | Des Catellier pass complete to AK Gassama for 22 yards to the ALB0, 1ST DOWN MAN, TOUCHDOWN, clock 14:06. |
| 1st and Goal at ALB05 | Timeout Alberta, clock 14:06. |
| Des Catellier pass attempt to Brendt Adams good. | |
| Alberta 23, Manitoba 37 | |
| 6 plays, 75 yards, 2:12 elapsed | |
| Niko DiFonte kickoff 61 yards to the ALB4, Charlie De Land return 18 yards to the ALB22 (TEAM). | |
| Alberta at 13:59 | |
| 1st and 10 at ALB22 | ALBERTA drive start at 13:59. |
| 1st and 10 at ALB22 | Luke Hornung pass incomplete to Dakota McKay (Nick Conway). |
| 2nd and 10 at ALB22 | Luke Hornung pass incomplete to Kolby Hurford, PENALTY MAN pass interference (Austin Balan) 15 yards to the ALB37, 1ST DOWN ALB, NO PLAY, PENALTY MAN UR (Isaac Dokken) 15 yards to the ALB52, 1ST DOWN ALB, NO PLAY. |
| 1st and 10 at ALB52 | Luke Hornung pass complete to Jonathan Rosery for 30 yards to the MAN28, 1ST DOWN ALB. |
| 1st and 10 at MAN28 | Luke Hornung pass incomplete to Dakota McKay (S. Adamopoulos). |
| 2nd and 10 at MAN28 | Luke Hornung pass complete to Kolby Hurford for 18 yards to the MAN10, 1ST DOWN ALB (S. Adamopoulos). |
| 1st and Goal at MAN10 | Luke Hornung pass incomplete to Kolby Hurford (M. Arruda-Welch). |
| 2nd and Goal at MAN10 | Luke Hornung rush for 2 yards to the MAN8 (Jordan Friesen). |
| 3rd and Goal at MAN08 | Luke Hornung pass incomplete to Kolby Hurford (Sebastien Reid), PENALTY MAN pass interference off-setting, PENALTY ALB holding off-setting, NO PLAY. |
| 3rd and Goal at MAN08 | Luke Hornung pass complete to Kolby Hurford for 8 yards to the MAN0, 1ST DOWN ALB, TOUCHDOWN, clock 10:22. |
| J. Giustini kick attempt good. | |
| Alberta 30, Manitoba 37 | |
| 1st and Goal at ALB45 | PENALTY MAN roughing passer 15 yards to the MAN50. |
| 7 plays, 88 yards, 3:37 elapsed | |
| J. Giustini kickoff 47 yards to the MAN3, M. Arruda-Welch return 16 yards to the MAN19 (Chase Tataryn). | |
| Manitoba at 10:16 | |
| 1st and 10 at MAN19 | MANITOBA drive start at 10:16. |
| 1st and 10 at MAN19 | Des Catellier pass complete to Kai Madsen for 20 yards to the MAN39, 1ST DOWN MAN, out-of-bounds. |
| 1st and 10 at MAN39 | Des Catellier pass complete to Brendt Adams for 2 yards to the MAN41 (Chase Tataryn). |
| 2nd and 8 at MAN41 | Des Catellier pass incomplete to Brendt Adams. |
| 3rd and 8 at MAN41 | Niko DiFonte punt 50 yards to the ALB19, PENALTY MAN no yards 5 yards to the ALB24, 1st and 10, ALB ball on ALB24. |
| 3 plays, 22 yards, 1:31 elapsed | |
| Alberta at 08:45 | |
| 1st and 10 at ALB24 | ALBERTA drive start at 08:45. |
| 1st and 10 at ALB24 | M. Peterson rush for 3 yards to the ALB27 (Jordan Friesen;T. Viner-Cox). |
| 2nd and 7 at ALB27 | Jonathan Rosery rush for 11 yards to the ALB38, 1ST DOWN ALB (Isaac Dokken). |
| 1st and 10 at ALB38 | M. Peterson rush for 11 yards to the ALB49, 1ST DOWN ALB, out-of-bounds (Ndaba Zulu). |
| 1st and 10 at ALB49 | Luke Hornung pass complete to M. Peterson for 2 yards to the ALB51 (Isaac Dokken). |
| 2nd and 8 at ALB51 | Luke Hornung pass intercepted by Sebastien Reid at the MAN43, Sebastien Reid return 45 yards to the ALB22 (Luke Hornung), PENALTY ALB UR (Luke Hornung) 15 yards to the ALB7, 1ST DOWN MAN, 1st and 10, MAN ball on ALB7. |
| 5 plays, 27 yards, 2:39 elapsed | |
| Manitoba at 06:06 | |
| 1st and Goal at ALB07 | MANITOBA drive start at 06:06. |
| 1st and Goal at ALB07 | Breydon Stubbs rush for 5 yards to the ALB2 (Cole Priestly). |
| 2nd and Goal at ALB02 | Breydon Stubbs rush for 2 yards to the ALB0, 1ST DOWN MAN, TOUCHDOWN, clock 05:13. |
| Niko DiFonte kick attempt good. | |
| Alberta 30, Manitoba 44 | |
| 2 plays, 7 yards, 0:53 elapsed | |
| Niko DiFonte kickoff 63 yards to the ALB2, Charlie De Land return 20 yards to the ALB22 (Tyler Bueckert). | |
| Alberta at 05:06 | |
| 1st and 10 at ALB22 | ALBERTA drive start at 05:06. |
| 1st and 10 at ALB22 | Jonathan Rosery rush for loss of 2 yards to the ALB20 (Isaac Dokken). |
| 2nd and 12 at ALB20 | Luke Hornung pass complete to Jonathan Rosery for 19 yards to the ALB39, 1ST DOWN ALB (S. Adamopoulos). |
| 1st and 10 at ALB39 | Luke Hornung pass complete to Daniel Yusuff for 15 yards to the ALB54, fumble forced by S. Adamopoulos, fumble by Daniel Yusuff recovered by ALB M. Peterson at 55 yardline, 1ST DOWN ALB. |
| 1st and 10 at ALB55 | Luke Hornung pass intercepted by M. Arruda-Welch at the MAN8, M. Arruda-Welch return 20 yards to the MAN28, out-of-bounds. |
| 4 plays, 33 yards, 2:09 elapsed | |
| Manitoba at 02:57 | |
| 1st and 10 at MAN28 | MANITOBA drive start at 02:57. |
| 1st and 10 at MAN28 | Vaughan Lloyd rush for 2 yards to the MAN30. |
| 2nd and 8 at MAN30 | Vaughan Lloyd rush for 7 yards to the MAN37 (Chase Tataryn). |
| 3rd and 1 at MAN37 | Niko DiFonte punt 38 yards to the ALB35, Charlie De Land return 4 yards to the ALB39 (Isaac Dokken). |
| 2 plays, 9 yards, 0:50 elapsed | |
| Alberta at 02:07 | |
| 1st and 10 at ALB39 | ALBERTA drive start at 02:07. |
| 1st and 10 at ALB39 | Luke Hornung pass complete to M. Peterson for 25 yards to the MAN46, 1ST DOWN ALB (M. Arruda-Welch;Cole Adamson). |
| 1st and 10 at MAN46 | Luke Hornung pass complete to O. Schellenberg for 16 yards to the MAN30, 1ST DOWN ALB, out-of-bounds (M. Arruda-Welch). |
| 1st and 10 at MAN30 | Luke Hornung pass incomplete to Kolby Hurford, dropped pass (Sebastien Reid). |
| 2nd and 10 at MAN30 | Luke Hornung sacked for loss of 4 yards to the MAN34, fumble by Luke Hornung recovered by MAN Cole Adamson at MAN30. |
| 4 plays, 41 yards, 0:30 elapsed | |
| Manitoba at 01:37 | |
| 1st and 10 at MAN30 | MANITOBA drive start at 01:37. |
| 1st and 10 at MAN30 | Noah Anderson rush for 16 yards to the MAN46, 1ST DOWN MAN (J. Giustini). |
| 1st and 10 at MAN46 | Noah Anderson rush for 6 yards to the MAN52 (Chase Tataryn). |
| 2nd and 4 at MAN52 | Vaughan Lloyd rush for 8 yards to the ALB50, 1ST DOWN MAN (T. Blackburn). |
| 1st and 10 at ALB50 | Noah Anderson rush for 1 yard to the ALB49 (Josh Lenz). |
| 2nd and 9 at ALB49 | TEAM rush for loss of 1 yard to the ALB50. |
| 3rd and 10 at ALB50 | End of game, clock 00:00. |
| 5 plays, 30 yards, 1:37 elapsed | |
| back to top | |

