| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alberta (0-1, 0-1) | 7 | 7 | 7 | 0 | 21 |
| UBC (1-0, 1-0) | 7 | 7 | 0 | 16 | 30 |
| Vancouver, BC | Thunderbird | |||||
| Prd | Time | Scoring Summary | Alberta - UBC |
|---|---|---|---|
| 1 | 06:33 | Alberta - Eli Hetlinger rush for 1 yard to the UBC0, 1ST DOWN ALB, TOUCHDOWN, clock 06:33. (J. Giustini kick is good). | 7 - 0 |
| 1 | 03:53 | UBC - Garrett Rooker pass complete to Lliam Wishart for 31 yards to the ALB0, 1ST DOWN UBC, TOUCHDOWN, clock 03:53. (Owen Brown kick is good). | 7 - 7 |
| 2 | 09:30 | UBC - Derek Engel rush for 1 yard to the ALB0, 1ST DOWN UBC, TOUCHDOWN, clock 09:30. (Owen Brown kick is good). | 7 - 14 |
| 2 | 02:30 | Alberta - Eli Hetlinger pass complete to Jonathan Rosery for 21 yards to the UBC0, 1ST DOWN ALB, TOUCHDOWN, clock 02:30. (J. Giustini kick is good). | 14 - 14 |
| 3 | 06:32 | Alberta - Eli Hetlinger pass complete to Kolby Hurford for 14 yards to the UBC0, 1ST DOWN ALB, TOUCHDOWN, clock 06:32. (J. Giustini kick is good). | 21 - 14 |
| 4 | 12:49 | UBC - Garrett Rooker pass complete to Shemar McBean for 98 yards to the ALB0, 1ST DOWN UBC, TOUCHDOWN, clock 12:49. (K. Flannery-Fle kick is good). | 21 - 21 |
| 4 | 11:25 | UBC - Team safety | 21 - 23 |
| 4 | 02:07 | UBC - Garrett Rooker rush for 6 yards to the ALB0, 1ST DOWN UBC, TOUCHDOWN, clock 02:07. (Owen Brown kick is good). | 21 - 30 |
| Alberta | Statistics | UBC |
|---|---|---|
| 29 | FIRST DOWNS | 22 |
| 10 16 3 |
Passing Rushing Penalty |
10 10 2 |
| 385 | TOTAL OFFENSE | 430 |
| 69 5.6 |
Total Offensive Plays Average gain per play |
49 8.8 |
| 235 | NET YARDS PASSING | 251 |
| 20-33
7.1 4-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23
10.9 1-7 0 |
| 205 | NET YARDS RUSHING | 191 |
| 32 6.4 |
Rushing Attempts Average gain per rush |
25 7.6 |
| 6-215 | PUNTS: Number-Yards | 5-203 |
| 35.8 | Average | 40.6 |
| 148 | TOTAL RETURN YARDS | 124 |
| 6-77 5-71 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-21 4-103 0 0 |
| 11-85 | PENALTIES: Number-Yards | 8-75 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-7 | SACKS: Number-Yards | 4-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:11 | TIME OF POSSESSION | 28:49 |
Alberta |
UBC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alberta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Reiss Flunder | 5 | 5 | 7.5 | - | - | - | - | ||||
| 6 | Reggie Schoeppe | 3 | 4 | 5 | - | - | 1 | 1-34 | - | |||
| 41 | Jassen Brown | 3 | 2 | 4 | - | - | - | - | ||||
| 13 | Jake Taylor | 3 | 1 | 3.5 | - | - | - | - | ||||
| 9 | Romeo Nash | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Charlie De | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Chase Pack | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | Riley Szafranski | 2 | 2 | 3 | - | - | - | - | ||||
| 8 | Ejuwa Oyama | 2 | 1 | 2.5 | - | - | - | - | ||||
| 2 | Jonathan Giustini | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 55 | Isaiah Neil | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Josh Lenz | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Nate Kasowski | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Ope Oshinubi | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Ty Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Chase Tataryn | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 36 | 16 | 44 | 1 - 7 | - | 1 | 1-34 | - | 1 | |||
| # | UBC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Ryan Baker | 7 | 6 | 10 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 35 | Jadyn Pingue | 4 | 3 | 5.5 | - | - | - | - | ||||
| 7 | Zach Herzog | 2 | 4 | 4 | - | - | - | - | 1 | |||
| 17 | Maka Bangura | 3 | 2 | 4 | - | - | - | - | ||||
| 98 | Natale Frangione | 2 | 4 | 4 | 1 - 0 | - | - | - | ||||
| 23 | Eric Dika-Balotoken | 2 | 3 | 3.5 | - | - | - | - | ||||
| 42 | Mitchell Townsend | 2 | 3 | 3.5 | - | - | - | - | ||||
| 44 | Lake Korte-Moore | 3 | 1 | 3.5 | 1 - 4 | 1 - 4 | - | - | ||||
| 40 | Luke Burton-Krahn | 2 | 2 | 3 | - | - | - | - | ||||
| 99 | Kaishaun Carter | 1 | 3 | 2.5 | - | - | - | - | ||||
| 16 | Payton Lagrange | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Keijaun Johnson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 15 | Ben Sangmuah | 1 | 1 | 1.5 | - | - | - | - | ||||
| 58 | Jack Pasloski | 1 | 1 | 1.5 | - | - | - | - | ||||
| 92 | Kyle Samson | 1 | 1 | 1.5 | 1 - 6 | 1 - 6 | - | - | ||||
| 8 | Damian Akweter | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Dustin Magee | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Stephane Tshishimbi | 0 | 2 | 1 | - | - | - | - | ||||
| 30 | Lucas Mastrodomenico | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Demetri Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Dane Kapler | 0 | 1 | 0.5 | - | - | - | - | ||||
| 49 | William Hunter | 0 | 1 | 0.5 | - | - | - | - | ||||
| 50 | Phillip Obafaiye | 0 | 1 | 0.5 | - | - | - | - | ||||
| 53 | Andreas Missios | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 39 | 40 | 59 | 4 - 14 | 3 - 14 | - | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Vancouver, BC Stadium: Thunderbird Attendance: 4130 Weather: Sunny Temperature: 22C Wind: 19k SE |
Referee: Hieth Eddleston Umpire: Ed Jerick Head Linesman: T. Louman-Gardn Line Judge: Tracy Paluzzi Back Judge: Nigel Bushe Field Judge: Kevin McWilliam Side Judge: Hassan Cohen |

