| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (3-1, 3-1) | 0 | 14 | 10 | 0 | 24 |
| UBC (2-2, 2-2) | 17 | 0 | 0 | 9 | 26 |
| Vancouver, BC | Thunderbird | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| UBC | 1 | 15:00 | 2:05 | UBC23 | 3 | 26 | PUNT |
| Manitoba | 1 | 12:55 | 0:41 | MAN20 | 2 | 4 | PUNT |
| UBC | 1 | 12:14 | 1:58 | MAN49 | 4 | 19 | FG |
| Manitoba | 1 | 10:16 | 0:31 | MAN35 | 1 | 12 | FUMB |
| UBC | 1 | 09:45 | 2:28 | MAN47 | 4 | 47 | TD |
| Manitoba | 1 | 07:00 | 2:33 | MAN19 | 4 | 20 | PUNT |
| UBC | 1 | 04:27 | 4:27 | UBC31 | 9 | 79 | TD |
| Manitoba | 2 | 14:50 | 4:28 | MAN34 | 10 | 73 | DOWNS |
| UBC | 2 | 10:22 | 1:42 | UBC03 | 3 | 39 | PUNT |
| Manitoba | 2 | 08:40 | 1:03 | MAN17 | 2 | 7 | PUNT |
| UBC | 2 | 07:37 | 1:06 | UBC47 | 3 | 3 | DOWNS |
| Manitoba | 2 | 06:31 | 0:55 | UBC50 | 3 | 50 | TD |
| UBC | 2 | 05:28 | 2:28 | UBC25 | 4 | 22 | PUNT |
| Manitoba | 2 | 03:00 | 0:50 | MAN35 | 2 | -1 | PUNT |
| UBC | 2 | 02:10 | 0:55 | UBC36 | 3 | 1 | PUNT |
| Manitoba | 2 | 01:15 | 0:40 | UBC43 | 3 | 43 | TD |
| UBC | 2 | 00:28 | 0:28 | UBC10 | 3 | 4 | DOWNS |
| Manitoba | 2 | 00:00 | 0:00 | UBC14 | 0 | 0 | HALF |
| Manitoba | 3 | 14:54 | 4:10 | MAN22 | 7 | 70 | FG |
| UBC | 3 | 10:44 | 1:13 | UBC35 | 3 | -25 | DOWNS |
| Manitoba | 3 | 09:31 | 0:43 | UBC10 | 2 | 10 | TD |
| UBC | 3 | 08:39 | 1:14 | UBC25 | 2 | 4 | PUNT |
| Manitoba | 3 | 07:25 | 2:04 | MAN44 | 3 | 7 | PUNT |
| UBC | 3 | 05:21 | 6:17 | UBC16 | 11 | 64 | DOWNS |
| Manitoba | 4 | 14:04 | 2:09 | MAN30 | 2 | -3 | PUNT |
| UBC | 4 | 11:55 | 2:25 | MAN17 | 5 | 16 | DOWNS |
| Manitoba | 4 | 09:30 | 1:00 | MAN01 | 2 | 9 | SAF |
| UBC | 4 | 08:30 | 0:00 | UBC35 | 2 | 0 | PUNT |
| Manitoba | 4 | 07:49 | 1:12 | MAN40 | 2 | 9 | PUNT |
| UBC | 4 | 06:37 | 1:56 | UBC17 | 3 | 38 | PUNT |
| Manitoba | 4 | 04:41 | 0:46 | MAN16 | 2 | 0 | INT |
| UBC | 4 | 03:55 | 1:43 | MAN33 | 3 | 33 | TD |
| Manitoba | 4 | 02:02 | 0:46 | MAN27 | 3 | 6 | DOWNS |
| UBC | 4 | 01:16 | 0:51 | MAN33 | 3 | 6 | 1PT |
| Manitoba | 4 | 00:25 | 0:18 | MAN35 | 3 | 0 | DOWNS |
| UBC | 4 | 00:07 | 0:07 | MAN35 | 2 | -4 | HALF |

