Volleyball Statistics Trinity Western
-
Matches4
-
Kills per set11.93
-
Hitting %.236
-
Assists per set10.80
-
Blocks per set1.93
-
Service Aces per set1.93
-
Digs per set11.87
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 179 | 11.93 | 69 | 467 | .236 | 162 | 10.80 | 237.0 | 15.8 |
| Conference | 1 | 4 | 51 | 12.75 | 18 | 116 | .284 | 50 | 12.50 | 64.0 | 16.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 78 | 13.00 | 29 | 199 | .246 | 66 | 11.00 | 105.0 | 17.5 |
| Away | 1 | 4 | 51 | 12.75 | 18 | 116 | .284 | 50 | 12.50 | 64.0 | 16.0 |
| Neutral | 1 | 5 | 50 | 10.00 | 22 | 152 | .184 | 46 | 9.20 | 68.0 | 13.6 |
| Wins | 3 | 11 | 128 | 11.64 | 51 | 351 | .219 | 112 | 10.18 | 173.0 | 15.7 |
| Losses | 1 | 4 | 51 | 12.75 | 18 | 116 | .284 | 50 | 12.50 | 64.0 | 16.0 |
| February | 2 | 6 | 78 | 13.00 | 29 | 199 | .246 | 66 | 11.00 | 105.0 | 17.5 |
| March | 2 | 9 | 101 | 11.22 | 40 | 268 | .228 | 96 | 10.67 | 132.0 | 14.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 178 | 11.87 | 7 | 44 | 29 | 1.93 |
| Conference | 1 | 4 | 43 | 10.75 | 3 | 8 | 7 | 1.75 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 75 | 12.50 | 3 | 22 | 14 | 2.33 |
| Away | 1 | 4 | 43 | 10.75 | 3 | 8 | 7 | 1.75 |
| Neutral | 1 | 5 | 60 | 12.00 | 1 | 14 | 8 | 1.60 |
| Wins | 3 | 11 | 135 | 12.27 | 4 | 36 | 22 | 2.00 |
| Losses | 1 | 4 | 43 | 10.75 | 3 | 8 | 7 | 1.75 |
| February | 2 | 6 | 75 | 12.50 | 3 | 22 | 14 | 2.33 |
| March | 2 | 9 | 103 | 11.44 | 4 | 22 | 15 | 1.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 347 | 29 | 1.93 | 41 | 274 | 18 |
| Conference | 1 | 4 | 91 | 6 | 1.50 | 11 | 84 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 155 | 13 | 2.17 | 19 | 99 | 5 |
| Away | 1 | 4 | 91 | 6 | 1.50 | 11 | 84 | 7 |
| Neutral | 1 | 5 | 101 | 10 | 2.00 | 11 | 91 | 6 |
| Wins | 3 | 11 | 256 | 23 | 2.09 | 30 | 190 | 11 |
| Losses | 1 | 4 | 91 | 6 | 1.50 | 11 | 84 | 7 |
| February | 2 | 6 | 155 | 13 | 2.17 | 19 | 99 | 5 |
| March | 2 | 9 | 192 | 16 | 1.78 | 22 | 175 | 13 |

