Saskatchewan
4

Jessica Bergstrom

m
17
k/s
1.95
h %
.328
a/s
0.20
b/s
0.83
sa/s
0.11
d/s
0.61
Player Stats
  Overall OR Conference CR
Matches 17 102nd 17 102nd
Sets 66 71st 66 71st
Kills 129 29th 129 29th
Kills per set 1.95 32nd 1.95 32nd
Errors 42 48th 42 48th
Total Attacks 265 49th 265 49th
Total Attacks per set 4.02 51st 4.02 51st
Hitting Percentage .328 5th .328 5th
Assists 13 62nd 13 62nd
Assists per set 0.20 53rd 0.20 53rd
Service Total Attempts 141 74th 141 74th
Service Aces 7 89th 7 89th
Service Errors 16 71st 16 71st
Service Aces per set 0.11 94th 0.11 94th
Receptions 16 91st 16 91st
Reception Errors 2 89th 2 89th
Digs 40 105th 40 105th
Digs per set 0.61 101st 0.61 101st
Block Solo 16 1st 16 1st
Block Assist 39 32nd 39 32nd
Block Total 55 19th 55 19th
Blocks per set 0.83 17th 0.83 17th
Block Errors 2 7th 2 7th
Ball Handling Errors 0 50th 0 50th
Points 171.5 32nd 171.5 32nd
Points per set 2.6 31st 2.6 31st
Matches started 17 58th 17 58th
Recent Results
Date Opponent Result
Jan 16 at Manitoba L, 3-0
Jan 17 at Manitoba L, 3-1
Jan 30 UFV W, 3-1
Jan 31 UFV L, 3-2
Feb 12 at Regina W, 3-1
Feb 13 at Regina W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 4 # at Calgary W, 3-1 - - - - - - - -
Oct 5 # at Calgary W, 3-0 - - - - - - - -
Oct 17 Alberta L, 3-0 - - - - - - - -
Oct 18 Alberta L, 3-1 - - - - - - - -
Oct 24 at Mount Royal W, 3-0 1 3 4 4 11 .000 2 5.5
Oct 25 at Mount Royal W, 3-2 1 5 9 3 22 .273 1 13.0
Oct 31 at Thompson Rivers W, 3-1 1 4 6 3 16 .188 1 8.5
Nov 1 at Thompson Rivers L, 3-0 1 3 3 1 10 .200 0 5.5
Nov 7 Brandon W, 3-0 1 3 7 1 14 .429 0 7.5
Nov 8 Brandon W, 3-0 1 3 8 1 12 .583 0 10.0
Nov 14 Winnipeg W, 3-0 1 3 9 2 18 .389 0 10.5
Nov 15 Winnipeg W, 3-0 1 3 7 1 12 .500 1 11.0
Nov 28 at MacEwan W, 3-2 1 5 14 4 25 .400 1 16.5
Nov 29 at MacEwan L, 3-2 1 5 10 3 15 .467 1 12.0
Jan 9 UBC L, 3-1 1 4 7 7 17 .000 0 8.0
Jan 10 UBC W, 3-2 1 5 8 2 22 .273 1 11.0
Jan 16 at Manitoba L, 3-0 1 3 5 2 14 .214 1 6.5
Jan 17 at Manitoba L, 3-1 - - - - - - - -
Jan 30 UFV W, 3-1 1 4 4 3 11 .091 2 7.0
Jan 31 UFV L, 3-2 1 5 8 2 14 .429 2 13.0
Feb 12 at Regina W, 3-1 1 4 9 1 13 .615 0 11.0
Feb 13 at Regina W, 3-1 1 4 11 2 19 .474 0 15.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 4 # at Calgary W, 3-1 - - - - - - - -
Oct 5 # at Calgary W, 3-0 - - - - - - - -
Oct 17 Alberta L, 3-0 - - - - - - - -
Oct 18 Alberta L, 3-1 - - - - - - - -
Oct 24 at Mount Royal W, 3-0 1 3 0 1 1 0 2 0
Oct 25 at Mount Royal W, 3-2 1 5 4 1 4 0 5 0
Oct 31 at Thompson Rivers W, 3-1 1 4 3 0 5 0 5 0
Nov 1 at Thompson Rivers L, 3-0 1 3 2 0 3 0 3 0
Nov 7 Brandon W, 3-0 1 3 0 0 1 0 1 0
Nov 8 Brandon W, 3-0 1 3 1 1 2 0 3 0
Nov 14 Winnipeg W, 3-0 1 3 2 1 1 1 2 0
Nov 15 Winnipeg W, 3-0 1 3 1 3 2 0 5 0
Nov 28 at MacEwan W, 3-2 1 5 5 0 3 0 3 0
Nov 29 at MacEwan L, 3-2 1 5 4 1 0 1 1 0
Jan 9 UBC L, 3-1 1 4 2 1 0 0 1 0
Jan 10 UBC W, 3-2 1 5 3 2 2 0 4 0
Jan 16 at Manitoba L, 3-0 1 3 1 0 3 0 3 0
Jan 17 at Manitoba L, 3-1 - - - - - - - -
Jan 30 UFV W, 3-1 1 4 2 1 2 0 3 0
Jan 31 UFV L, 3-2 1 5 3 4 2 0 6 0
Feb 12 at Regina W, 3-1 1 4 4 0 4 0 4 0
Feb 13 at Regina W, 3-1 1 4 3 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 4 # at Calgary W, 3-1 - - - - - - -
Oct 5 # at Calgary W, 3-0 - - - - - - -
Oct 17 Alberta L, 3-0 - - - - - - -
Oct 18 Alberta L, 3-1 - - - - - - -
Oct 24 at Mount Royal W, 3-0 1 3 9 0 0 0 0
Oct 25 at Mount Royal W, 3-2 1 5 9 1 3 0 0
Oct 31 at Thompson Rivers W, 3-1 1 4 8 0 2 0 0
Nov 1 at Thompson Rivers L, 3-0 1 3 4 1 0 0 0
Nov 7 Brandon W, 3-0 1 3 5 0 1 0 0
Nov 8 Brandon W, 3-0 1 3 5 0 0 0 0
Nov 14 Winnipeg W, 3-0 1 3 4 0 0 2 1
Nov 15 Winnipeg W, 3-0 1 3 7 0 1 1 0
Nov 28 at MacEwan W, 3-2 1 5 20 1 1 0 0
Nov 29 at MacEwan L, 3-2 1 5 12 1 4 0 0
Jan 9 UBC L, 3-1 1 4 3 0 0 0 0
Jan 10 UBC W, 3-2 1 5 8 0 0 1 0
Jan 16 at Manitoba L, 3-0 1 3 4 0 0 1 0
Jan 17 at Manitoba L, 3-1 - - - - - - -
Jan 30 UFV W, 3-1 1 4 10 1 2 2 1
Jan 31 UFV L, 3-2 1 5 9 0 1 3 0
Feb 12 at Regina W, 3-1 1 4 13 0 1 4 0
Feb 13 at Regina W, 3-1 1 4 11 2 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 66 129 1.95 42 265 4.02 .328 13 0.20 171.5 2.6
Conference 17 66 129 1.95 42 265 4.02 .328 13 0.20 171.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 8 30 58 1.93 19 120 4.00 .325 6 0.20 78.0 2.6
Away 9 36 71 1.97 23 145 4.03 .331 7 0.19 93.5 2.6
Neutral - - - - - - - - - - - -
                         
Wins 12 46 96 2.09 27 195 4.24 .354 9 0.20 126.5 2.8
Losses 5 20 33 1.65 15 70 3.50 .257 4 0.20 45.0 2.3
                         
October 3 12 19 1.58 10 49 4.08 .184 4 0.33 27.0 2.3
November 7 25 58 2.32 13 106 4.24 .425 3 0.12 73.0 2.9
January 5 21 32 1.52 16 78 3.71 .205 6 0.29 45.5 2.2
February 2 8 20 2.50 3 32 4.00 .531 0 0.00 26.0 3.3
  m s digs d/s bs ba tot b/s
Total 17 66 40 0.61 16 39 55 0.83
Conference 17 66 40 0.61 16 39 55 0.83
Exhibition - - - - - - - -
                 
Home 8 30 14 0.47 13 12 25 0.83
Away 9 36 26 0.72 3 27 30 0.83
Neutral - - - - - - - -
                 
Wins 12 46 28 0.61 10 31 41 0.89
Losses 5 20 12 0.60 6 8 14 0.70
                 
October 3 12 7 0.58 2 10 12 1.00
November 7 25 15 0.60 6 12 18 0.72
January 5 21 11 0.52 8 9 17 0.81
February 2 8 7 0.88 0 8 8 1.00
  m s ta sa sa/s se r re
Total 17 66 141 7 0.11 16 16 2
Conference 17 66 141 7 0.11 16 16 2
Exhibition - - - - - - - -
                 
Home 8 30 51 1 0.03 5 9 2
Away 9 36 90 6 0.17 11 7 0
Neutral - - - - - - - -
                 
Wins 12 46 109 5 0.11 11 12 2
Losses 5 20 32 2 0.10 5 4 0
                 
October 3 12 26 1 0.08 5 0 0
November 7 25 57 3 0.12 7 3 1
January 5 21 34 1 0.05 3 7 1
February 2 8 24 2 0.25 1 6 0