m
11
k/s
0.47
h %
.529
a/s
8.93
b/s
0.47
sa/s
0.23
d/s
2.40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 11 | 138th | 11 | 138th |
| Sets | 40 | 122nd | 40 | 122nd |
| Kills | 19 | 108th | 19 | 108th |
| Kills per set | 0.47 | - | 0.47 | - |
| Errors | 1 | 144th | 1 | 144th |
| Total Attacks | 34 | 121st | 34 | 121st |
| Total Attacks per set | 0.85 | - | 0.85 | - |
| Hitting Percentage | .529 | - | .529 | - |
| Assists | 357 | 13th | 357 | 13th |
| Assists per set | 8.93 | - | 8.93 | - |
| Service Total Attempts | 135 | 79th | 135 | 79th |
| Service Aces | 9 | 79th | 9 | 79th |
| Service Errors | 16 | 71st | 16 | 71st |
| Service Aces per set | 0.23 | - | 0.23 | - |
| Receptions | 4 | 133rd | 4 | 133rd |
| Reception Errors | 3 | 76th | 3 | 76th |
| Digs | 96 | 66th | 96 | 66th |
| Digs per set | 2.40 | - | 2.40 | - |
| Block Solo | 1 | 87th | 1 | 87th |
| Block Assist | 18 | 66th | 18 | 66th |
| Block Total | 19 | 72nd | 19 | 72nd |
| Blocks per set | 0.47 | - | 0.47 | - |
| Block Errors | 0 | 47th | 0 | 47th |
| Ball Handling Errors | 4 | 3rd | 4 | 3rd |
| Points | 38.0 | 102nd | 38.0 | 102nd |
| Points per set | 0.9 | - | 0.9 | - |
| Matches started | 10 | 82nd | 10 | 82nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | Winnipeg | W, 3-1 |
| Jan 24 | Winnipeg | W, 3-0 |
| Jan 30 | at Thompson Rivers | W, 3-1 |
| Jan 31 | at Thompson Rivers | W, 3-2 |
| Feb 13 | MacEwan | W, 3-0 |
| Feb 14 | MacEwan | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Saskatchewan | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 29 | 2.5 |
| Oct 18 | at Saskatchewan | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 41 | 5.5 |
| Oct 31 | at UBCO | W, 3-1 | 1 | 4 | 0 | 0 | 8 | .000 | 43 | 3.0 |
| Nov 1 | at UBCO | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 32 | 6.0 |
| Nov 7 | UFV | L, 3-2 | 1 | 5 | 3 | 0 | 4 | .750 | 30 | 5.0 |
| Nov 8 | UFV | W, 3-2 | 1 | 5 | 4 | 0 | 4 | 1.000 | 36 | 7.0 |
| Nov 21 | Mount Royal | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 35 | 3.5 |
| Nov 22 | Mount Royal | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 32 | 2.0 |
| Nov 28 | Trinity Western | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 33 | 0.0 |
| Nov 29 | Trinity Western | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 44 | 3.5 |
| Jan 2 # | Toronto | W, 3-1 | 1 | 4 | 3 | 1 | 4 | .500 | 31 | 4.5 |
| Jan 3 # | UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | Dalhousie | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 29 | 2.0 |
| Jan 9 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Winnipeg | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 30 | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Saskatchewan | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | at Saskatchewan | W, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 3 | 0 |
| Oct 31 | at UBCO | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 |
| Nov 1 | at UBCO | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 3 |
| Nov 7 | UFV | L, 3-2 | 1 | 5 | 18 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | UFV | W, 3-2 | 1 | 5 | 16 | 0 | 2 | 0 | 2 | 0 |
| Nov 21 | Mount Royal | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 22 | Mount Royal | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Trinity Western | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Trinity Western | L, 3-2 | 1 | 5 | 19 | 0 | 3 | 0 | 3 | 0 |
| Jan 2 # | Toronto | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Jan 3 # | UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | Dalhousie | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Jan 9 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Winnipeg | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Saskatchewan | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Oct 18 | at Saskatchewan | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 0 |
| Oct 31 | at UBCO | W, 3-1 | 1 | 4 | 17 | 2 | 3 | 0 | 0 |
| Nov 1 | at UBCO | W, 3-1 | 1 | 4 | 12 | 1 | 4 | 0 | 0 |
| Nov 7 | UFV | L, 3-2 | 1 | 5 | 22 | 1 | 0 | 1 | 0 |
| Nov 8 | UFV | W, 3-2 | 1 | 5 | 13 | 2 | 3 | 2 | 2 |
| Nov 21 | Mount Royal | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 1 | 1 |
| Nov 22 | Mount Royal | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 0 |
| Nov 28 | Trinity Western | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Nov 29 | Trinity Western | L, 3-2 | 1 | 5 | 15 | 1 | 1 | 0 | 0 |
| Jan 2 # | Toronto | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 |
| Jan 3 # | UBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | Dalhousie | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 0 | 0 |
| Jan 9 | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | at Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | Winnipeg | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | at Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Feb 13 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 40 | 19 | 0.47 | 1 | 34 | 0.85 | .529 | 357 | 8.93 | 38.0 | 0.9 |
| Conference | 11 | 40 | 19 | 0.47 | 1 | 34 | 0.85 | .529 | 357 | 8.93 | 38.0 | 0.9 |
| Exhibition | 2 | 7 | 4 | 0.57 | 1 | 5 | 0.71 | .600 | 60 | 8.57 | 6.5 | 0.9 |
| Home | 7 | 25 | 11 | 0.44 | 1 | 14 | 0.56 | .714 | 212 | 8.48 | 21.0 | 0.8 |
| Away | 4 | 15 | 8 | 0.53 | 0 | 20 | 1.33 | .400 | 145 | 9.67 | 17.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 15 | 0.50 | 1 | 28 | 0.93 | .500 | 283 | 9.43 | 29.5 | 1.0 |
| Losses | 2 | 10 | 4 | 0.40 | 0 | 6 | 0.60 | .667 | 74 | 7.40 | 8.5 | 0.8 |
| October | 3 | 11 | 4 | 0.36 | 0 | 14 | 1.27 | .286 | 113 | 10.27 | 11.0 | 1.0 |
| November | 7 | 28 | 15 | 0.54 | 1 | 20 | 0.71 | .700 | 242 | 8.64 | 27.0 | 1.0 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 40 | 96 | 2.40 | 1 | 18 | 19 | 0.47 |
| Conference | 11 | 40 | 96 | 2.40 | 1 | 18 | 19 | 0.47 |
| Exhibition | 2 | 7 | 11 | 1.57 | 0 | 3 | 3 | 0.43 |
| Home | 7 | 25 | 72 | 2.88 | 0 | 10 | 10 | 0.40 |
| Away | 4 | 15 | 24 | 1.60 | 1 | 8 | 9 | 0.60 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 59 | 1.97 | 1 | 13 | 14 | 0.47 |
| Losses | 2 | 10 | 37 | 3.70 | 0 | 5 | 5 | 0.50 |
| October | 3 | 11 | 19 | 1.73 | 1 | 6 | 7 | 0.64 |
| November | 7 | 28 | 76 | 2.71 | 0 | 12 | 12 | 0.43 |
| January | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 40 | 135 | 9 | 0.23 | 16 | 4 | 3 |
| Conference | 11 | 40 | 135 | 9 | 0.23 | 16 | 4 | 3 |
| Exhibition | 2 | 7 | 19 | 1 | 0.14 | 3 | 0 | 0 |
| Home | 7 | 25 | 86 | 5 | 0.20 | 8 | 4 | 3 |
| Away | 4 | 15 | 49 | 4 | 0.27 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 98 | 7 | 0.23 | 15 | 3 | 3 |
| Losses | 2 | 10 | 37 | 2 | 0.20 | 1 | 1 | 0 |
| October | 3 | 11 | 37 | 3 | 0.27 | 4 | 0 | 0 |
| November | 7 | 28 | 97 | 6 | 0.21 | 12 | 4 | 3 |
| January | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |

