m
4
k/s
0.00
h %
-
a/s
0.14
b/s
0.00
sa/s
0.14
d/s
0.43
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 184th | 4 | 184th |
| Sets | 7 | 184th | 7 | 184th |
| Kills | 0 | 168th | 0 | 168th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 156th | 0 | 156th |
| Total Attacks | 0 | 192nd | 0 | 192nd |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 1 | 157th | 1 | 157th |
| Assists per set | 0.14 | - | 0.14 | - |
| Service Total Attempts | 9 | 159th | 9 | 159th |
| Service Aces | 1 | 141st | 1 | 141st |
| Service Errors | 1 | 164th | 1 | 164th |
| Service Aces per set | 0.14 | - | 0.14 | - |
| Receptions | 3 | 124th | 3 | 124th |
| Reception Errors | 1 | 92nd | 1 | 92nd |
| Digs | 3 | 174th | 3 | 174th |
| Digs per set | 0.43 | - | 0.43 | - |
| Block Solo | 0 | 109th | 0 | 109th |
| Block Assist | 0 | 146th | 0 | 146th |
| Block Total | 0 | 148th | 0 | 148th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 50th | 0 | 50th |
| Ball Handling Errors | 0 | 53rd | 0 | 53rd |
| Points | 1.0 | 170th | 1.0 | 170th |
| Points per set | 0.1 | - | 0.1 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Regina | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Saskatchewan | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Trinity Western | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | Trinity Western | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 31 | at Brandon | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 1 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at MacEwan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | at MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Regina | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Saskatchewan | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Trinity Western | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Trinity Western | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Brandon | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at MacEwan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | at MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 # | at Laval | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. UFV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | at Trinity Western | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Regina | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Regina | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 2 # | vs. Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Jan 3 # | vs. UFV | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | vs. Laval | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Saskatchewan | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Trinity Western | L, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 1 |
| Jan 25 | Trinity Western | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 31 | at Brandon | W, 3-0 | - | 2 | 3 | 1 | 1 | 1 | 0 |
| Feb 1 | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at MacEwan | L, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | at MacEwan | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 1.0 | 0.1 |
| Conference | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 0.0 | 0.0 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 1.0 | 0.2 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| January | 4 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 9 | 1 | 0.14 | 1 | 3 | 1 |
| Conference | 4 | 7 | 9 | 1 | 0.14 | 1 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 6 | 0 | 0.00 | 0 | 2 | 1 |
| Away | 1 | 2 | 3 | 1 | 0.50 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 6 | 1 | 0.20 | 1 | 1 | 0 |
| Losses | 2 | 2 | 3 | 0 | 0.00 | 0 | 2 | 1 |
| January | 4 | 7 | 9 | 1 | 0.14 | 1 | 3 | 1 |

