Trinity Western
18

Mikayla McBain

m
18
k/s
0.01
h %
.125
a/s
0.70
b/s
0.00
sa/s
0.00
d/s
2.51
Player Stats
  Overall OR Conference CR
Matches 18 82nd 18 82nd
Sets 67 63rd 67 63rd
Kills 1 156th 1 156th
Kills per set 0.01 132nd 0.01 132nd
Errors 0 156th 0 156th
Total Attacks 8 147th 8 147th
Total Attacks per set 0.12 - 0.12 -
Hitting Percentage .125 - .125 -
Assists 47 29th 47 29th
Assists per set 0.70 25th 0.70 25th
Service Total Attempts 1 185th 1 185th
Service Aces 0 155th 0 155th
Service Errors 0 175th 0 175th
Service Aces per set 0.00 132nd 0.00 132nd
Receptions 460 5th 460 5th
Reception Errors 25 20th 25 20th
Digs 168 19th 168 19th
Digs per set 2.51 14th 2.51 14th
Block Solo 0 109th 0 109th
Block Assist 0 146th 0 146th
Block Total 0 148th 0 148th
Blocks per set 0.00 123rd 0.00 123rd
Block Errors 0 50th 0 50th
Ball Handling Errors 1 27th 1 27th
Points 1.0 170th 1.0 170th
Points per set 0.0 142nd 0.0 142nd
Matches started - - - -
Recent Results
Date Opponent Result
Jan 24 at Calgary W, 3-0
Jan 25 at Calgary L, 3-1
Feb 6 UFV L, 3-2
Feb 7 at UFV L, 3-0
Feb 14 Saskatchewan W, 3-2
Feb 15 Saskatchewan W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 6 # Calgary L, 3-2 - - - - - - - -
Oct 18 at MacEwan W, 3-0 - - - - - - - -
Oct 19 at MacEwan W, 3-2 - - - - - - - -
Oct 25 Brandon W, 3-0 - 3 0 0 0 - 1 0.0
Oct 26 Brandon W, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 at UBC L, 3-0 - 3 0 0 0 - 3 0.0
Nov 8 UBC L, 3-0 - 3 0 0 1 .000 3 0.0
Nov 15 UBC Okanagan W, 3-1 - 4 0 0 0 - 2 0.0
Nov 16 UBC Okanagan L, 3-0 - 3 0 0 0 - 1 0.0
Nov 22 at Thompson Rivers L, 3-2 - 5 1 0 3 .333 5 1.0
Nov 23 at Thompson Rivers L, 3-1 - 4 0 0 0 - 2 0.0
Jan 10 at Manitoba L, 3-0 - 3 0 0 0 - 3 0.0
Jan 11 at Manitoba L, 3-1 - 4 0 0 0 - 6 0.0
Jan 17 Alberta L, 3-0 - 3 0 0 4 .000 3 0.0
Jan 18 Alberta L, 3-2 - 5 0 0 0 - 7 0.0
Jan 24 at Calgary W, 3-0 - 3 0 0 0 - 1 0.0
Jan 25 at Calgary L, 3-1 - 4 0 0 0 - 2 0.0
Feb 6 UFV L, 3-2 - 5 0 0 0 - 2 0.0
Feb 7 at UFV L, 3-0 - 3 0 0 0 - 1 0.0
Feb 14 Saskatchewan W, 3-2 - 5 0 0 0 - 4 0.0
Feb 15 Saskatchewan W, 3-1 - 4 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 6 # Calgary L, 3-2 - - - - - - - -
Oct 18 at MacEwan W, 3-0 - - - - - - - -
Oct 19 at MacEwan W, 3-2 - - - - - - - -
Oct 25 Brandon W, 3-0 - 3 5 0 0 0 0 0
Oct 26 Brandon W, 3-0 - 3 3 0 0 0 0 0
Nov 1 at UBC L, 3-0 - 3 9 0 0 0 0 0
Nov 8 UBC L, 3-0 - 3 12 0 0 0 0 0
Nov 15 UBC Okanagan W, 3-1 - 4 13 0 0 0 0 0
Nov 16 UBC Okanagan L, 3-0 - 3 12 0 0 0 0 0
Nov 22 at Thompson Rivers L, 3-2 - 5 5 0 0 0 0 0
Nov 23 at Thompson Rivers L, 3-1 - 4 4 0 0 0 0 0
Jan 10 at Manitoba L, 3-0 - 3 9 0 0 0 0 0
Jan 11 at Manitoba L, 3-1 - 4 7 0 0 0 0 0
Jan 17 Alberta L, 3-0 - 3 9 0 0 0 0 0
Jan 18 Alberta L, 3-2 - 5 15 0 0 0 0 0
Jan 24 at Calgary W, 3-0 - 3 12 0 0 0 0 0
Jan 25 at Calgary L, 3-1 - 4 15 0 0 0 0 0
Feb 6 UFV L, 3-2 - 5 9 0 0 0 0 0
Feb 7 at UFV L, 3-0 - 3 12 0 0 0 0 1
Feb 14 Saskatchewan W, 3-2 - 5 12 0 0 0 0 0
Feb 15 Saskatchewan W, 3-1 - 4 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 6 # Calgary L, 3-2 - - - - - - -
Oct 18 at MacEwan W, 3-0 - - - - - - -
Oct 19 at MacEwan W, 3-2 - - - - - - -
Oct 25 Brandon W, 3-0 - 3 0 0 0 19 0
Oct 26 Brandon W, 3-0 - 3 0 0 0 10 0
Nov 1 at UBC L, 3-0 - 3 0 0 0 27 4
Nov 8 UBC L, 3-0 - 3 0 0 0 26 2
Nov 15 UBC Okanagan W, 3-1 - 4 0 0 0 27 3
Nov 16 UBC Okanagan L, 3-0 - 3 0 0 0 22 1
Nov 22 at Thompson Rivers L, 3-2 - 5 0 0 0 24 2
Nov 23 at Thompson Rivers L, 3-1 - 4 0 0 0 21 1
Jan 10 at Manitoba L, 3-0 - 3 1 0 0 36 3
Jan 11 at Manitoba L, 3-1 - 4 0 0 0 43 1
Jan 17 Alberta L, 3-0 - 3 0 0 0 33 0
Jan 18 Alberta L, 3-2 - 5 0 0 0 37 0
Jan 24 at Calgary W, 3-0 - 3 0 0 0 4 0
Jan 25 at Calgary L, 3-1 - 4 0 0 0 46 4
Feb 6 UFV L, 3-2 - 5 0 0 0 26 0
Feb 7 at UFV L, 3-0 - 3 0 0 0 17 1
Feb 14 Saskatchewan W, 3-2 - 5 0 0 0 23 3
Feb 15 Saskatchewan W, 3-1 - 4 0 0 0 19 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 67 1 0.01 0 8 0.12 .125 47 0.70 1.0 0.0
Conference 18 67 1 0.01 0 8 0.12 .125 47 0.70 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 38 0 0.00 0 5 0.13 .000 24 0.63 0.0 0.0
Away 8 29 1 0.03 0 3 0.10 .333 23 0.79 1.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 6 22 0 0.00 0 0 0.00 - 9 0.41 0.0 0.0
Losses 12 45 1 0.02 0 8 0.18 .125 38 0.84 1.0 0.0
                         
October 2 6 0 0.00 0 0 0.00 - 1 0.17 0.0 0.0
November 6 22 1 0.05 0 4 0.18 .250 16 0.73 1.0 0.0
January 6 22 0 0.00 0 4 0.18 .000 22 1.00 0.0 0.0
February 4 17 0 0.00 0 0 0.00 - 8 0.47 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 18 67 168 2.51 0 0 0 0.00
Conference 18 67 168 2.51 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 38 95 2.50 0 0 0 0.00
Away 8 29 73 2.52 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 6 22 50 2.27 0 0 0 0.00
Losses 12 45 118 2.62 0 0 0 0.00
                 
October 2 6 8 1.33 0 0 0 0.00
November 6 22 55 2.50 0 0 0 0.00
January 6 22 67 3.05 0 0 0 0.00
February 4 17 38 2.24 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 67 1 0 0.00 0 460 25
Conference 18 67 1 0 0.00 0 460 25
Exhibition - - - - - - - -
                 
Home 10 38 0 0 0.00 0 242 9
Away 8 29 1 0 0.00 0 218 16
Neutral - - - - - - - -
                 
Wins 6 22 0 0 0.00 0 102 6
Losses 12 45 1 0 0.00 0 358 19
                 
October 2 6 0 0 0.00 0 29 0
November 6 22 0 0 0.00 0 147 13
January 6 22 1 0 0.00 0 199 8
February 4 17 0 0 0.00 0 85 4