m
20
k/s
0.03
h %
.222
a/s
1.15
b/s
0.00
sa/s
0.00
d/s
3.89
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 1st | 20 | 1st |
| Sets | 74 | 13th | 74 | 13th |
| Kills | 2 | 143rd | 2 | 143rd |
| Kills per set | 0.03 | 126th | 0.03 | 126th |
| Errors | 0 | 156th | 0 | 156th |
| Total Attacks | 9 | 144th | 9 | 144th |
| Total Attacks per set | 0.12 | - | 0.12 | - |
| Hitting Percentage | .222 | - | .222 | - |
| Assists | 85 | 23rd | 85 | 23rd |
| Assists per set | 1.15 | 23rd | 1.15 | 23rd |
| Service Total Attempts | 0 | 193rd | 0 | 193rd |
| Service Aces | 0 | 155th | 0 | 155th |
| Service Errors | 0 | 175th | 0 | 175th |
| Service Aces per set | 0.00 | 132nd | 0.00 | 132nd |
| Receptions | 445 | 7th | 445 | 7th |
| Reception Errors | 23 | 23rd | 23 | 23rd |
| Digs | 288 | 1st | 288 | 1st |
| Digs per set | 3.89 | 1st | 3.89 | 1st |
| Block Solo | 0 | 109th | 0 | 109th |
| Block Assist | 0 | 146th | 0 | 146th |
| Block Total | 0 | 148th | 0 | 148th |
| Blocks per set | 0.00 | 123rd | 0.00 | 123rd |
| Block Errors | 0 | 50th | 0 | 50th |
| Ball Handling Errors | 0 | 53rd | 0 | 53rd |
| Points | 2.0 | 161st | 2.0 | 161st |
| Points per set | 0.0 | 136th | 0.0 | 136th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Ottawa | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. UQAM | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Calgary | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 19 | at Calgary | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 25 | Thompson Rivers | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 26 | Thompson Rivers | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Nov 1 | at Alberta | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 2 | at Alberta | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 0.0 |
| Nov 15 | Brandon | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Nov 16 | Brandon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Nov 29 | at Regina | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 30 | at Regina | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Jan 10 | Trinity Western | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Jan 11 | Trinity Western | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Jan 17 | at UBC Okanagan | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Jan 18 | at UBC Okanagan | W, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 6 | 0.0 |
| Jan 24 | at UBC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Jan 25 | at UBC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Jan 30 | at Winnipeg | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Feb 1 | Winnipeg | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 7 | MacEwan | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Feb 8 | MacEwan | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Ottawa | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. UQAM | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Calgary | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Calgary | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Thompson Rivers | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Thompson Rivers | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Alberta | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Alberta | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Brandon | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Brandon | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Regina | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Regina | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Trinity Western | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Trinity Western | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at UBC Okanagan | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at UBC Okanagan | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at UBC | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at UBC | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Winnipeg | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Winnipeg | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | MacEwan | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | MacEwan | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Dalhousie | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | at Ottawa | W, 2-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. UQAM | W, 2-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Montreal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Calgary | W, 3-2 | - | 5 | 0 | 0 | 0 | 22 | 1 |
| Oct 19 | at Calgary | L, 3-2 | - | 5 | 0 | 0 | 0 | 26 | 5 |
| Oct 25 | Thompson Rivers | L, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 0 |
| Oct 26 | Thompson Rivers | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 2 |
| Nov 1 | at Alberta | W, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 0 |
| Nov 2 | at Alberta | L, 3-2 | - | 5 | 0 | 0 | 0 | 38 | 3 |
| Nov 15 | Brandon | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Nov 16 | Brandon | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Nov 29 | at Regina | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Nov 30 | at Regina | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Jan 10 | Trinity Western | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Jan 11 | Trinity Western | W, 3-1 | - | 4 | 0 | 0 | 0 | 27 | 0 |
| Jan 17 | at UBC Okanagan | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Jan 18 | at UBC Okanagan | W, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 0 |
| Jan 24 | at UBC | W, 3-1 | - | 4 | 0 | 0 | 0 | 28 | 5 |
| Jan 25 | at UBC | W, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 2 |
| Jan 30 | at Winnipeg | W, 3-1 | - | 4 | 0 | 0 | 0 | 35 | 1 |
| Feb 1 | Winnipeg | W, 3-1 | - | 4 | 0 | 0 | 0 | 38 | 0 |
| Feb 7 | MacEwan | W, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 0 |
| Feb 8 | MacEwan | W, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 74 | 2 | 0.03 | 0 | 9 | 0.12 | .222 | 85 | 1.15 | 2.0 | 0.0 |
| Conference | 20 | 74 | 2 | 0.03 | 0 | 9 | 0.12 | .222 | 85 | 1.15 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 43 | 1.34 | 1.0 | 0.0 |
| Away | 11 | 42 | 1 | 0.02 | 0 | 8 | 0.19 | .125 | 42 | 1.00 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 57 | 2 | 0.04 | 0 | 9 | 0.16 | .222 | 63 | 1.11 | 2.0 | 0.0 |
| Losses | 4 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 22 | 1.29 | 0.0 | 0.0 |
| October | 4 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 20 | 1.18 | 0.0 | 0.0 |
| November | 6 | 20 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 25 | 1.25 | 1.0 | 0.1 |
| January | 7 | 25 | 1 | 0.04 | 0 | 7 | 0.28 | .143 | 28 | 1.12 | 1.0 | 0.0 |
| February | 3 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 1.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 74 | 288 | 3.89 | 0 | 0 | 0 | 0.00 |
| Conference | 20 | 74 | 288 | 3.89 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 120 | 3.75 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 42 | 168 | 4.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 57 | 234 | 4.11 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 17 | 54 | 3.18 | 0 | 0 | 0 | 0.00 |
| October | 4 | 17 | 57 | 3.35 | 0 | 0 | 0 | 0.00 |
| November | 6 | 20 | 63 | 3.15 | 0 | 0 | 0 | 0.00 |
| January | 7 | 25 | 110 | 4.40 | 0 | 0 | 0 | 0.00 |
| February | 3 | 12 | 58 | 4.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 74 | 0 | 0 | 0.00 | 0 | 445 | 23 |
| Conference | 20 | 74 | 0 | 0 | 0.00 | 0 | 445 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 0 | 0.00 | 0 | 187 | 6 |
| Away | 11 | 42 | 0 | 0 | 0.00 | 0 | 258 | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 57 | 0 | 0 | 0.00 | 0 | 339 | 13 |
| Losses | 4 | 17 | 0 | 0 | 0.00 | 0 | 106 | 10 |
| October | 4 | 17 | 0 | 0 | 0.00 | 0 | 90 | 8 |
| November | 6 | 20 | 0 | 0 | 0.00 | 0 | 113 | 5 |
| January | 7 | 25 | 0 | 0 | 0.00 | 0 | 163 | 9 |
| February | 3 | 12 | 0 | 0 | 0.00 | 0 | 79 | 1 |

