Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 R Surinx Manitoba 18 64 310 4.84 119 733 11.45 .261 5 0.08 367.5 5.7
2 M Boldon Trinity Western 20 75 290 3.87 138 754 10.05 .202 14 0.19 330.0 4.4
3 T Hannah Saskatchewan 20 76 272 3.58 96 694 9.13 .254 20 0.26 322.0 4.2
4 R Erlalelitepe Thompson Rivers 20 74 258 3.49 89 628 8.49 .269 18 0.24 299.0 4.0
5 L Attieh UFV 20 75 256 3.41 84 756 10.08 .228 19 0.25 300.0 4.0
6 A Guezen Alberta 20 72 248 3.44 111 632 8.78 .217 6 0.08 293.0 4.1
7 S Hansen Calgary 20 73 238 3.26 97 659 9.03 .214 12 0.16 272.5 3.7
8 T Attieh UFV 19 70 234 3.34 72 506 7.23 .320 13 0.19 285.5 4.1
9 M Feist UFV 20 75 226 3.01 105 583 7.77 .208 15 0.20 276.0 3.7
10 B Olfert Thompson Rivers 19 68 214 3.15 102 571 8.40 .196 15 0.22 251.0 3.7
10 K Plouffe Trinity Western 20 75 214 2.85 57 466 6.21 .337 6 0.08 263.0 3.5
12 L Borowski UBC 15 55 210 3.82 63 529 9.62 .278 14 0.25 256.5 4.7
12 O Boulding UBC Okanagan 19 68 210 3.09 114 653 9.60 .147 7 0.10 248.5 3.7
14 A Perry UBC Okanagan 20 71 201 2.83 105 641 9.03 .150 4 0.06 249.5 3.5
15 L Johnston Alberta 20 72 197 2.74 51 492 6.83 .297 6 0.08 234.5 3.3
16 A Bryks MacEwan 20 74 195 2.64 87 577 7.80 .187 26 0.35 241.0 3.3
16 B Duncalfe Winnipeg 19 73 195 2.67 115 603 8.26 .133 13 0.18 238.5 3.3
18 A Grewal UBC 20 69 190 2.75 77 486 7.04 .233 14 0.20 252.0 3.7
19 A Butler MacEwan 20 74 188 2.54 97 541 7.31 .168 9 0.12 208.5 2.8
20 R Cyr Saskatchewan 18 63 183 2.90 70 475 7.54 .238 7 0.11 212.0 3.4
21 A Burgar Brandon 20 67 181 2.70 126 580 8.66 .095 11 0.16 212.0 3.2
21 B Davies-Neira Mount Royal 20 71 181 2.55 101 551 7.76 .145 10 0.14 221.0 3.1
23 A Almonte Manitoba 20 70 180 2.57 51 516 7.37 .250 9 0.13 213.5 3.0
23 D Olsen Calgary 20 72 180 2.50 89 468 6.50 .194 7 0.10 219.5 3.0
25 S Planincic Winnipeg 17 68 178 2.62 106 558 8.21 .129 11 0.16 223.5 3.3
26 F Murray Trinity Western 20 71 169 2.38 81 442 6.23 .199 14 0.20 203.5 2.9
27 D Grimsrud Regina 20 70 155 2.21 83 492 7.03 .146 6 0.09 183.5 2.6
28 M Dancheva Thompson Rivers 19 68 154 2.26 58 394 5.79 .244 11 0.16 182.5 2.7
29 S Scatcherd Mount Royal 17 60 151 2.52 63 416 6.93 .212 7 0.12 184.5 3.1
30 T Solecki UBC 20 69 150 2.17 85 428 6.20 .152 13 0.19 206.0 3.0
31 A Moore Alberta 20 72 148 2.06 37 276 3.83 .402 10 0.14 213.5 3.0
32 G Vallis Winnipeg 20 81 147 1.81 48 332 4.10 .298 7 0.09 197.5 2.4
33 E Boyd Mount Royal 20 72 140 1.94 53 358 4.97 .243 8 0.11 215.5 3.0
34 B Bedosky Manitoba 20 73 129 1.77 29 262 3.59 .382 4 0.05 178.5 2.4
34 N Funk UBC Okanagan 20 71 129 1.82 39 305 4.30 .295 3 0.04 185.0 2.6
34 J McEachern Regina 15 52 129 2.48 86 441 8.48 .098 14 0.27 156.0 3.0
37 M Morgan Mount Royal 20 72 125 1.74 50 285 3.96 .263 12 0.17 179.0 2.5
38 S Krausher Regina 20 68 124 1.82 75 382 5.62 .128 15 0.22 155.5 2.3
39 E Lavallee Winnipeg 19 77 122 1.58 46 324 4.21 .235 12 0.16 171.5 2.2
39 M Pool Alberta 19 66 122 1.85 58 365 5.53 .175 6 0.09 155.5 2.4
41 E Catojo Manitoba 19 70 117 1.67 24 220 3.14 .423 12 0.17 161.5 2.3
42 E Milne Saskatchewan 16 46 110 2.39 67 295 6.41 .146 10 0.22 130.5 2.8
43 J Bergstrom Saskatchewan 18 71 109 1.54 50 306 4.31 .193 10 0.14 156.0 2.2
44 K Anderson Saskatchewan 17 55 107 1.95 58 314 5.71 .156 6 0.11 142.5 2.6
44 C Hauta Brandon 20 63 107 1.70 61 309 4.90 .149 6 0.10 126.0 2.0
46 E Zeyha MacEwan 20 72 106 1.47 44 239 3.32 .259 3 0.04 147.0 2.0
47 G Coulter Mount Royal 19 55 102 1.85 71 313 5.69 .099 6 0.11 123.0 2.2
47 E Werbiski Winnipeg 19 70 102 1.46 41 324 4.63 .188 9 0.13 129.0 1.8
49 R Dickson Alberta 20 72 93 1.29 17 217 3.01 .350 12 0.17 160.5 2.2
50 E Gray Manitoba 18 59 91 1.54 37 278 4.71 .194 8 0.14 122.5 2.1
51 N Dyer Brandon 20 69 89 1.29 29 249 3.61 .241 5 0.07 126.0 1.8
52 L Uchechukwu Manitoba 16 50 86 1.72 45 261 5.22 .157 9 0.18 98.5 2.0
53 K Frith MacEwan 12 46 84 1.83 54 306 6.65 .098 10 0.22 108.5 2.4
54 E Bang Trinity Western 17 51 82 1.61 55 255 5.00 .106 5 0.10 96.0 1.9
54 I Stothart Trinity Western 20 75 82 1.09 23 193 2.57 .306 7 0.09 123.0 1.6
56 M Likness UFV 18 64 81 1.27 33 206 3.22 .233 6 0.09 120.0 1.9
57 A Buys MacEwan 19 64 79 1.23 36 207 3.23 .208 8 0.13 119.0 1.9
57 D Desautels Calgary 15 45 79 1.76 56 270 6.00 .085 13 0.29 90.0 2.0
59 M Kendziora Winnipeg 17 50 75 1.50 32 222 4.44 .194 3 0.06 89.5 1.8
60 R Evjen Regina 16 49 73 1.49 35 275 5.61 .138 4 0.08 89.0 1.8
60 A Hardy-Francis UFV 16 58 73 1.26 16 188 3.24 .303 12 0.21 109.5 1.9
62 J Dzikowicz Winnipeg 19 55 70 1.27 49 237 4.31 .089 4 0.07 84.0 1.5
63 M Gardner UBC Okanagan 19 58 68 1.17 14 151 2.60 .358 4 0.07 116.0 2.0
64 F Christensen Thompson Rivers 18 60 65 1.08 31 170 2.83 .200 3 0.05 101.5 1.7
65 K Ball Brandon 20 57 64 1.12 45 319 5.60 .060 5 0.09 80.5 1.4
65 P Harkness Regina 20 72 64 0.89 22 207 2.88 .203 9 0.13 111.5 1.5
67 E Silovs UBC 18 54 62 1.15 16 155 2.87 .297 2 0.04 109.0 2.0
67 C Thomson Brandon 20 68 62 0.91 23 182 2.68 .214 422 6.21 88.0 1.3
69 A Klein Saskatchewan 14 33 57 1.73 33 162 4.91 .148 2 0.06 66.0 2.0
69 M Pickford Brandon 17 55 57 1.04 37 184 3.35 .109 9 0.16 92.0 1.7
71 O Tymkiw UBC Okanagan 17 58 56 0.97 47 242 4.17 .037 6 0.10 84.0 1.4
72 N Arnold Calgary 18 58 53 0.91 23 146 2.52 .205 5 0.09 85.5 1.5
73 A Fehr Calgary 18 56 52 0.93 8 117 2.09 .376 386 6.89 85.5 1.5
74 H Ward Thompson Rivers 16 49 51 1.04 25 172 3.51 .151 0 0.00 60.5 1.2
75 K Glanville UBC 20 56 50 0.89 22 132 2.36 .212 2 0.04 64.0 1.1
76 A Woloshyn Saskatchewan 10 29 49 1.69 12 103 3.55 .359 3 0.10 64.5 2.2
77 R McLean Calgary 15 30 48 1.60 36 167 5.57 .072 3 0.10 65.0 2.2
78 K Gent Thompson Rivers 17 45 46 1.02 26 140 3.11 .143 2 0.04 54.5 1.2
79 A Bentrim Mount Royal 14 32 44 1.38 37 139 4.34 .050 3 0.09 52.0 1.6
79 A Krawec MacEwan 15 38 44 1.16 49 179 4.71 -.028 6 0.16 54.5 1.4
81 G Johnson Brandon 16 39 43 1.10 37 207 5.31 .029 2 0.05 53.5 1.4
82 Z Arca UFV 14 44 42 0.95 22 98 2.23 .204 3 0.07 67.5 1.5
83 S Silva Calgary 17 58 41 0.71 21 111 1.91 .180 4 0.07 78.0 1.3
84 J Howell Bourner Saskatchewan 12 34 40 1.18 9 84 2.47 .369 3 0.09 62.5 1.8
85 J Kolody Alberta 20 72 39 0.54 7 97 1.35 .330 681 9.46 79.0 1.1
86 L Herrod Mount Royal 18 66 37 0.56 7 101 1.53 .297 583 8.83 67.5 1.0
87 J Lenarcic UBC 14 40 35 0.88 13 93 2.33 .237 2 0.05 63.5 1.6
88 L Barbulovich-Nad UBC 18 41 34 0.83 13 80 1.95 .263 0 0.00 55.0 1.3
89 C Bitter UFV 20 74 31 0.42 8 76 1.03 .303 613 8.28 62.5 0.8
89 A Fontaine Calgary 13 35 31 0.89 11 79 2.26 .253 1 0.03 54.5 1.6
89 Z Thompson Regina 17 52 31 0.60 16 88 1.69 .170 3 0.06 61.0 1.2
92 M Baines Calgary 19 46 30 0.65 23 128 2.78 .055 3 0.07 41.5 0.9
92 C Klapak Regina 16 58 30 0.52 14 89 1.53 .180 397 6.84 65.5 1.1
94 M Josipovic UBC Okanagan 15 28 29 1.04 15 64 2.29 .219 1 0.04 40.0 1.4
94 C Siebenga Manitoba 17 28 29 1.04 4 66 2.36 .379 1 0.04 34.5 1.2
96 K Lamothe Thompson Rivers 18 55 27 0.49 15 78 1.42 .154 5 0.09 66.0 1.2
97 I Robertshaw UBC 19 66 26 0.39 6 59 0.89 .339 549 8.32 74.5 1.1
97 P Shimoda MacEwan 18 68 26 0.38 4 84 1.24 .262 544 8.00 53.5 0.8
97 S Wright UFV 20 52 26 0.50 21 116 2.23 .043 4 0.08 35.5 0.7
100 B Bazin Winnipeg 20 73 25 0.34 5 78 1.07 .256 585 8.01 47.5 0.7
100 I Musholt-Ko Trinity Western 14 45 25 0.56 27 97 2.16 -.021 3 0.07 31.0 0.7
102 P Henderson Alberta 18 41 24 0.59 12 78 1.90 .154 4 0.10 29.0 0.7
102 A Witkowski Thompson Rivers 10 31 24 0.77 18 69 2.23 .087 4 0.13 45.0 1.5
104 T Hagel Saskatchewan 20 77 23 0.30 8 66 0.86 .227 770 10.00 61.0 0.8
104 E Ungemach UBC 20 51 23 0.45 10 52 1.02 .250 2 0.04 34.0 0.7
106 N Matthews Saskatchewan 11 31 22 0.71 11 76 2.45 .145 7 0.23 39.0 1.3
107 E Doyon UBC 5 19 21 1.11 6 56 2.95 .268 2 0.11 27.0 1.4
108 O Furlan UBC 18 62 20 0.32 8 54 0.87 .222 43 0.69 31.0 0.5
108 M Jones Mount Royal 11 26 20 0.77 17 80 3.08 .037 3 0.12 23.5 0.9
110 K Bentley Manitoba 20 74 19 0.26 5 60 0.81 .233 775 10.47 59.5 0.8
110 K Finseth UBC Okanagan 20 69 19 0.28 8 76 1.10 .145 527 7.64 60.5 0.9
112 K Hill UBC Okanagan 14 31 16 0.52 14 84 2.71 .024 2 0.06 22.0 0.7
112 H Schmidt Thompson Rivers 20 69 16 0.23 1 52 0.75 .288 406 5.88 43.0 0.6
114 S Driedger Trinity Western 15 39 13 0.33 13 60 1.54 .000 0 0.00 20.5 0.5
115 S Gill Trinity Western 16 51 12 0.24 7 43 0.84 .116 331 6.49 31.5 0.6
115 T Kehler UBC 8 18 12 0.67 5 32 1.78 .219 1 0.06 18.0 1.0
117 S Haldane Thompson Rivers 8 19 11 0.58 9 39 2.05 .051 0 0.00 16.5 0.9
117 D Jodoin MacEwan 2 7 11 1.57 11 48 6.86 .000 2 0.29 11.5 1.6
117 M Marquart Regina 10 20 11 0.55 4 31 1.55 .226 1 0.05 19.5 1.0
117 L Meldrum Thompson Rivers 20 66 11 0.17 2 32 0.48 .281 322 4.88 26.5 0.4
117 N Unger Winnipeg 14 37 11 0.30 2 27 0.73 .333 158 4.27 19.0 0.5
122 M Cressy Thompson Rivers 12 25 10 0.40 8 40 1.60 .050 4 0.16 24.5 1.0
122 A Parken Brandon 8 17 10 0.59 12 43 2.53 -.047 0 0.00 14.0 0.8
124 P Lightfoot Trinity Western 4 16 9 0.56 7 28 1.75 .071 1 0.06 20.5 1.3
125 T Grandia Trinity Western 9 30 8 0.27 9 28 0.93 -.036 2 0.07 10.0 0.3
Rk Name Team m s digs d/s bs ba tot b/s
1 R Surinx Manitoba 18 64 151 2.36 5 19 24 0.38
2 M Boldon Trinity Western 20 75 172 2.29 6 22 28 0.37
3 T Hannah Saskatchewan 20 76 192 2.53 11 14 25 0.33
4 R Erlalelitepe Thompson Rivers 20 74 173 2.34 5 16 21 0.28
5 L Attieh UFV 20 75 175 2.33 2 16 18 0.24
6 A Guezen Alberta 20 72 121 1.68 7 34 41 0.57
7 S Hansen Calgary 20 73 110 1.51 5 15 20 0.27
8 T Attieh UFV 19 70 123 1.76 4 37 41 0.59
9 M Feist UFV 20 75 190 2.53 3 24 27 0.36
10 B Olfert Thompson Rivers 19 68 137 2.01 3 22 25 0.37
10 K Plouffe Trinity Western 20 75 79 1.05 7 44 51 0.68
12 L Borowski UBC 15 55 123 2.24 2 35 37 0.67
12 O Boulding UBC Okanagan 19 68 148 2.18 3 21 24 0.35
14 A Perry UBC Okanagan 20 71 201 2.83 6 17 23 0.32
15 L Johnston Alberta 20 72 155 2.15 7 41 48 0.67
16 A Bryks MacEwan 20 74 136 1.84 9 30 39 0.53
16 B Duncalfe Winnipeg 19 73 190 2.60 4 15 19 0.26
18 A Grewal UBC 20 69 96 1.39 2 14 16 0.23
19 A Butler MacEwan 20 74 150 2.03 1 13 14 0.19
20 R Cyr Saskatchewan 18 63 121 1.92 6 16 22 0.35
21 A Burgar Brandon 20 67 153 2.28 0 14 14 0.21
21 B Davies-Neira Mount Royal 20 71 163 2.30 4 28 32 0.45
23 A Almonte Manitoba 20 70 161 2.30 2 29 31 0.44
23 D Olsen Calgary 20 72 140 1.94 5 29 34 0.47
25 S Planincic Winnipeg 17 68 143 2.10 5 29 34 0.50
26 F Murray Trinity Western 20 71 93 1.31 4 29 33 0.46
27 D Grimsrud Regina 20 70 109 1.56 2 37 39 0.56
28 M Dancheva Thompson Rivers 19 68 80 1.18 4 37 41 0.60
29 S Scatcherd Mount Royal 17 60 121 2.02 1 23 24 0.40
30 T Solecki UBC 20 69 158 2.29 7 26 33 0.48
31 A Moore Alberta 20 72 42 0.58 9 67 76 1.06
32 G Vallis Winnipeg 20 81 51 0.63 8 53 61 0.75
33 E Boyd Mount Royal 20 72 73 1.01 8 43 51 0.71
34 B Bedosky Manitoba 20 73 45 0.62 4 57 61 0.84
34 N Funk UBC Okanagan 20 71 40 0.56 11 52 63 0.89
34 J McEachern Regina 15 52 101 1.94 4 16 20 0.38
37 M Morgan Mount Royal 20 72 44 0.61 10 54 64 0.89
38 S Krausher Regina 20 68 100 1.47 6 21 27 0.40
39 E Lavallee Winnipeg 19 77 43 0.56 13 47 60 0.78
39 M Pool Alberta 19 66 117 1.77 3 21 24 0.36
41 E Catojo Manitoba 19 70 37 0.53 7 59 66 0.94
42 E Milne Saskatchewan 16 46 98 2.13 1 25 26 0.57
43 J Bergstrom Saskatchewan 18 71 37 0.52 11 54 65 0.92
44 K Anderson Saskatchewan 17 55 102 1.85 5 33 38 0.69
44 C Hauta Brandon 20 63 85 1.35 0 14 14 0.22
46 E Zeyha MacEwan 20 72 14 0.19 13 34 47 0.65
47 G Coulter Mount Royal 19 55 89 1.62 0 14 14 0.25
47 E Werbiski Winnipeg 19 70 135 1.93 3 12 15 0.21
49 R Dickson Alberta 20 72 27 0.38 6 73 79 1.10
50 E Gray Manitoba 18 59 97 1.64 1 29 30 0.51
51 N Dyer Brandon 20 69 36 0.52 11 30 41 0.59
52 L Uchechukwu Manitoba 16 50 110 2.20 1 13 14 0.28
53 K Frith MacEwan 12 46 79 1.72 6 17 23 0.50
54 E Bang Trinity Western 17 51 59 1.16 0 8 8 0.16
54 I Stothart Trinity Western 20 75 44 0.59 4 54 58 0.77
56 M Likness UFV 18 64 53 0.83 1 50 51 0.80
57 A Buys MacEwan 19 64 15 0.23 20 34 54 0.84
57 D Desautels Calgary 15 45 89 1.98 1 8 9 0.20
59 M Kendziora Winnipeg 17 50 82 1.64 0 15 15 0.30
60 R Evjen Regina 16 49 91 1.86 3 14 17 0.35
60 A Hardy-Francis UFV 16 58 43 0.74 5 45 50 0.86
62 J Dzikowicz Winnipeg 19 55 62 1.13 0 2 2 0.04
63 M Gardner UBC Okanagan 19 58 20 0.34 6 40 46 0.79
64 F Christensen Thompson Rivers 18 60 21 0.35 10 41 51 0.85
65 K Ball Brandon 20 57 84 1.47 0 5 5 0.09
65 P Harkness Regina 20 72 36 0.50 12 53 65 0.90
67 E Silovs UBC 18 54 21 0.39 7 46 53 0.98
67 C Thomson Brandon 20 68 129 1.90 1 22 23 0.34
69 A Klein Saskatchewan 14 33 27 0.82 2 4 6 0.18
69 M Pickford Brandon 17 55 28 0.51 7 26 33 0.60
71 O Tymkiw UBC Okanagan 17 58 130 2.24 2 28 30 0.52
72 N Arnold Calgary 18 58 15 0.26 1 49 50 0.86
73 A Fehr Calgary 18 56 75 1.34 7 29 36 0.64
74 H Ward Thompson Rivers 16 49 37 0.76 2 13 15 0.31
75 K Glanville UBC 20 56 36 0.64 0 6 6 0.11
76 A Woloshyn Saskatchewan 10 29 21 0.72 1 17 18 0.62
77 R McLean Calgary 15 30 42 1.40 0 10 10 0.33
78 K Gent Thompson Rivers 17 45 42 0.93 0 3 3 0.07
79 A Bentrim Mount Royal 14 32 46 1.44 0 8 8 0.25
79 A Krawec MacEwan 15 38 70 1.84 2 3 5 0.13
81 G Johnson Brandon 16 39 48 1.23 0 3 3 0.08
82 Z Arca UFV 14 44 25 0.57 3 21 24 0.55
83 S Silva Calgary 17 58 28 0.48 5 32 37 0.64
84 J Howell Bourner Saskatchewan 12 34 20 0.59 6 11 17 0.50
85 J Kolody Alberta 20 72 123 1.71 2 40 42 0.58
86 L Herrod Mount Royal 18 66 127 1.92 1 23 24 0.36
87 J Lenarcic UBC 14 40 10 0.25 3 35 38 0.95
88 L Barbulovich-Nad UBC 18 41 12 0.29 3 22 25 0.61
89 C Bitter UFV 20 74 151 2.04 2 25 27 0.36
89 A Fontaine Calgary 13 35 13 0.37 5 23 28 0.80
89 Z Thompson Regina 17 52 31 0.60 7 38 45 0.87
92 M Baines Calgary 19 46 47 1.02 0 7 7 0.15
92 C Klapak Regina 16 58 141 2.43 3 17 20 0.34
94 M Josipovic UBC Okanagan 15 28 9 0.32 5 10 15 0.54
94 C Siebenga Manitoba 17 28 13 0.46 0 5 5 0.18
96 K Lamothe Thompson Rivers 18 55 23 0.42 1 24 25 0.45
97 I Robertshaw UBC 19 66 117 1.77 2 23 25 0.38
97 P Shimoda MacEwan 18 68 143 2.10 3 11 14 0.21
97 S Wright UFV 20 52 28 0.54 1 11 12 0.23
100 B Bazin Winnipeg 20 73 154 2.11 3 21 24 0.33
100 I Musholt-Ko Trinity Western 14 45 37 0.82 1 4 5 0.11
102 P Henderson Alberta 18 41 22 0.54 0 4 4 0.10
102 A Witkowski Thompson Rivers 10 31 11 0.35 1 28 29 0.94
104 T Hagel Saskatchewan 20 77 159 2.06 2 24 26 0.34
104 E Ungemach UBC 20 51 14 0.27 1 4 5 0.10
106 N Matthews Saskatchewan 11 31 18 0.58 2 30 32 1.03
107 E Doyon UBC 5 19 5 0.26 1 10 11 0.58
108 O Furlan UBC 18 62 195 3.15 0 8 8 0.13
108 M Jones Mount Royal 11 26 32 1.23 0 3 3 0.12
110 K Bentley Manitoba 20 74 173 2.34 1 29 30 0.41
110 K Finseth UBC Okanagan 20 69 121 1.75 1 25 26 0.38
112 K Hill UBC Okanagan 14 31 38 1.23 1 6 7 0.23
112 H Schmidt Thompson Rivers 20 69 109 1.58 2 12 14 0.20
114 S Driedger Trinity Western 15 39 14 0.36 2 7 9 0.23
115 S Gill Trinity Western 16 51 101 1.98 2 1 3 0.06
115 T Kehler UBC 8 18 1 0.06 1 6 7 0.39
117 S Haldane Thompson Rivers 8 19 7 0.37 1 7 8 0.42
117 D Jodoin MacEwan 2 7 12 1.71 0 1 1 0.14
117 M Marquart Regina 10 20 5 0.25 2 9 11 0.55
117 L Meldrum Thompson Rivers 20 66 75 1.14 1 9 10 0.15
117 N Unger Winnipeg 14 37 38 1.03 0 6 6 0.16
122 M Cressy Thompson Rivers 12 25 11 0.44 3 11 14 0.56
122 A Parken Brandon 8 17 5 0.29 0 6 6 0.35
124 P Lightfoot Trinity Western 4 16 10 0.63 1 13 14 0.88
125 T Grandia Trinity Western 9 30 21 0.70 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 R Surinx Manitoba 18 64 301 43 0.67 32 60 7
2 M Boldon Trinity Western 20 75 288 23 0.31 18 395 24
3 T Hannah Saskatchewan 20 76 297 32 0.42 35 619 48
4 R Erlalelitepe Thompson Rivers 20 74 273 28 0.38 26 330 23
5 L Attieh UFV 20 75 345 34 0.45 25 370 15
6 A Guezen Alberta 20 72 275 21 0.29 36 451 31
7 S Hansen Calgary 20 73 248 22 0.30 24 397 50
8 T Attieh UFV 19 70 235 29 0.41 57 25 2
9 M Feist UFV 20 75 234 35 0.47 78 510 29
10 B Olfert Thompson Rivers 19 68 211 23 0.34 48 387 21
10 K Plouffe Trinity Western 20 75 247 20 0.27 22 8 1
12 L Borowski UBC 15 55 196 27 0.49 20 15 2
12 O Boulding UBC Okanagan 19 68 219 25 0.37 21 343 20
14 A Perry UBC Okanagan 20 71 278 34 0.48 34 415 19
15 L Johnston Alberta 20 72 252 10 0.14 10 4 0
16 A Bryks MacEwan 20 74 244 22 0.30 34 86 10
16 B Duncalfe Winnipeg 19 73 261 32 0.44 26 478 15
18 A Grewal UBC 20 69 270 53 0.77 59 309 15
19 A Butler MacEwan 20 74 216 13 0.18 40 405 29
20 R Cyr Saskatchewan 18 63 191 15 0.24 37 316 27
21 A Burgar Brandon 20 67 206 24 0.36 37 426 51
21 B Davies-Neira Mount Royal 20 71 273 22 0.31 34 28 1
23 A Almonte Manitoba 20 70 206 17 0.24 35 237 11
23 D Olsen Calgary 20 72 216 20 0.28 27 10 1
25 S Planincic Winnipeg 17 68 256 26 0.38 29 402 31
26 F Murray Trinity Western 20 71 156 16 0.23 19 77 7
27 D Grimsrud Regina 20 70 179 8 0.11 30 5 1
28 M Dancheva Thompson Rivers 19 68 149 6 0.09 9 0 0
29 S Scatcherd Mount Royal 17 60 190 21 0.35 45 414 44
30 T Solecki UBC 20 69 222 36 0.52 34 260 7
31 A Moore Alberta 20 72 225 23 0.32 50 6 1
32 G Vallis Winnipeg 20 81 238 16 0.20 18 4 1
33 E Boyd Mount Royal 20 72 315 46 0.64 50 11 2
34 B Bedosky Manitoba 20 73 228 17 0.23 22 4 1
34 N Funk UBC Okanagan 20 71 211 19 0.27 24 6 1
34 J McEachern Regina 15 52 168 15 0.29 29 274 33
37 M Morgan Mount Royal 20 72 226 17 0.24 37 6 1
38 S Krausher Regina 20 68 178 15 0.22 26 371 40
39 E Lavallee Winnipeg 19 77 159 13 0.17 31 10 1
39 M Pool Alberta 19 66 281 20 0.30 32 367 19
41 E Catojo Manitoba 19 70 223 8 0.11 25 0 0
42 E Milne Saskatchewan 16 46 170 7 0.15 13 3 0
43 J Bergstrom Saskatchewan 18 71 173 9 0.13 23 7 0
44 K Anderson Saskatchewan 17 55 130 14 0.25 25 72 5
44 C Hauta Brandon 20 63 116 12 0.19 30 24 2
46 E Zeyha MacEwan 20 72 116 11 0.15 17 3 0
47 G Coulter Mount Royal 19 55 145 14 0.25 42 265 22
47 E Werbiski Winnipeg 19 70 220 18 0.26 20 53 9
49 R Dickson Alberta 20 72 238 25 0.35 30 5 1
50 E Gray Manitoba 18 59 229 16 0.27 12 205 18
51 N Dyer Brandon 20 69 188 11 0.16 25 11 5
52 L Uchechukwu Manitoba 16 50 130 5 0.10 10 158 9
53 K Frith MacEwan 12 46 128 10 0.22 6 259 13
54 E Bang Trinity Western 17 51 118 10 0.20 20 132 15
54 I Stothart Trinity Western 20 75 244 10 0.13 21 13 1
56 M Likness UFV 18 64 199 13 0.20 14 8 0
57 A Buys MacEwan 19 64 124 3 0.05 15 8 1
57 D Desautels Calgary 15 45 128 6 0.13 7 267 25
59 M Kendziora Winnipeg 17 50 105 7 0.14 12 24 4
60 R Evjen Regina 16 49 152 6 0.12 7 180 15
60 A Hardy-Francis UFV 16 58 165 9 0.16 13 5 0
62 J Dzikowicz Winnipeg 19 55 126 13 0.24 9 155 27
63 M Gardner UBC Okanagan 19 58 160 22 0.38 39 3 0
64 F Christensen Thompson Rivers 18 60 116 6 0.10 14 2 0
65 K Ball Brandon 20 57 153 14 0.25 9 215 16
65 P Harkness Regina 20 72 213 9 0.13 14 3 2
67 E Silovs UBC 18 54 118 17 0.31 24 4 0
67 C Thomson Brandon 20 68 229 14 0.21 26 1 0
69 A Klein Saskatchewan 14 33 79 5 0.15 18 82 5
69 M Pickford Brandon 17 55 155 15 0.27 26 6 1
71 O Tymkiw UBC Okanagan 17 58 167 12 0.21 28 48 3
72 N Arnold Calgary 18 58 125 7 0.12 27 6 1
73 A Fehr Calgary 18 56 148 12 0.21 25 2 0
74 H Ward Thompson Rivers 16 49 24 1 0.02 2 2 0
75 K Glanville UBC 20 56 85 11 0.20 13 69 4
76 A Woloshyn Saskatchewan 10 29 92 6 0.21 19 2 0
77 R McLean Calgary 15 30 65 12 0.40 17 117 17
78 K Gent Thompson Rivers 17 45 108 7 0.16 14 136 12
79 A Bentrim Mount Royal 14 32 93 4 0.13 14 149 11
79 A Krawec MacEwan 15 38 90 7 0.18 6 183 17
81 G Johnson Brandon 16 39 83 9 0.23 14 128 18
82 Z Arca UFV 14 44 127 12 0.27 26 8 0
83 S Silva Calgary 17 58 185 16 0.28 15 4 1
84 J Howell Bourner Saskatchewan 12 34 106 11 0.32 14 9 1
85 J Kolody Alberta 20 72 294 18 0.25 24 11 3
86 L Herrod Mount Royal 18 66 229 18 0.27 29 6 2
87 J Lenarcic UBC 14 40 75 8 0.20 8 1 0
88 L Barbulovich-Nad UBC 18 41 97 7 0.17 8 2 0
89 C Bitter UFV 20 74 247 17 0.23 35 2 0
89 A Fontaine Calgary 13 35 86 7 0.20 19 3 1
89 Z Thompson Regina 17 52 122 4 0.08 19 3 0
92 M Baines Calgary 19 46 78 8 0.17 8 111 10
92 C Klapak Regina 16 58 258 24 0.41 14 3 0
94 M Josipovic UBC Okanagan 15 28 34 1 0.04 10 7 0
94 C Siebenga Manitoba 17 28 30 3 0.11 3 50 3
96 K Lamothe Thompson Rivers 18 55 162 26 0.47 32 3 0
97 I Robertshaw UBC 19 66 295 35 0.53 25 2 0
97 P Shimoda MacEwan 18 68 257 19 0.28 19 2 0
97 S Wright UFV 20 52 56 3 0.06 4 2 0
100 B Bazin Winnipeg 20 73 202 9 0.12 16 5 2
100 I Musholt-Ko Trinity Western 14 45 60 3 0.07 13 72 8
102 P Henderson Alberta 18 41 30 3 0.07 10 44 5
102 A Witkowski Thompson Rivers 10 31 70 6 0.19 17 5 0
104 T Hagel Saskatchewan 20 77 291 24 0.31 21 0 0
104 E Ungemach UBC 20 51 46 8 0.16 15 33 4
106 N Matthews Saskatchewan 11 31 63 0 0.00 9 0 0
107 E Doyon UBC 5 19 37 0 0.00 7 1 0
108 O Furlan UBC 18 62 34 7 0.11 4 352 13
108 M Jones Mount Royal 11 26 61 2 0.08 6 57 3
110 K Bentley Manitoba 20 74 321 25 0.34 5 0 0
110 K Finseth UBC Okanagan 20 69 246 28 0.41 21 3 0
112 K Hill UBC Okanagan 14 31 34 2 0.06 3 1 0
112 H Schmidt Thompson Rivers 20 69 220 19 0.28 9 3 1
114 S Driedger Trinity Western 15 39 25 2 0.05 3 10 2
