m
24
k/s
2.69
h %
.158
a/s
0.31
b/s
0.29
sa/s
0.37
d/s
1.90
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 24 | 1st | 24 | 1st |
| Sets | 87 | 24th | 87 | 24th |
| Kills | 234 | 12th | 234 | 12th |
| Kills per set | 2.69 | 13th | 2.69 | 13th |
| Errors | 124 | 9th | 124 | 9th |
| Total Attacks | 695 | 8th | 695 | 8th |
| Total Attacks per set | 7.99 | 12th | 7.99 | 12th |
| Hitting Percentage | .158 | 48th | .158 | 48th |
| Assists | 27 | 41st | 27 | 41st |
| Assists per set | 0.31 | 39th | 0.31 | 39th |
| Service Total Attempts | 286 | 25th | 286 | 25th |
| Service Aces | 32 | 16th | 32 | 16th |
| Service Errors | 46 | 13th | 46 | 13th |
| Service Aces per set | 0.37 | 16th | 0.37 | 16th |
| Receptions | 206 | 44th | 206 | 44th |
| Reception Errors | 20 | 41st | 20 | 41st |
| Digs | 165 | 26th | 165 | 26th |
| Digs per set | 1.90 | 37th | 1.90 | 37th |
| Block Solo | 8 | 20th | 8 | 20th |
| Block Assist | 17 | 80th | 17 | 80th |
| Block Total | 25 | 70th | 25 | 70th |
| Blocks per set | 0.29 | 84th | 0.29 | 84th |
| Block Errors | 2 | 18th | 2 | 18th |
| Ball Handling Errors | 1 | 28th | 1 | 28th |
| Points | 282.5 | 14th | 282.5 | 14th |
| Points per set | 3.2 | 15th | 3.2 | 15th |
| Matches started | 24 | 1st | 24 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Brandon | W, 3-0 | 1 | 3 | 11 | 4 | 21 | .333 | 1 | 18.0 |
| Oct 21 | Brandon | W, 3-0 | 1 | 3 | 11 | 5 | 22 | .273 | 0 | 12.0 |
| Oct 27 | at MacEwan | L, 3-0 | 1 | 3 | 10 | 3 | 27 | .259 | 1 | 12.5 |
| Oct 28 | at MacEwan | W, 3-0 | 1 | 3 | 10 | 1 | 20 | .450 | 2 | 14.0 |
| Nov 3 | Thompson Rivers | L, 3-2 | 1 | 5 | 21 | 6 | 47 | .319 | 1 | 23.0 |
| Nov 4 | Thompson Rivers | W, 3-0 | 1 | 3 | 7 | 5 | 22 | .091 | 2 | 9.5 |
| Nov 17 | at UBC Okanagan | W, 3-0 | 1 | 3 | 13 | 4 | 29 | .310 | 1 | 13.0 |
| Nov 18 | at UBC Okanagan | L, 3-1 | 1 | 4 | 12 | 10 | 41 | .049 | 1 | 13.0 |
| Nov 24 | at Trinity Western | L, 3-1 | 1 | 4 | 13 | 7 | 35 | .171 | 5 | 15.5 |
| Nov 25 | at Trinity Western | L, 3-1 | 1 | 4 | 15 | 2 | 42 | .310 | 1 | 17.0 |
| Dec 1 | Winnipeg | L, 3-2 | 1 | 5 | 15 | 9 | 43 | .140 | 2 | 15.5 |
| Dec 2 | Winnipeg | L, 3-1 | 1 | 4 | 16 | 10 | 45 | .133 | 0 | 16.0 |
| Jan 5 | Alberta | L, 3-0 | 1 | 3 | 4 | 9 | 32 | -.156 | 0 | 6.0 |
| Jan 6 | Alberta | L, 3-0 | 1 | 3 | 4 | 2 | 18 | .111 | 0 | 4.5 |
| Jan 12 | at Mount Royal | L, 3-2 | 1 | 5 | 6 | 6 | 31 | .000 | 0 | 7.0 |
| Jan 13 | at Mount Royal | L, 3-1 | 1 | 4 | 12 | 7 | 33 | .152 | 2 | 16.0 |
| Jan 19 | Regina | W, 3-0 | 1 | 3 | 7 | 5 | 19 | .105 | 1 | 7.5 |
| Jan 20 | Regina | W, 3-0 | 1 | 3 | 3 | 5 | 19 | -.105 | 2 | 3.0 |
| Feb 2 | at Calgary | L, 3-0 | 1 | 3 | 9 | 3 | 27 | .222 | 1 | 12.5 |
| Feb 3 | at Calgary | W, 3-2 | 1 | 5 | 10 | 7 | 34 | .088 | 1 | 13.0 |
| Feb 9 | UBC | L, 3-0 | 1 | 3 | 8 | 1 | 24 | .292 | 0 | 10.0 |
| Feb 10 | UBC | L, 3-0 | 1 | 3 | 3 | 5 | 20 | -.100 | 0 | 4.0 |
| Feb 16 | at Manitoba | L, 3-1 | 1 | 4 | 10 | 4 | 25 | .240 | 2 | 14.5 |
| Feb 17 | at Manitoba | L, 3-1 | 1 | 4 | 4 | 4 | 19 | .000 | 1 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Brandon | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 0 |
| Oct 21 | Brandon | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at MacEwan | L, 3-0 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Oct 28 | at MacEwan | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | Thompson Rivers | L, 3-2 | 1 | 5 | 7 | 1 | 2 | 0 | 3 | 0 |
| Nov 4 | Thompson Rivers | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nov 17 | at UBC Okanagan | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at UBC Okanagan | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 1 |
| Nov 24 | at Trinity Western | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 25 | at Trinity Western | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Winnipeg | L, 3-2 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 0 |
| Dec 2 | Winnipeg | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Alberta | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 6 | Alberta | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 12 | at Mount Royal | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Mount Royal | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Jan 19 | Regina | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 20 | Regina | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Calgary | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | at Calgary | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Feb 9 | UBC | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | UBC | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Manitoba | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 0 |
| Feb 17 | at Manitoba | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 # | Alberta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Brandon | W, 3-0 | 1 | 3 | 18 | 6 | 3 | 9 | 1 |
| Oct 21 | Brandon | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 13 | 1 |
| Oct 27 | at MacEwan | L, 3-0 | 1 | 3 | 13 | 0 | 2 | 15 | 0 |
| Oct 28 | at MacEwan | W, 3-0 | 1 | 3 | 16 | 4 | 3 | 6 | 0 |
| Nov 3 | Thompson Rivers | L, 3-2 | 1 | 5 | 13 | 0 | 2 | 13 | 1 |
| Nov 4 | Thompson Rivers | W, 3-0 | 1 | 3 | 12 | 1 | 3 | 12 | 1 |
| Nov 17 | at UBC Okanagan | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 10 | 0 |
| Nov 18 | at UBC Okanagan | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 10 | 0 |
| Nov 24 | at Trinity Western | L, 3-1 | 1 | 4 | 11 | 2 | 1 | 15 | 0 |
| Nov 25 | at Trinity Western | L, 3-1 | 1 | 4 | 10 | 2 | 2 | 30 | 6 |
| Dec 1 | Winnipeg | L, 3-2 | 1 | 5 | 14 | 0 | 2 | 12 | 3 |
| Dec 2 | Winnipeg | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 16 | 1 |
| Jan 5 | Alberta | L, 3-0 | 1 | 3 | 9 | 1 | 3 | 14 | 1 |
| Jan 6 | Alberta | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 17 | 2 |
| Jan 12 | at Mount Royal | L, 3-2 | 1 | 5 | 16 | 1 | 3 | 1 | 1 |
| Jan 13 | at Mount Royal | L, 3-1 | 1 | 4 | 13 | 3 | 1 | 1 | 1 |
| Jan 19 | Regina | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 7 | 0 |
| Jan 20 | Regina | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Feb 2 | at Calgary | L, 3-0 | 1 | 3 | 15 | 3 | 1 | 2 | 0 |
| Feb 3 | at Calgary | W, 3-2 | 1 | 5 | 17 | 2 | 5 | 1 | 0 |
| Feb 9 | UBC | L, 3-0 | 1 | 3 | 8 | 1 | 3 | 0 | 0 |
| Feb 10 | UBC | L, 3-0 | 1 | 3 | 6 | 1 | 3 | 1 | 1 |
| Feb 16 | at Manitoba | L, 3-1 | 1 | 4 | 15 | 3 | 2 | 1 | 0 |
| Feb 17 | at Manitoba | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 234 | 2.69 | 124 | 695 | 7.99 | .158 | 27 | 0.31 | 282.5 | 3.2 |
| Conference | 24 | 87 | 234 | 2.69 | 124 | 695 | 7.99 | .158 | 27 | 0.31 | 282.5 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 110 | 2.68 | 66 | 332 | 8.10 | .133 | 9 | 0.22 | 129.0 | 3.1 |
| Away | 12 | 46 | 124 | 2.70 | 58 | 363 | 7.89 | .182 | 18 | 0.39 | 153.5 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 72 | 2.77 | 36 | 186 | 7.15 | .194 | 10 | 0.38 | 90.0 | 3.5 |
| Losses | 16 | 61 | 162 | 2.66 | 88 | 509 | 8.34 | .145 | 17 | 0.28 | 192.5 | 3.2 |
| October | 4 | 12 | 42 | 3.50 | 13 | 90 | 7.50 | .322 | 4 | 0.33 | 56.5 | 4.7 |
| November | 6 | 23 | 81 | 3.52 | 34 | 216 | 9.39 | .218 | 11 | 0.48 | 91.0 | 4.0 |
| December | 2 | 9 | 31 | 3.44 | 19 | 88 | 9.78 | .136 | 2 | 0.22 | 31.5 | 3.5 |
| January | 6 | 21 | 36 | 1.71 | 34 | 152 | 7.24 | .013 | 5 | 0.24 | 44.0 | 2.1 |
| February | 6 | 22 | 44 | 2.00 | 24 | 149 | 6.77 | .134 | 5 | 0.23 | 59.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 165 | 1.90 | 8 | 17 | 25 | 0.29 |
| Conference | 24 | 87 | 165 | 1.90 | 8 | 17 | 25 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 87 | 2.12 | 5 | 6 | 11 | 0.27 |
| Away | 12 | 46 | 78 | 1.70 | 3 | 11 | 14 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 49 | 1.88 | 2 | 4 | 6 | 0.23 |
| Losses | 16 | 61 | 116 | 1.90 | 6 | 13 | 19 | 0.31 |
| October | 4 | 12 | 25 | 2.08 | 2 | 3 | 5 | 0.42 |
| November | 6 | 23 | 40 | 1.74 | 3 | 4 | 7 | 0.30 |
| December | 2 | 9 | 32 | 3.56 | 0 | 1 | 1 | 0.11 |
| January | 6 | 21 | 35 | 1.67 | 1 | 4 | 5 | 0.24 |
| February | 6 | 22 | 33 | 1.50 | 2 | 5 | 7 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 286 | 32 | 0.37 | 46 | 206 | 20 |
| Conference | 24 | 87 | 286 | 32 | 0.37 | 46 | 206 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 129 | 11 | 0.27 | 23 | 114 | 12 |
| Away | 12 | 46 | 157 | 21 | 0.46 | 23 | 92 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 106 | 14 | 0.54 | 17 | 58 | 3 |
| Losses | 16 | 61 | 180 | 18 | 0.30 | 29 | 148 | 17 |
| October | 4 | 12 | 60 | 11 | 0.92 | 8 | 43 | 2 |
| November | 6 | 23 | 66 | 5 | 0.22 | 11 | 90 | 8 |
| December | 2 | 9 | 22 | 0 | 0.00 | 3 | 28 | 4 |
| January | 6 | 21 | 66 | 5 | 0.24 | 10 | 40 | 5 |
| February | 6 | 22 | 72 | 11 | 0.50 | 14 | 5 | 1 |

