Volleyball Statistics Calgary
-
Matches2
-
Kills per set10.78
-
Hitting %.170
-
Assists per set10.22
-
Blocks per set1.89
-
Service Aces per set1.33
-
Digs per set12.67
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 97 | 10.78 | 48 | 288 | .170 | 92 | 10.22 | 126.0 | 14.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 97 | 10.78 | 48 | 288 | .170 | 92 | 10.22 | 126.0 | 14.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 9 | 97 | 10.78 | 48 | 288 | .170 | 92 | 10.22 | 126.0 | 14.0 |
| March | 2 | 9 | 97 | 10.78 | 48 | 288 | .170 | 92 | 10.22 | 126.0 | 14.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 114 | 12.67 | 0 | 34 | 17 | 1.89 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 114 | 12.67 | 0 | 34 | 17 | 1.89 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 9 | 114 | 12.67 | 0 | 34 | 17 | 1.89 |
| March | 2 | 9 | 114 | 12.67 | 0 | 34 | 17 | 1.89 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | - | 12 | 1.33 | 22 | 166 | 9 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | - | 12 | 1.33 | 22 | 166 | 9 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 9 | - | 12 | 1.33 | 22 | 166 | 9 |
| March | 2 | 9 | - | 12 | 1.33 | 22 | 166 | 9 |

