Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Adefolarin Alberta 5 6 1 0.17 1 3 0.50 .000 0 0.00 1.5 0.3
2 A Allard Saskatchewan 16 60 40 0.67 7 79 1.32 .418 590 9.83 76.5 1.3
3 E Allard Saskatchewan 4 9 10 1.11 4 24 2.67 .250 0 0.00 14.5 1.6
4 A Almonte Manitoba 15 41 75 1.83 42 239 5.83 .138 3 0.07 83.5 2.0
5 M Alongi Calgary 18 62 1 0.02 1 2 0.03 .000 36 0.58 0.0 0.0
6 S Altay Thompson Rivers 12 38 67 1.76 50 236 6.21 .072 17 0.45 73.5 1.9
7 A Anderson MacEwan 15 31 10 0.32 4 26 0.84 .231 101 3.26 19.5 0.6
8 K Anderson Brandon 14 48 99 2.06 55 318 6.63 .138 5 0.10 139.0 2.9
9 E Andjelic Thompson Rivers 8 25 0 0.00 1 4 0.16 -.250 10 0.40 0.0 0.0
10 J Andjelic Saskatchewan 15 53 3 0.06 0 7 0.13 .429 34 0.64 4.0 0.1
11 J Arnold Manitoba 16 60 0 0.00 0 0 0.00 - 21 0.35 1.0 0.0
12 N Ashauer Brandon 12 45 81 1.80 36 300 6.67 .150 9 0.20 94.5 2.1
13 J Bain Brandon 16 63 26 0.41 10 74 1.17 .216 547 8.68 55.5 0.9
14 B Balaberda Regina 12 33 49 1.48 30 191 5.79 .099 7 0.21 59.5 1.8
15 B Bazin Winnipeg 8 17 5 0.29 1 7 0.41 .571 100 5.88 9.0 0.5
16 S Beaulieu Saskatchewan 16 42 0 0.00 0 1 0.02 .000 4 0.10 5.0 0.1
17 B Bedosky Manitoba 15 58 79 1.36 46 216 3.72 .153 5 0.09 115.0 2.0
18 M Benterud Trinity Western 14 48 82 1.71 17 155 3.23 .419 3 0.06 117.5 2.4
18 K Bentley Manitoba 14 55 19 0.35 0 56 1.02 .339 579 10.53 39.5 0.7
20 M Bereziuk MacEwan 12 41 98 2.39 65 297 7.24 .111 4 0.10 110.0 2.7
21 C Berze Calgary 18 40 14 0.35 17 70 1.75 -.043 3 0.07 22.0 0.6
22 T Bil Trinity Western 5 12 6 0.50 8 26 2.17 -.077 0 0.00 10.5 0.9
22 S Boag Calgary 5 9 16 1.78 7 39 4.33 .231 0 0.00 17.5 1.9
24 E Bolink MacEwan 18 53 120 2.26 83 353 6.66 .105 7 0.13 135.5 2.6
25 J Bontkes Trinity Western 5 8 7 0.88 3 18 2.25 .222 0 0.00 9.0 1.1
26 L Borowski UBC 15 31 19 0.61 5 44 1.42 .318 61 1.97 27.5 0.9
27 N Bourget Mount Royal 10 18 21 1.17 15 61 3.39 .098 0 0.00 24.0 1.3
28 E Boyd Mount Royal 8 22 24 1.09 9 59 2.68 .254 2 0.09 39.5 1.8
29 E Brooks MacEwan 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
30 K Brown Regina 3 5 7 1.40 2 14 2.80 .357 0 0.00 10.5 2.1
31 M Bruce Alberta 2 3 2 0.67 0 4 1.33 .500 0 0.00 2.0 0.7
32 A Bryks MacEwan 15 36 50 1.39 38 171 4.75 .070 6 0.17 65.0 1.8
33 A Burgar Brandon 14 29 26 0.90 26 82 2.83 .000 3 0.10 36.0 1.2
34 J Bussard UBC Okanagan 15 54 144 2.67 53 417 7.72 .218 12 0.22 165.0 3.1
35 A Butler MacEwan 10 19 10 0.53 16 56 2.95 -.107 4 0.21 13.0 0.7
36 M Cameron Winnipeg 5 11 0 0.00 0 0 0.00 - 12 1.09 0.0 0.0
37 T Cangemi Winnipeg 16 64 0 0.00 1 2 0.03 -.500 42 0.66 0.0 0.0
38 E Catojo Manitoba 7 16 14 0.88 6 36 2.25 .222 1 0.06 29.0 1.8
39 N Chiek Regina 11 21 29 1.38 18 80 3.81 .138 2 0.10 40.0 1.9
40 F Christensen Thompson Rivers 12 45 39 0.87 20 98 2.18 .194 4 0.09 59.5 1.3
41 S Coninx Calgary 18 57 59 1.04 48 177 3.11 .062 2 0.04 104.5 1.8
41 E Corbett Alberta 18 63 121 1.92 47 396 6.29 .187 13 0.21 165.0 2.6
43 C Cossarini UBC 16 63 116 1.84 33 271 4.30 .306 6 0.10 161.0 2.6
44 D Cowie UBC 2 3 0 0.00 0 2 0.67 .000 1 0.33 0.0 0.0
45 S Crevier Manitoba 8 31 37 1.19 9 104 3.35 .269 4 0.13 54.5 1.8
46 V D'Acre UBC 6 11 0 0.00 0 1 0.09 .000 1 0.09 0.5 0.0
47 D Dardis Brandon 16 63 75 1.19 34 203 3.22 .202 4 0.06 116.5 1.8
48 J Degroot Brandon 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
49 E Doyon UBC 11 30 20 0.67 7 50 1.67 .260 1 0.03 51.5 1.7
50 A Dueck UBC Okanagan 15 47 4 0.09 3 14 0.30 .071 188 4.00 13.5 0.3
51 D Dunbar MacEwan 18 61 64 1.05 53 228 3.74 .048 3 0.05 98.5 1.6
52 J Dzikowicz Winnipeg 5 7 8 1.14 5 20 2.86 .150 1 0.14 9.0 1.3
53 J Eisler Alberta 18 63 1 0.02 1 3 0.05 .000 43 0.68 1.0 0.0
54 C Ellerbrock Manitoba 2 6 3 0.50 2 10 1.67 .100 1 0.17 6.0 1.0
55 D Ethier Saskatchewan 16 53 74 1.40 41 193 3.64 .171 19 0.36 98.0 1.8
56 D Forester Saskatchewan 2 5 9 1.80 1 18 3.60 .444 1 0.20 10.5 2.1
57 M Foxcroft MacEwan 18 58 0 0.00 1 2 0.03 -.500 14 0.24 0.0 0.0
58 M Fraser Saskatchewan 14 51 143 2.80 19 275 5.39 .451 2 0.04 187.0 3.7
59 K Frith MacEwan 6 7 0 0.00 2 3 0.43 -.667 0 0.00 0.0 0.0
60 N Funk UBC Okanagan 14 46 36 0.78 24 112 2.43 .107 2 0.04 57.0 1.2
61 E Gamache Trinity Western 16 56 0 0.00 0 4 0.07 .000 39 0.70 0.0 0.0
62 G Goodger UBC 6 12 0 0.00 2 7 0.58 -.286 58 4.83 7.5 0.6
63 E Goodman Winnipeg 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
64 J Goodridge UBC 15 55 1 0.02 0 9 0.16 .111 31 0.56 2.5 0.0
65 T Grandia Trinity Western 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
66 E Gray Manitoba 16 60 151 2.52 73 443 7.38 .176 7 0.12 181.0 3.0
67 T Gremmen UBC Okanagan 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
68 A Grewal UBC 9 11 2 0.18 2 13 1.18 .000 0 0.00 2.0 0.2
69 S Grills UBC Okanagan 15 59 191 3.24 83 505 8.56 .214 12 0.20 229.5 3.9
70 D Grimsrud Regina 16 59 55 0.93 37 169 2.86 .107 4 0.07 109.5 1.9
71 T Hagel Brandon 1 1 2 2.00 1 3 3.00 .333 0 0.00 2.0 2.0
72 S Haldane Thompson Rivers 13 31 10 0.32 12 49 1.58 -.041 2 0.06 14.0 0.5
73 S Hall UBC Okanagan 4 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
74 J Hamm Manitoba 16 57 0 0.00 0 3 0.05 .000 22 0.39 4.0 0.1
75 T Hannah Brandon 12 37 60 1.62 34 233 6.30 .112 8 0.22 75.0 2.0
76 J Harder Trinity Western 9 19 8 0.42 1 12 0.63 .583 1 0.05 18.5 1.0
77 O Heinen Trinity Western 15 53 16 0.30 6 36 0.68 .278 392 7.40 41.5 0.8
78 A Heppell Trinity Western 11 36 84 2.33 18 175 4.86 .377 7 0.19 113.5 3.2
79 M Hettinga UBC Okanagan 13 47 79 1.68 24 157 3.34 .350 7 0.15 109.0 2.3
80 A Hielema Trinity Western 6 12 8 0.67 8 24 2.00 .000 3 0.25 13.0 1.1
81 C Hildebrand Brandon 4 6 5 0.83 0 12 2.00 .417 0 0.00 5.5 0.9
82 C Hillier UBC 11 25 31 1.24 18 85 3.40 .153 4 0.16 37.5 1.5
83 K Hoeppner Manitoba 16 62 189 3.05 87 569 9.18 .179 13 0.21 234.0 3.8
84 E Holmes Alberta 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
85 M Hoppus MacEwan 14 36 6 0.17 10 30 0.83 -.133 3 0.08 8.5 0.2
86 K Hordal Mount Royal 15 46 0 0.00 0 1 0.02 .000 13 0.28 4.0 0.1
86 J Horne Manitoba 15 32 36 1.13 22 123 3.84 .114 1 0.03 41.0 1.3
86 K House Regina 15 53 98 1.85 54 337 6.36 .131 5 0.09 122.5 2.3
89 J Howell bourner Saskatchewan 14 51 76 1.49 21 168 3.29 .327 9 0.18 104.0 2.0
90 A Hufnagel Regina 12 29 4 0.14 1 12 0.41 .250 143 4.93 14.5 0.5
91 R Ingram Calgary 18 59 132 2.24 82 398 6.75 .126 10 0.17 152.5 2.6
92 T Ivans UBC Okanagan 3 7 0 0.00 1 4 0.57 -.250 3 0.43 0.0 0.0
93 V Jarman Alberta 18 63 90 1.43 28 209 3.32 .297 3 0.05 141.0 2.2
94 D Jodoin MacEwan 10 21 17 0.81 22 83 3.95 -.060 2 0.10 19.5 0.9
95 M John Alberta 17 59 55 0.93 24 133 2.25 .233 5 0.08 96.5 1.6
96 K Jost UBC 16 57 1 0.02 0 12 0.21 .083 21 0.37 10.0 0.2
97 K Kampman Trinity Western 14 43 27 0.63 11 85 1.98 .188 2 0.05 37.0 0.9
98 E Kath Calgary 15 33 5 0.15 4 24 0.73 .042 179 5.42 19.0 0.6
99 L Kauffeldt Calgary 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
100 M Keibel Regina 6 9 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
101 K Kern Trinity Western 5 8 1 0.13 0 2 0.25 .500 7 0.88 1.0 0.1
102 C Klapak Regina 16 58 21 0.36 12 61 1.05 .148 411 7.09 54.0 0.9
102 T Kleysen Winnipeg 16 60 81 1.35 33 234 3.90 .205 5 0.08 107.5 1.8
102 N Klimenova Mount Royal 16 57 0 0.00 0 2 0.04 .000 53 0.93 0.0 0.0
105 K Knappett Alberta 18 48 0 0.00 0 1 0.02 .000 1 0.02 8.0 0.2
106 C Kolbuck Winnipeg 15 47 12 0.26 1 24 0.51 .458 4 0.09 20.5 0.4
107 J Kolody Alberta 10 36 15 0.42 0 31 0.86 .484 358 9.94 29.5 0.8
108 D Komlodi Trinity Western 14 49 8 0.16 1 18 0.37 .389 137 2.80 18.5 0.4
109 E Koshinsky Saskatchewan 16 60 233 3.88 89 610 10.17 .236 11 0.18 291.5 4.9
110 C Kovacs UBC 14 49 163 3.33 67 425 8.67 .226 6 0.12 181.5 3.7
111 J Kowalski Calgary 2 3 0 0.00 2 6 2.00 -.333 0 0.00 0.0 0.0
112 H Lacava UBC Okanagan 16 63 11 0.17 5 57 0.90 .105 39 0.62 16.5 0.3
113 K Lamothe Thompson Rivers 14 42 39 0.93 24 113 2.69 .133 8 0.19 57.5 1.4
114 C Larrigan Thompson Rivers 4 5 0 0.00 0 1 0.20 .000 0 0.00 0.0 0.0
115 A Laube Winnipeg 16 64 212 3.31 82 634 9.91 .205 16 0.25 242.0 3.8
116 A Lawrence Manitoba 2 8 0 0.00 2 10 1.25 -.200 65 8.13 2.0 0.3
116 E Lawrence Mount Royal 2 2 2 1.00 1 4 2.00 .250 0 0.00 2.0 1.0
118 C Le Brandon 12 42 3 0.07 1 7 0.17 .286 30 0.71 3.0 0.1
119 J Lerminiaux Regina 16 62 265 4.27 85 762 12.29 .236 13 0.21 290.5 4.7
119 K Loch Brandon 16 63 102 1.62 40 239 3.79 .259 5 0.08 147.0 2.3
121 K Ludvig Thompson Rivers 11 39 0 0.00 1 6 0.15 -.167 38 0.97 0.0 0.0
122 L MacTaggart UBC 6 8 8 1.00 4 27 3.38 .148 0 0.00 9.5 1.2
123 M Maichin Thompson Rivers 12 29 2 0.07 0 2 0.07 1.000 2 0.07 4.5 0.2
124 M Marshall Mount Royal 18 62 193 3.11 81 484 7.81 .231 17 0.27 226.5 3.7
125 E Matheson Saskatchewan 3 6 4 0.67 5 18 3.00 -.056 0 0.00 8.0 1.3
Rk Name Team m s digs d/s bs ba tot b/s
1 C Adefolarin Alberta 5 6 0 0.00 0 1 1 0.17
2 A Allard Saskatchewan 16 60 127 2.12 7 23 30 0.50
3 E Allard Saskatchewan 4 9 5 0.56 1 7 8 0.89
4 A Almonte Manitoba 15 41 69 1.68 2 5 7 0.17
5 M Alongi Calgary 18 62 228 3.68 0 0 0 0.00
6 S Altay Thompson Rivers 12 38 59 1.55 3 5 8 0.21
7 A Anderson MacEwan 15 31 20 0.65 1 7 8 0.26
8 K Anderson Brandon 14 48 86 1.79 0 24 24 0.50
9 E Andjelic Thompson Rivers 8 25 25 1.00 0 0 0 0.00
10 J Andjelic Saskatchewan 15 53 231 4.36 0 0 0 0.00
11 J Arnold Manitoba 16 60 207 3.45 0 0 0 0.00
12 N Ashauer Brandon 12 45 111 2.47 2 7 9 0.20
13 J Bain Brandon 16 63 131 2.08 0 17 17 0.27
14 B Balaberda Regina 12 33 75 2.27 3 7 10 0.30
15 B Bazin Winnipeg 8 17 25 1.47 0 4 4 0.24
16 S Beaulieu Saskatchewan 16 42 39 0.93 0 0 0 0.00
17 B Bedosky Manitoba 15 58 37 0.64 4 38 42 0.72
18 M Benterud Trinity Western 14 48 35 0.73 1 29 30 0.63
18 K Bentley Manitoba 14 55 135 2.45 1 19 20 0.36
20 M Bereziuk MacEwan 12 41 66 1.61 1 8 9 0.22
21 C Berze Calgary 18 40 37 0.93 0 2 2 0.05
22 T Bil Trinity Western 5 12 6 0.50 0 7 7 0.58
22 S Boag Calgary 5 9 13 1.44 0 1 1 0.11
24 E Bolink MacEwan 18 53 72 1.36 3 9 12 0.23
25 J Bontkes Trinity Western 5 8 6 0.75 1 2 3 0.38
26 L Borowski UBC 15 31 28 0.90 0 7 7 0.23
27 N Bourget Mount Royal 10 18 12 0.67 0 2 2 0.11
28 E Boyd Mount Royal 8 22 11 0.50 3 17 20 0.91
29 E Brooks MacEwan 2 2 0 0.00 0 0 0 0.00
30 K Brown Regina 3 5 3 0.60 2 3 5 1.00
31 M Bruce Alberta 2 3 0 0.00 0 0 0 0.00
32 A Bryks MacEwan 15 36 47 1.31 1 8 9 0.25
33 A Burgar Brandon 14 29 17 0.59 1 8 9 0.31
34 J Bussard UBC Okanagan 15 54 125 2.31 3 10 13 0.24
35 A Butler MacEwan 10 19 10 0.53 1 4 5 0.26
36 M Cameron Winnipeg 5 11 4 0.36 0 0 0 0.00
37 T Cangemi Winnipeg 16 64 203 3.17 0 0 0 0.00
38 E Catojo Manitoba 7 16 13 0.81 2 22 24 1.50
39 N Chiek Regina 11 21 25 1.19 2 14 16 0.76
40 F Christensen Thompson Rivers 12 45 11 0.24 5 19 24 0.53
41 S Coninx Calgary 18 57 24 0.42 6 43 49 0.86
41 E Corbett Alberta 18 63 151 2.40 8 16 24 0.38
43 C Cossarini UBC 16 63 30 0.48 6 52 58 0.92
44 D Cowie UBC 2 3 0 0.00 0 0 0 0.00
45 S Crevier Manitoba 8 31 23 0.74 3 27 30 0.97
46 V D'Acre UBC 6 11 4 0.36 0 1 1 0.09
47 D Dardis Brandon 16 63 32 0.51 2 37 39 0.62
48 J Degroot Brandon 2 4 2 0.50 0 0 0 0.00
49 E Doyon UBC 11 30 11 0.37 1 23 24 0.80
50 A Dueck UBC Okanagan 15 47 43 0.91 0 3 3 0.06
51 D Dunbar MacEwan 18 61 29 0.48 7 37 44 0.72
52 J Dzikowicz Winnipeg 5 7 4 0.57 0 0 0 0.00
53 J Eisler Alberta 18 63 205 3.25 0 0 0 0.00
54 C Ellerbrock Manitoba 2 6 6 1.00 0 2 2 0.33
55 D Ethier Saskatchewan 16 53 131 2.47 4 14 18 0.34
56 D Forester Saskatchewan 2 5 4 0.80 0 3 3 0.60
57 M Foxcroft MacEwan 18 58 78 1.34 0 0 0 0.00
58 M Fraser Saskatchewan 14 51 32 0.63 15 36 51 1.00
59 K Frith MacEwan 6 7 1 0.14 0 0 0 0.00
60 N Funk UBC Okanagan 14 46 20 0.43 0 30 30 0.65
61 E Gamache Trinity Western 16 56 191 3.41 0 0 0 0.00
62 G Goodger UBC 6 12 10 0.83 0 1 1 0.08
63 E Goodman Winnipeg 1 1 0 0.00 0 0 0 0.00
64 J Goodridge UBC 15 55 138 2.51 0 1 1 0.02
65 T Grandia Trinity Western 1 1 0 0.00 0 0 0 0.00
66 E Gray Manitoba 16 60 138 2.30 7 18 25 0.42
67 T Gremmen UBC Okanagan 2 2 0 0.00 0 0 0 0.00
68 A Grewal UBC 9 11 6 0.55 0 0 0 0.00
69 S Grills UBC Okanagan 15 59 92 1.56 4 45 49 0.83
70 D Grimsrud Regina 16 59 21 0.36 9 55 64 1.08
71 T Hagel Brandon 1 1 1 1.00 0 0 0 0.00
72 S Haldane Thompson Rivers 13 31 9 0.29 0 0 0 0.00
73 S Hall UBC Okanagan 4 7 1 0.14 0 0 0 0.00
74 J Hamm Manitoba 16 57 141 2.47 0 0 0 0.00
75 T Hannah Brandon 12 37 92 2.49 2 10 12 0.32
76 J Harder Trinity Western 9 19 2 0.11 0 7 7 0.37
77 O Heinen Trinity Western 15 53 84 1.58 0 19 19 0.36
78 A Heppell Trinity Western 11 36 24 0.67 0 31 31 0.86
79 M Hettinga UBC Okanagan 13 47 20 0.43 2 32 34 0.72
80 A Hielema Trinity Western 6 12 12 1.00 0 2 2 0.17
81 C Hildebrand Brandon 4 6 1 0.17 0 1 1 0.17
82 C Hillier UBC 11 25 18 0.72 0 9 9 0.36
83 K Hoeppner Manitoba 16 62 133 2.15 1 34 35 0.56
84 E Holmes Alberta 1 1 0 0.00 0 0 0 0.00
85 M Hoppus MacEwan 14 36 8 0.22 0 1 1 0.03
86 K Hordal Mount Royal 15 46 32 0.70 0 0 0 0.00
86 J Horne Manitoba 15 32 37 1.16 0 8 8 0.25
86 K House Regina 15 53 72 1.36 2 33 35 0.66
89 J Howell bourner Saskatchewan 14 51 28 0.55 6 26 32 0.63
90 A Hufnagel Regina 12 29 33 1.14 0 9 9 0.31
91 R Ingram Calgary 18 59 105 1.78 2 23 25 0.42
92 T Ivans UBC Okanagan 3 7 17 2.43 0 0 0 0.00
93 V Jarman Alberta 18 63 24 0.38 8 42 50 0.79
94 D Jodoin MacEwan 10 21 21 1.00 0 1 1 0.05
95 M John Alberta 17 59 41 0.69 6 35 41 0.69
96 K Jost UBC 16 57 99 1.74 0 0 0 0.00
97 K Kampman Trinity Western 14 43 16 0.37 2 16 18 0.42
98 E Kath Calgary 15 33 36 1.09 2 10 12 0.36
99 L Kauffeldt Calgary 2 2 0 0.00 0 0 0 0.00
100 M Keibel Regina 6 9 7 0.78 0 0 0 0.00
101 K Kern Trinity Western 5 8 4 0.50 0 0 0 0.00
102 C Klapak Regina 16 58 113 1.95 2 16 18 0.31
102 T Kleysen Winnipeg 16 60 36 0.60 4 31 35 0.58
102 N Klimenova Mount Royal 16 57 152 2.67 0 0 0 0.00
105 K Knappett Alberta 18 48 18 0.38 0 0 0 0.00
106 C Kolbuck Winnipeg 15 47 22 0.47 0 5 5 0.11
107 J Kolody Alberta 10 36 50 1.39 3 9 12 0.33
108 D Komlodi Trinity Western 14 49 44 0.90 0 3 3 0.06
109 E Koshinsky Saskatchewan 16 60 146 2.43 17 15 32 0.53
110 C Kovacs UBC 14 49 72 1.47 4 15 19 0.39
111 J Kowalski Calgary 2 3 1 0.33 0 0 0 0.00
112 H Lacava UBC Okanagan 16 63 168 2.67 0 3 3 0.05
113 K Lamothe Thompson Rivers 14 42 14 0.33 1 11 12 0.29
114 C Larrigan Thompson Rivers 4 5 0 0.00 0 0 0 0.00
115 A Laube Winnipeg 16 64 190 2.97 0 14 14 0.22
116 A Lawrence Manitoba 2 8 27 3.38 0 2 2 0.25
116 E Lawrence Mount Royal 2 2 0 0.00 0 0 0 0.00
118 C Le Brandon 12 42 144 3.43 0 0 0 0.00
119 J Lerminiaux Regina 16 62 140 2.26 5 19 24 0.39
119 K Loch Brandon 16 63 18 0.29 9 42 51 0.81
121 K Ludvig Thompson Rivers 11 39 102 2.62 0 0 0 0.00
122 L MacTaggart UBC 6 8 2 0.25 0 3 3 0.38
123 M Maichin Thompson Rivers 12 29 16 0.55 0 1 1 0.03
124 M Marshall Mount Royal 18 62 153 2.47 3 17 20 0.32
125 E Matheson Saskatchewan 3 6 2 0.33 2 2 4 0.67
Rk Name Team m s ta sa sa/s se r re
1 C Adefolarin Alberta 5 6 3 0 0.00 0 0 0
2 A Allard Saskatchewan 16 60 219 18 0.30 9 5 1
3 E Allard Saskatchewan 4 9 9 0 0.00 6 0 0
4 A Almonte Manitoba 15 41 85 4 0.10 8 120 11
5 M Alongi Calgary 18 62 0 0 0.00 0 282 29
6 S Altay Thompson Rivers 12 38 63 1 0.03 23 89 14
7 A Anderson MacEwan 15 31 59 5 0.16 10 1 1
8 K Anderson Brandon 14 48 140 28 0.58 30 8 1
9 E Andjelic Thompson Rivers 8 25 0 0 0.00 0 73 3
10 J Andjelic Saskatchewan 15 53 1 1 0.02 0 263 23
11 J Arnold Manitoba 16 60 38 1 0.02 1 289 24
12 N Ashauer Brandon 12 45 140 8 0.18 25 306 19
13 J Bain Brandon 16 63 210 21 0.33 34 5 2
14 B Balaberda Regina 12 33 80 4 0.12 12 194 20
15 B Bazin Winnipeg 8 17 34 2 0.12 0 0 0
16 S Beaulieu Saskatchewan 16 42 64 5 0.12 8 62 12
17 B Bedosky Manitoba 15 58 161 13 0.22 19 3 0
18 M Benterud Trinity Western 14 48 133 20 0.42 29 5 0
18 K Bentley Manitoba 14 55 203 10 0.18 4 0 0
20 M Bereziuk MacEwan 12 41 118 7 0.17 15 76 9
21 C Berze Calgary 18 40 64 7 0.17 12 70 6
22 T Bil Trinity Western 5 12 12 1 0.08 9 13 0
22 S Boag Calgary 5 9 15 1 0.11 4 43 2
24 E Bolink MacEwan 18 53 133 8 0.15 31 251 25
25 J Bontkes Trinity Western 5 8 11 0 0.00 1 11 3
26 L Borowski UBC 15 31 37 5 0.16 4 1 1
27 N Bourget Mount Royal 10 18 34 2 0.11 12 29 3
28 E Boyd Mount Royal 8 22 49 4 0.18 15 0 0
29 E Brooks MacEwan 2 2 3 0 0.00 1 0 0
30 K Brown Regina 3 5 10 0 0.00 2 0 0
31 M Bruce Alberta 2 3 0 0 0.00 0 0 0
32 A Bryks MacEwan 15 36 94 10 0.28 7 166 24
33 A Burgar Brandon 14 29 33 5 0.17 8 11 1
34 J Bussard UBC Okanagan 15 54 202 13 0.24 47 250 24
35 A Butler MacEwan 10 19 22 0 0.00 8 43 1
36 M Cameron Winnipeg 5 11 9 0 0.00 1 0 0
37 T Cangemi Winnipeg 16 64 1 0 0.00 0 353 24
38 E Catojo Manitoba 7 16 26 2 0.13 0 0 0
39 N Chiek Regina 11 21 23 2 0.10 10 3 0
40 F Christensen Thompson Rivers 12 45 76 6 0.13 15 1 1
41 S Coninx Calgary 18 57 163 18 0.32 44 4 1
41 E Corbett Alberta 18 63 254 28 0.44 20 250 11
43 C Cossarini UBC 16 63 153 13 0.21 39 7 1
44 D Cowie UBC 2 3 0 0 0.00 0 0 0
45 S Crevier Manitoba 8 31 67 1 0.03 7 1 0
46 V D'Acre UBC 6 11 5 0 0.00 2 9 0
47 D Dardis Brandon 16 63 225 21 0.33 20 9 0
48 J Degroot Brandon 2 4 5 0 0.00 0 0 0
49 E Doyon UBC 11 30 93 19 0.63 22 0 0
50 A Dueck UBC Okanagan 15 47 97 8 0.17 6 5 1
51 D Dunbar MacEwan 18 61 164 9 0.15 28 8 3
52 J Dzikowicz Winnipeg 5 7 6 1 0.14 0 14 0
53 J Eisler Alberta 18 63 1 0 0.00 0 331 27
54 C Ellerbrock Manitoba 2 6 19 2 0.33 2 0 0
55 D Ethier Saskatchewan 16 53 194 13 0.25 11 196 15
56 D Forester Saskatchewan 2 5 8 0 0.00 2 0 0
57 M Foxcroft MacEwan 18 58 0 0 0.00 0 6 2
58 M Fraser Saskatchewan 14 51 164 11 0.22 7 6 4
59 K Frith MacEwan 6 7 11 0 0.00 5 10 0
60 N Funk UBC Okanagan 14 46 92 6 0.13 20 3 1
61 E Gamache Trinity Western 16 56 0 0 0.00 0 227 14
62 G Goodger UBC 6 12 30 7 0.58 6 0 0
63 E Goodman Winnipeg 1 1 0 0 0.00 0 1 0
64 J Goodridge UBC 15 55 14 1 0.02 1 207 8
65 T Grandia Trinity Western 1 1 0 0 0.00 0 0 0
66 E Gray Manitoba 16 60 222 14 0.23 12 308 33
67 T Gremmen UBC Okanagan 2 2 2 0 0.00 0 0 0
68 A Grewal UBC 9 11 10 0 0.00 3 9 0
69 S Grills UBC Okanagan 15 59 149 12 0.20 34 9 2
70 D Grimsrud Regina 16 59 166 18 0.31 33 3 0
71 T Hagel Brandon 1 1 0 0 0.00 0 0 0
72 S Haldane Thompson Rivers 13 31 51 4 0.13 8 6 1
73 S Hall UBC Okanagan 4 7 8 0 0.00 2 1 0
74 J Hamm Manitoba 16 57 52 4 0.07 2 149 12
75 T Hannah Brandon 12 37 121 8 0.22 19 185 15
76 J Harder Trinity Western 9 19 34 7 0.37 6 3 0
77 O Heinen Trinity Western 15 53 225 16 0.30 26 1 0
78 A Heppell Trinity Western 11 36 117 14 0.39 19 3 0
79 M Hettinga UBC Okanagan 13 47 123 12 0.26 41 10 1
80 A Hielema Trinity Western 6 12 24 4 0.33 4 19 3
81 C Hildebrand Brandon 4 6 6 0 0.00 0 0 0
82 C Hillier UBC 11 25 28 2 0.08 11 1 1
83 K Hoeppner Manitoba 16 62 225 27 0.44 30 144 15
84 E Holmes Alberta 1 1 1 0 0.00 1 0 0
85 M Hoppus MacEwan 14 36 54 2 0.06 11 33 8
86 K Hordal Mount Royal 15 46 17 4 0.09 3 76 6
86 J Horne Manitoba 15 32 46 1 0.03 2 70 5
86 K House Regina 15 53 140 6 0.11 32 18 4
89 J Howell bourner Saskatchewan 14 51 157 9 0.18 10 6 1
90 A Hufnagel Regina 12 29 83 6 0.21 7 1 0
91 R Ingram Calgary 18 59 159 7 0.12 17 29 4
92 T Ivans UBC Okanagan 3 7 0 0 0.00 0 47 4
93 V Jarman Alberta 18 63 144 22 0.35 29 3 1
94 D Jodoin MacEwan 10 21 36 2 0.10 5 69 10
95 M John Alberta 17 59 210 18 0.31 20 0 0
96 K Jost UBC 16 57 52 9 0.16 6 186 10
97 K Kampman Trinity Western 14 43 19 0 0.00 3 38 5
98 E Kath Calgary 15 33 96 7 0.21 15 0 0
99 L Kauffeldt Calgary 2 2 3 0 0.00 2 3 0
100 M Keibel Regina 6 9 14 1 0.11 4 11 1
101 K Kern Trinity Western 5 8 9 0 0.00 2 0 0
102 C Klapak Regina 16 58 220 23 0.40 16 5 0
102 T Kleysen Winnipeg 16 60 118 7 0.12 18 11 4
102 N Klimenova Mount Royal 16 57 0 0 0.00 0 238 15
105 K Knappett Alberta 18 48 87 8 0.17 6 0 0
106 C Kolbuck Winnipeg 15 47 98 6 0.13 8 2 0
107 J Kolody Alberta 10 36 156 7 0.19 12 0 0
108 D Komlodi Trinity Western 14 49 100 9 0.18 14 4 2
109 E Koshinsky Saskatchewan 16 60 196 34 0.57 31 145 9
110 C Kovacs UBC 14 49 143 7 0.14 30 113 5
111 J Kowalski Calgary 2 3 0 0 0.00 0 1 0
112 H Lacava UBC Okanagan 16 63 18 4 0.06 2 456 50
113 K Lamothe Thompson Rivers 14 42 110 12 0.29 27 22 5
114 C Larrigan Thompson Rivers 4 5 4 0 0.00 3 1 0
