m
12
k/s
1.91
h %
.210
a/s
0.11
b/s
0.32
sa/s
0.20
d/s
2.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 12 | 110th | 12 | 110th |
| Sets | 44 | 90th | 44 | 90th |
| Kills | 84 | 40th | 84 | 40th |
| Kills per set | 1.91 | 36th | 1.91 | 36th |
| Errors | 32 | 54th | 32 | 54th |
| Total Attacks | 248 | 38th | 248 | 38th |
| Total Attacks per set | 5.64 | 40th | 5.64 | 40th |
| Hitting Percentage | .210 | 23rd | .210 | 23rd |
| Assists | 5 | 94th | 5 | 94th |
| Assists per set | 0.11 | 83rd | 0.11 | 83rd |
| Service Total Attempts | 126 | 65th | 126 | 65th |
| Service Aces | 9 | 62nd | 9 | 62nd |
| Service Errors | 12 | 81st | 12 | 81st |
| Service Aces per set | 0.20 | 59th | 0.20 | 59th |
| Receptions | 142 | 45th | 142 | 45th |
| Reception Errors | 9 | 51st | 9 | 51st |
| Digs | 88 | 51st | 88 | 51st |
| Digs per set | 2.00 | 39th | 2.00 | 39th |
| Block Solo | 2 | 48th | 2 | 48th |
| Block Assist | 12 | 76th | 12 | 76th |
| Block Total | 14 | 76th | 14 | 76th |
| Blocks per set | 0.32 | 65th | 0.32 | 65th |
| Block Errors | 0 | 50th | 0 | 50th |
| Ball Handling Errors | 0 | 24th | 0 | 24th |
| Points | 101.0 | 50th | 101.0 | 50th |
| Points per set | 2.3 | 42nd | 2.3 | 42nd |
| Matches started | 9 | 74th | 9 | 74th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | UFV | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 13 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 27 | at Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | at UBC Okanagan | W, 3-0 | - | 3 | 0 | 1 | 10 | -.100 | 0 | 0.0 |
| Dec 4 | at UBC Okanagan | L, 3-1 | - | 4 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Jan 14 | Thompson Rivers | W, 3-1 | 1 | 4 | 7 | 5 | 33 | .061 | 0 | 8.0 |
| Jan 15 | Thompson Rivers | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 1 | 8.5 |
| Jan 28 | Trinity Western | L, 3-1 | 1 | 4 | 11 | 3 | 26 | .308 | 0 | 13.5 |
| Jan 29 | Trinity Western | L, 3-1 | 1 | 4 | 14 | 1 | 30 | .433 | 0 | 20.0 |
| Feb 11 | at UFV | W, 3-1 | 1 | 4 | 11 | 4 | 23 | .304 | 3 | 11.0 |
| Feb 12 | at UFV | W, 3-1 | 1 | 4 | 4 | 5 | 20 | -.050 | 0 | 5.0 |
| Feb 18 | UBC Okanagan | W, 3-1 | 1 | 4 | 8 | 3 | 30 | .167 | 0 | 11.5 |
| Feb 19 | UBC Okanagan | L, 3-2 | 1 | 5 | 13 | 5 | 38 | .211 | 1 | 14.0 |
| Feb 25 | at Thompson Rivers | L, 3-2 | 1 | 4 | 5 | 3 | 12 | .167 | 0 | 5.5 |
| Feb 26 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | UFV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 27 | at Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | at UBC Okanagan | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at UBC Okanagan | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Thompson Rivers | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Jan 15 | Thompson Rivers | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 28 | Trinity Western | L, 3-1 | 1 | 4 | 7 | 1 | 3 | 0 | 4 | 0 |
| Jan 29 | Trinity Western | L, 3-1 | 1 | 4 | 14 | 1 | 4 | 0 | 5 | 0 |
| Feb 11 | at UFV | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at UFV | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | UBC Okanagan | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Feb 19 | UBC Okanagan | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Thompson Rivers | L, 3-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 26 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 # | vs. MacEwan | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | UFV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Nov 27 | at Trinity Western | W, 3-2 | - | - | - | - | - | - | - |
| Dec 3 | at UBC Okanagan | W, 3-0 | - | 3 | 3 | 0 | 0 | 8 | 0 |
| Dec 4 | at UBC Okanagan | L, 3-1 | - | 4 | 6 | 0 | 0 | 13 | 0 |
| Jan 14 | Thompson Rivers | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 6 | 0 |
| Jan 15 | Thompson Rivers | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 5 | 2 |
| Jan 28 | Trinity Western | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 12 | 0 |
| Jan 29 | Trinity Western | L, 3-1 | 1 | 4 | 22 | 3 | 0 | 14 | 1 |
| Feb 11 | at UFV | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 9 | 0 |
| Feb 12 | at UFV | W, 3-1 | 1 | 4 | 10 | 1 | 1 | 8 | 0 |
| Feb 18 | UBC Okanagan | W, 3-1 | 1 | 4 | 19 | 3 | 4 | 22 | 0 |
| Feb 19 | UBC Okanagan | L, 3-2 | 1 | 5 | 18 | 1 | 2 | 26 | 5 |
| Feb 25 | at Thompson Rivers | L, 3-2 | 1 | 4 | 6 | 0 | 1 | 19 | 1 |
| Feb 26 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 44 | 84 | 1.91 | 32 | 248 | 5.64 | .210 | 5 | 0.11 | 101.0 | 2.3 |
| Conference | 12 | 44 | 84 | 1.91 | 32 | 248 | 5.64 | .210 | 5 | 0.11 | 101.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 60 | 2.40 | 18 | 171 | 6.84 | .246 | 2 | 0.08 | 75.5 | 3.0 |
| Away | 5 | 19 | 24 | 1.26 | 14 | 77 | 4.05 | .130 | 3 | 0.16 | 25.5 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 37 | 1.68 | 19 | 129 | 5.86 | .140 | 4 | 0.18 | 44.0 | 2.0 |
| Losses | 6 | 22 | 47 | 2.14 | 13 | 119 | 5.41 | .286 | 1 | 0.05 | 57.0 | 2.6 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| December | 2 | 7 | 4 | 0.57 | 2 | 22 | 3.14 | .091 | 0 | 0.00 | 4.0 | 0.6 |
| January | 4 | 15 | 39 | 2.60 | 10 | 102 | 6.80 | .284 | 1 | 0.07 | 50.0 | 3.3 |
| February | 5 | 21 | 41 | 1.95 | 20 | 123 | 5.86 | .171 | 4 | 0.19 | 47.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 44 | 88 | 2.00 | 2 | 12 | 14 | 0.32 |
| Conference | 12 | 44 | 88 | 2.00 | 2 | 12 | 14 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 56 | 2.24 | 2 | 11 | 13 | 0.52 |
| Away | 5 | 19 | 32 | 1.68 | 0 | 1 | 1 | 0.05 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 39 | 1.77 | 0 | 4 | 4 | 0.18 |
| Losses | 6 | 22 | 49 | 2.23 | 2 | 8 | 10 | 0.45 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| December | 2 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| January | 4 | 15 | 33 | 2.20 | 2 | 10 | 12 | 0.80 |
| February | 5 | 21 | 45 | 2.14 | 0 | 2 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 44 | 126 | 9 | 0.20 | 12 | 142 | 9 |
| Conference | 12 | 44 | 126 | 9 | 0.20 | 12 | 142 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 91 | 8 | 0.32 | 9 | 85 | 8 |
| Away | 5 | 19 | 35 | 1 | 0.05 | 3 | 57 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 64 | 5 | 0.23 | 9 | 58 | 2 |
| Losses | 6 | 22 | 62 | 4 | 0.18 | 3 | 84 | 7 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 2 | 7 | 9 | 0 | 0.00 | 0 | 21 | 0 |
| January | 4 | 15 | 54 | 4 | 0.27 | 3 | 37 | 3 |
| February | 5 | 21 | 63 | 5 | 0.24 | 9 | 84 | 6 |

