| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | S Abiera | UBC | 3 | - | .00 | .00 | .00 |
| 1 | M Albert | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 1 | S Alcock | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 1 | A Alexander | UBC | 3 | 3 | .33 | .00 | .33 |
| 1 | L Andrews | Trinity Western | 3 | - | .33 | .00 | .33 |
| 1 | Z Apps | UBC | 3 | 3 | .00 | .00 | .00 |
| 1 | H Bains | UBC | 3 | - | .33 | .00 | .33 |
| 1 | M Bajpai | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 1 | B Batty | Calgary | 3 | 2 | .00 | .00 | .00 |
| 1 | D Beckett | UBC | 3 | 3 | .00 | .00 | .00 |
| 1 | J Berg | Calgary | 3 | 2 | .33 | .00 | .33 |
| 1 | B Buttar | Trinity Western | 3 | - | .00 | .00 | .00 |
| 1 | Z Centeno | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 1 | I Chirico | Mount Royal | 3 | 3 | .00 | .33 | .33 |
| 1 | C Chudley | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 1 | H Clarke | UBC | 3 | 3 | .00 | .00 | .00 |
| 1 | B Colvin | Calgary | 3 | 3 | .00 | .00 | .00 |
| 1 | S Crowther | Trinity Western | 3 | 3 | .00 | .33 | .33 |
| 1 | T Dennehy | UBC | 3 | 3 | .00 | .00 | .00 |
| 1 | I Dipalma | Calgary | 3 | 2 | .00 | .00 | .00 |
| 1 | T Djurisic | Mount Royal | 3 | 3 | .67 | .00 | .67 |
| 1 | E Filek | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 1 | K Franks | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 1 | A Galvez | Mount Royal | 3 | 2 | .00 | .33 | .33 |
| 1 | S Gibson | UBC | 3 | 3 | .33 | .00 | .33 |
| 1 | S Giesbrecht | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 1 | S Harrison | UBC | 3 | 3 | .00 | .00 | .00 |
| 1 | K Hendricks | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 1 | R James | Calgary | 3 | 2 | .00 | .33 | .33 |
| 1 | D Juarez | Mount Royal | 3 | 2 | .00 | .00 | .00 |
| 1 | G Linford | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 1 | R Macdonald | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 1 | K Major | Calgary | 3 | 1 | .33 | .33 | .67 |
| 1 | G Moore | Calgary | 3 | 1 | .33 | .00 | .33 |
| 1 | E Mysko | Calgary | 3 | 3 | .00 | .00 | .00 |
| 1 | M Norman | UBC | 3 | 3 | .33 | .67 | 1.00 |
| 1 | Y Pahal | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 1 | A Phillips | Calgary | 3 | 2 | .00 | .33 | .33 |
| 1 | D Pluhator | Mount Royal | 3 | - | .33 | .00 | .33 |
| 1 | M Sidhu | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 1 | E Stewart | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 1 | H Stiel | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 1 | E Sunde | UBC | 3 | 3 | .00 | .00 | .00 |
| 1 | A Tingstad | Mount Royal | 3 | 2 | .00 | .00 | .00 |
| 1 | J Tomaszewski | Calgary | 3 | 2 | .00 | .00 | .00 |
| 1 | C Vieira | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 1 | M Walker | Calgary | 3 | 3 | .00 | .00 | .00 |
| 1 | E Watchman | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 1 | H Whelan | UBC | 3 | 3 | .33 | .00 | .33 |
| 50 | B Birnie | UBC | 2 | 1 | .00 | .00 | .00 |
| 50 | R Cameron | Mount Royal | 2 | - | .00 | .00 | .00 |
| 50 | C Cooper | Trinity Western | 2 | - | .00 | .00 | .00 |
| 50 | V Cronkhite | UBC | 2 | - | .00 | .00 | .00 |
| 50 | S Digiacomo | Calgary | 2 | 2 | .50 | .00 | .50 |
| 50 | L Houghton | Calgary | 2 | 2 | .00 | .00 | .00 |
| 50 | L Orubor | Calgary | 2 | - | .00 | .00 | .00 |
| 50 | S Peckenpaugh | UBC | 2 | - | .00 | .50 | .50 |
| 50 | J Rizzo | Trinity Western | 2 | - | .00 | .00 | .00 |
| 50 | J Thompson | UBC | 2 | 2 | .00 | .00 | .00 |
| 50 | C Wardrope | Trinity Western | 2 | - | .00 | .00 | .00 |
| 50 | A White | Calgary | 2 | 2 | .00 | .00 | .00 |
| 62 | S Alexander | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 62 | N Brodeur | MacEwan | 1 | - | .00 | .00 | .00 |
| 62 | S Carreira | UBC | 1 | - | .00 | .00 | .00 |
| 62 | S Casidy | Victoria | 1 | 1 | .00 | .00 | .00 |
| 62 | C Chiu | UBCO | 1 | 1 | .00 | .00 | .00 |
| 62 | E Clark | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 62 | P Colby | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 62 | A D'Agnone | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 62 | A Demarbre | Calgary | 1 | 1 | .00 | .00 | .00 |
| 62 | S Donick | Calgary | 1 | - | .00 | .00 | .00 |
| 62 | D Fisher | Victoria | 1 | 1 | .00 | .00 | .00 |
| 62 | E Fownes | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 62 | T Gagnon | UBCO | 1 | 1 | .00 | .00 | .00 |
| 62 | G Gannitsos-Clark | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 62 | E Georgacacos | UBCO | 1 | - | .00 | .00 | .00 |
| 62 | M Georgacacos | UBCO | 1 | 1 | .00 | .00 | .00 |
| 62 | A Gross | UBCO | 1 | 1 | .00 | .00 | .00 |
| 62 | J Grundl | Mount Royal | 1 | - | .00 | .00 | .00 |
| 62 | R Hagel | Victoria | 1 | - | .00 | .00 | .00 |
| 62 | J Hannan | UBCO | 1 | 1 | .00 | .00 | .00 |
| 62 | A Henderson | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 62 | A Hilton | Victoria | 1 | 1 | .00 | .00 | .00 |
| 62 | B Hobal | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 62 | L Holz | Trinity Western | 1 | - | .00 | .00 | .00 |
| 62 | K Inglis | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 62 | T Izsak | Saskatchewan | 1 | - | .00 | .00 | .00 |
| 62 | M Jaine | Victoria | 1 | 1 | .00 | .00 | .00 |
| 62 | M Kilcher | Saskatchewan | 1 | - | .00 | .00 | .00 |
| 62 | A Kirk | UBCO | 1 | 1 | .00 | .00 | .00 |
| 62 | J Kittelson | Calgary | 1 | 1 | .00 | .00 | .00 |
| 62 | S Kolodziej | UBCO | 1 | 1 | .00 | .00 | .00 |
| 62 | A Kopp | Victoria | 1 | 1 | .00 | .00 | .00 |
| 62 | I Lachance | Saskatchewan | 1 | - | .00 | .00 | .00 |
| 62 | S Lavallee | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 62 | T Lecox | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 62 | C Lehmann | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 62 | D Lehmann | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 62 | N Louis | UBCO | 1 | 1 | .00 | .00 | .00 |
| 62 | R MacPherson | UBCO | 1 | 1 | .00 | .00 | .00 |
| 62 | M Mayert | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 62 | R McCarthy | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 62 | B McLeish | Victoria | 1 | 1 | .00 | .00 | .00 |
| 62 | S McNeely | Victoria | 1 | - | .00 | .00 | .00 |
| 62 | S Murphy | Victoria | 1 | 1 | .00 | .00 | .00 |
| 62 | G Mwasalla | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 62 | N Nguyen | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 62 | C Nicholas | Victoria | 1 | - | .00 | .00 | .00 |
| 62 | R Nicholas | Victoria | 1 | 1 | .00 | .00 | .00 |
| 62 | S Olcen | Victoria | 1 | 1 | .00 | .00 | .00 |
| 62 | A Oliver | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 62 | E Pecek | Mount Royal | 1 | - | .00 | .00 | .00 |
| 62 | N Peters | UBCO | 1 | - | .00 | .00 | .00 |
| 62 | M Phelan | Victoria | 1 | 1 | .00 | .00 | .00 |
| 62 | S Piast | Saskatchewan | 1 | - | .00 | .00 | .00 |
| 62 | M Portas | Calgary | 1 | - | .00 | .00 | .00 |
| 62 | D Pullishy | Calgary | 1 | 1 | .00 | 1.00 | 1.00 |
| 62 | A Runquist | MacEwan | 1 | - | .00 | .00 | .00 |
| 62 | A Russo | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 62 | E Santarsieri | UBC | 1 | - | .00 | 1.00 | 1.00 |
| 62 | K Scarth | UBCO | 1 | - | .00 | .00 | .00 |
| 62 | T Scorey | Victoria | 1 | 1 | .00 | .00 | .00 |
| 62 | J Snider | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 62 | J Steacy | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 62 | D Sutherland | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | S Abiera | UBC | 3 | .00 | - | .00 | - |
| 1 | M Albert | Mount Royal | 3 | .67 | .000 | .33 | .500 |
| 1 | S Alcock | Mount Royal | 3 | .00 | - | .00 | - |
| 1 | A Alexander | UBC | 3 | 2.67 | .125 | 1.67 | .625 |
| 1 | L Andrews | Trinity Western | 3 | 1.00 | .333 | .67 | .667 |
| 1 | Z Apps | UBC | 3 | .00 | - | .00 | - |
| 1 | H Bains | UBC | 3 | .67 | .500 | .33 | .500 |
| 1 | M Bajpai | Trinity Western | 3 | .00 | - | .00 | - |
| 1 | B Batty | Calgary | 3 | 1.67 | .000 | .33 | .200 |
| 1 | D Beckett | UBC | 3 | .00 | - | .00 | - |
| 1 | J Berg | Calgary | 3 | .33 | 1.000 | .33 | 1.000 |
| 1 | B Buttar | Trinity Western | 3 | .00 | - | .00 | - |
| 1 | Z Centeno | Mount Royal | 3 | .33 | .000 | .00 | .000 |
| 1 | I Chirico | Mount Royal | 3 | .67 | .000 | .67 | 1.000 |
| 1 | C Chudley | Trinity Western | 3 | .33 | .000 | .00 | .000 |
| 1 | H Clarke | UBC | 3 | .33 | .000 | .33 | 1.000 |
| 1 | B Colvin | Calgary | 3 | 1.00 | .000 | .33 | .333 |
| 1 | S Crowther | Trinity Western | 3 | 2.67 | .000 | 1.67 | .625 |
| 1 | T Dennehy | UBC | 3 | .67 | .000 | .33 | .500 |
| 1 | I Dipalma | Calgary | 3 | 1.00 | .000 | .67 | .667 |
| 1 | T Djurisic | Mount Royal | 3 | 3.33 | .200 | 2.33 | .700 |
| 1 | E Filek | Mount Royal | 3 | .00 | - | .00 | - |
| 1 | K Franks | Mount Royal | 3 | .33 | .000 | .00 | .000 |
| 1 | A Galvez | Mount Royal | 3 | 1.00 | .000 | .33 | .333 |
| 1 | S Gibson | UBC | 3 | 2.00 | .167 | 1.67 | .833 |
| 1 | S Giesbrecht | Trinity Western | 3 | 1.33 | .000 | .67 | .500 |
| 1 | S Harrison | UBC | 3 | .67 | .000 | .00 | .000 |
| 1 | K Hendricks | Trinity Western | 3 | 2.00 | .000 | .67 | .333 |
| 1 | R James | Calgary | 3 | .67 | .000 | .33 | .500 |
| 1 | D Juarez | Mount Royal | 3 | 1.33 | .000 | 1.33 | 1.000 |
| 1 | G Linford | Mount Royal | 3 | 2.33 | .000 | .67 | .286 |
| 1 | R Macdonald | Trinity Western | 3 | .00 | - | .00 | - |
| 1 | K Major | Calgary | 3 | 1.67 | .200 | 1.00 | .600 |
| 1 | G Moore | Calgary | 3 | 3.00 | .111 | 1.67 | .556 |
| 1 | E Mysko | Calgary | 3 | 2.00 | .000 | .67 | .333 |
| 1 | M Norman | UBC | 3 | 1.33 | .250 | .33 | .250 |
| 1 | Y Pahal | Trinity Western | 3 | .00 | - | .00 | - |
| 1 | A Phillips | Calgary | 3 | 1.00 | .000 | .33 | .333 |
| 1 | D Pluhator | Mount Royal | 3 | 1.33 | .250 | 1.33 | 1.000 |
| 1 | M Sidhu | Trinity Western | 3 | 3.67 | .000 | 1.67 | .455 |
| 1 | E Stewart | Trinity Western | 3 | 1.67 | .000 | .00 | .000 |
| 1 | H Stiel | Trinity Western | 3 | 1.67 | .000 | .33 | .200 |
| 1 | E Sunde | UBC | 3 | .67 | .000 | .33 | .500 |
| 1 | A Tingstad | Mount Royal | 3 | .67 | .000 | .00 | .000 |
| 1 | J Tomaszewski | Calgary | 3 | .67 | .000 | .33 | .500 |
| 1 | C Vieira | Mount Royal | 3 | .67 | .000 | .33 | .500 |
| 1 | M Walker | Calgary | 3 | .67 | .000 | .33 | .500 |
| 1 | E Watchman | Trinity Western | 3 | .33 | .000 | .00 | .000 |
| 1 | H Whelan | UBC | 3 | 2.00 | .167 | 1.00 | .500 |
| 50 | B Birnie | UBC | 2 | .00 | - | .00 | - |
| 50 | R Cameron | Mount Royal | 2 | .00 | - | .00 | - |
| 50 | C Cooper | Trinity Western | 2 | .00 | - | .00 | - |
| 50 | V Cronkhite | UBC | 2 | .00 | - | .00 | - |
| 50 | S Digiacomo | Calgary | 2 | 1.00 | .500 | .50 | .500 |
| 50 | L Houghton | Calgary | 2 | .00 | - | .00 | - |
| 50 | L Orubor | Calgary | 2 | 1.00 | .000 | .50 | .500 |
| 50 | S Peckenpaugh | UBC | 2 | .00 | - | .00 | - |
| 50 | J Rizzo | Trinity Western | 2 | .50 | .000 | .00 | .000 |
| 50 | J Thompson | UBC | 2 | 1.00 | .000 | .00 | .000 |
| 50 | C Wardrope | Trinity Western | 2 | .50 | .000 | .00 | .000 |
| 50 | A White | Calgary | 2 | 1.00 | .000 | .00 | .000 |
| 62 | S Alexander | MacEwan | 1 | .00 | - | .00 | - |
| 62 | N Brodeur | MacEwan | 1 | .00 | - | .00 | - |
| 62 | S Carreira | UBC | 1 | .00 | - | .00 | - |
| 62 | S Casidy | Victoria | 1 | .00 | - | .00 | - |
| 62 | C Chiu | UBCO | 1 | .00 | - | .00 | - |
| 62 | E Clark | MacEwan | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 62 | P Colby | MacEwan | 1 | .00 | - | .00 | - |
| 62 | A D'Agnone | Saskatchewan | 1 | 2.00 | .000 | 1.00 | .500 |
| 62 | A Demarbre | Calgary | 1 | .00 | - | .00 | - |
| 62 | S Donick | Calgary | 1 | .00 | - | .00 | - |
| 62 | D Fisher | Victoria | 1 | .00 | - | .00 | - |
| 62 | E Fownes | MacEwan | 1 | .00 | - | .00 | - |
| 62 | T Gagnon | UBCO | 1 | .00 | - | .00 | - |
| 62 | G Gannitsos-Clark | Saskatchewan | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 62 | E Georgacacos | UBCO | 1 | .00 | - | .00 | - |
| 62 | M Georgacacos | UBCO | 1 | 2.00 | .000 | 1.00 | .500 |
| 62 | A Gross | UBCO | 1 | .00 | - | .00 | - |
| 62 | J Grundl | Mount Royal | 1 | .00 | - | .00 | - |
| 62 | R Hagel | Victoria | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 62 | J Hannan | UBCO | 1 | .00 | - | .00 | - |
| 62 | A Henderson | MacEwan | 1 | 1.00 | .000 | .00 | .000 |
| 62 | A Hilton | Victoria | 1 | .00 | - | .00 | - |
| 62 | B Hobal | MacEwan | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 62 | L Holz | Trinity Western | 1 | .00 | - | .00 | - |
| 62 | K Inglis | MacEwan | 1 | .00 | - | .00 | - |
| 62 | T Izsak | Saskatchewan | 1 | .00 | - | .00 | - |
| 62 | M Jaine | Victoria | 1 | .00 | - | .00 | - |
| 62 | M Kilcher | Saskatchewan | 1 | .00 | - | .00 | - |
| 62 | A Kirk | UBCO | 1 | .00 | - | .00 | - |
| 62 | J Kittelson | Calgary | 1 | .00 | - | .00 | - |
| 62 | S Kolodziej | UBCO | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 62 | A Kopp | Victoria | 1 | .00 | - | .00 | - |
| 62 | I Lachance | Saskatchewan | 1 | .00 | - | .00 | - |
| 62 | S Lavallee | MacEwan | 1 | .00 | - | .00 | - |
| 62 | T Lecox | Saskatchewan | 1 | .00 | - | .00 | - |
| 62 | C Lehmann | Saskatchewan | 1 | .00 | - | .00 | - |
| 62 | D Lehmann | Saskatchewan | 1 | .00 | - | .00 | - |
| 62 | N Louis | UBCO | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 62 | R MacPherson | UBCO | 1 | .00 | - | .00 | - |
| 62 | M Mayert | Saskatchewan | 1 | .00 | - | .00 | - |
| 62 | R McCarthy | MacEwan | 1 | 2.00 | .000 | 1.00 | .500 |
| 62 | B McLeish | Victoria | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 62 | S McNeely | Victoria | 1 | .00 | - | .00 | - |
| 62 | S Murphy | Victoria | 1 | 1.00 | .000 | .00 | .000 |
| 62 | G Mwasalla | MacEwan | 1 | 2.00 | .000 | 1.00 | .500 |
| 62 | N Nguyen | Saskatchewan | 1 | 2.00 | .000 | 1.00 | .500 |
| 62 | C Nicholas | Victoria | 1 | .00 | - | .00 | - |
| 62 | R Nicholas | Victoria | 1 | 3.00 | .000 | .00 | .000 |
| 62 | S Olcen | Victoria | 1 | .00 | - | .00 | - |
| 62 | A Oliver | Saskatchewan | 1 | .00 | - | .00 | - |
| 62 | E Pecek | Mount Royal | 1 | .00 | - | .00 | - |
| 62 | N Peters | UBCO | 1 | .00 | - | .00 | - |
| 62 | M Phelan | Victoria | 1 | 1.00 | .000 | .00 | .000 |
| 62 | S Piast | Saskatchewan | 1 | .00 | - | .00 | - |
| 62 | M Portas | Calgary | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 62 | D Pullishy | Calgary | 1 | 2.00 | .000 | .00 | .000 |
| 62 | A Runquist | MacEwan | 1 | .00 | - | .00 | - |
| 62 | A Russo | MacEwan | 1 | .00 | - | .00 | - |
| 62 | E Santarsieri | UBC | 1 | .00 | - | .00 | - |
| 62 | K Scarth | UBCO | 1 | .00 | - | .00 | - |
| 62 | T Scorey | Victoria | 1 | .00 | - | .00 | - |
| 62 | J Snider | Saskatchewan | 1 | .00 | - | .00 | - |
| 62 | J Steacy | Saskatchewan | 1 | .00 | - | .00 | - |
| 62 | D Sutherland | Saskatchewan | 1 | 2.00 | .000 | 1.00 | .500 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | D Beckett | UBC | 3 | 3 | .33 | 0.33 | 4.00 |
| 1 | E Filek | Mount Royal | 3 | 3 | 2.00 | 2.00 | 5.67 |
| 1 | Y Pahal | Trinity Western | 3 | 3 | .67 | 0.60 | 3.67 |
| 4 | L Houghton | Calgary | 2 | 2 | .00 | 0.00 | 3.50 |
| 5 | S Alexander | MacEwan | 1 | 1 | 1.00 | 1.00 | 6.00 |
| 5 | A Demarbre | Calgary | 1 | 1 | .00 | 0.00 | 5.00 |
| 5 | T Gagnon | UBCO | 1 | 1 | 2.00 | 2.00 | 11.00 |
| 5 | M Jaine | Victoria | 1 | 1 | 1.00 | 1.00 | 8.00 |
| 5 | J Snider | Saskatchewan | 1 | 1 | 1.00 | 1.00 | 5.00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | D Beckett | UBC | 3 | 90:00 |
| 1 | E Filek | Mount Royal | 3 | 90:00 |
| 1 | Y Pahal | Trinity Western | 3 | 100:00 |
| 4 | L Houghton | Calgary | 2 | 105:00 |
| 5 | S Alexander | MacEwan | 1 | 90:00 |
| 5 | A Demarbre | Calgary | 1 | 90:00 |
| 5 | T Gagnon | UBCO | 1 | 90:00 |
| 5 | M Jaine | Victoria | 1 | 90:00 |
| 5 | J Snider | Saskatchewan | 1 | 90:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | S Abiera | UBC | 3 | 0 | - | 0 | - |
| 1 | M Albert | Mount Royal | 3 | 2 | .000 | 1 | .500 |
| 1 | S Alcock | Mount Royal | 3 | 0 | - | 0 | - |
| 1 | A Alexander | UBC | 3 | 8 | .125 | 5 | .625 |
| 1 | L Andrews | Trinity Western | 3 | 3 | .333 | 2 | .667 |
| 1 | Z Apps | UBC | 3 | 0 | - | 0 | - |
| 1 | H Bains | UBC | 3 | 2 | .500 | 1 | .500 |
| 1 | M Bajpai | Trinity Western | 3 | 0 | - | 0 | - |
| 1 | B Batty | Calgary | 3 | 5 | .000 | 1 | .200 |
| 1 | D Beckett | UBC | 3 | 0 | - | 0 | - |
| 1 | J Berg | Calgary | 3 | 1 | 1.000 | 1 | 1.000 |
| 1 | B Buttar | Trinity Western | 3 | 0 | - | 0 | - |
| 1 | Z Centeno | Mount Royal | 3 | 1 | .000 | 0 | .000 |
| 1 | I Chirico | Mount Royal | 3 | 2 | .000 | 2 | 1.000 |
| 1 | C Chudley | Trinity Western | 3 | 1 | .000 | 0 | .000 |
| 1 | H Clarke | UBC | 3 | 1 | .000 | 1 | 1.000 |
| 1 | B Colvin | Calgary | 3 | 3 | .000 | 1 | .333 |
| 1 | S Crowther | Trinity Western | 3 | 8 | .000 | 5 | .625 |
| 1 | T Dennehy | UBC | 3 | 2 | .000 | 1 | .500 |
| 1 | I Dipalma | Calgary | 3 | 3 | .000 | 2 | .667 |
| 1 | T Djurisic | Mount Royal | 3 | 10 | .200 | 7 | .700 |
| 1 | E Filek | Mount Royal | 3 | 0 | - | 0 | - |
| 1 | K Franks | Mount Royal | 3 | 1 | .000 | 0 | .000 |
| 1 | A Galvez | Mount Royal | 3 | 3 | .000 | 1 | .333 |
| 1 | S Gibson | UBC | 3 | 6 | .167 | 5 | .833 |
| 1 | S Giesbrecht | Trinity Western | 3 | 4 | .000 | 2 | .500 |
| 1 | S Harrison | UBC | 3 | 2 | .000 | 0 | .000 |
| 1 | K Hendricks | Trinity Western | 3 | 6 | .000 | 2 | .333 |
| 1 | R James | Calgary | 3 | 2 | .000 | 1 | .500 |
| 1 | D Juarez | Mount Royal | 3 | 4 | .000 | 4 | 1.000 |
| 1 | G Linford | Mount Royal | 3 | 7 | .000 | 2 | .286 |
| 1 | R Macdonald | Trinity Western | 3 | 0 | - | 0 | - |
| 1 | K Major | Calgary | 3 | 5 | .200 | 3 | .600 |
| 1 | G Moore | Calgary | 3 | 9 | .111 | 5 | .556 |
| 1 | E Mysko | Calgary | 3 | 6 | .000 | 2 | .333 |
| 1 | M Norman | UBC | 3 | 4 | .250 | 1 | .250 |
| 1 | Y Pahal | Trinity Western | 3 | 0 | - | 0 | - |
| 1 | A Phillips | Calgary | 3 | 3 | .000 | 1 | .333 |
| 1 | D Pluhator | Mount Royal | 3 | 4 | .250 | 4 | 1.000 |
| 1 | M Sidhu | Trinity Western | 3 | 11 | .000 | 5 | .455 |
| 1 | E Stewart | Trinity Western | 3 | 5 | .000 | 0 | .000 |
| 1 | H Stiel | Trinity Western | 3 | 5 | .000 | 1 | .200 |
| 1 | E Sunde | UBC | 3 | 2 | .000 | 1 | .500 |
| 1 | A Tingstad | Mount Royal | 3 | 2 | .000 | 0 | .000 |
| 1 | J Tomaszewski | Calgary | 3 | 2 | .000 | 1 | .500 |
| 1 | C Vieira | Mount Royal | 3 | 2 | .000 | 1 | .500 |
| 1 | M Walker | Calgary | 3 | 2 | .000 | 1 | .500 |
| 1 | E Watchman | Trinity Western | 3 | 1 | .000 | 0 | .000 |
| 1 | H Whelan | UBC | 3 | 6 | .167 | 3 | .500 |
| 50 | B Birnie | UBC | 2 | 0 | - | 0 | - |
| 50 | R Cameron | Mount Royal | 2 | 0 | - | 0 | - |
| 50 | C Cooper | Trinity Western | 2 | 0 | - | 0 | - |
| 50 | V Cronkhite | UBC | 2 | 0 | - | 0 | - |
| 50 | S Digiacomo | Calgary | 2 | 2 | .500 | 1 | .500 |
| 50 | L Houghton | Calgary | 2 | 0 | - | 0 | - |
| 50 | L Orubor | Calgary | 2 | 2 | .000 | 1 | .500 |
| 50 | S Peckenpaugh | UBC | 2 | 0 | - | 0 | - |
| 50 | J Rizzo | Trinity Western | 2 | 1 | .000 | 0 | .000 |
| 50 | J Thompson | UBC | 2 | 2 | .000 | 0 | .000 |
| 50 | C Wardrope | Trinity Western | 2 | 1 | .000 | 0 | .000 |
| 50 | A White | Calgary | 2 | 2 | .000 | 0 | .000 |
| 62 | S Alexander | MacEwan | 1 | 0 | - | 0 | - |
| 62 | N Brodeur | MacEwan | 1 | 0 | - | 0 | - |
| 62 | S Carreira | UBC | 1 | 0 | - | 0 | - |
| 62 | S Casidy | Victoria | 1 | 0 | - | 0 | - |
| 62 | C Chiu | UBCO | 1 | 0 | - | 0 | - |
| 62 | E Clark | MacEwan | 1 | 1 | .000 | 1 | 1.000 |
| 62 | P Colby | MacEwan | 1 | 0 | - | 0 | - |
| 62 | A D'Agnone | Saskatchewan | 1 | 2 | .000 | 1 | .500 |
| 62 | A Demarbre | Calgary | 1 | 0 | - | 0 | - |
| 62 | S Donick | Calgary | 1 | 0 | - | 0 | - |
| 62 | D Fisher | Victoria | 1 | 0 | - | 0 | - |
| 62 | E Fownes | MacEwan | 1 | 0 | - | 0 | - |
| 62 | T Gagnon | UBCO | 1 | 0 | - | 0 | - |
| 62 | G Gannitsos-Clark | Saskatchewan | 1 | 1 | .000 | 1 | 1.000 |
| 62 | E Georgacacos | UBCO | 1 | 0 | - | 0 | - |
| 62 | M Georgacacos | UBCO | 1 | 2 | .000 | 1 | .500 |
| 62 | A Gross | UBCO | 1 | 0 | - | 0 | - |
| 62 | J Grundl | Mount Royal | 1 | 0 | - | 0 | - |
| 62 | R Hagel | Victoria | 1 | 1 | .000 | 1 | 1.000 |
| 62 | J Hannan | UBCO | 1 | 0 | - | 0 | - |
| 62 | A Henderson | MacEwan | 1 | 1 | .000 | 0 | .000 |
| 62 | A Hilton | Victoria | 1 | 0 | - | 0 | - |
| 62 | B Hobal | MacEwan | 1 | 1 | .000 | 1 | 1.000 |
| 62 | L Holz | Trinity Western | 1 | 0 | - | 0 | - |
| 62 | K Inglis | MacEwan | 1 | 0 | - | 0 | - |
| 62 | T Izsak | Saskatchewan | 1 | 0 | - | 0 | - |
| 62 | M Jaine | Victoria | 1 | 0 | - | 0 | - |
| 62 | M Kilcher | Saskatchewan | 1 | 0 | - | 0 | - |
| 62 | A Kirk | UBCO | 1 | 0 | - | 0 | - |
| 62 | J Kittelson | Calgary | 1 | 0 | - | 0 | - |
| 62 | S Kolodziej | UBCO | 1 | 1 | .000 | 1 | 1.000 |
| 62 | A Kopp | Victoria | 1 | 0 | - | 0 | - |
| 62 | I Lachance | Saskatchewan | 1 | 0 | - | 0 | - |
| 62 | S Lavallee | MacEwan | 1 | 0 | - | 0 | - |
| 62 | T Lecox | Saskatchewan | 1 | 0 | - | 0 | - |
| 62 | C Lehmann | Saskatchewan | 1 | 0 | - | 0 | - |
| 62 | D Lehmann | Saskatchewan | 1 | 0 | - | 0 | - |
