g
2
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 1st | 14 | 1st |
| Games started | 13 | 53rd | 13 | 53rd |
| Goals | 2 | 47th | 2 | 47th |
| Assists | 1 | 60th | 1 | 60th |
| Points | 3 | 55th | 3 | 55th |
| Shots | 28 | 21st | 28 | 21st |
| Shot Pct | .071 | 113th | .071 | 113th |
| Penalty kicks | 0-0 | 276th | 0-0 | 276th |
| Game-winning goals | 0 | 57th | 0 | 57th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at McGill | W, 3-0 | - | - | - | - | - |
| Aug 14 # | at Laval | - | - | - | - | - | |
| Aug 16 # | vs. Memorial | W, 1-0 | - | - | - | - | - |
| Aug 22 | Trinity Western | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | UFV | W, 5-0 | 1 | 1 | 1 | 0 | 1 |
| Aug 29 | at UBCO | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Thompson Rivers | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Trinity Western | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | UFV | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | UNBC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | UNBC | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Thompson Rivers | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | UBCO | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at UFV | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 11 | at Trinity Western | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at UBC | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at UBC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at McGill | W, 3-0 | - | - | - | - | - |
| Aug 14 # | at Laval | - | - | - | - | - | |
| Aug 16 # | vs. Memorial | W, 1-0 | - | - | - | - | - |
| Aug 22 | Trinity Western | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 23 | UFV | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 29 | at UBCO | T, 0-0 | 1 | 6 | .000 | 0 | .000 |
| Aug 30 | at Thompson Rivers | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Trinity Western | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | UFV | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 26 | UNBC | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | UNBC | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Thompson Rivers | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | UBCO | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 10 | at UFV | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | at Trinity Western | T, 2-2 | 1 | 4 | .000 | 3 | .750 |
| Oct 17 | at UBC | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at UBC | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at McGill | W, 3-0 | - | - | - | - | - |
| Aug 14 # | at Laval | - | - | - | - | - | |
| Aug 16 # | vs. Memorial | W, 1-0 | - | - | - | - | - |
| Aug 22 | Trinity Western | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | UFV | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at UBCO | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Thompson Rivers | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Trinity Western | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | UFV | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | UNBC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | UNBC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Thompson Rivers | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | UBCO | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at UFV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Trinity Western | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at UBC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at UBC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 2 | 1 | 3 |
| Conference | 14 | 13 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 1 | 2 |
| Away | 7 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 2 | 1 | 3 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| August | 4 | 4 | 1 | 0 | 1 |
| September | 4 | 4 | 0 | 1 | 1 |
| October | 6 | 5 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.00 | .071 | .86 | .429 |
| Conference | 14 | 2.00 | .071 | .86 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.86 | .077 | 1.00 | .538 |
| Away | 7 | 2.14 | .067 | .71 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.20 | .333 | .60 | .500 |
| Losses | 5 | 2.00 | .000 | 1.00 | .500 |
| August | 4 | 2.75 | .091 | 1.00 | .364 |
| September | 4 | 1.25 | .000 | .25 | .200 |
| October | 6 | 2.00 | .083 | 1.17 | .583 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 28 | .071 | 12 | .429 |
| Conference | 14 | 28 | .071 | 12 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 13 | .077 | 7 | .538 |
| Away | 7 | 15 | .067 | 5 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 6 | .333 | 3 | .500 |
| Losses | 5 | 10 | .000 | 5 | .500 |
| August | 4 | 11 | .091 | 4 | .364 |
| September | 4 | 5 | .000 | 1 | .200 |
| October | 6 | 12 | .083 | 7 | .583 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .14 | .07 | .21 |
| Conference | 14 | 13 | .14 | .07 | .21 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .14 | .29 |
| Away | 7 | 6 | .14 | .00 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .40 | .20 | .60 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| August | 4 | 4 | .25 | .00 | .25 |
| September | 4 | 4 | .00 | .25 | .25 |
| October | 6 | 5 | .17 | .00 | .17 |

