| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | R Adekugbe | MacEwan | 1 | - | .00 | .00 | .00 |
| 2 | A Alexander | UBC | 3 | - | .00 | .00 | .00 |
| 3 | S Alexander | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 4 | L Andrews | Trinity Western | 2 | 1 | .50 | .00 | .50 |
| 4 | Z Apps | UBC | 2 | - | .00 | .00 | .00 |
| 6 | M Arnott | MacEwan | 1 | - | .00 | .00 | .00 |
| 7 | E Ashfield | Victoria | 2 | - | .00 | .00 | .00 |
| 8 | R Barlow | Calgary | 3 | 3 | .00 | .33 | .33 |
| 9 | C Bastura | Trinity Western | 2 | 2 | .00 | .50 | .50 |
| 10 | B Batty | Calgary | 1 | - | .00 | .00 | .00 |
| 11 | S Bazille | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 11 | D Beckett | UBC | 3 | 3 | .00 | .00 | .00 |
| 11 | J Berg | Calgary | 3 | 3 | .00 | .00 | .00 |
| 14 | N Brodeur | MacEwan | 1 | - | .00 | .00 | .00 |
| 14 | N Burnett | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 16 | I Burtini | Calgary | 3 | 1 | .67 | .00 | .67 |
| 17 | S Campbell | UBC Okanagan | 1 | 1 | .00 | .00 | .00 |
| 18 | S Casidy | Victoria | 3 | 3 | .00 | .00 | .00 |
| 19 | B Catana | UBC Okanagan | 1 | 1 | .00 | .00 | .00 |
| 20 | J Claypool | UBC | 3 | 2 | .00 | .00 | .00 |
| 20 | B Colvin | Calgary | 3 | 3 | .00 | .00 | .00 |
| 22 | D Cooper | Trinity Western | 1 | 1 | .00 | .00 | .00 |
| 22 | M Craig | Alberta | 1 | - | .00 | .00 | .00 |
| 22 | W Czebreszuk | Alberta | 1 | 1 | .00 | .00 | .00 |
| 22 | A D'Agnone | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 22 | A Demarbre | Calgary | 1 | 1 | .00 | .00 | .00 |
| 27 | T Dennehy | UBC | 3 | 3 | .00 | .00 | .00 |
| 27 | I Dipalma | Calgary | 3 | 1 | .33 | .00 | .33 |
| 27 | E Djuranic | Calgary | 3 | 2 | .00 | .00 | .00 |
| 27 | B Doerksen | UBC | 3 | 2 | .33 | 1.33 | 1.67 |
| 31 | S Donick | Calgary | 2 | - | .00 | .00 | .00 |
| 32 | E Duxbury | Alberta | 1 | - | .00 | .00 | .00 |
| 33 | S Ferreira | UBC | 3 | 3 | .33 | .33 | .67 |
| 33 | C Field | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 35 | L Filipchuk | Alberta | 1 | 1 | .00 | .00 | .00 |
| 36 | S Fingarson | Victoria | 3 | 3 | .33 | .00 | .33 |
| 37 | D Fisher | Victoria | 1 | - | .00 | .00 | .00 |
| 37 | E Fownes | MacEwan | 1 | 1 | 1.00 | .00 | 1.00 |
| 39 | K French | Calgary | 2 | 2 | .00 | .00 | .00 |
| 40 | T Gagnon | UBC Okanagan | 1 | 1 | .00 | .00 | .00 |
| 40 | G Gannitsos-Clark | Saskatchewan | 1 | - | .00 | .00 | .00 |
| 42 | S Gibson | UBC | 3 | 1 | .67 | .33 | 1.00 |
| 43 | S Giesbrecht | Trinity Western | 1 | - | .00 | .00 | .00 |
| 44 | O Gomez | UBC | 2 | - | .00 | .00 | .00 |
| 45 | A Gross | UBC Okanagan | 1 | 1 | .00 | .00 | .00 |
| 45 | K Haffie | Alberta | 1 | 1 | .00 | .00 | .00 |
| 45 | R Hagel | Victoria | 1 | - | .00 | .00 | .00 |
| 45 | L Haigh | Trinity Western | 1 | 1 | .00 | .00 | .00 |
| 45 | J Hannesson | Victoria | 1 | - | .00 | .00 | .00 |
| 45 | H Harper | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 45 | A Henderson | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 52 | K Hendricks | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 52 | A Hilton | Victoria | 3 | 3 | .00 | .00 | .00 |
| 54 | B Hobal | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 54 | E Hope | Alberta | 1 | 1 | .00 | .00 | .00 |
| 54 | J Houmphanh | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 57 | P Izsak | Trinity Western | 3 | 1 | .33 | .00 | .33 |
| 58 | T Izsak | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 59 | R James | Calgary | 3 | 1 | .00 | .33 | .33 |
| 59 | T James | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 61 | M Kilcher | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 61 | A Kirk | UBC Okanagan | 1 | - | .00 | .00 | .00 |
| 63 | J Kittelson | Calgary | 3 | 3 | .00 | .00 | .00 |
| 64 | S Kolodziej | UBC Okanagan | 1 | 1 | .00 | .00 | .00 |
| 65 | A Kopp | Victoria | 3 | - | .00 | .00 | .00 |
| 66 | S Lavallee | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 66 | T Lecox | Saskatchewan | 1 | - | .00 | .00 | .00 |
| 66 | C Lehmann | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 66 | M Letellier | UBC Okanagan | 1 | 1 | .00 | .00 | .00 |
| 70 | K Lidstone | Victoria | 3 | 3 | .00 | .00 | .00 |
| 71 | N Louis | UBC Okanagan | 1 | 1 | .00 | .00 | .00 |
| 71 | A Madol | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 71 | M Mayert | Saskatchewan | 1 | - | .00 | .00 | .00 |
| 71 | A McDonald | Victoria | 1 | - | .00 | .00 | .00 |
| 75 | T McKay | Victoria | 3 | 3 | .00 | .00 | .00 |
| 75 | B McLeish | Victoria | 3 | 3 | .00 | .00 | .00 |
| 75 | M Melnychuk | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 78 | V Minckler | Alberta | 1 | - | .00 | .00 | .00 |
| 79 | G Moore | Calgary | 3 | 2 | .00 | .33 | .33 |
| 80 | B Mortensen | MacEwan | 1 | - | .00 | .00 | .00 |
| 81 | S Murphy | Victoria | 3 | 3 | .00 | .33 | .33 |
| 82 | G Mwasalla | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 82 | N Nguyen | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 84 | R Nicholas | Victoria | 3 | 3 | .00 | .33 | .33 |
| 85 | M Norman | UBC | 1 | - | .00 | .00 | .00 |
| 85 | A Odinga | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 87 | S Olcen | Victoria | 3 | 3 | .00 | .00 | .00 |
| 88 | A Oliver | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 89 | Y Pahal | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 90 | M Phelan | Victoria | 2 | - | .00 | .00 | .00 |
| 91 | A Phillips | Calgary | 3 | 3 | .00 | .00 | .00 |
| 92 | S Piast | Saskatchewan | 1 | - | .00 | .00 | .00 |
| 92 | A Poulin | Alberta | 1 | 1 | .00 | .00 | .00 |
| 94 | D Pullishy | Calgary | 2 | - | .00 | .00 | .00 |
| 95 | M Rabesoa | UBC Okanagan | 1 | - | .00 | .00 | .00 |
| 96 | N Reehal | UBC | 2 | 2 | .00 | .00 | .00 |
| 97 | J Rizzo | Trinity Western | 1 | - | .00 | .00 | .00 |
| 97 | K Roberts | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 99 | S Rollins | UBC | 3 | 3 | .00 | .33 | .33 |
| 100 | A Russo | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 100 | G Schimpf | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 102 | T Scorey | Victoria | 3 | 3 | .33 | .00 | .33 |
| 103 | A Scott | UBC Okanagan | 1 | 1 | .00 | .00 | .00 |
| 103 | C Seck | Alberta | 1 | 1 | .00 | .00 | .00 |
| 103 | A Sheflo | Alberta | 1 | 1 | .00 | .00 | .00 |
| 106 | M Sidhu | Trinity Western | 3 | 3 | .67 | .33 | 1.00 |
| 107 | S Simao | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 107 | T Simonot | Alberta | 1 | 1 | .00 | .00 | .00 |
| 107 | B St. Amand | Alberta | 1 | - | .00 | .00 | .00 |
| 107 | J Steacy | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 111 | E Stewart | Trinity Western | 3 | 3 | .33 | .00 | .33 |
| 111 | H Stiel | Trinity Western | 3 | - | .00 | .00 | .00 |
| 113 | M Sun | UBC Okanagan | 1 | 1 | .00 | .00 | .00 |
| 114 | E Sunde | UBC | 3 | 3 | .00 | .00 | .00 |
| 115 | D Sutherland | Saskatchewan | 1 | - | .00 | .00 | .00 |
| 115 | A Taneda | UBC Okanagan | 1 | 1 | .00 | .00 | .00 |
| 117 | L Tarraf | Calgary | 2 | 2 | .00 | .00 | .00 |
| 118 | H Tarves | UBC Okanagan | 1 | 1 | .00 | .00 | .00 |
| 119 | J Taylor-Ryan | UBC | 3 | 2 | 1.00 | .33 | 1.33 |
| 120 | A Temple | Alberta | 1 | - | .00 | .00 | .00 |
| 121 | J Thompson | UBC | 3 | 3 | 1.00 | .00 | 1.00 |
| 121 | J Tomaszewski | Calgary | 3 | 3 | .00 | .00 | .00 |
| 121 | V Tome | UBC | 3 | - | .00 | .67 | .67 |
| 121 | J Tyrer | UBC | 3 | 3 | .00 | .00 | .00 |
| 125 | M Van der Veen | Alberta | 1 | 1 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | R Adekugbe | MacEwan | 1 | .00 | - | .00 | - |
| 2 | A Alexander | UBC | 3 | .67 | .000 | .33 | .500 |
| 3 | S Alexander | MacEwan | 1 | .00 | - | .00 | - |
| 4 | L Andrews | Trinity Western | 2 | .50 | 1.000 | .50 | 1.000 |
| 4 | Z Apps | UBC | 2 | .00 | - | .00 | - |
| 6 | M Arnott | MacEwan | 1 | .00 | - | .00 | - |
| 7 | E Ashfield | Victoria | 2 | .00 | - | .00 | - |
| 8 | R Barlow | Calgary | 3 | 1.00 | .000 | .33 | .333 |
| 9 | C Bastura | Trinity Western | 2 | .00 | - | .00 | - |
| 10 | B Batty | Calgary | 1 | .00 | - | .00 | - |
| 11 | S Bazille | Trinity Western | 3 | .33 | .000 | .33 | 1.000 |
| 11 | D Beckett | UBC | 3 | .00 | - | .00 | - |
| 11 | J Berg | Calgary | 3 | 1.33 | .000 | .67 | .500 |
| 14 | N Brodeur | MacEwan | 1 | .00 | - | .00 | - |
| 14 | N Burnett | Saskatchewan | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 16 | I Burtini | Calgary | 3 | 2.67 | .250 | 1.00 | .375 |
| 17 | S Campbell | UBC Okanagan | 1 | 1.00 | .000 | .00 | .000 |
| 18 | S Casidy | Victoria | 3 | .33 | .000 | .00 | .000 |
| 19 | B Catana | UBC Okanagan | 1 | .00 | - | .00 | - |
| 20 | J Claypool | UBC | 3 | .33 | .000 | .33 | 1.000 |
| 20 | B Colvin | Calgary | 3 | .33 | .000 | .00 | .000 |
| 22 | D Cooper | Trinity Western | 1 | .00 | - | .00 | - |
| 22 | M Craig | Alberta | 1 | .00 | - | .00 | - |
| 22 | W Czebreszuk | Alberta | 1 | .00 | - | .00 | - |
| 22 | A D'Agnone | Saskatchewan | 1 | 1.00 | .000 | .00 | .000 |
| 22 | A Demarbre | Calgary | 1 | .00 | - | .00 | - |
| 27 | T Dennehy | UBC | 3 | .33 | .000 | .33 | 1.000 |
| 27 | I Dipalma | Calgary | 3 | .67 | .500 | .33 | .500 |
| 27 | E Djuranic | Calgary | 3 | 2.33 | .000 | 1.00 | .429 |
| 27 | B Doerksen | UBC | 3 | 1.33 | .250 | .67 | .500 |
| 31 | S Donick | Calgary | 2 | 2.00 | .000 | 1.00 | .500 |
| 32 | E Duxbury | Alberta | 1 | .00 | - | .00 | - |
| 33 | S Ferreira | UBC | 3 | 1.33 | .250 | .67 | .500 |
| 33 | C Field | Trinity Western | 3 | .33 | .000 | .00 | .000 |
| 35 | L Filipchuk | Alberta | 1 | .00 | - | .00 | - |
| 36 | S Fingarson | Victoria | 3 | 2.00 | .167 | 1.33 | .667 |
| 37 | D Fisher | Victoria | 1 | .00 | - | .00 | - |
| 37 | E Fownes | MacEwan | 1 | 2.00 | .500 | 1.00 | .500 |
| 39 | K French | Calgary | 2 | .00 | - | .00 | - |
| 40 | T Gagnon | UBC Okanagan | 1 | .00 | - | .00 | - |
| 40 | G Gannitsos-Clark | Saskatchewan | 1 | .00 | - | .00 | - |
| 42 | S Gibson | UBC | 3 | 2.33 | .286 | 1.33 | .571 |
| 43 | S Giesbrecht | Trinity Western | 1 | .00 | - | .00 | - |
| 44 | O Gomez | UBC | 2 | .00 | - | .00 | - |
| 45 | A Gross | UBC Okanagan | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 45 | K Haffie | Alberta | 1 | .00 | - | .00 | - |
| 45 | R Hagel | Victoria | 1 | .00 | - | .00 | - |
| 45 | L Haigh | Trinity Western | 1 | 4.00 | .000 | 2.00 | .500 |
| 45 | J Hannesson | Victoria | 1 | .00 | - | .00 | - |
| 45 | H Harper | MacEwan | 1 | 3.00 | .000 | .00 | .000 |
| 45 | A Henderson | MacEwan | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 52 | K Hendricks | Trinity Western | 3 | .67 | .000 | .33 | .500 |
| 52 | A Hilton | Victoria | 3 | .67 | .000 | .67 | 1.000 |
| 54 | B Hobal | MacEwan | 1 | 4.00 | .000 | 3.00 | .750 |
| 54 | E Hope | Alberta | 1 | .00 | - | .00 | - |
| 54 | J Houmphanh | Saskatchewan | 1 | .00 | - | .00 | - |
| 57 | P Izsak | Trinity Western | 3 | 1.00 | .333 | 1.00 | 1.000 |
| 58 | T Izsak | Saskatchewan | 1 | .00 | - | .00 | - |
| 59 | R James | Calgary | 3 | 1.00 | .000 | .33 | .333 |
| 59 | T James | Trinity Western | 3 | .33 | .000 | .00 | .000 |
| 61 | M Kilcher | Saskatchewan | 1 | .00 | - | .00 | - |
| 61 | A Kirk | UBC Okanagan | 1 | .00 | - | .00 | - |
| 63 | J Kittelson | Calgary | 3 | .00 | - | .00 | - |
| 64 | S Kolodziej | UBC Okanagan | 1 | 1.00 | .000 | .00 | .000 |
| 65 | A Kopp | Victoria | 3 | .00 | - | .00 | - |
| 66 | S Lavallee | MacEwan | 1 | 2.00 | .000 | 1.00 | .500 |
| 66 | T Lecox | Saskatchewan | 1 | .00 | - | .00 | - |
| 66 | C Lehmann | Saskatchewan | 1 | 1.00 | .000 | .00 | .000 |
| 66 | M Letellier | UBC Okanagan | 1 | 1.00 | .000 | .00 | .000 |
| 70 | K Lidstone | Victoria | 3 | .00 | - | .00 | - |
| 71 | N Louis | UBC Okanagan | 1 | .00 | - | .00 | - |
| 71 | A Madol | Saskatchewan | 1 | 2.00 | .000 | 2.00 | 1.000 |
| 71 | M Mayert | Saskatchewan | 1 | .00 | - | .00 | - |
| 71 | A McDonald | Victoria | 1 | .00 | - | .00 | - |
| 75 | T McKay | Victoria | 3 | .00 | - | .00 | - |
| 75 | B McLeish | Victoria | 3 | 1.67 | .000 | 1.00 | .600 |
| 75 | M Melnychuk | Trinity Western | 3 | .67 | .000 | .00 | .000 |
| 78 | V Minckler | Alberta | 1 | .00 | - | .00 | - |
| 79 | G Moore | Calgary | 3 | 2.00 | .000 | 1.00 | .500 |
| 80 | B Mortensen | MacEwan | 1 | .00 | - | .00 | - |
| 81 | S Murphy | Victoria | 3 | 1.67 | .000 | .33 | .200 |
| 82 | G Mwasalla | MacEwan | 1 | 1.00 | .000 | .00 | .000 |
| 82 | N Nguyen | Saskatchewan | 1 | 1.00 | .000 | .00 | .000 |
| 84 | R Nicholas | Victoria | 3 | 2.00 | .000 | .67 | .333 |
| 85 | M Norman | UBC | 1 | .00 | - | .00 | - |
| 85 | A Odinga | MacEwan | 1 | 2.00 | .000 | 1.00 | .500 |
| 87 | S Olcen | Victoria | 3 | .00 | - | .00 | - |
| 88 | A Oliver | Saskatchewan | 1 | .00 | - | .00 | - |
| 89 | Y Pahal | Trinity Western | 3 | .00 | - | .00 | - |
| 90 | M Phelan | Victoria | 2 | .00 | - | .00 | - |
| 91 | A Phillips | Calgary | 3 | .33 | .000 | .33 | 1.000 |
| 92 | S Piast | Saskatchewan | 1 | .00 | - | .00 | - |
| 92 | A Poulin | Alberta | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 94 | D Pullishy | Calgary | 2 | .50 | .000 | .00 | .000 |
| 95 | M Rabesoa | UBC Okanagan | 1 | .00 | - | .00 | - |
| 96 | N Reehal | UBC | 2 | 3.50 | .000 | 2.00 | .571 |
| 97 | J Rizzo | Trinity Western | 1 | .00 | - | .00 | - |
| 97 | K Roberts | Saskatchewan | 1 | .00 | - | .00 | - |
| 99 | S Rollins | UBC | 3 | 1.00 | .000 | .33 | .333 |
| 100 | A Russo | MacEwan | 1 | .00 | - | .00 | - |
| 100 | G Schimpf | MacEwan | 1 | .00 | - | .00 | - |
| 102 | T Scorey | Victoria | 3 | 1.00 | .333 | .67 | .667 |
| 103 | A Scott | UBC Okanagan | 1 | 3.00 | .000 | 2.00 | .667 |
| 103 | C Seck | Alberta | 1 | .00 | - | .00 | - |
| 103 | A Sheflo | Alberta | 1 | .00 | - | .00 | - |
| 106 | M Sidhu | Trinity Western | 3 | 3.33 | .200 | 1.33 | .400 |
| 107 | S Simao | MacEwan | 1 | .00 | - | .00 | - |
| 107 | T Simonot | Alberta | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 107 | B St. Amand | Alberta | 1 | .00 | - | .00 | - |
| 107 | J Steacy | Saskatchewan | 1 | .00 | - | .00 | - |
| 111 | E Stewart | Trinity Western | 3 | 1.00 | .333 | .67 | .667 |
| 111 | H Stiel | Trinity Western | 3 | .33 | .000 | .33 | 1.000 |
| 113 | M Sun | UBC Okanagan | 1 | 1.00 | .000 | .00 | .000 |
| 114 | E Sunde | UBC | 3 | 1.33 | .000 | .00 | .000 |
| 115 | D Sutherland | Saskatchewan | 1 | .00 | - | .00 | - |
| 115 | A Taneda | UBC Okanagan | 1 | .00 | - | .00 | - |
| 117 | L Tarraf | Calgary | 2 | 1.00 | .000 | .50 | .500 |
| 118 | H Tarves | UBC Okanagan | 1 | .00 | - | .00 | - |
| 119 | J Taylor-Ryan | UBC | 3 | 2.33 | .429 | 1.33 | .571 |
| 120 | A Temple | Alberta | 1 | .00 | - | .00 | - |
| 121 | J Thompson | UBC | 3 | 2.00 | .500 | 1.67 | .833 |
| 121 | J Tomaszewski | Calgary | 3 | .00 | - | .00 | - |
| 121 | V Tome | UBC | 3 | .00 | - | .00 | - |
| 121 | J Tyrer | UBC | 3 | .00 | - | .00 | - |
| 125 | M Van der Veen | Alberta | 1 | 1.00 | .000 | .00 | .000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | S Alexander | MacEwan | 1 | 1 | 2.00 | 2.00 | 5.00 |
| 2 | D Beckett | UBC | 3 | 3 | .00 | 0.00 | 2.67 |
| 3 | A Demarbre | Calgary | 1 | 1 | 3.00 | 3.00 | 4.00 |
| 4 | K French | Calgary | 2 | 2 | .50 | 0.50 | 2.00 |
| 5 | T Gagnon | UBC Okanagan | 1 | 1 | 1.00 | 1.00 | 6.00 |
| 6 | K Lidstone | Victoria | 3 | 3 | 1.00 | 1.00 | 4.67 |
| 6 | Y Pahal | Trinity Western | 3 | 3 | 1.33 | 1.33 | 5.00 |
| 8 | K Roberts | Saskatchewan | 1 | 1 | 1.00 | 1.00 | 7.00 |
| 8 | A Wynn | Alberta | 1 | 1 | 7.00 | 7.00 | 5.00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | S Alexander | MacEwan | 1 | 90:00 |
| 2 | D Beckett | UBC | 3 | 90:00 |
| 3 | A Demarbre | Calgary | 1 | 90:00 |
| 4 | K French | Calgary | 2 | 90:00 |
| 5 | T Gagnon | UBC Okanagan | 1 | 90:00 |
| 6 | K Lidstone | Victoria | 3 | 90:00 |
| 6 | Y Pahal | Trinity Western | 3 | 90:00 |
| 8 | K Roberts | Saskatchewan | 1 | 90:00 |
| 8 | A Wynn | Alberta | 1 | 90:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | R Adekugbe | MacEwan | 1 | 0 | - | 0 | - |
| 2 | A Alexander | UBC | 3 | 2 | .000 | 1 | .500 |
| 3 | S Alexander | MacEwan | 1 | 0 | - | 0 | - |
| 4 | L Andrews | Trinity Western | 2 | 1 | 1.000 | 1 | 1.000 |
| 4 | Z Apps | UBC | 2 | 0 | - | 0 | - |
| 6 | M Arnott | MacEwan | 1 | 0 | - | 0 | - |
| 7 | E Ashfield | Victoria | 2 | 0 | - | 0 | - |
| 8 | R Barlow | Calgary | 3 | 3 | .000 | 1 | .333 |
| 9 | C Bastura | Trinity Western | 2 | 0 | - | 0 | - |
| 10 | B Batty | Calgary | 1 | 0 | - | 0 | - |
| 11 | S Bazille | Trinity Western | 3 | 1 | .000 | 1 | 1.000 |
| 11 | D Beckett | UBC | 3 | 0 | - | 0 | - |
| 11 | J Berg | Calgary | 3 | 4 | .000 | 2 | .500 |
| 14 | N Brodeur | MacEwan | 1 | 0 | - | 0 | - |
| 14 | N Burnett | Saskatchewan | 1 | 1 | .000 | 1 | 1.000 |
| 16 | I Burtini | Calgary | 3 | 8 | .250 | 3 | .375 |
| 17 | S Campbell | UBC Okanagan | 1 | 1 | .000 | 0 | .000 |
| 18 | S Casidy | Victoria | 3 | 1 | .000 | 0 | .000 |
| 19 | B Catana | UBC Okanagan | 1 | 0 | - | 0 | - |
| 20 | J Claypool | UBC | 3 | 1 | .000 | 1 | 1.000 |
| 20 | B Colvin | Calgary | 3 | 1 | .000 | 0 | .000 |
| 22 | D Cooper | Trinity Western | 1 | 0 | - | 0 | - |
| 22 | M Craig | Alberta | 1 | 0 | - | 0 | - |
| 22 | W Czebreszuk | Alberta | 1 | 0 | - | 0 | - |
| 22 | A D'Agnone | Saskatchewan | 1 | 1 | .000 | 0 | .000 |
| 22 | A Demarbre | Calgary | 1 | 0 | - | 0 | - |
| 27 | T Dennehy | UBC | 3 | 1 | .000 | 1 | 1.000 |
| 27 | I Dipalma | Calgary | 3 | 2 | .500 | 1 | .500 |
| 27 | E Djuranic | Calgary | 3 | 7 | .000 | 3 | .429 |
| 27 | B Doerksen | UBC | 3 | 4 | .250 | 2 | .500 |
| 31 | S Donick | Calgary | 2 | 4 | .000 | 2 | .500 |
| 32 | E Duxbury | Alberta | 1 | 0 | - | 0 | - |
| 33 | S Ferreira | UBC | 3 | 4 | .250 | 2 | .500 |
| 33 | C Field | Trinity Western | 3 | 1 | .000 | 0 | .000 |
| 35 | L Filipchuk | Alberta | 1 | 0 | - | 0 | - |
| 36 | S Fingarson | Victoria | 3 | 6 | .167 | 4 | .667 |
| 37 | D Fisher | Victoria | 1 | 0 | - | 0 | - |
| 37 | E Fownes | MacEwan | 1 | 2 | .500 | 1 | .500 |
| 39 | K French | Calgary | 2 | 0 | - | 0 | - |
| 40 | T Gagnon | UBC Okanagan | 1 | 0 | - | 0 | - |
| 40 | G Gannitsos-Clark | Saskatchewan | 1 | 0 | - | 0 | - |
| 42 | S Gibson | UBC | 3 | 7 | .286 | 4 | .571 |
| 43 | S Giesbrecht | Trinity Western | 1 | 0 | - | 0 | - |
| 44 | O Gomez | UBC | 2 | 0 | - | 0 | - |
| 45 | A Gross | UBC Okanagan | 1 | 1 | .000 | 1 | 1.000 |
| 45 | K Haffie | Alberta | 1 | 0 | - | 0 | - |
| 45 | R Hagel | Victoria | 1 | 0 | - | 0 | - |
| 45 | L Haigh | Trinity Western | 1 | 4 | .000 | 2 | .500 |
| 45 | J Hannesson | Victoria | 1 | 0 | - | 0 | - |
| 45 | H Harper | MacEwan | 1 | 3 | .000 | 0 | .000 |
| 45 | A Henderson | MacEwan | 1 | 1 | .000 | 1 | 1.000 |
| 52 | K Hendricks | Trinity Western | 3 | 2 | .000 | 1 | .500 |
| 52 | A Hilton | Victoria | 3 | 2 | .000 | 2 | 1.000 |
| 54 | B Hobal | MacEwan | 1 | 4 | .000 | 3 | .750 |
| 54 | E Hope | Alberta | 1 | 0 | - | 0 | - |
| 54 | J Houmphanh | Saskatchewan | 1 | 0 | - | 0 | - |
| 57 | P Izsak | Trinity Western | 3 | 3 | .333 | 3 | 1.000 |
| 58 | T Izsak | Saskatchewan | 1 | 0 | - | 0 | - |
| 59 | R James | Calgary | 3 | 3 | .000 | 1 | .333 |
| 59 | T James | Trinity Western | 3 | 1 | .000 | 0 | .000 |
| 61 | M Kilcher | Saskatchewan | 1 | 0 | - | 0 | - |
| 61 | A Kirk | UBC Okanagan | 1 | 0 | - | 0 | - |
| 63 | J Kittelson | Calgary | 3 | 0 | - | 0 | - |
| 64 | S Kolodziej | UBC Okanagan | 1 | 1 | .000 | 0 | .000 |
| 65 | A Kopp | Victoria | 3 | 0 | - | 0 | - |
| 66 | S Lavallee | MacEwan | 1 | 2 | .000 | 1 | .500 |
| 66 | T Lecox | Saskatchewan | 1 | 0 | - | 0 | - |
| 66 | C Lehmann | Saskatchewan | 1 | 1 | .000 | 0 | .000 |
| 66 | M Letellier | UBC Okanagan | 1 | 1 | .000 | 0 | .000 |
| 70 | K Lidstone | Victoria | 3 | 0 | - | 0 | - |
| 71 | N Louis | UBC Okanagan | 1 | 0 | - | 0 | - |
| 71 | A Madol | Saskatchewan | 1 | 2 | .000 | 2 | 1.000 |
| 71 | M Mayert | Saskatchewan | 1 | 0 | - | 0 | - |
| 71 | A McDonald | Victoria | 1 | 0 | - | 0 | - |
| 75 | T McKay | Victoria | 3 | 0 | - | 0 | - |
| 75 | B McLeish | Victoria | 3 | 5 | .000 | 3 | .600 |
| 75 | M Melnychuk | Trinity Western | 3 | 2 | .000 | 0 | .000 |
| 78 | V Minckler | Alberta | 1 | 0 | - | 0 | - |
| 79 | G Moore | Calgary | 3 | 6 | .000 | 3 | .500 |
| 80 | B Mortensen | MacEwan | 1 | 0 | - | 0 | - |
| 81 | S Murphy | Victoria | 3 | 5 | .000 | 1 | .200 |
| 82 | G Mwasalla | MacEwan | 1 | 1 | .000 | 0 | .000 |
| 82 | N Nguyen | Saskatchewan | 1 | 1 | .000 | 0 | .000 |
| 84 | R Nicholas | Victoria | 3 | 6 | .000 | 2 | .333 |
| 85 | M Norman | UBC | 1 | 0 | - | 0 | - |
| 85 | A Odinga | MacEwan | 1 | 2 | .000 | 1 | .500 |
| 87 | S Olcen | Victoria | 3 | 0 | - | 0 | - |
| 88 | A Oliver | Saskatchewan | 1 | 0 | - | 0 | - |
| 89 | Y Pahal | Trinity Western | 3 | 0 | - | 0 | - |
| 90 | M Phelan | Victoria | 2 | 0 | - | 0 | - |
| 91 | A Phillips | Calgary | 3 | 1 | .000 | 1 | 1.000 |
| 92 | S Piast | Saskatchewan | 1 | 0 | - | 0 | - |
| 92 | A Poulin | Alberta | 1 | 1 | .000 | 1 | 1.000 |
| 94 | D Pullishy | Calgary | 2 | 1 | .000 | 0 | .000 |
| 95 | M Rabesoa | UBC Okanagan | 1 | 0 | - | 0 | - |
| 96 | N Reehal | UBC | 2 | 7 | .000 | 4 | .571 |
