g
7
a
4
pts
11
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 106th | 13 | 106th |
| Games started | 13 | 58th | 13 | 58th |
| Goals | 7 | 5th | 7 | 5th |
| Assists | 4 | 9th | 4 | 9th |
| Points | 11 | 7th | 11 | 7th |
| Shots | 39 | 6th | 39 | 6th |
| Shot Pct | .179 | 60th | .179 | 60th |
| Penalty kicks | 2-2 | 2nd | 2-2 | 2nd |
| Game-winning goals | 0 | 63rd | 0 | 63rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Regina | T, 2-2 | - | - | - | - | - |
| Aug 26 | Manitoba | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Aug 27 | Winnipeg | W, 3-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 2 | at Lethbridge | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Alberta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at MacEwan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Trinity Western | T, 3-3 | 1 | 1 | 3 | 0 | 3 |
| Sep 17 | UFV | T, 0-0 | - | - | - | - | - |
| Sep 22 | at UBC Okanagan | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Thompson Rivers | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Regina | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Saskatchewan | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Lethbridge | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | MacEwan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Alberta | W, 3-0 | 1 | 1 | 2 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Regina | T, 2-2 | - | - | - | - | - |
| Aug 26 | Manitoba | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Aug 27 | Winnipeg | W, 3-0 | 1 | 7 | .143 | 4 | .571 |
| Sep 2 | at Lethbridge | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 9 | at Alberta | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | at MacEwan | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Trinity Western | T, 3-3 | 1 | 4 | .750 | 3 | .750 |
| Sep 17 | UFV | T, 0-0 | - | - | - | - | - |
| Sep 22 | at UBC Okanagan | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Thompson Rivers | L, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 30 | at Regina | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Saskatchewan | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Lethbridge | W, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 14 | MacEwan | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | Alberta | W, 3-0 | 1 | 5 | .400 | 2 | .400 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Regina | T, 2-2 | - | - | - | - | - |
| Aug 26 | Manitoba | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Winnipeg | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 2 | at Lethbridge | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Alberta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at MacEwan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Trinity Western | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UFV | T, 0-0 | - | - | - | - | - |
| Sep 22 | at UBC Okanagan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Thompson Rivers | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Regina | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saskatchewan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Lethbridge | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | MacEwan | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Alberta | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 7 | 4 | 11 |
| Conference | 13 | 13 | 7 | 4 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 7 | 2 | 9 |
| Away | 7 | 7 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 4 | 3 | 7 |
| Losses | 2 | 2 | 0 | 1 | 1 |
| August | 2 | 2 | 2 | 1 | 3 |
| September | 7 | 7 | 3 | 2 | 5 |
| October | 4 | 4 | 2 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.00 | .179 | 1.62 | .538 |
| Conference | 13 | 3.00 | .179 | 1.62 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.17 | .280 | 2.33 | .560 |
| Away | 7 | 2.00 | .000 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3.38 | .148 | 1.75 | .519 |
| Losses | 2 | 2.50 | .000 | 2.00 | .800 |
| August | 2 | 5.00 | .200 | 3.50 | .700 |
| September | 7 | 2.43 | .176 | 1.43 | .588 |
| October | 4 | 3.00 | .167 | 1.00 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 39 | .179 | 21 | .538 |
| Conference | 13 | 39 | .179 | 21 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 25 | .280 | 14 | .560 |
| Away | 7 | 14 | .000 | 7 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 27 | .148 | 14 | .519 |
| Losses | 2 | 5 | .000 | 4 | .800 |
| August | 2 | 10 | .200 | 7 | .700 |
| September | 7 | 17 | .176 | 10 | .588 |
| October | 4 | 12 | .167 | 4 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .54 | .31 | .85 |
| Conference | 13 | 13 | .54 | .31 | .85 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.17 | .33 | 1.50 |
| Away | 7 | 7 | .00 | .29 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .50 | .38 | .88 |
| Losses | 2 | 2 | .00 | .50 | .50 |
| August | 2 | 2 | 1.00 | .50 | 1.50 |
| September | 7 | 7 | .43 | .29 | .71 |
| October | 4 | 4 | .50 | .25 | .75 |

