Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 K Tolnai UBC 14 13 1.00 .57 1.57
2 S Crowther Trinity Western 14 14 .50 .57 1.07
3 C Field Trinity Western 14 13 .50 .50 1.00
3 S Young UBC Okanagan 14 14 1.00 .00 1.00
5 R Nicholas Victoria 14 14 .29 .64 .93
6 S Damian UBC 14 13 .21 .64 .86
7 R Barlow Calgary 13 13 .54 .31 .85
7 G Mwasalla MacEwan 8 8 1.00 .38 1.38
9 W Czebreszuk Alberta 12 12 .42 .42 .83
9 T Djurisic Mount Royal 14 13 .57 .14 .71
9 M Kilcher Saskatchewan 13 9 .46 .31 .77
9 E Skalik Victoria 14 14 .43 .29 .71
13 A D'Agnone Saskatchewan 14 13 .43 .21 .64
13 J Houmphanh Saskatchewan 13 12 .46 .23 .69
13 E Jensen Victoria 14 14 .50 .14 .64
13 N Reehal UBC 14 13 .43 .21 .64
17 E Lufo Thompson Rivers 13 13 .08 .54 .62
17 A Taneda UBC Okanagan 14 14 .21 .36 .57
19 P Enns Regina 14 10 .21 .29 .50
19 A Poulin Alberta 8 8 .63 .25 .88
19 L Spiller Trinity Western 11 7 .45 .18 .64
22 E Djuranic Calgary 7 7 .57 .29 .86
22 A Grether Thompson Rivers 13 13 .38 .08 .46
22 A Henderson MacEwan 14 12 .36 .07 .43
22 K Koellmel Regina 14 13 .29 .14 .43
22 A Schneider Regina 14 14 .29 .14 .43
22 J Taylor-Ryan UBC 14 4 .36 .07 .43
28 T Cabak Manitoba 14 14 .29 .07 .36
28 J Chomini Manitoba 14 11 .36 .00 .36
28 S DiGiacomo Calgary 14 14 .21 .14 .36
28 E Duxbury Alberta 14 14 .29 .07 .36
28 E Georgacacos UBC Okanagan 14 11 .07 .29 .36
28 S Halldorson Trinity Western 14 14 .29 .07 .36
28 C Lehmann Saskatchewan 14 9 .21 .14 .36
28 H McCambley UFV 10 9 .40 .10 .50
28 G Moore Calgary 14 7 .14 .21 .36
28 L Mundy Lethbridge 13 12 .15 .23 .38
28 G Schimpf MacEwan 14 14 .14 .21 .36
28 M Sidhu Trinity Western 14 1 .07 .29 .36
28 H Slobodian Lethbridge 14 12 .29 .07 .36
28 E Stewart Trinity Western 14 14 .29 .07 .36
28 J Tsai Manitoba 14 14 .14 .21 .36
43 E Clark Thompson Rivers 14 12 .14 .14 .29
43 S Danielewicz Mount Royal 13 10 .23 .08 .31
43 N Davis Manitoba 14 14 .07 .21 .29
43 C Goldsztein Manitoba 14 12 .14 .14 .29
43 E Hope Alberta 14 14 .14 .14 .29
43 B Johnston-Krulicki Manitoba 10 9 .00 .40 .40
43 K Kassam Mount Royal 13 7 .23 .08 .31
43 K Langston UFV 14 14 .21 .07 .29
43 M Mayert Saskatchewan 14 7 .07 .21 .29
43 B McLeish Victoria 14 - .21 .07 .29
43 D Pullishy Calgary 13 5 .23 .08 .31
43 H Supina MacEwan 14 14 .14 .14 .29
43 V Tome UBC 12 6 .17 .17 .33
56 A Alexander UBC 9 1 .22 .11 .33
56 M Bajpai Trinity Western 12 10 .00 .25 .25
56 B Buttar Trinity Western 7 7 .29 .14 .43
56 T Clements Lethbridge 13 12 .23 .00 .23
56 B Colvin Calgary 14 14 .00 .21 .21
56 I DiPalma Calgary 13 10 .23 .00 .23
56 B Franzon UFV 14 6 .21 .00 .21
56 H Harper MacEwan 13 13 .15 .08 .23
56 E Hooton UBC 8 6 .00 .38 .38
56 K Kirkness UNBC 14 14 .00 .21 .21
56 C Lemon Thompson Rivers 8 8 .13 .25 .38
56 M Morrell MacEwan 4 3 .00 .75 .75
56 S Murphy Victoria 14 14 .07 .14 .21
56 E Mysko Calgary 13 8 .00 .23 .23
56 E Nuttall-Smith UBC 4 1 .50 .25 .75
56 A Odinga MacEwan 14 14 .07 .14 .21
56 B Paquin MacEwan 14 13 .21 .00 .21
56 D Peterson UFV 12 12 .08 .17 .25
56 D Rhinehart Regina 13 10 .00 .23 .23
56 S Rollins UBC 13 13 .15 .08 .23
56 P Sidhu Manitoba 14 2 .14 .07 .21
56 K Skirzyk Victoria 14 14 .07 .14 .21
56 K Stewart Thompson Rivers 10 1 .30 .00 .30
56 C Stove Saskatchewan 14 10 .07 .14 .21
56 M Telmer UFV 13 13 .23 .00 .23
56 A Virgo Thompson Rivers 14 14 .07 .14 .21
56 A Walker UBC Okanagan 9 6 .33 .00 .33
56 M Walker Calgary 14 14 .00 .21 .21
56 C Wardrope Trinity Western 6 5 .50 .00 .50
56 H Weber Saskatchewan 13 5 .23 .00 .23
56 H Whelan UBC 8 1 .00 .38 .38
56 B Woldeyes Thompson Rivers 13 6 .15 .08 .23
56 A Wright MacEwan 13 13 .00 .23 .23
89 H Abdissa Thompson Rivers 7 3 .14 .14 .29
89 R Batchondo UBC Okanagan 8 - .13 .13 .25
89 J Berg Calgary 11 11 .09 .09 .18
89 K Boulter Lethbridge 12 9 .00 .17 .17
89 A Bradford Lethbridge 12 7 .17 .00 .17
89 N Burnett Saskatchewan 8 3 .00 .25 .25
89 J Castro Winnipeg 14 14 .07 .07 .14
89 T Dennehy UBC 12 12 .08 .08 .17
89 B Doerksen UBC 9 3 .22 .00 .22
89 S Ferreira UBC 9 8 .11 .11 .22
89 L Filipchuk Alberta 12 10 .08 .08 .17
89 A Gross UBC Okanagan 14 13 .07 .07 .14
89 B Harding Lethbridge 14 14 .07 .07 .14
89 A Hilton Victoria 14 14 .07 .07 .14
89 N Hutton Lethbridge 14 13 .00 .14 .14
89 S Karam Regina 13 4 .08 .08 .15
89 A Kavanaugh UBC Okanagan 12 4 .00 .17 .17
89 N Klassen Regina 12 12 .00 .17 .17
89 N Kobussen Saskatchewan 6 3 .17 .17 .33
89 S Kolodziej Regina 7 5 .14 .14 .29
89 S Kolodziej UBC Okanagan 9 3 .22 .00 .22
89 L Lockhurst Regina 9 7 .22 .00 .22
89 B Machado Winnipeg 11 7 .00 .18 .18
89 A McDonald Victoria 8 - .25 .00 .25
89 K Mellum UNBC 14 14 .14 .00 .14
89 R Mooney Lethbridge 14 12 .14 .00 .14
89 C Morin Manitoba 14 14 .00 .14 .14
89 A Phillips UBC 12 3 .08 .08 .17
89 S Sarai UBC Okanagan 8 8 .00 .25 .25
89 T Scorey Victoria 14 14 .14 .00 .14
89 T Simonot Alberta 8 1 .13 .13 .25
89 M Sun UBC Okanagan 9 4 .22 .00 .22
89 E Sunde UBC 10 9 .20 .00 .20
89 L Tarraf Calgary 13 8 .08 .08 .15
89 J Tomaszewski Calgary 14 11 .14 .00 .14
89 M Van der Veen Alberta 7 1 .14 .14 .29
125 B Baird Thompson Rivers 13 11 .08 .00 .08
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K Tolnai UBC 14 4.93 .203 2.93 .594
2 S Crowther Trinity Western 14 3.79 .132 2.36 .623
3 C Field Trinity Western 14 2.43 .206 1.14 .471
3 S Young UBC Okanagan 14 5.29 .189 2.14 .405
5 R Nicholas Victoria 14 2.29 .125 1.50 .656
6 S Damian UBC 14 2.86 .075 1.71 .600
7 R Barlow Calgary 13 3.00 .179 1.62 .538
7 G Mwasalla MacEwan 8 3.13 .320 1.88 .600
9 W Czebreszuk Alberta 12 2.75 .152 1.75 .636
9 T Djurisic Mount Royal 14 2.14 .267 1.36 .633
9 M Kilcher Saskatchewan 13 2.38 .194 1.54 .645
9 E Skalik Victoria 14 2.79 .154 1.71 .615
13 A D'Agnone Saskatchewan 14 2.14 .200 1.29 .600
13 J Houmphanh Saskatchewan 13 2.15 .214 1.77 .821
13 E Jensen Victoria 14 2.43 .206 1.57 .647
13 N Reehal UBC 14 2.50 .171 1.71 .686
17 E Lufo Thompson Rivers 13 2.46 .031 .77 .313
17 A Taneda UBC Okanagan 14 1.36 .158 .64 .474
19 P Enns Regina 14 2.14 .100 1.36 .633
19 A Poulin Alberta 8 4.75 .132 2.50 .526
19 L Spiller Trinity Western 11 1.36 .333 .91 .667
22 E Djuranic Calgary 7 2.29 .250 1.14 .500
22 A Grether Thompson Rivers 13 2.92 .132 1.31 .447
22 A Henderson MacEwan 14 2.21 .161 1.43 .645
22 K Koellmel Regina 14 1.14 .250 .79 .688
22 A Schneider Regina 14 1.36 .211 .93 .684
22 J Taylor-Ryan UBC 14 .86 .417 .50 .583
28 T Cabak Manitoba 14 1.93 .148 1.00 .519
28 J Chomini Manitoba 14 1.29 .278 .86 .667
28 S DiGiacomo Calgary 14 2.07 .103 .79 .379
28 E Duxbury Alberta 14 3.93 .073 2.29 .582
28 E Georgacacos UBC Okanagan 14 1.14 .063 .50 .438
28 S Halldorson Trinity Western 14 1.21 .235 .57 .471
28 C Lehmann Saskatchewan 14 1.86 .115 1.14 .615
28 H McCambley UFV 10 1.80 .222 1.10 .611
28 G Moore Calgary 14 2.36 .061 .86 .364
28 L Mundy Lethbridge 13 1.38 .111 .69 .500
28 G Schimpf MacEwan 14 1.71 .083 1.07 .625
28 M Sidhu Trinity Western 14 1.64 .043 .93 .565
28 H Slobodian Lethbridge 14 1.43 .200 .86 .600
28 E Stewart Trinity Western 14 1.57 .182 .79 .500
28 J Tsai Manitoba 14 2.29 .063 1.36 .594
43 E Clark Thompson Rivers 14 1.50 .095 .79 .524
43 S Danielewicz Mount Royal 13 2.00 .115 .62 .308
43 N Davis Manitoba 14 1.21 .059 .43 .353
43 C Goldsztein Manitoba 14 1.00 .143 .29 .286
43 E Hope Alberta 14 2.64 .054 1.57 .595
43 B Johnston-Krulicki Manitoba 10 1.10 .000 .70 .636
43 K Kassam Mount Royal 13 .92 .250 .38 .417
43 K Langston UFV 14 1.29 .167 1.00 .778
43 M Mayert Saskatchewan 14 .71 .100 .50 .700
43 B McLeish Victoria 14 .86 .250 .64 .750
43 D Pullishy Calgary 13 .92 .250 .38 .417
43 H Supina MacEwan 14 .93 .154 .64 .692
43 V Tome UBC 12 2.58 .065 1.08 .419
56 A Alexander UBC 9 .89 .250 .56 .625
56 M Bajpai Trinity Western 12 .08 .000 .00 .000
56 B Buttar Trinity Western 7 1.43 .200 1.00 .700
56 T Clements Lethbridge 13 .69 .333 .46 .667
56 B Colvin Calgary 14 .43 .000 .14 .333
56 I DiPalma Calgary 13 2.00 .115 1.15 .577
56 B Franzon UFV 14 .93 .231 .64 .692
56 H Harper MacEwan 13 2.77 .056 1.23 .444
56 E Hooton UBC 8 .38 .000 .00 .000
56 K Kirkness UNBC 14 .29 .000 .29 1.000
56 C Lemon Thompson Rivers 8 .88 .143 .63 .714
56 M Morrell MacEwan 4 1.00 .000 .50 .500
56 S Murphy Victoria 14 1.14 .063 .50 .438
56 E Mysko Calgary 13 1.23 .000 .46 .375
56 E Nuttall-Smith UBC 4 .50 1.000 .50 1.000
56 A Odinga MacEwan 14 .86 .083 .71 .833
56 B Paquin MacEwan 14 1.79 .120 1.14 .640
56 D Peterson UFV 12 .75 .111 .50 .667
56 D Rhinehart Regina 13 .15 .000 .15 1.000
56 S Rollins UBC 13 .69 .222 .31 .444
56 P Sidhu Manitoba 14 .29 .500 .21 .750
56 K Skirzyk Victoria 14 .64 .111 .43 .667
56 K Stewart Thompson Rivers 10 .90 .333 .50 .556
56 C Stove Saskatchewan 14 .71 .100 .36 .500
56 M Telmer UFV 13 1.31 .176 .85 .647
56 A Virgo Thompson Rivers 14 .21 .333 .07 .333
56 A Walker UBC Okanagan 9 1.22 .273 1.00 .818
56 M Walker Calgary 14 .64 .000 .14 .222
56 C Wardrope Trinity Western 6 2.00 .250 .83 .417
56 H Weber Saskatchewan 13 .62 .375 .46 .750
56 H Whelan UBC 8 1.00 .000 .25 .250
56 B Woldeyes Thompson Rivers 13 .54 .286 .31 .571
56 A Wright MacEwan 13 .62 .000 .38 .625
89 H Abdissa Thompson Rivers 7 .57 .250 .57 1.000
89 R Batchondo UBC Okanagan 8 .25 .500 .25 1.000
89 J Berg Calgary 11 1.00 .091 .64 .636
89 K Boulter Lethbridge 12 .58 .000 .50 .857
89 A Bradford Lethbridge 12 .67 .250 .33 .500
89 N Burnett Saskatchewan 8 .25 .000 .00 .000
89 J Castro Winnipeg 14 .93 .077 .71 .769
89 T Dennehy UBC 12 .83 .100 .17 .200
89 B Doerksen UBC 9 .67 .333 .44 .667
89 S Ferreira UBC 9 1.00 .111 .56 .556
89 L Filipchuk Alberta 12 .67 .125 .33 .500
89 A Gross UBC Okanagan 14 1.14 .063 .36 .313
89 B Harding Lethbridge 14 .21 .333 .21 1.000
89 A Hilton Victoria 14 .36 .200 .21 .600
89 N Hutton Lethbridge 14 .71 .000 .36 .500
89 S Karam Regina 13 .62 .125 .46 .750
89 A Kavanaugh UBC Okanagan 12 .50 .000 .25 .500
89 N Klassen Regina 12 .83 .000 .67 .800
89 N Kobussen Saskatchewan 6 .50 .333 .33 .667
89 S Kolodziej Regina 7 .86 .167 .57 .667
89 S Kolodziej UBC Okanagan 9 .33 .667 .33 1.000
89 L Lockhurst Regina 9 .67 .333 .44 .667
89 B Machado Winnipeg 11 .55 .000 .36 .667
89 A McDonald Victoria 8 .38 .667 .38 1.000
89 K Mellum UNBC 14 .29 .500 .29 1.000
89 R Mooney Lethbridge 14 .14 1.000 .14 1.000
89 C Morin Manitoba 14 .79 .000 .50 .636
89 A Phillips UBC 12 .25 .333 .25 1.000
89 S Sarai UBC Okanagan 8 .38 .000 .00 .000
89 T Scorey Victoria 14 1.07 .133 .43 .400
89 T Simonot Alberta 8 .88 .143 .50 .571
89 M Sun UBC Okanagan 9 .89 .250 .44 .500
89 E Sunde UBC 10 1.80 .111 .70 .389
89 L Tarraf Calgary 13 .31 .250 .15 .500
89 J Tomaszewski Calgary 14 .43 .333 .43 1.000
89 M Van der Veen Alberta 7 1.00 .143 .71 .714
125 B Baird Thompson Rivers 13 .69 .111 .54 .778
Rk Name Team gp gs ga/g gaa sv/g
1 B Harding Lethbridge 14 14 2.71 2.79 8.00
2 T Gagnon UBC Okanagan 14 14 1.43 1.43 4.00
2 M Priebe Winnipeg 12 12 2.83 2.83 11.75
2 A Wynn Alberta 14 14 1.64 1.64 4.07
5 S Alexander MacEwan 10 9 .60 0.63 2.60
5 K Andersen Regina 9 9 1.44 1.44 4.22
5 K Bagi Manitoba 14 14 1.86 1.86 6.43
5 D Beckett UBC 12 12 .42 0.43 3.00
5 L Billman UBC 3 2 .00 0.00 2.00
5 B Castillo MacEwan 4 4 1.50 1.50 4.75
5 A Chen UFV 3 2 1.67 2.00 3.67
5 C De Amaral Thompson Rivers 7 7 1.71 1.71 4.14
5 H Del Pero Victoria 2 0 .50 1.00 1.00
5 A Demarbre Calgary 6 5 .29 0.35 2.86
5 N Djurisic Mount Royal 3 0 .50 1.79 2.00
5 K Downie Lethbridge - - - - -
5 H Dyker Manitoba - - - - -
5 C Fedoruk Regina 5 5 2.17 2.60 4.67
5 K French Calgary 9 9 .78 0.84 2.78
5 T Gill MacEwan 1 1 1.00 3.09 .00
5 J Hickey Lethbridge 1 0 1.00 2.81 2.00
5 B Hinsche UNBC 14 14 3.43 3.43 9.14
5 M Jaine Victoria - - - - -
5 K Johnston-Krulicki Manitoba - - - - -
5 N Kalyar Saskatchewan 7 5 .71 1.04 3.29
5 R Khan Calgary - - - - -
5 E Knight MacEwan - - - - -
5 M Kusch Thompson Rivers - - - - -
5 T Langdon Mount Royal 14 14 1.71 1.91 3.14
5 K Ledgerwood Alberta - - - - -
5 K Lidstone Victoria 14 14 .86 0.92 4.50
5 A Madec UFV - - - - -
5 H Miller Trinity Western 14 14 .57 0.58 2.71
5 A O'Brien Thompson Rivers 7 7 2.00 2.00 3.57
5 H Olijnek Trinity Western - - - - -
5 Y Pahal Trinity Western 1 0 .00 0.00 1.00
5 K Prince MacEwan 1 0 .00 0.00 1.00
5 T Raabe Winnipeg 2 2 2.67 4.00 6.67
5 D Reimer Manitoba - - - - -
5 K Roberts Saskatchewan 9 9 .78 0.81 4.67
5 K Sahota UFV 12 12 1.00 1.07 4.92
5 C Sandness Manitoba - - - - -
5 L Shuttleworth Mount Royal - - - - -
5 J Sneider Saskatchewan - - - - -
5 R Thiessen UBC Okanagan - - - - -
5 N Wyatt Winnipeg - - - - -
Rk Name Team gp gs g a pts
1 K Tolnai UBC 14 13 14 8 22
2 S Crowther Trinity Western 14 14 7 8 15
3 C Field Trinity Western 14 13 7 7 14
3 S Young UBC Okanagan 14 14 14 0 14
5 R Nicholas Victoria 14 14 4 9 13
6 S Damian UBC 14 13 3 9 12
7 R Barlow Calgary 13 13 7 4 11
7 G Mwasalla MacEwan 8 8 8 3 11
9 W Czebreszuk Alberta 12 12 5 5 10
9 T Djurisic Mount Royal 14 13 8 2 10
9 M Kilcher Saskatchewan 13 9 6 4 10
9 E Skalik Victoria 14 14 6 4 10
13 A D'Agnone Saskatchewan 14 13 6 3 9
13 J Houmphanh Saskatchewan 13 12 6 3 9
13 E Jensen Victoria 14 14 7 2 9
13 N Reehal UBC 14 13 6 3 9
17 E Lufo Thompson Rivers 13 13 1 7 8
17 A Taneda UBC Okanagan 14 14 3 5 8
19 P Enns Regina 14 10 3 4 7
19 A Poulin Alberta 8 8 5 2 7
19 L Spiller Trinity Western 11 7 5 2 7
22 E Djuranic Calgary 7 7 4 2 6
22 A Grether Thompson Rivers 13 13 5 1 6
22 A Henderson MacEwan 14 12 5 1 6
22 K Koellmel Regina 14 13 4 2 6
22 A Schneider Regina 14 14 4 2 6
22 J Taylor-Ryan UBC 14 4 5 1 6
28 T Cabak Manitoba 14 14 4 1 5
28 J Chomini Manitoba 14 11 5 0 5
28 S DiGiacomo Calgary 14 14 3 2 5
28 E Duxbury Alberta 14 14 4 1 5
28 E Georgacacos UBC Okanagan 14 11 1 4 5
28 S Halldorson Trinity Western 14 14 4 1 5
28 C Lehmann Saskatchewan 14 9 3 2 5
28 H McCambley UFV 10 9 4 1 5
28 G Moore Calgary 14 7 2 3 5
28 L Mundy Lethbridge 13 12 2 3 5
28 G Schimpf MacEwan 14 14 2 3 5
28 M Sidhu Trinity Western 14 1 1 4 5
28 H Slobodian Lethbridge 14 12 4 1 5
28 E Stewart Trinity Western 14 14 4 1 5
28 J Tsai Manitoba 14 14 2 3 5
43 E Clark Thompson Rivers 14 12 2 2 4
43 S Danielewicz Mount Royal 13 10 3 1 4
43 N Davis Manitoba 14 14 1 3 4
43 C Goldsztein Manitoba 14 12 2 2 4
43 E Hope Alberta 14 14 2 2 4
43 B Johnston-Krulicki Manitoba 10 9 0 4 4
43 K Kassam Mount Royal 13 7 3 1 4
43 K Langston UFV 14 14 3 1 4
43 M Mayert Saskatchewan 14 7 1 3 4
43 B McLeish Victoria 14 - 3 1 4
43 D Pullishy Calgary 13 5 3 1 4
43 H Supina MacEwan 14 14 2 2 4
43 V Tome UBC 12 6 2 2 4
56 A Alexander UBC 9 1 2 1 3
56 M Bajpai Trinity Western 12 10 0 3 3
56 B Buttar Trinity Western 7 7 2 1 3
56 T Clements Lethbridge 13 12 3 0 3
56 B Colvin Calgary 14 14 0 3 3
56 I DiPalma Calgary 13 10 3 0 3
56 B Franzon UFV 14 6 3 0 3
56 H Harper MacEwan 13 13 2 1 3
56 E Hooton UBC 8 6 0 3 3
56 K Kirkness UNBC 14 14 0 3 3
56 C Lemon Thompson Rivers 8 8 1 2 3
56 M Morrell MacEwan 4 3 0 3 3
56 S Murphy Victoria 14 14 1 2 3
56 E Mysko Calgary 13 8 0 3 3
56 E Nuttall-Smith UBC 4 1 2 1 3
56 A Odinga MacEwan 14 14 1 2 3
56 B Paquin MacEwan 14 13 3 0 3
56 D Peterson UFV 12 12 1 2 3
56 D Rhinehart Regina 13 10 0 3 3
56 S Rollins UBC 13 13 2 1 3
56 P Sidhu Manitoba 14 2 2 1 3
56 K Skirzyk Victoria 14 14 1 2 3
56 K Stewart Thompson Rivers 10 1 3 0 3
56 C Stove Saskatchewan 14 10 1 2 3
56 M Telmer UFV 13 13 3 0 3
56 A Virgo Thompson Rivers 14 14 1 2 3
56 A Walker UBC Okanagan 9 6 3 0 3
56 M Walker Calgary 14 14 0 3 3
56 C Wardrope Trinity Western 6 5 3 0 3
56 H Weber Saskatchewan 13 5 3 0 3
56 H Whelan UBC 8 1 0 3 3
56 B Woldeyes Thompson Rivers 13 6 2 1 3
56 A Wright MacEwan 13 13 0 3 3
89 H Abdissa Thompson Rivers 7 3 1 1 2
89 R Batchondo UBC Okanagan 8 - 1 1 2
89 J Berg Calgary 11 11 1 1 2
89 K Boulter Lethbridge 12 9 0 2 2
89 A Bradford Lethbridge 12 7 2 0 2
89 N Burnett Saskatchewan 8 3 0 2 2
89 J Castro Winnipeg 14 14 1 1 2
89 T Dennehy UBC 12 12 1 1 2
89 B Doerksen UBC 9 3 2 0 2
89 S Ferreira UBC 9 8 1 1 2
89 L Filipchuk Alberta 12 10 1 1 2
89 A Gross UBC Okanagan 14 13 1 1 2
89 B Harding Lethbridge 14 14 1 1 2
89 A Hilton Victoria 14 14 1 1 2
89 N Hutton Lethbridge 14 13 0 2 2
89 S Karam Regina 13 4 1 1 2
89 A Kavanaugh UBC Okanagan 12 4 0 2 2
89 N Klassen Regina 12 12 0 2 2
89 N Kobussen Saskatchewan 6 3 1 1 2
89 S Kolodziej Regina 7 5 1 1 2
89 S Kolodziej UBC Okanagan 9 3 2 0 2
89 L Lockhurst Regina 9 7 2 0 2
89 B Machado Winnipeg 11 7 0 2 2
89 A McDonald Victoria 8 - 2 0 2
89 K Mellum UNBC 14 14 2 0 2
89 R Mooney Lethbridge 14 12 2 0 2
89 C Morin Manitoba 14 14 0 2 2
89 A Phillips UBC 12 3 1 1 2
89 S Sarai UBC Okanagan 8 8 0 2 2
89 T Scorey Victoria 14 14 2 0 2
89 T Simonot Alberta 8 1 1 1 2
89 M Sun UBC Okanagan 9 4 2 0 2
89 E Sunde UBC 10 9 2 0 2
89 L Tarraf Calgary 13 8 1 1 2
89 J Tomaszewski Calgary 14 11 2 0 2
89 M Van der Veen Alberta 7 1 1 1 2
125 B Baird Thompson Rivers 13 11 1 0 1
Rk Name Team gp sh sh% sog sog%
1 K Tolnai UBC 14 69 .203 41 .594
2 S Crowther Trinity Western 14 53 .132 33 .623
3 C Field Trinity Western 14 34 .206 16 .471
3 S Young UBC Okanagan 14 74 .189 30 .405
5 R Nicholas Victoria 14 32 .125 21 .656
6 S Damian UBC 14 40 .075 24 .600
7 R Barlow Calgary 13 39 .179 21 .538
7 G Mwasalla MacEwan 8 25 .320 15 .600
9 W Czebreszuk Alberta 12 33 .152 21 .636
9 T Djurisic Mount Royal 14 30 .267 19 .633
9 M Kilcher Saskatchewan 13 31 .194 20 .645
9 E Skalik Victoria 14 39 .154 24 .615
13 A D'Agnone Saskatchewan 14 30 .200 18 .600
13 J Houmphanh Saskatchewan 13 28 .214 23 .821
13 E Jensen Victoria 14 34 .206 22 .647
13 N Reehal UBC 14 35 .171 24 .686
17 E Lufo Thompson Rivers 13 32 .031 10 .313
17 A Taneda UBC Okanagan 14 19 .158 9 .474
19 P Enns Regina 14 30 .100 19 .633
19 A Poulin Alberta 8 38 .132 20 .526
19 L Spiller Trinity Western 11 15 .333 10 .667
22 E Djuranic Calgary 7 16 .250 8 .500
22 A Grether Thompson Rivers 13 38 .132 17 .447
22 A Henderson MacEwan 14 31 .161 20 .645
22 K Koellmel Regina 14 16 .250 11 .688
22 A Schneider Regina 14 19 .211 13 .684
22 J Taylor-Ryan UBC 14 12 .417 7 .583
28 T Cabak Manitoba 14 27 .148 14 .519
28 J Chomini Manitoba 14 18 .278 12 .667
28 S DiGiacomo Calgary 14 29 .103 11 .379
28 E Duxbury Alberta 14 55 .073 32 .582
28 E Georgacacos UBC Okanagan 14 16 .063 7 .438
28 S Halldorson Trinity Western 14 17 .235 8 .471
28 C Lehmann Saskatchewan 14 26 .115 16 .615
28 H McCambley UFV 10 18 .222 11 .611
28 G Moore Calgary 14 33 .061 12 .364
28 L Mundy Lethbridge 13 18 .111 9 .500
28 G Schimpf MacEwan 14 24 .083 15 .625
28 M Sidhu Trinity Western 14 23 .043 13 .565
28 H Slobodian Lethbridge 14 20 .200 12 .600
28 E Stewart Trinity Western 14 22 .182 11 .500
28 J Tsai Manitoba 14 32 .063 19 .594
43 E Clark Thompson Rivers 14 21 .095 11 .524
43 S Danielewicz Mount Royal 13 26 .115 8 .308
43 N Davis Manitoba 14 17 .059 6 .353
43 C Goldsztein Manitoba 14 14 .143 4 .286
43 E Hope Alberta 14 37 .054 22 .595
43 B Johnston-Krulicki Manitoba 10 11 .000 7 .636
43 K Kassam Mount Royal 13 12 .250 5 .417
43 K Langston UFV 14 18 .167 14 .778
43 M Mayert Saskatchewan 14 10 .100 7 .700
43 B McLeish Victoria 14 12 .250 9 .750
43 D Pullishy Calgary 13 12 .250 5 .417
43 H Supina MacEwan 14 13 .154 9 .692
43 V Tome UBC 12 31 .065 13 .419
56 A Alexander UBC 9 8 .250 5 .625
56 M Bajpai Trinity Western 12 1 .000 0 .000
56 B Buttar Trinity Western 7 10 .200 7 .700
56 T Clements Lethbridge 13 9 .333 6 .667
56 B Colvin Calgary 14 6 .000 2 .333
56 I DiPalma Calgary 13 26 .115 15 .577
56 B Franzon UFV 14 13 .231 9 .692
56 H Harper MacEwan 13 36 .056 16 .444
56 E Hooton UBC 8 3 .000 0 .000
56 K Kirkness UNBC 14 4 .000 4 1.000
56 C Lemon Thompson Rivers 8 7 .143 5 .714
56 M Morrell MacEwan 4 4 .000 2 .500
56 S Murphy Victoria 14 16 .063 7 .438
56 E Mysko Calgary 13 16 .000 6 .375
56 E Nuttall-Smith UBC 4 2 1.000 2 1.000
56 A Odinga MacEwan 14 12 .083 10 .833
56 B Paquin MacEwan 14 25 .120 16 .640
56 D Peterson UFV 12 9 .111 6 .667
56 D Rhinehart Regina 13 2 .000 2 1.000
56 S Rollins UBC 13 9 .222 4 .444
56 P Sidhu Manitoba 14 4 .500 3 .750
56 K Skirzyk Victoria 14 9 .111 6 .667
56 K Stewart Thompson Rivers 10 9 .333 5 .556
56 C Stove Saskatchewan 14 10 .100 5 .500
56 M Telmer UFV 13 17 .176 11 .647
56 A Virgo Thompson Rivers 14 3 .333 1 .333
56 A Walker UBC Okanagan 9 11 .273 9 .818
56 M Walker Calgary 14 9 .000 2 .222
56 C Wardrope Trinity Western 6 12 .250 5 .417
56 H Weber Saskatchewan 13 8 .375 6 .750
56 H Whelan UBC 8 8 .000 2 .250
56 B Woldeyes Thompson Rivers 13 7 .286 4 .571
56 A Wright MacEwan 13 8 .000 5 .625
89 H Abdissa Thompson Rivers 7 4 .250 4 1.000
89 R Batchondo UBC Okanagan 8 2 .500 2 1.000
89 J Berg Calgary 11 11 .091 7 .636
89 K Boulter Lethbridge 12 7 .000 6 .857
89 A Bradford Lethbridge 12 8 .250 4 .500
89 N Burnett Saskatchewan 8 2 .000 0 .000
89 J Castro Winnipeg 14 13 .077 10 .769
89 T Dennehy UBC 12 10 .100 2 .200
89 B Doerksen UBC 9 6 .333 4 .667
89 S Ferreira UBC 9 9 .111 5 .556
89 L Filipchuk Alberta 12 8 .125 4 .500
89 A Gross UBC Okanagan 14 16 .063 5 .313
89 B Harding Lethbridge 14 3 .333 3 1.000
89 A Hilton Victoria 14 5 .200 3 .600
89 N Hutton Lethbridge 14 10 .000 5 .500
89 S Karam Regina 13 8 .125 6 .750
