g
1
a
3
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 1st | 14 | 1st |
| Games started | 14 | 1st | 14 | 1st |
| Goals | 1 | 80th | 1 | 80th |
| Assists | 3 | 20th | 3 | 20th |
| Points | 4 | 54th | 4 | 54th |
| Shots | 12 | 73rd | 12 | 73rd |
| Shot Pct | .083 | 121st | .083 | 121st |
| Penalty kicks | 0-0 | 440th | 0-0 | 440th |
| Game-winning goals | 0 | 56th | 0 | 56th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Lethbridge | W, 11-0 | - | - | - | - | - |
| Aug 16 # | at Mount Royal | W, 4-1 | - | - | - | - | - |
| Aug 19 # | at Lethbridge | W, 5-2 | - | - | - | - | - |
| Sep 3 | at Thompson Rivers | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at UBC Okanagan | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 9 | Manitoba | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Winnipeg | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Alberta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at MacEwan | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Victoria | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | UBC | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Trinity Western | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at UFV | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 7 | at UNBC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at UNBC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | UBC Okanagan | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Thompson Rivers | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Lethbridge | W, 11-0 | - | - | - | - | - |
| Aug 16 # | at Mount Royal | W, 4-1 | - | - | - | - | - |
| Aug 19 # | at Lethbridge | W, 5-2 | - | - | - | - | - |
| Sep 3 | at Thompson Rivers | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at UBC Okanagan | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | Manitoba | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Winnipeg | W, 5-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 17 | at Alberta | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at MacEwan | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Victoria | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | UBC | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at Trinity Western | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at UFV | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | at UNBC | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at UNBC | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | UBC Okanagan | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Thompson Rivers | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Lethbridge | W, 11-0 | - | - | - | - | - |
| Aug 16 # | at Mount Royal | W, 4-1 | - | - | - | - | - |
| Aug 19 # | at Lethbridge | W, 5-2 | - | - | - | - | - |
| Sep 3 | at Thompson Rivers | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at UBC Okanagan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Manitoba | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Winnipeg | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Alberta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at MacEwan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Victoria | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | UBC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Trinity Western | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at UFV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at UNBC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at UNBC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | UBC Okanagan | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Thompson Rivers | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1 | 3 | 4 |
| Conference | 14 | 14 | 1 | 3 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 8 | 8 | 1 | 2 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 1 | 2 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 9 | 9 | 1 | 1 | 2 |
| October | 5 | 5 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .86 | .083 | .64 | .750 |
| Conference | 14 | .86 | .083 | .64 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.17 | .000 | .83 | .714 |
| Away | 8 | .63 | .200 | .50 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.00 | .111 | .78 | .778 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| September | 9 | 1.11 | .100 | .78 | .700 |
| October | 5 | .40 | .000 | .40 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .083 | 9 | .750 |
| Conference | 14 | 12 | .083 | 9 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 7 | .000 | 5 | .714 |
| Away | 8 | 5 | .200 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .111 | 7 | .778 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| September | 9 | 10 | .100 | 7 | .700 |
| October | 5 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .07 | .21 | .29 |
| Conference | 14 | 14 | .07 | .21 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 8 | 8 | .13 | .25 | .38 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .11 | .22 | .33 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 9 | 9 | .11 | .11 | .22 |
| October | 5 | 5 | .00 | .40 | .40 |

