g
2
a
8
pts
10
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 1st | 14 | 1st |
| Games started | 14 | 1st | 14 | 1st |
| Goals | 2 | 47th | 2 | 47th |
| Assists | 8 | 2nd | 8 | 2nd |
| Points | 10 | 11th | 10 | 11th |
| Shots | 35 | 10th | 35 | 10th |
| Shot Pct | .057 | 130th | .057 | 130th |
| Penalty kicks | 0-0 | 106th | 0-0 | 106th |
| Game-winning goals | 1 | 24th | 1 | 24th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Western Washington | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Aug 19 # | Bishop's | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 # | Simon Fraser | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Victoria | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | UBC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Lethbridge | W, 8-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 10 | Mount Royal | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Saskatchewan | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | at Regina | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Thompson Rivers | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at UBC Okanagan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Calgary | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | UNBC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | UFV | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at UFV | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 14 | at UBC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Victoria | T, 3-3 | 1 | 1 | 0 | 2 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Western Washington | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 19 # | Bishop's | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 20 # | Simon Fraser | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 26 | Victoria | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 27 | UBC | L, 2-0 | 1 | 8 | .000 | 4 | .500 |
| Sep 9 | Lethbridge | W, 8-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 10 | Mount Royal | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Saskatchewan | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Regina | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Thompson Rivers | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at UBC Okanagan | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Calgary | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | UNBC | T, 1-1 | 1 | 6 | .000 | 5 | .833 |
| Oct 7 | UFV | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 9 | at UFV | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 14 | at UBC | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Victoria | T, 3-3 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Western Washington | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 # | Bishop's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 # | Simon Fraser | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Victoria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | UBC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lethbridge | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Mount Royal | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Saskatchewan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Regina | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Thompson Rivers | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at UBC Okanagan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Calgary | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | UNBC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | UFV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at UFV | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at UBC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Victoria | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 2 | 8 | 10 |
| Conference | 14 | 14 | 2 | 8 | 10 |
| Exhibition | 3 | 3 | 1 | 0 | 1 |
| Home | 7 | 7 | 1 | 5 | 6 |
| Away | 7 | 7 | 1 | 3 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 2 | 6 | 8 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 7 | 7 | 1 | 4 | 5 |
| October | 5 | 5 | 1 | 3 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.50 | .057 | 1.36 | .543 |
| Conference | 14 | 2.50 | .057 | 1.36 | .543 |
| Exhibition | 3 | 1.67 | .200 | 1.00 | .600 |
| Home | 7 | 4.00 | .036 | 2.29 | .571 |
| Away | 7 | 1.00 | .143 | .43 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.00 | .111 | 1.00 | .500 |
| Losses | 2 | 4.00 | .000 | 2.00 | .500 |
| August | 2 | 5.50 | .000 | 2.50 | .455 |
| September | 7 | 1.29 | .111 | .43 | .333 |
| October | 5 | 3.00 | .067 | 2.20 | .733 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 35 | .057 | 19 | .543 |
| Conference | 14 | 35 | .057 | 19 | .543 |
| Exhibition | 3 | 5 | .200 | 3 | .600 |
| Home | 7 | 28 | .036 | 16 | .571 |
| Away | 7 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 18 | .111 | 9 | .500 |
| Losses | 2 | 8 | .000 | 4 | .500 |
| August | 2 | 11 | .000 | 5 | .455 |
| September | 7 | 9 | .111 | 3 | .333 |
| October | 5 | 15 | .067 | 11 | .733 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .14 | .57 | .71 |
| Conference | 14 | 14 | .14 | .57 | .71 |
| Exhibition | 3 | 3 | .33 | .00 | .33 |
| Home | 7 | 7 | .14 | .71 | .86 |
| Away | 7 | 7 | .14 | .43 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .22 | .67 | .89 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 7 | 7 | .14 | .57 | .71 |
| October | 5 | 5 | .20 | .60 | .80 |

