g
8
a
3
pts
11
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 1st | 14 | 1st |
| Games started | 14 | 1st | 14 | 1st |
| Goals | 8 | 6th | 8 | 6th |
| Assists | 3 | 20th | 3 | 20th |
| Points | 11 | 7th | 11 | 7th |
| Shots | 56 | 2nd | 56 | 2nd |
| Shot Pct | .143 | 77th | .143 | 77th |
| Penalty kicks | 0-0 | 299th | 0-0 | 299th |
| Game-winning goals | 3 | 4th | 3 | 4th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 2 # | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 # | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 # | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 # | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 # | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 # | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 # | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 # | MacEwan | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Alberta | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Victoria | L, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 10 | at UBC | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | UNBC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Calgary | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Lethbridge | L, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 | at Mount Royal | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 2 | at Winnipeg | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mount Royal | L, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Lethbridge | W, 8-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 15 | Regina | W, 5-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 16 | Saskatchewan | W, 4-1 | 1 | 1 | 2 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 2 # | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 # | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 # | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 # | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 # | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 # | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 # | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 # | MacEwan | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | at Alberta | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Victoria | L, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 10 | at UBC | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 17 | UNBC | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Calgary | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 24 | at Lethbridge | L, 3-0 | 1 | 8 | .125 | 2 | .250 |
| Sep 25 | at Mount Royal | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at Winnipeg | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | Mount Royal | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 9 | Lethbridge | W, 8-0 | 1 | 10 | .100 | 3 | .300 |
| Oct 15 | Regina | W, 5-0 | 1 | 7 | .286 | 6 | .857 |
| Oct 16 | Saskatchewan | W, 4-1 | 1 | 5 | .400 | 3 | .600 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 2 # | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 # | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 # | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 # | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 # | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 # | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 # | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 # | MacEwan | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Alberta | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Victoria | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at UBC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UNBC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Calgary | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Lethbridge | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mount Royal | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at Winnipeg | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mount Royal | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Lethbridge | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Regina | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Saskatchewan | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 8 | 3 | 11 |
| Conference | 14 | 14 | 8 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 5 | 2 | 7 |
| Away | 7 | 7 | 3 | 1 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 5 | 1 | 6 |
| Losses | 11 | 11 | 3 | 2 | 5 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 1 | 3 |
| October | 6 | 6 | 6 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 4.00 | .143 | 2.00 | .500 |
| Conference | 14 | 4.00 | .143 | 2.00 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4.71 | .152 | 2.43 | .515 |
| Away | 7 | 3.29 | .130 | 1.57 | .478 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 7.33 | .227 | 4.00 | .545 |
| Losses | 11 | 3.09 | .088 | 1.45 | .471 |
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 6 | 4.00 | .083 | 1.83 | .458 |
| October | 6 | 5.00 | .200 | 2.67 | .533 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 56 | .143 | 28 | .500 |
| Conference | 14 | 56 | .143 | 28 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 33 | .152 | 17 | .515 |
| Away | 7 | 23 | .130 | 11 | .478 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 22 | .227 | 12 | .545 |
| Losses | 11 | 34 | .088 | 16 | .471 |
| August | 2 | 2 | .000 | 1 | .500 |
| September | 6 | 24 | .083 | 11 | .458 |
| October | 6 | 30 | .200 | 16 | .533 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 3 |
| Conference | 14 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 2 |
| Losses | 11 | 0 | 0 | 0-0 | 1 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .57 | .21 | .79 |
| Conference | 14 | 14 | .57 | .21 | .79 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .71 | .29 | 1.00 |
| Away | 7 | 7 | .43 | .14 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.67 | .33 | 2.00 |
| Losses | 11 | 11 | .27 | .18 | .45 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .17 | .50 |
| October | 6 | 6 | 1.00 | .33 | 1.33 |

