Trinity Western at Regina September 18, 2022
Box Score
Trinity Western
Regina
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Jessica Chow
|
0 | 0 | 0 | 0 |
|
13
Haylee Evans
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Kyra Vibert
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
29
Jessica Merk
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Hannah Miller (W, 5-1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Allyson Ford (L, 0-2-2) | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Western
1st
|
34:44 | Anna Dunn (1) (Tilly James) - *Scored following free kick | 1 - 0 |
|
Trinity Western
1st
|
45:00 | Anna Dunn (2) (unassisted) | 2 - 0 |
|
Trinity Western
2nd
|
51:00 | Charis Wardrope (7) (Maddie Melnychuk) - *shot off cross from right | 3 - 0 |
|
Trinity Western
2nd
|
54:10 | Sierra Halldorson (2) (unassisted) - *Free kick from 35 yards out | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Western
1st
|
32:00 | Yellow card - Sierra Kolodziej |
|
Trinity Western
1st
|
34:38 | Yellow card - Anna Dunn |
|
Trinity Western
2nd
|
88:33 | Yellow card - Makenna Dieterich |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 4 | 6 | 10 |
| Regina | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 0 | 2 | 2 |
| Regina | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 3 | 4 | 7 |
| Regina | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 3 | 8 | 11 |
| Regina | 5 | 8 | 13 |
| Date/Time | September 18, 2022 - 12:00 PM |
|---|---|
| Location | Regina, SK |
| Stadium | U of R Field |
| Game length | 1:53 |
| Attendance | 135 |
| Referee: | Nadia Kuntz |
| Asst. Referee: | Steven Pollock |
| : | Mingyang Shen |
| Timekeeper: | Nicola Pollock |
| Scorer: | Braden Konschuh |
Play By Play
| 0:00 | Allyson Ford at goalie for Regina. | ||
| 0:00 | Hannah Miller at goalie for Trinity Western. | ||
| 2:58 | Corner kick by Regina Jessica Merk [2:58]. | ||
| 4:51 | Corner kick by Trinity Western Sierra Halldorson [4:51]. | ||
| 5:22 | Header Shot by Trinity Western Tilly James, Wide Right. | ||
| Foul on Regina. | |||
| Foul on Regina. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 13:20 | Shot by Regina Taylor Bubnick, Hit Crossbar. | ||
| Foul on Regina. | |||
| 22:24 | Header Shot by Trinity Western Jessica Vance, Wide Right. | ||
| 23:42 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| 29:59 | Corner kick by Trinity Western Sierra Halldorson [29:59]. | ||
| 31:23 | Substitution!Regina substitution: Shayla Lukey for Jessica Chow. | ||
| 32:00 | Yellow card on Regina Sierra Kolodziej. | ||
| Unsportsmanlike behaviour | |||
| 34:19 | Substitution!Regina substitution: Makenna Sackmann for Haylee Evans. | ||
| 34:38 | Yellow card on Trinity Western Anna Dunn. | ||
| Unsportsmanlike behaviour | |||
| Foul on Regina. | |||
| 34:44 | Goal!GOAL by Trinity Western Anna Dunn (FIRST GOAL), Assist by Tilly James, goal number 1 for season. *Scored following free kick ( 1 - 0 ) |
||
| Foul on Regina. | |||
| 43:17 | Offside against Trinity Western. | ||
| 45:00 | Corner kick by Trinity Western Sierra Halldorson [45:00]. | ||
| 45:00 | Goal!Trinity Western Anna Dunn PENALTY KICK GOAL, goal number 2 for season. ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Western: #4 Danielle Cooper, #5 Aliya Coy, #8 Maddie Melnychuk, #11 Tilly James, #12 Grace Van den brink, #14 Makenna Dieterich, #16 Anna Dunn, #18 Sophie Crowther, #19 Jessica Vance, #26 Sierra Halldorson, #35 Hannah Miller. | ||
| 45:00 | For Regina: #2 Shayla Lukey, #6 Nicole Klassen, #9 Taylor Bubnick, #10 Sierra Kolodziej, #11 Kirsten Koellmel, #14 Peyton Enns, #15 Makenna Sackmann, #20 Allyson Ford, #25 Delaney Rhinehart, #29 Jessica Merk, #35 Anna Gesell. | ||
| 45:00 | Substitution!Regina substitution: Grace Miller for Nicole Klassen. | ||
| 45:00 | Substitution!Regina substitution: Kyra Vibert for Peyton Enns. | ||
| 45:00 | Substitution!Regina substitution: Gemma Gaucher for Delaney Rhinehart. | ||
| 45:00 | Substitution!Trinity Western substitution: Charis Wardrope for Makenna Dieterich. | ||
| 45:00 | Substitution!Trinity Western substitution: Holland Stiel for Sophie Crowther. | ||
| 45:00 | Substitution!Trinity Western substitution: Mya Bajpai for Danielle Cooper. | ||
| 45:46 | Corner kick by Trinity Western Sierra Halldorson [45:46]. | ||
| 46:24 | Shot by Trinity Western Jessica Vance, Save (by goalie) Allyson Ford. | ||
| 46:32 | Corner kick by Trinity Western Sierra Halldorson [46:32]. | ||
| Foul on Regina. | |||
| 49:40 | Corner kick by Trinity Western Sierra Halldorson [49:40]. | ||
| 51:00 | Goal!GOAL by Trinity Western Charis Wardrope, Assist by Maddie Melnychuk, goal number 7 for season. *shot off cross from right ( 3 - 0 ) |
||
| Foul on Trinity Western. | |||
| 52:24 | Shot by Trinity Western Mya Bajpai, Save (by goalie) Allyson Ford. | ||
| 53:07 | Substitution!Trinity Western substitution: Theresa Hicks for Holland Stiel. | ||
| Foul on Regina. | |||
| 54:10 | Goal!GOAL by Trinity Western Sierra Halldorson, goal number 2 for season. *Free kick from 35 yards out ( 4 - 0 ) |
||
| 58:14 | Shot by Trinity Western Maddie Melnychuk, High. | ||
| 58:28 | Substitution!Trinity Western substitution: Kylie Hendricks for Sierra Halldorson. | ||
| 58:28 | Substitution!Trinity Western substitution: Jaidyn Jackson for Aliya Coy. | ||
| Foul on Regina. | |||
| 61:08 | Substitution!Trinity Western substitution: Makenna Dieterich for Grace Van den brink. | ||
| 64:42 | Substitution!Regina substitution: Nicole Klassen for Kirsten Koellmel. | ||
| 64:42 | Substitution!Regina substitution: Abby Patterson for Shayla Lukey. | ||
| 64:42 | Substitution!Regina substitution: Peyton Enns for Kyra Vibert. | ||
| Foul on Trinity Western. | |||
| 68:22 | Substitution!Trinity Western substitution: Danielle Cooper for Jessica Vance. | ||
| 69:40 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 72:11 | Shot by Regina Jessica Merk, Save (by goalie) Hannah Miller. | ||
| 73:32 | Corner kick by Trinity Western Kylie Hendricks [73:32]. | ||
| Foul on Regina. | |||
| Foul on Trinity Western. | |||
| Foul on Regina. | |||
| 82:45 | Shot by Trinity Western Charis Wardrope, Save (by goalie) Allyson Ford. | ||
| Foul on Trinity Western. | |||
| Foul on Regina. | |||
| Foul on Regina. | |||
| 88:33 | Yellow card on Trinity Western Makenna Dieterich. | ||
| Persistent infringement | |||
| Foul on Regina. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 90:00 | Shot by Regina Jessica Merk, Save (by goalie) Hannah Miller. | ||
| TWU MVP: #16 Anna Dunn | |||
| REG MVP: #10 Sierra Kolodziej | |||
| -- End of 2nd Period -- | |||
| back to top | |||



