g
2
a
1
pts
3
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 2 | 37th | 2 | 37th |
| Assists | 1 | 58th | 1 | 58th |
| Points | 3 | 48th | 3 | 48th |
| Shots | 27 | 16th | 27 | 16th |
| Shot Pct | .074 | 97th | .074 | 97th |
| Penalty kicks | 0-0 | 102nd | 0-0 | 102nd |
| Game-winning goals | 1 | 15th | 1 | 15th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Winnipeg | T, 0-0 | - | - | - | - | - |
| Sep 10 | Regina | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Regina | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Saskatchewan | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Saskatchewan | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Winnipeg | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at Winnipeg | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Regina | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Regina | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Saskatchewan | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Saskatchewan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Winnipeg | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 23 | Winnipeg | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Winnipeg | T, 0-0 | - | - | - | - | - |
| Sep 10 | Regina | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Regina | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Saskatchewan | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | at Saskatchewan | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Winnipeg | W, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 25 | at Winnipeg | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 2 | at Regina | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Regina | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Saskatchewan | T, 0-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 16 | Saskatchewan | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Winnipeg | W, 1-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 23 | Winnipeg | W, 3-1 | 1 | 5 | .200 | 4 | .800 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Winnipeg | T, 0-0 | - | - | - | - | - |
| Sep 10 | Regina | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Regina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Saskatchewan | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Saskatchewan | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Winnipeg | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Winnipeg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Regina | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Regina | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Saskatchewan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Saskatchewan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Winnipeg | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Winnipeg | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2 | 1 | 3 |
| Conference | 12 | 12 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 1 | 2 |
| Away | 6 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 2 | 1 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 6 | 6 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.25 | .074 | 1.67 | .741 |
| Conference | 12 | 2.25 | .074 | 1.67 | .741 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .071 | 1.67 | .714 |
| Away | 6 | 2.17 | .077 | 1.67 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3.17 | .105 | 2.17 | .684 |
| Losses | 4 | 1.25 | .000 | 1.00 | .800 |
| September | 6 | 2.00 | .000 | 1.33 | .667 |
| October | 6 | 2.50 | .133 | 2.00 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 27 | .074 | 20 | .741 |
| Conference | 12 | 27 | .074 | 20 | .741 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .071 | 10 | .714 |
| Away | 6 | 13 | .077 | 10 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 19 | .105 | 13 | .684 |
| Losses | 4 | 5 | .000 | 4 | .800 |
| September | 6 | 12 | .000 | 8 | .667 |
| October | 6 | 15 | .133 | 12 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .17 | .08 | .25 |
| Conference | 12 | 12 | .17 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .17 | .33 |
| Away | 6 | 6 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .33 | .17 | .50 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 6 | 6 | .33 | .00 | .33 |

