MacEwan
17

Jordan Brown

gp
27
p
3
g
1
a
2
pim
10
+/-
-8
Player Stats
  Overall OR Conference CR
Games 27 79th 27 79th
Points 3 131st 3 131st
Goals 1 106th 1 106th
Assists 2 113th 2 113th
PIM 10 83rd 10 83rd
+/- -8 190th -8 190th
Power-play goals 1 37th 1 37th
Short-handed goals 0 16th 0 16th
Empty net goals 0 27th 0 27th
Games started - - - -
Game-winning goals 0 74th 0 74th
Game-tying goals 0 1st 0 1st
Hat tricks 0 3rd 0 3rd
Shots 23 114th 23 114th
Recent Results
Date Opponent Result
Jan 30 UBC L, 3-0
Jan 31 UBC L, 2-0
Feb 6 Trinity Western L, 4-0
Feb 7 Trinity Western L, 5-2
Feb 13 Alberta L, 4-0
Feb 14 at Alberta L, 6-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 5 # Mount Royal L, 3-1 - - - - - - - - - - - - - - - -
Sep 6 # at Mount Royal L, 4-0 - - - - - - - - - - - - - - - -
Sep 12 # at Calgary L, 4-2 - - - - - - - - - - - - - - - -
Sep 19 # vs. Regina L, 3-2 - - - - - - - - - - - - - - - -
Sep 20 # vs. Lakeland College W, 3-0 - - - - - - - - - - - - - - - -
Sep 21 # at Saskatchewan L by SO, 2-1 - - - - - - - - - - - - - - - -
Oct 3 UBC L, 1-0 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Oct 4 UBC L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 10 Alberta L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 at Alberta L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 17 at Mount Royal L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 Mount Royal L by SO, 3-2 - - - - - - - - - - - - - - - -
Oct 24 at Trinity Western L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 25 at Trinity Western W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 30 Calgary L, 2-1 - 0 1 1 2 -1 0 0 0 0 0 2 0 0 0 -
Oct 31 at Calgary W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 7 Regina L, 2-1 - 1 0 1 0 0 1 0 0 0 0 2 0 0 0 -
Nov 8 Regina L, 1-0 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Nov 14 at UBC L, 5-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 15 at UBC L, 5-0 - 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -
Nov 21 at Saskatchewan L, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 22 at Saskatchewan W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Dec 5 at Alberta L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 6 Alberta W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at Trinity Western L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 10 at Trinity Western L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 23 at Manitoba W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 24 at Manitoba L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 30 UBC L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 31 UBC L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 6 Trinity Western L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 7 Trinity Western L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 13 Alberta L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 14 at Alberta L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 1 2 3 10 -8 1 0 0 0 0 0 23 0 0 0 -
Conference 27 1 2 3 10 -8 1 0 0 0 0 0 23 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 1 2 6 -4 1 0 0 0 0 0 14 0 0 0 -
Away 15 0 1 1 4 -4 0 0 0 0 0 0 9 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 5 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -
Losses 22 1 2 3 10 -9 1 0 0 0 0 0 22 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 0 1 1 4 -3 0 0 0 0 0 0 7 0 0 0 -
November 6 1 0 1 4 0 1 0 0 0 0 0 8 0 0 0 -
December 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 0 0 0 2 -2 0 0 0 0 0 0 5 0 0 0 -
February 4 0 0 0 0 -3 0 0 0 0 0 0 3 0 0 0 -