gp
12
p
1
g
0
a
1
pim
8
+/-
-3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 187th | 12 | 187th |
| Points | 1 | 166th | 1 | 166th |
| Goals | 0 | 148th | 0 | 148th |
| Assists | 1 | 144th | 1 | 144th |
| PIM | 8 | 94th | 8 | 94th |
| +/- | -3 | 139th | -3 | 139th |
| Power-play goals | 0 | 71st | 0 | 71st |
| Short-handed goals | 0 | 17th | 0 | 17th |
| Empty net goals | 0 | 22nd | 0 | 22nd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 72nd | 0 | 72nd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 4 | 184th | 4 | 184th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Manitoba | W, 2-1 |
| Feb 1 | at Manitoba | L, 5-3 |
| Feb 7 | Mount Royal | L, 3-2 |
| Feb 8 | Mount Royal | L, 3-2 |
| Feb 14 | at MacEwan | L, 4-1 |
| Feb 15 | at MacEwan | W, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 # | vs. Saskatchewan | W, 1-0 |
| Sep 13 # | vs. Saskatchewan | W, 1-0 |
| Sep 15 # | vs. Manitoba | L, 3-2 |
| Oct 4 | Saskatchewan | W, 2-1 |
| Oct 5 | at Saskatchewan | W, 1-0 |
| Oct 11 | at MacEwan | W by SO, 2-1 |
| Oct 12 | at MacEwan | L by SO, 3-2 |
| Oct 18 | Manitoba | W by SO, 3-2 |
| Oct 19 | Manitoba | W, 2-0 |
| Nov 1 | Trinity Western | L, 3-2 |
| Nov 2 | Trinity Western | L, 3-0 |
| Nov 8 | at Calgary | W, 4-3 |
| Nov 9 | at Calgary | L, 2-0 |
| Nov 15 | at Alberta | L, 5-0 |
| Nov 16 | at Alberta | L, 2-1 |
| Nov 22 | MacEwan | W, 5-2 |
| Nov 23 | MacEwan | L by SO, 2-1 |
| Dec 6 | Manitoba | L, 2-0 |
| Dec 7 | Manitoba | W, 4-1 |
| Jan 10 | at Saskatchewan | L, 3-1 |
| Jan 11 | Saskatchewan | W, 4-1 |
| Jan 17 | Alberta | L, 2-1 |
| Jan 18 | Alberta | L, 1-0 |
| Jan 24 | at UBC | L, 7-0 |
| Jan 25 | at UBC | L, 2-1 |
| Jan 31 | at Manitoba | W, 2-1 |
| Feb 1 | at Manitoba | L, 5-3 |
| Feb 7 | Mount Royal | L, 3-2 |
| Feb 8 | Mount Royal | L, 3-2 |
| Feb 14 | at MacEwan | L, 4-1 |
| Feb 15 | at MacEwan | W, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |

