gp
28
p
10
g
5
a
5
pim
8
+/-
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 10 | 42nd | 10 | 42nd |
| Goals | 5 | 28th | 5 | 28th |
| Assists | 5 | 54th | 5 | 54th |
| PIM | 8 | 94th | 8 | 94th |
| +/- | 12 | 19th | 12 | 19th |
| Power-play goals | 1 | 33rd | 1 | 33rd |
| Short-handed goals | 0 | 17th | 0 | 17th |
| Empty net goals | 1 | 4th | 1 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 21st | 1 | 21st |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 33 | 82nd | 33 | 82nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | at Mount Royal | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | at MacEwan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Calgary | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | MacEwan | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 5 | at MacEwan | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 12 | at Manitoba | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 13 | at Manitoba | L, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 18 | at Saskatchewan | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 19 | at Saskatchewan | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 25 | UBC | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 26 | UBC | L, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 8 | at MacEwan | W, 4-1 | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 9 | MacEwan | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 15 | Regina | W, 5-0 | - | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 16 | Regina | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 22 | at Saskatchewan | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 23 | at Saskatchewan | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 29 | Mount Royal | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 30 | at Mount Royal | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 3 | at MacEwan | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 4 | MacEwan | W, 6-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 10 | Calgary | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 11 | at Calgary | W, 5-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 17 | at Regina | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 18 | at Regina | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 24 | Saskatchewan | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 25 | Saskatchewan | W, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 31 | at Trinity Western | W, 1-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Feb 1 | at Trinity Western | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 7 | Manitoba | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 8 | Manitoba | W, 4-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 5 | 10 | 8 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | - |
| Conference | 28 | 5 | 5 | 10 | 8 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 3 | 3 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| Away | 15 | 2 | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 24 | 4 | 5 | 9 | 8 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | - |
| Losses | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| November | 8 | 3 | 2 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| January | 9 | 1 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| February | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |

