Regina
10

Shelby Rublee

gp
27
p
0
g
0
a
0
pim
20
+/-
-12
Player Stats
  Overall OR Conference CR
Games 27 19th 27 19th
Points 0 221st 0 221st
Goals 0 143rd 0 143rd
Assists 0 179th 0 179th
PIM 20 23rd 20 23rd
+/- -12 201st -12 201st
Power-play goals 0 73rd 0 73rd
Short-handed goals 0 19th 0 19th
Empty net goals 0 16th 0 16th
Games started - - - -
Game-winning goals 0 74th 0 74th
Game-tying goals 0 1st 0 1st
Hat tricks 0 2nd 0 2nd
Shots 27 111th 27 111th
Recent Results
Date Opponent Result
Jan 26 MacEwan W, 3-0
Jan 27 MacEwan L, 1-0
Feb 2 at Trinity Western L, 2-0
Feb 3 at Trinity Western L, 5-0
Feb 9 Calgary L, 3-2
Feb 10 Calgary W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 29 Mount Royal L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 30 Mount Royal L, 6-0 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Oct 6 at UBC L, 6-1 - 0 0 0 2 -3 0 0 0 0 0 0 - 0 0 -
Oct 7 at UBC L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 13 Trinity Western L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 14 Trinity Western L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 20 Saskatchewan L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 21 at Saskatchewan W, 2-0 - 0 0 0 4 1 0 0 0 0 0 2 - 0 0 -
Nov 3 at Calgary W, 7-6 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at Calgary W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 at Manitoba L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 10 at Manitoba W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Alberta L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 18 Alberta L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 24 at MacEwan W, 5-1 - 0 0 0 2 2 0 0 0 0 0 3 - 0 0 -
Nov 25 at MacEwan L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 1 UBC L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Dec 2 UBC L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at Saskatchewan L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 7 Saskatchewan L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at Mount Royal L, 3-0 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Jan 20 at Mount Royal L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 26 MacEwan W, 3-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 27 MacEwan L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 2 at Trinity Western L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at Trinity Western L, 5-0 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Feb 9 Calgary L, 3-2 - - - - - - - - - - - - - - - -
Feb 10 Calgary W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 0 0 0 20 -12 0 0 0 0 0 0 27 0 0 0 -
Conference 27 0 0 0 20 -12 0 0 0 0 0 0 27 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 0 0 0 2 -4 0 0 0 0 0 0 13 0 0 0 -
Away 14 0 0 0 18 -8 0 0 0 0 0 0 14 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 0 0 0 10 3 0 0 0 0 0 0 8 0 0 0 -
Losses 20 0 0 0 10 -15 0 0 0 0 0 0 19 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 0 0 0 -2 0 0 0 0 0 0 3 0 0 0 -
October 6 0 0 0 6 -3 0 0 0 0 0 0 7 0 0 0 -
November 8 0 0 0 6 0 0 0 0 0 0 0 8 0 0 0 -
December 2 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 0 -
January 6 0 0 0 6 -2 0 0 0 0 0 0 6 0 0 0 -
February 3 0 0 0 0 -4 0 0 0 0 0 0 3 0 0 0 -