gp
23
p
4
g
3
a
1
pim
14
+/-
-5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 116th | 23 | 116th |
| Points | 4 | 112th | 4 | 112th |
| Goals | 3 | 58th | 3 | 58th |
| Assists | 1 | 135th | 1 | 135th |
| PIM | 14 | 44th | 14 | 44th |
| +/- | -5 | 158th | -5 | 158th |
| Power-play goals | 0 | 73rd | 0 | 73rd |
| Short-handed goals | 0 | 19th | 0 | 19th |
| Empty net goals | 0 | 16th | 0 | 16th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 32nd | 1 | 32nd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 30 | 103rd | 30 | 103rd |
| Date | Opponent | Score |
|---|---|---|
| Sep 29 | at Regina | W, 3-2 |
| Sep 30 | at Regina | W, 6-0 |
| Oct 6 | Alberta | L, 3-0 |
| Oct 7 | at Alberta | L, 2-1 |
| Oct 13 | Calgary | W, 4-1 |
| Oct 14 | at Calgary | W, 3-1 |
| Oct 27 | Manitoba | W, 6-1 |
| Oct 28 | Manitoba | W, 4-3 |
| Nov 3 | at UBC | L, 3-0 |
| Nov 4 | at UBC | W by SO, 4-3 |
| Nov 10 | at Alberta | W, 3-2 |
| Nov 11 | Alberta | W by SO, 2-1 |
| Nov 17 | MacEwan | W, 4-1 |
| Nov 18 | at MacEwan | W, 4-2 |
| Nov 24 | at Trinity Western | W, 3-2 |
| Nov 25 | at Trinity Western | W, 2-0 |
| Dec 1 | Saskatchewan | L, 5-2 |
| Dec 2 | Saskatchewan | W, 5-2 |
| Jan 12 | at Manitoba | W, 5-2 |
| Jan 13 | at Manitoba | W, 2-1 |
| Jan 19 | Regina | W, 3-0 |
| Jan 20 | Regina | W, 2-1 |
| Jan 24 | at Calgary | L, 2-0 |
| Jan 26 | Calgary | L, 4-2 |
| Feb 2 | at Saskatchewan | W, 4-1 |
| Feb 3 | at Saskatchewan | W, 2-0 |
| Feb 9 | UBC | L, 3-0 |
| Feb 10 | UBC | L, 4-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |

