gp
7
p
1
g
0
a
1
pim
4
+/-
-2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 209th | 7 | 209th |
| Points | 1 | 174th | 1 | 174th |
| Goals | 0 | 153rd | 0 | 153rd |
| Assists | 1 | 146th | 1 | 146th |
| PIM | 4 | 150th | 4 | 150th |
| +/- | -2 | 141st | -2 | 141st |
| Power-play goals | 0 | 84th | 0 | 84th |
| Short-handed goals | 0 | 17th | 0 | 17th |
| Empty net goals | 0 | 16th | 0 | 16th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 81st | 0 | 81st |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 6 | 192nd | 6 | 192nd |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 # | at Mount Royal | L, 2-1 |
| Sep 10 # | Calgary | L, 3-1 |
| Sep 16 # | MacEwan | W, 3-2 |
| Sep 25 # | vs. Regina | W, 2-1 |
| Sep 30 | Mount Royal | W, 3-2 |
| Oct 1 | at Mount Royal | L, 4-1 |
| Oct 7 | at MacEwan | W, 2-1 |
| Oct 8 | MacEwan | W, 3-0 |
| Oct 14 | at Trinity Western | L, 3-1 |
| Oct 15 | at Trinity Western | L, 4-1 |
| Oct 21 | Saskatchewan | W, 2-1 |
| Oct 22 | Saskatchewan | W, 3-0 |
| Oct 28 | Regina | W, 4-0 |
| Oct 29 | Regina | W, 5-1 |
| Nov 4 | at Manitoba | W, 5-0 |
| Nov 5 | at Manitoba | W, 3-2 |
| Nov 18 | at UBC | L, 3-2 |
| Nov 19 | at UBC | L, 2-1 |
| Nov 25 | Calgary | L, 2-1 |
| Nov 26 | at Calgary | W, 3-2 |
| Dec 2 | MacEwan | W, 4-1 |
| Dec 3 | at MacEwan | W, 4-0 |
| Dec 29 # | MacEwan | W, 4-2 |
| Dec 30 # | Windsor | W, 6-3 |
| Dec 31 # | UNB | W, 1-0 |
| Jan 6 | at Mount Royal | W, 4-1 |
| Jan 7 | Mount Royal | W, 3-1 |
| Jan 13 | Trinity Western | W, 1-0 |
| Jan 14 | Trinity Western | W, 5-1 |
| Jan 20 | at Saskatchewan | W, 1-0 |
| Jan 21 | at Saskatchewan | W, 3-1 |
| Jan 27 | at Regina | W, 2-1 |
| Jan 28 | at Regina | W, 2-1 |
| Feb 10 | Manitoba | W, 4-1 |
| Feb 11 | Manitoba | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| February |

