gp
3
gs
2
min
162:54
ga
4
gaa
1.47
sv
64
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 17th | 3 | 17th |
| Games started | 2 | 19th | 2 | 19th |
| Minutes | 162:54 | 18th | 162:54 | 18th |
| Goals against | 4 | - | 4 | - |
| Goals-against average | 1.47 | - | 1.47 | - |
| Saves | 64 | 18th | 64 | 18th |
| Save pct | .941 | - | .941 | - |
| Wins | 2 | 15th | 2 | 15th |
| Losses | 0 | 20th | 0 | 20th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 1.000 | - | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Mount Royal | L by SO, 1-0 |
| Jan 28 | Mount Royal | L, 3-0 |
| Feb 3 | at Manitoba | W, 3-2 |
| Feb 4 | at Manitoba | W, 4-0 |
| Feb 10 | MacEwan | W, 3-2 |
| Feb 11 | at MacEwan | W, 3-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 # | at MacEwan | W, 3-1 |
| Sep 10 # | at Alberta | W, 3-1 |
| Sep 15 # | Mount Royal | L, 2-1 |
| Sep 16 # | at Mount Royal | L, 4-0 |
| Sep 22 # | MacEwan | W, 2-0 |
| Sep 30 | UBC | L, 5-2 |
| Oct 1 | UBC | W, 3-0 |
| Oct 7 | at Saskatchewan | L, 2-1 |
| Oct 8 | at Saskatchewan | W, 1-0 |
| Oct 14 | Mount Royal | L, 6-1 |
| Oct 15 | at Mount Royal | L, 2-1 |
| Oct 21 | at Regina | L, 2-0 |
| Oct 22 | at Regina | W, 4-2 |
| Nov 4 | at UBC | L, 3-1 |
| Nov 5 | at UBC | L, 3-1 |
| Nov 11 | Manitoba | W, 4-0 |
| Nov 12 | Manitoba | L, 5-4 |
| Nov 18 | Trinity Western | L, 5-1 |
| Nov 19 | Trinity Western | W, 3-1 |
| Nov 25 | at Alberta | W, 2-1 |
| Nov 26 | Alberta | L, 3-2 |
| Dec 2 | Saskatchewan | L, 2-1 |
| Dec 3 | Saskatchewan | W, 3-2 |
| Jan 6 | at MacEwan | W, 4-0 |
| Jan 7 | MacEwan | W, 3-0 |
| Jan 20 | Regina | W, 2-1 |
| Jan 21 | Regina | W, 4-3 |
| Jan 27 | at Mount Royal | L by SO, 1-0 |
| Jan 28 | Mount Royal | L, 3-0 |
| Feb 3 | at Manitoba | W, 3-2 |
| Feb 4 | at Manitoba | W, 4-0 |
| Feb 10 | MacEwan | W, 3-2 |
| Feb 11 | at MacEwan | W, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| February |

