Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 C Amundson Mount Royal 19 0 1 1 4 -2 0 0 0 0 0 0 38 - 0 0 -
2 T Amy Mount Royal 20 4 12 16 16 11 1 0 0 2 0 0 80 - 0 0 -
3 B Anderson Trinity Western 15 4 6 10 42 -1 2 0 0 0 0 0 41 - 0 0 -
4 J Andrash MacEwan 10 0 0 0 6 -2 0 0 0 0 0 0 7 - 0 0 -
4 H Angus Saskatchewan - - - 0 - - - - - - - - - - - - -
6 T Anker Alberta 20 0 8 8 2 -1 0 0 0 0 0 0 28 - 0 0 -
7 E Armstrong Calgary 11 0 2 2 2 -2 0 0 0 0 0 0 11 - 0 0 -
7 H Bailey Manitoba 3 1 1 2 4 2 1 0 0 0 0 0 8 - 0 0 -
9 K Ball Saskatchewan 18 2 7 9 6 5 1 0 0 0 0 0 37 - 0 0 -
10 J Barscello Manitoba 17 2 5 7 8 -5 2 0 0 0 0 0 21 - 0 0 -
11 K Bassett Regina 3 0 0 0 0 1 0 0 0 0 0 0 2 - 0 0 -
12 C Bassi UBC 19 7 15 22 35 14 0 0 0 0 0 0 46 - 0 0 -
13 T Beck Calgary 20 2 3 5 4 -2 0 0 0 2 0 0 23 - 0 0 -
14 N Bender MacEwan 13 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
15 S Benko Mount Royal 8 3 4 7 2 6 1 0 0 0 0 0 6 - 0 0 -
16 E Bergesen Mount Royal 18 2 8 10 6 15 2 0 0 0 0 0 36 - 0 0 -
17 M Bierd UBC 12 0 0 0 2 -2 0 0 0 0 0 0 7 - 0 0 -
18 J Bird Manitoba 17 4 6 10 6 4 0 0 0 3 0 0 21 - 0 0 -
19 N Black Calgary - - - 0 - - - - - - - - - - - - -
20 J Blais Regina 13 1 2 3 0 1 0 1 1 0 0 0 5 - 0 0 -
21 L Bohlken Saskatchewan 17 0 2 2 4 -1 0 0 0 0 0 0 7 - 0 0 -
22 M Bolger Saskatchewan 11 0 0 0 6 2 0 0 0 0 0 0 2 - 0 0 -
23 A Borbandy Mount Royal 9 0 1 1 6 3 0 0 0 0 0 0 6 - 0 0 -
24 K Borbandy Mount Royal 18 4 5 9 4 9 0 0 0 1 0 0 23 - 0 0 -
25 A Borrow Calgary 20 8 6 14 2 -1 4 0 0 0 0 0 71 - 0 0 -
26 B Boucher Saskatchewan 17 1 2 3 8 4 0 0 0 0 0 0 30 - 0 0 -
27 B Bourassa Saskatchewan 20 7 4 11 14 4 4 0 0 2 0 1 66 - 0 0 -
28 E Boyko Alberta - - - 0 - - - - - - - - - - - - -
29 K Brown Saskatchewan 18 4 5 9 6 2 2 0 0 1 0 0 32 - 0 0 -
30 O Buckley UBC - - - 0 - - - - - - - - - - - - -
30 K Bumstead Trinity Western 16 0 0 0 4 -13 0 0 0 0 0 0 7 - 0 0 -
32 T Bunn Manitoba 11 2 3 5 6 1 1 0 0 1 0 0 11 - 0 0 -
32 J Burgar Calgary 18 0 5 5 8 -3 0 0 0 0 0 0 22 - 0 0 -
34 M Butz Mount Royal 20 5 7 12 6 9 3 0 0 2 0 0 28 - 0 0 -
35 L Carpenter-Boesch Regina 20 10 8 18 12 6 3 1 0 1 0 0 70 - 0 0 -
36 K Chamberlin Alberta 9 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
37 A Chambers MacEwan 20 3 4 7 18 -7 3 0 0 0 0 0 40 - 0 0 -
38 K Chatyrbok Manitoba 19 1 4 5 6 -1 0 0 0 1 0 0 13 - 0 0 -
39 R Clarke Calgary 20 0 4 4 24 0 0 0 0 0 0 0 38 - 0 0 -
39 K Clouston Alberta 15 2 2 4 6 3 1 0 0 0 0 0 19 - 0 0 -
41 M Cole Manitoba 13 3 0 3 0 2 0 0 0 1 0 0 16 - 0 0 -
42 L Cook Mount Royal 20 1 3 4 12 14 1 0 0 0 0 0 28 - 0 0 -
43 H Craig Alberta 20 1 1 2 8 -1 0 0 0 1 0 0 23 - 0 0 -
44 K Crowther Regina 5 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
45 M Dachuk MacEwan 18 2 1 3 2 -9 0 0 0 0 0 0 17 - 0 0 -
46 B Dacquay-Neveux Manitoba 19 0 1 1 6 -4 0 0 0 0 0 0 12 - 0 0 -
47 K Davidson Manitoba 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
47 Z De Beauville Mount Royal 13 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
49 C Debusschere Trinity Western 19 2 0 2 14 -3 1 0 0 0 0 0 26 - 0 0 -
50 S Dennehy Manitoba 19 2 11 13 2 1 1 0 0 0 0 0 21 - 0 0 -
51 B Dennett Calgary 20 0 3 3 6 -11 0 0 0 0 0 0 18 - 0 0 -
52 S Desjardins Calgary 20 4 0 4 10 -2 0 0 0 0 0 0 46 - 0 0 -
53 J Desmarais Saskatchewan 16 2 0 2 10 -3 0 0 0 0 0 0 8 - 0 0 -
54 J Doyle MacEwan 20 3 5 8 8 -5 0 0 0 0 0 0 25 - 0 0 -
55 C Drever Saskatchewan 16 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
55 G Durante Calgary 19 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
55 K Dyer Regina 12 0 0 0 2 -3 0 0 0 0 0 0 8 - 0 0 -
58 M Dyer Saskatchewan 15 2 3 5 6 4 0 0 0 0 0 0 11 - 0 0 -
58 M Dyer Saskatchewan 19 2 3 5 4 8 0 0 0 1 0 0 26 - 0 0 -
60 H Edwards Manitoba 18 7 9 16 0 8 3 0 0 2 0 0 32 - 0 0 -
61 G Elliott UBC 18 4 4 8 16 5 0 0 0 0 0 0 30 - 0 0 -
62 J Elliott MacEwan 4 0 1 1 2 -2 0 0 0 0 0 0 3 - 0 0 -
63 C Enns Manitoba 17 0 3 3 12 5 0 0 0 0 0 0 20 - 0 0 -
64 E Fargey Manitoba 10 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
64 B Fawcett MacEwan - - - 0 - - - - - - - - - - - - -
64 K Fawcett Trinity Western 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
64 B Fiala Manitoba - - - 0 - - - - - - - - - - - - -
68 J Fiala UBC 20 4 7 11 14 7 3 0 0 0 0 0 43 - 0 0 -
69 S Fischer Alberta 7 2 0 2 0 0 0 0 0 2 0 0 7 - 0 0 -
70 H Fiske Regina 14 2 3 5 10 -2 0 0 1 1 0 0 26 - 0 0 -
71 J Fletcher UBC 20 2 1 3 6 3 0 0 0 1 0 0 33 - 0 0 -
72 L Focht Regina 20 4 2 6 2 -13 3 0 0 1 0 0 31 - 0 0 -
73 P Forrest Calgary - - - 0 - - - - - - - - - - - - -
74 N Fry Saskatchewan 20 1 2 3 0 3 0 0 0 0 0 0 19 - 0 0 -
75 S Gaskell UBC 19 3 8 11 2 7 0 0 0 0 0 0 39 - 0 0 -
76 N Germann Trinity Western 20 4 5 9 8 -15 3 1 0 1 0 0 52 - 0 0 -
77 C Gillis Manitoba 15 1 2 3 16 4 1 0 0 0 0 0 8 - 0 0 -
78 R Gilroy Regina 17 1 0 1 14 -4 0 0 0 0 0 0 21 - 0 0 -
79 R Gluska MacEwan 20 2 0 2 0 -3 0 0 0 1 0 0 22 - 0 0 -
80 P Goncharova Manitoba 6 0 1 1 4 1 0 0 0 0 0 0 4 - 0 0 -
81 R Gottfried Manitoba 17 0 3 3 20 8 0 0 0 0 0 0 20 - 0 0 -
82 K Gregoire Manitoba 18 4 8 12 2 3 1 0 0 0 0 0 36 - 0 0 -
83 T Grove Regina 18 1 1 2 8 -6 0 0 0 0 0 0 21 - 0 0 -
84 E Hall UBC 3 1 0 1 0 1 0 0 0 0 0 0 7 - 0 0 -
85 K Hall Saskatchewan 12 2 0 2 4 0 0 0 0 1 0 0 17 - 0 0 -
85 J Haner Manitoba 11 2 0 2 6 -2 0 0 0 1 0 0 10 - 0 0 -
87 J Hansen-Young Mount Royal 16 1 4 5 8 6 0 0 0 0 0 0 26 - 0 0 -
88 C Harden Trinity Western 8 0 0 0 4 -4 0 0 0 0 0 0 6 - 0 0 -
89 A Hauck Mount Royal 5 1 1 2 6 -1 0 0 0 1 0 0 11 - 0 0 -
90 M Healey UBC 14 0 0 0 10 -1 0 0 0 0 0 0 11 - 0 0 -
90 M Heidt Saskatchewan 12 0 0 0 2 -3 0 0 0 0 0 0 23 - 0 0 -
90 J Herner Saskatchewan 5 0 0 0 0 -1 0 0 0 0 0 0 1 - 0 0 -
90 R Hiddleston UBC 6 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
94 E Hill Calgary 20 4 3 7 18 -5 2 0 0 0 0 0 27 - 0 0 -
95 C Hobbs MacEwan 12 0 1 1 2 -1 0 0 0 0 0 0 8 - 0 0 -
95 E Holmes Saskatchewan 12 1 0 1 0 3 0 0 0 1 0 0 15 - 0 0 -
97 J Holmes Saskatchewan 19 3 2 5 6 5 0 0 0 3 0 0 23 - 0 0 -
98 E Howard Calgary 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
99 P Hubbard Regina 20 3 4 7 12 -4 1 0 0 2 0 0 45 - 0 0 -
100 E Hugens UBC 15 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
101 S Hughson MacEwan 18 1 0 1 2 -14 0 0 0 0 0 0 10 - 0 0 -
102 L Janes Mount Royal 18 1 2 3 6 0 0 0 0 0 0 0 16 - 0 0 -
103 E Johnston Trinity Western 14 0 1 1 0 1 0 0 0 0 0 0 4 - 0 0 -
104 A Jomha Mount Royal 20 7 7 14 18 14 1 0 0 2 0 0 41 - 0 0 -
105 A Juzkova Regina 18 1 1 2 4 -5 0 0 0 0 0 0 15 - 0 0 -
106 J Kastning Trinity Western 6 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
107 A Keller Manitoba 20 6 5 11 10 2 1 0 1 0 0 0 26 - 0 0 -
108 R Kellner Trinity Western 20 0 3 3 14 -7 0 0 0 0 0 0 23 - 0 0 -
109 S Kendall Saskatchewan 6 2 0 2 0 2 1 0 0 1 0 0 10 - 0 0 -
110 B Kennedy Alberta 18 1 3 4 4 -2 0 0 0 0 0 0 29 - 0 0 -
111 B Kerley Calgary 8 0 0 0 4 -4 0 0 0 0 0 0 8 - 0 0 -
112 N Kieser Alberta 20 9 7 16 12 10 1 0 0 2 0 1 42 - 0 0 -
113 S Kirwer MacEwan 11 0 0 0 2 0 0 0 0 0 0 0 2 - 0 0 -
114 A Kliewer Regina 15 0 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
115 V Klimpke Manitoba 18 2 4 6 2 0 0 0 0 0 0 0 15 - 0 0 -
116 T Ko Mount Royal 20 10 8 18 12 12 3 0 0 4 0 0 51 - 0 0 -
117 C Kollman Mount Royal 19 8 11 19 6 12 2 0 0 0 0 0 57 - 0 0 -
118 K Kondrat Saskatchewan 20 1 7 8 4 3 0 0 0 0 0 0 23 - 0 0 -
119 M Kordic UBC 20 9 9 18 12 9 3 0 0 3 0 0 50 - 0 0 -
120 H Koroll UBC 20 3 13 16 8 8 2 0 0 1 0 0 51 - 0 0 -
121 A Krzyzaniak Alberta 20 1 3 4 6 6 1 0 0 0 0 0 20 - 0 0 -
122 J Kulbida Regina 20 6 7 13 42 -8 3 0 0 2 0 0 52 - 0 0 -
123 M Kunnas Manitoba 18 4 2 6 8 -2 2 0 0 2 0 0 36 - 0 0 -
124 J Kushniruk Regina 14 0 2 2 2 -4 0 0 0 0 0 0 18 - 0 0 -
124 M Kushniruk Regina 20 2 0 2 8 -5 1 0 0 0 0 0 29 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 N Bender MacEwan 13 11 742:29 33 2.67 389 .922 3 8 0 .273
1 E Boyko Alberta - - 0:00 - - - - - - - -
1 K Chamberlin Alberta 9 9 507:23 15 1.77 141 .904 5 3 0 .625
1 K Crowther Regina 5 5 245:53 14 3.42 68 .829 1 3 0 .250
1 K Davidson Manitoba 7 7 416:14 8 1.15 192 .960 5 2 0 .714
1 Z De Beauville Mount Royal 13 13 785:37 15 1.15 245 .942 11 2 0 .846
1 C Drever Saskatchewan 16 16 968:09 24 1.49 370 .939 8 8 0 .500
1 G Durante Calgary 19 18 1076:47 52 2.90 468 .900 7 11 0 .389
1 E Fargey Manitoba 10 10 600:09 18 1.80 264 .936 7 3 0 .700
1 B Fawcett MacEwan - - 0:00 - - - - - - - -
1 K Fawcett Trinity Western 7 6 379:12 31 4.91 195 .863 0 6 0 .000
1 R Hiddleston UBC 6 5 307:29 15 2.93 79 .840 3 2 0 .600
1 E Howard Calgary 1 0 20:00 0 0.00 3 1.000 0 0 0 -
1 E Hugens UBC 15 15 883:27 19 1.29 251 .930 11 4 0 .733
1 J Kastning Trinity Western 6 6 366:38 22 3.60 179 .891 1 5 0 .167
16 A Kliewer Regina 15 14 881:16 34 2.31 395 .921 7 8 0 .467
17 M Maltais Trinity Western 8 8 459:09 30 3.92 231 .885 1 7 0 .125
17 K McDougall UBC - - 0:00 - - - - - - - -
17 H Oswald Alberta 12 11 730:18 14 1.15 255 .948 8 4 0 .667
17 D Owen Calgary 3 2 85:12 7 4.93 23 .767 0 2 0 .000
17 A Rajsigl Regina - - 0:00 - - - - - - - -
17 M Relf Manitoba 3 3 177:24 9 3.04 75 .893 1 2 0 .333
17 K Ross Mount Royal 7 7 427:20 7 0.98 132 .950 5 2 0 .714
17 B Sank MacEwan 9 9 454:17 23 3.04 230 .909 3 6 0 .333
17 E Shippam Manitoba - - 0:00 - - - - - - - -
17 C Shokar Mount Royal - - 0:00 - - - - - - - -
17 N Williamson Regina 2 1 82:11 6 4.38 34 .850 0 1 0 .000
17 C Wilson Saskatchewan 4 4 246:38 2 0.49 77 .975 3 1 0 .750
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 C Amundson Mount Royal 19 0 1 1 4 -2 0 0 0 0 0 0 38 - 0 0 -
2 T Amy Mount Royal 20 4 12 16 16 11 1 0 0 2 0 0 80 - 0 0 -
3 B Anderson Trinity Western 15 4 6 10 42 -1 2 0 0 0 0 0 41 - 0 0 -
4 J Andrash MacEwan 10 0 0 0 6 -2 0 0 0 0 0 0 7 - 0 0 -
4 H Angus Saskatchewan - - - 0 - - - - - - - - - - - - -
6 T Anker Alberta 20 0 8 8 2 -1 0 0 0 0 0 0 28 - 0 0 -
7 E Armstrong Calgary 11 0 2 2 2 -2 0 0 0 0 0 0 11 - 0 0 -
7 H Bailey Manitoba 3 1 1 2 4 2 1 0 0 0 0 0 8 - 0 0 -
9 K Ball Saskatchewan 18 2 7 9 6 5 1 0 0 0 0 0 37 - 0 0 -
10 J Barscello Manitoba 17 2 5 7 8 -5 2 0 0 0 0 0 21 - 0 0 -
11 K Bassett Regina 3 0 0 0 0 1 0 0 0 0 0 0 2 - 0 0 -
12 C Bassi UBC 19 7 15 22 35 14 0 0 0 0 0 0 46 - 0 0 -
13 T Beck Calgary 20 2 3 5 4 -2 0 0 0 2 0 0 23 - 0 0 -
14 N Bender MacEwan 13 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
15 S Benko Mount Royal 8 3 4 7 2 6 1 0 0 0 0 0 6 - 0 0 -
16 E Bergesen Mount Royal 18 2 8 10 6 15 2 0 0 0 0 0 36 - 0 0 -
17 M Bierd UBC 12 0 0 0 2 -2 0 0 0 0 0 0 7 - 0 0 -
18 J Bird Manitoba 17 4 6 10 6 4 0 0 0 3 0 0 21 - 0 0 -
19 N Black Calgary - - - 0 - - - - - - - - - - - - -
20 J Blais Regina 13 1 2 3 0 1 0 1 1 0 0 0 5 - 0 0 -
21 L Bohlken Saskatchewan 17 0 2 2 4 -1 0 0 0 0 0 0 7 - 0 0 -
22 M Bolger Saskatchewan 11 0 0 0 6 2 0 0 0 0 0 0 2 - 0 0 -
23 A Borbandy Mount Royal 9 0 1 1 6 3 0 0 0 0 0 0 6 - 0 0 -
24 K Borbandy Mount Royal 18 4 5 9 4 9 0 0 0 1 0 0 23 - 0 0 -
25 A Borrow Calgary 20 8 6 14 2 -1 4 0 0 0 0 0 71 - 0 0 -
26 B Boucher Saskatchewan 17 1 2 3 8 4 0 0 0 0 0 0 30 - 0 0 -
27 B Bourassa Saskatchewan 20 7 4 11 14 4 4 0 0 2 0 1 66 - 0 0 -
28 E Boyko Alberta - - - 0 - - - - - - - - - - - - -
29 K Brown Saskatchewan 18 4 5 9 6 2 2 0 0 1 0 0 32 - 0 0 -
30 O Buckley UBC - - - 0 - - - - - - - - - - - - -
30 K Bumstead Trinity Western 16 0 0 0 4 -13 0 0 0 0 0 0 7 - 0 0 -
32 T Bunn Manitoba 11 2 3 5 6 1 1 0 0 1 0 0 11 - 0 0 -
32 J Burgar Calgary 18 0 5 5 8 -3 0 0 0 0 0 0 22 - 0 0 -
34 M Butz Mount Royal 20 5 7 12 6 9 3 0 0 2 0 0 28 - 0 0 -
35 L Carpenter-Boesch Regina 20 10 8 18 12 6 3 1 0 1 0 0 70 - 0 0 -
36 K Chamberlin Alberta 9 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
37 A Chambers MacEwan 20 3 4 7 18 -7 3 0 0 0 0 0 40 - 0 0 -
38 K Chatyrbok Manitoba 19 1 4 5 6 -1 0 0 0 1 0 0 13 - 0 0 -
39 R Clarke Calgary 20 0 4 4 24 0 0 0 0 0 0 0 38 - 0 0 -
39 K Clouston Alberta 15 2 2 4 6 3 1 0 0 0 0 0 19 - 0 0 -
41 M Cole Manitoba 13 3 0 3 0 2 0 0 0 1 0 0 16 - 0 0 -
42 L Cook Mount Royal 20 1 3 4 12 14 1 0 0 0 0 0 28 - 0 0 -
43 H Craig Alberta 20 1 1 2 8 -1 0 0 0 1 0 0 23 - 0 0 -
44 K Crowther Regina 5 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
45 M Dachuk MacEwan 18 2 1 3 2 -9 0 0 0 0 0 0 17 - 0 0 -
46 B Dacquay-Neveux Manitoba 19 0 1 1 6 -4 0 0 0 0 0 0 12 - 0 0 -
47 K Davidson Manitoba 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
47 Z De Beauville Mount Royal 13 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
49 C Debusschere Trinity Western 19 2 0 2 14 -3 1 0 0 0 0 0 26 - 0 0 -
50 S Dennehy Manitoba 19 2 11 13 2 1 1 0 0 0 0 0 21 - 0 0 -
51 B Dennett Calgary 20 0 3 3 6 -11 0 0 0 0 0 0 18 - 0 0 -
52 S Desjardins Calgary 20 4 0 4 10 -2 0 0 0 0 0 0 46 - 0 0 -
53 J Desmarais Saskatchewan 16 2 0 2 10 -3 0 0 0 0 0 0 8 - 0 0 -
54 J Doyle MacEwan 20 3 5 8 8 -5 0 0 0 0 0 0 25 - 0 0 -
55 C Drever Saskatchewan 16 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
55 G Durante Calgary 19 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
55 K Dyer Regina 12 0 0 0 2 -3 0 0 0 0 0 0 8 - 0 0 -
58 M Dyer Saskatchewan 15 2 3 5 6 4 0 0 0 0 0 0 11 - 0 0 -
58 M Dyer Saskatchewan 19 2 3 5 4 8 0 0 0 1 0 0 26 - 0 0 -
60 H Edwards Manitoba 18 7 9 16 0 8 3 0 0 2 0 0 32 - 0 0 -
61 G Elliott UBC 18 4 4 8 16 5 0 0 0 0 0 0 30 - 0 0 -
62 J Elliott MacEwan 4 0 1 1 2 -2 0 0 0 0 0 0 3 - 0 0 -
63 C Enns Manitoba 17 0 3 3 12 5 0 0 0 0 0 0 20 - 0 0 -
64 E Fargey Manitoba 10 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
64 B Fawcett MacEwan - - - 0 - - - - - - - - - - - - -
64 K Fawcett Trinity Western 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
64 B Fiala Manitoba - - - 0 - - - - - - - - - - - - -
68 J Fiala UBC 20 4 7 11 14 7 3 0 0 0 0 0 43 - 0 0 -
69 S Fischer Alberta 7 2 0 2 0 0 0 0 0 2 0 0 7 - 0 0 -
70 H Fiske Regina 14 2 3 5 10 -2 0 0 1 1 0 0 26 - 0 0 -
71 J Fletcher UBC 20 2 1 3 6 3 0 0 0 1 0 0 33 - 0 0 -
72 L Focht Regina 20 4 2 6 2 -13 3 0 0 1 0 0 31 - 0 0 -
73 P Forrest Calgary - - - 0 - - - - - - - - - - - - -
74 N Fry Saskatchewan 20 1 2 3 0 3 0 0 0 0 0 0 19 - 0 0 -
75 S Gaskell UBC 19 3 8 11 2 7 0 0 0 0 0 0 39 - 0 0 -
76 N Germann Trinity Western 20 4 5 9 8 -15 3 1 0 1 0 0 52 - 0 0 -
77 C Gillis Manitoba 15 1 2 3 16 4 1 0 0 0 0 0 8 - 0 0 -
78 R Gilroy Regina 17 1 0 1 14 -4 0 0 0 0 0 0 21 - 0 0 -
79 R Gluska MacEwan 20 2 0 2 0 -3 0 0 0 1 0 0 22 - 0 0 -
80 P Goncharova Manitoba 6 0 1 1 4 1 0 0 0 0 0 0 4 - 0 0 -
81 R Gottfried Manitoba 17 0 3 3 20 8 0 0 0 0 0 0 20 - 0 0 -
82 K Gregoire Manitoba 18 4 8 12 2 3 1 0 0 0 0 0 36 - 0 0 -
83 T Grove Regina 18 1 1 2 8 -6 0 0 0 0 0 0 21 - 0 0 -
84 E Hall UBC 3 1 0 1 0 1 0 0 0 0 0 0 7 - 0 0 -
85 K Hall Saskatchewan 12 2 0 2 4 0 0 0 0 1 0 0 17 - 0 0 -
85 J Haner Manitoba 11 2 0 2 6 -2 0 0 0 1 0 0 10 - 0 0 -
87 J Hansen-Young Mount Royal 16 1 4 5 8 6 0 0 0 0 0 0 26 - 0 0 -
88 C Harden Trinity Western 8 0 0 0 4 -4 0 0 0 0 0 0 6 - 0 0 -
89 A Hauck Mount Royal 5 1 1 2 6 -1 0 0 0 1 0 0 11 - 0 0 -
90 M Healey UBC 14 0 0 0 10 -1 0 0 0 0 0 0 11 - 0 0 -
90 M Heidt Saskatchewan 12 0 0 0 2 -3 0 0 0 0 0 0 23 - 0 0 -
90 J Herner Saskatchewan 5 0 0 0 0 -1 0 0 0 0 0 0 1 - 0 0 -
90 R Hiddleston UBC 6 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
94 E Hill Calgary 20 4 3 7 18 -5 2 0 0 0 0 0 27 - 0 0 -
95 C Hobbs MacEwan 12 0 1 1 2 -1 0 0 0 0 0 0 8 - 0 0 -
95 E Holmes Saskatchewan 12 1 0 1 0 3 0 0 0 1 0 0 15 - 0 0 -
97 J Holmes Saskatchewan 19 3 2 5 6 5 0 0 0 3 0 0 23 - 0 0 -
98 E Howard Calgary 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
99 P Hubbard Regina 20 3 4 7 12 -4 1 0 0 2 0 0 45 - 0 0 -
100 E Hugens UBC 15 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
101 S Hughson MacEwan 18 1 0 1 2 -14 0 0 0 0 0 0 10 - 0 0 -
102 L Janes Mount Royal 18 1 2 3 6 0 0 0 0 0 0 0 16 - 0 0 -
103 E Johnston Trinity Western 14 0 1 1 0 1 0 0 0 0 0 0 4 - 0 0 -
104 A Jomha Mount Royal 20 7 7 14 18 14 1 0 0 2 0 0 41 - 0 0 -
105 A Juzkova Regina 18 1 1 2 4 -5 0 0 0 0 0 0 15 - 0 0 -
106 J Kastning Trinity Western 6 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
107 A Keller Manitoba 20 6 5 11 10 2 1 0 1 0 0 0 26 - 0 0 -
108 R Kellner Trinity Western 20 0 3 3 14 -7 0 0 0 0 0 0 23 - 0 0 -
109 S Kendall Saskatchewan 6 2 0 2 0 2 1 0 0 1 0 0 10 - 0 0 -
110 B Kennedy Alberta 18 1 3 4 4 -2 0 0 0 0 0 0 29 - 0 0 -
111 B Kerley Calgary 8 0 0 0 4 -4 0 0 0 0 0 0 8 - 0 0 -
112 N Kieser Alberta 20 9 7 16 12 10 1 0 0 2 0 1 42 - 0 0 -
113 S Kirwer MacEwan 11 0 0 0 2 0 0 0 0 0 0 0 2 - 0 0 -
114 A Kliewer Regina 15 0 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
115 V Klimpke Manitoba 18 2 4 6 2 0 0 0 0 0 0 0 15 - 0 0 -
116 T Ko Mount Royal 20 10 8 18 12 12 3 0 0 4 0 0 51 - 0 0 -
117 C Kollman Mount Royal 19 8 11 19 6 12 2 0 0 0 0 0 57 - 0 0 -
118 K Kondrat Saskatchewan 20 1 7 8 4 3 0 0 0 0 0 0 23 - 0 0 -
119 M Kordic UBC 20 9 9 18 12 9 3 0 0 3 0 0 50 - 0 0 -
120 H Koroll UBC 20 3 13 16 8 8 2 0 0 1 0 0 51 - 0 0 -
121 A Krzyzaniak Alberta 20 1 3 4 6 6 1 0 0 0 0 0 20 - 0 0 -
122 J Kulbida Regina 20 6 7 13 42 -8 3 0 0 2 0 0 52 - 0 0 -
123 M Kunnas Manitoba 18 4 2 6 8 -2 2 0 0 2 0 0 36 - 0 0 -
124 J Kushniruk Regina 14 0 2 2 2 -4 0 0 0 0 0 0 18 - 0 0 -
124 M Kushniruk Regina 20 2 0 2 8 -5 1 0 0 0 0 0 29 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 N Bender MacEwan 13 11 742:29 33 2.67 389 .922 3 8 0 .273
1 E Boyko Alberta - - 0:00 - - - - - - - -
1 K Chamberlin Alberta 9 9 507:23 15 1.77 141 .904 5 3 0 .625
1 K Crowther Regina 5 5 245:53 14 3.42 68 .829 1 3 0 .250
1 K Davidson Manitoba 7 7 416:14 8 1.15 192 .960 5 2 0 .714
1 Z De Beauville Mount Royal 13 13 785:37 15 1.15 245 .942 11 2 0 .846
1 C Drever Saskatchewan 16 16 968:09 24 1.49 370 .939 8 8 0 .500
1 G Durante Calgary 19 18 1076:47 52 2.90 468 .900 7 11 0 .389
1 E Fargey Manitoba 10 10 600:09 18 1.80 264 .936 7 3 0 .700
1 B Fawcett MacEwan - - 0:00 - - - - - - - -
1 K Fawcett Trinity Western 7 6 379:12 31 4.91 195 .863 0 6 0 .000
1 R Hiddleston UBC 6 5 307:29 15 2.93 79 .840 3 2 0 .600
1 E Howard Calgary 1 0 20:00 0 0.00 3 1.000 0 0 0 -
1 E Hugens UBC 15 15 883:27 19 1.29 251 .930 11 4 0 .733
1 J Kastning Trinity Western 6 6 366:38 22 3.60 179 .891 1 5 0 .167
16 A Kliewer Regina 15 14 881:16 34 2.31 395 .921 7 8 0 .467
17 M Maltais Trinity Western 8 8 459:09 30 3.92 231 .885 1 7 0 .125
17 K McDougall UBC - - 0:00 - - - - - - - -
17 H Oswald Alberta 12 11 730:18 14 1.15 255 .948 8 4 0 .667
17 D Owen Calgary 3 2 85:12 7 4.93 23 .767 0 2 0 .000
17 A Rajsigl Regina - - 0:00 - - - - - - - -
17 M Relf Manitoba 3 3 177:24 9 3.04 75 .893 1 2 0 .333
17 K Ross Mount Royal 7 7 427:20 7 0.98 132 .950 5 2 0 .714
17 B Sank MacEwan 9 9 454:17 23 3.04 230 .909 3 6 0 .333
