Manitoba at MacEwan
at MacEwan
1/15/2022 at 3:00PM
at MacEwan
1/15/2022 at 3:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan | 0 | 0 | 2 | 2 |
| Manitoba | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| MacEwan | 11:00 | Sydney Hughson ( Jayme Doyle & Chantal Ricker ) |
| Manitoba | 13:39 | Madison Cole ( Trechelle Bunn ) |
| MacEwan | 15:16 | Hailey Maurice ( Rebecca Thiessen & Kyrelle Skoye ) |
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Meagan Relf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Brielle Dacquay-Neveux | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Samantha Sichkaruk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Camille Enns | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Julia Bird | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Kate Gregoire | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 11 | Halle Edwards | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Molly Kunnas | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 14 | Polina Goncharova | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 16 | Chloe Snaith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kylie Lesuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Ashley Keller | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 21 | Jena Barscello | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Lauren Warkentin | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 23 | Jessica Haner | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 25 | Vanessa Klimpke | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Rachel Gottfried | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Trechelle Bunn | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 44 | Madison Cole | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| Totals | 1 | 1 | 32 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Meagan Relf (L, LOSS) | 2 | 58:58 | 22 | 24 | 0 | ||
| Totals | 2 | 58:58 | 22 | 24 | 0 | |||
MacEwan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brianna Sank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Robyn Short | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 5 | Rebecca Thiessen | 0 | 1 | +1 | 0 | 0-0 | 4 | |
| 7 | Sydney Olsen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Claire Hobbs | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Sydney Hughson | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Amanda Murray | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 12 | Rylee Gluska | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Chantal Ricker | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 14 | Jayme Doyle | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 18 | Jennifer Andrash | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Beth Taylor | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Kyrelle Skoye | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 22 | Makenna Schuttler | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Mila Verbicky | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Hailey Maurice | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 25 | Joie Simon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Aryn Chambers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Shyla Kirwer | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brianna Sank (W, WIN) | 1 | 60:00 | 31 | 32 | 0 | ||
| Totals | 1 | 60:00 | 31 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan | 5:05 | Amanda Murray: BODYCHECKING | MINOR | 2 minutes | ||
| Manitoba | 10:59 | Molly Kunnas: HOLDING | MINOR | 2 minutes | ||
| Manitoba | 16:14 | Kate Gregoire: ROUGHING | MINOR | 2 minutes | ||
| Manitoba | 19:03 | Julia Bird: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan | 2:33 | Rebecca Thiessen: SLASHING | MINOR | 2 minutes | ||
| MacEwan | 5:03 | Amanda Murray: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| MacEwan | 14:23 | Rebecca Thiessen: BODYCHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan | 0:17 | Kyrelle Skoye: TRIPPING | MINOR | 2 minutes | ||
| Manitoba | 5:48 | Jessica Haner: BODYCHECKING | MINOR | 2 minutes | ||
| Manitoba | 7:27 | Lauren Warkentin: CROSS CHECKING | MINOR | 2 minutes | ||
| MacEwan | 11:26 | Beth Taylor: BODYCHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan | 10 | 7 | 7 | 24 |
| Manitoba | 9 | 15 | 8 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 50 |
* Starter

