Skip to navigation Skip to content Skip to footer

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 S Aalders MacEwan 10 2.8 0.0-0.2 0.0-0.0 0.0-0.0 0.0
2 A Adams UFV 16 5.9 0.2-1.1 0.1-0.6 0.3-0.4 0.8
3 T Aina UBCO 17 15.9 0.5-2.5 0.1-0.5 1.0-1.5 2.1
4 K Airey Alberta 6 9.3 1.5-4.0 0.7-2.0 0.0-0.0 3.7
5 T Ajayi Mount Royal 15 22.3 2.6-7.9 0.0-0.8 1.5-2.3 6.7
6 H Alleman Lethbridge 15 14.3 1.1-3.0 0.3-1.5 0.9-0.9 3.5
7 E Allison UFV 13 20.6 2.2-5.5 0.8-2.8 0.5-1.1 5.8
8 N Allison Victoria 11 22.3 1.8-7.0 1.0-4.1 0.4-0.5 5.0
9 M Anderson Victoria 20 29.9 4.5-12.4 2.0-6.0 1.4-1.6 12.3
10 M Andulajevic Victoria 16 18.9 0.6-2.4 0.2-1.2 0.2-0.5 1.6
11 C Arnold UFV 20 8.2 0.2-1.6 0.2-1.6 0.1-0.1 0.7
12 E Averill Brandon 20 31.4 5.3-11.8 0.6-1.9 3.7-5.3 14.8
13 J Avila Trinity Western 20 10.3 1.0-1.6 0.0-0.1 0.3-0.4 2.4
14 Y Ayuen Mach Victoria 6 2.0 0.3-1.0 0.0-0.0 0.0-0.0 0.7
15 S Bartsch Manitoba 17 3.8 0.5-1.2 0.0-0.0 0.0-0.0 0.9
16 A Becker Victoria 18 26.6 4.7-10.1 0.0-0.1 2.9-5.3 12.3
17 J Belmore Regina 18 28.2 5.3-12.9 1.3-4.7 2.8-3.8 14.7
18 S Bergman UBC 14 13.4 2.2-4.8 0.1-0.1 1.5-2.1 6.0
19 I Bestland Brandon 20 5.4 0.2-0.5 0.0-0.0 0.1-0.3 0.6
20 M Billings UBC 18 9.2 1.0-3.4 0.4-2.3 0.7-0.8 3.2
21 J Birch Winnipeg 20 23.6 4.8-10.9 0.7-1.8 1.9-2.6 12.1
22 E Bohn UFV 18 7.6 0.4-1.6 0.2-0.9 0.1-0.1 1.0
23 S Boitson Winnipeg 20 17.6 1.4-3.9 0.2-1.0 0.2-0.2 3.4
24 S Bradshaw Trinity Western 20 21.8 1.6-5.0 0.7-2.0 0.7-0.9 4.6
25 C Buchanan Trinity Western 20 25.8 5.2-11.6 1.1-3.5 1.3-1.6 12.7
26 S Burnell MacEwan 20 17.4 1.3-4.6 0.1-0.9 0.5-0.7 3.1
27 A Cabrera UNBC 20 27.9 2.4-5.7 0.0-0.1 1.4-2.3 6.2
28 L Caceres UNBC 18 12.0 0.6-2.0 0.2-0.8 0.4-0.6 1.8
29 E Carline Mount Royal 20 17.0 1.4-3.8 0.1-0.2 1.1-2.4 3.9
30 M Carnahan UBC 3 2.0 0.0-0.3 0.0-0.0 0.0-0.0 0.0
31 M Chahal Trinity Western 20 18.2 2.1-6.5 1.0-3.8 0.2-0.5 5.5
32 M Clark MacEwan 18 9.8 0.6-2.6 0.2-1.1 0.1-0.3 1.6
33 T Clark Brandon 18 14.9 0.9-3.3 0.0-0.4 0.9-1.7 2.7
34 A Collin Calgary 20 26.6 4.0-9.7 1.6-4.2 2.5-3.2 12.1
35 K Coon UBCO 16 31.4 4.6-12.8 1.9-6.5 1.9-2.9 13.0
36 M Copeland Brandon 18 32.5 5.4-15.4 1.9-6.1 3.8-4.7 16.6
37 G Corneau Trinity Western 20 6.6 0.5-1.2 0.0-0.1 0.2-0.3 1.2
38 H Cruz Manitoba 10 5.1 0.5-1.2 0.3-0.9 0.0-0.1 1.3
39 R Dauphanais Brandon 20 11.7 0.6-1.8 0.0-0.1 0.2-0.3 1.4
40 V Davson Alberta 3 5.3 0.3-0.3 0.0-0.0 0.0-0.0 0.7
41 T DeMong Saskatchewan 20 26.2 4.3-9.4 0.5-1.6 3.1-5.0 12.3
42 K Deklerk Lethbridge 20 25.9 2.0-7.4 0.8-3.0 0.8-1.2 5.5
43 J Dittmer Victoria 17 4.6 0.2-0.9 0.1-0.5 0.1-0.1 0.7
44 P Dobbelsteyn Lethbridge 18 30.6 3.3-11.9 1.3-5.1 2.5-3.5 10.3
45 A Dodig Saskatchewan 9 25.2 2.0-5.6 1.0-2.6 0.6-0.7 5.6
46 A Donnelly Mount Royal 20 30.3 3.5-9.1 1.7-5.2 1.0-1.4 9.6
47 K Easton-Ihediohanma Alberta 20 22.1 4.2-11.3 1.9-5.0 2.4-3.5 12.7
48 J Edwards Winnipeg 20 26.8 1.9-7.9 0.9-3.6 1.0-1.8 5.8
49 M Eichenberger Thompson Rivers 20 32.3 4.5-9.4 0.1-0.1 1.6-2.8 10.8
50 A Evans Mount Royal 19 21.4 2.3-6.7 0.4-1.7 0.6-0.8 5.6
51 V Filatova UNBC 19 31.3 5.1-15.2 1.4-4.8 2.4-3.5 13.9
52 M Flindall Saskatchewan 20 27.6 5.8-11.9 1.6-4.3 2.0-2.8 15.1
53 C Folka UFV 11 6.1 0.5-1.4 0.3-0.7 0.2-0.2 1.4
54 N Folka UFV 6 2.2 0.0-0.2 0.0-0.0 0.2-0.3 0.2
54 K Francks UBCO 12 1.8 0.1-0.5 0.0-0.3 0.0-0.0 0.2
56 S Fuller UNBC 20 18.6 0.8-3.9 0.2-2.1 0.3-0.6 2.1
57 I Fust Regina 20 25.4 3.2-7.4 0.9-2.8 1.4-2.0 8.8
58 K Fust Manitoba 20 26.8 2.2-7.3 0.5-2.0 0.6-1.4 5.5
59 M Gajic Calgary 20 21.9 2.1-6.8 0.8-2.6 1.3-2.2 6.3
60 A Geddes Victoria 20 34.9 3.6-11.2 1.4-5.5 1.6-2.1 10.1
61 C Geraldo Calgary 19 22.9 3.9-8.4 0.5-2.3 0.8-0.9 9.3
62 K Gillespie-Kraft Mount Royal 12 4.3 0.2-0.7 0.1-0.2 0.2-0.2 0.6
63 E Goerzen MacEwan 9 1.9 0.0-0.4 0.0-0.3 0.0-0.0 0.0
64 J Gold Mount Royal 15 5.7 0.3-0.9 0.1-0.5 0.1-0.1 0.7
65 T Gordon MacEwan 20 24.9 3.2-7.8 0.1-0.2 1.8-2.9 8.3
66 T Gottselig Regina 16 17.5 1.8-4.2 0.7-2.1 0.4-0.7 4.6
67 A Grady MacEwan 18 18.9 0.7-2.5 0.3-1.0 0.7-0.9 2.3
68 G Grassick Saskatchewan 20 32.5 5.5-14.2 2.1-7.0 2.6-3.2 15.8
69 B Graves Victoria 13 10.1 0.6-2.2 0.1-0.3 0.7-1.2 2.0
70 R Guinto Winnipeg 20 22.4 3.2-10.8 1.6-6.0 1.4-1.8 9.6
71 M Hackman Thompson Rivers 15 6.5 0.6-1.8 0.3-1.2 0.1-0.1 1.6
72 R Hafez Calgary 20 17.4 1.6-5.0 0.8-2.1 0.2-0.3 4.2
73 R Hall Alberta 11 21.8 3.5-7.9 0.6-1.6 0.6-1.2 8.4
74 S Hall Alberta 19 9.3 1.4-2.3 0.1-0.3 0.9-1.2 3.8
75 A Hansen Thompson Rivers 9 21.9 0.8-4.4 0.2-1.9 0.3-0.4 2.1
76 O Harm Saskatchewan 14 15.8 2.1-4.1 0.1-1.2 0.4-0.7 4.7
77 M Harris Alberta 20 26.4 3.0-7.7 0.7-2.3 0.8-1.1 7.3
78 S Harris Manitoba 10 13.2 0.5-2.5 0.2-1.5 0.8-1.2 2.0
79 A Hart Manitoba 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
80 S Hart UBCO 20 19.8 1.8-6.7 0.5-2.2 1.0-1.4 5.0
81 K Hartman UBC 20 12.8 0.9-2.8 0.1-0.9 0.5-0.6 2.3
82 J Hayden Winnipeg 20 19.0 0.9-4.1 0.2-1.7 0.8-1.2 3.0
83 E Henderson Victoria 20 19.8 2.1-8.0 1.2-4.5 0.7-1.1 6.3
84 M Henderson Calgary 16 8.9 0.8-2.0 0.5-1.3 0.4-0.5 2.4
85 A Heppner UBCO 20 12.6 0.5-2.8 0.2-1.5 0.4-0.8 1.6
86 S Hickey MacEwan 20 30.4 3.2-8.8 0.6-2.6 0.4-0.8 7.5
87 C Hiebert Winnipeg 18 18.3 2.2-6.2 0.1-0.9 2.1-2.9 6.6
88 P Hopf Mount Royal 12 21.8 1.6-4.6 0.6-1.8 0.8-1.2 4.5
89 C Huang UNBC 20 26.6 1.4-5.3 0.2-1.1 1.8-2.6 4.8
90 L Hunter MacEwan 2 1.5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
91 J Huynh UBC 20 13.1 1.1-3.4 0.7-2.0 0.1-0.1 3.0
92 J Ibbetson UBC 20 21.3 2.6-7.3 0.3-0.8 3.0-4.8 8.5
93 B Ibekwe Trinity Western 15 21.3 1.7-4.2 0.0-0.1 1.0-2.7 4.3
94 P Ingalls Brandon 20 26.7 5.1-13.0 2.8-7.5 3.0-3.8 15.9
95 A Jahangiri UNBC 20 12.1 0.7-2.8 0.1-0.6 0.1-0.2 1.6
96 M Jansen Trinity Western 20 23.2 2.7-5.8 0.0-0.5 2.5-3.5 8.0
97 I Jickling Saskatchewan 19 13.5 1.7-3.8 0.2-1.5 0.3-0.5 3.9
98 C Joli-Coeur UBC 17 17.6 4.2-9.0 0.1-0.2 0.6-0.9 9.1
99 G Kaban Saskatchewan 16 6.3 0.5-1.4 0.2-0.8 0.0-0.0 1.3
100 K Kaczur UBCO 18 15.9 1.7-4.3 0.7-1.8 2.1-2.3 6.1
101 A Kainth Winnipeg 17 5.6 0.2-2.5 0.2-1.5 0.2-0.2 0.8
102 I Kalabric Victoria 18 24.5 1.4-4.2 0.0-0.1 1.3-2.7 4.2
103 J Kallon Winnipeg 20 27.4 3.6-9.8 0.6-2.4 1.0-1.8 8.8
104 J Karach Alberta 17 8.7 1.2-2.9 0.0-0.5 0.3-0.8 2.6
105 K Karach Lethbridge 20 11.6 0.7-2.4 0.1-0.7 0.2-0.5 1.7
106 K Kelly UBC 16 7.1 1.1-2.5 0.8-2.0 0.0-0.0 2.9
107 A Khan Manitoba 20 21.9 2.1-6.0 1.1-3.2 0.8-1.2 6.2
108 S Kleib Alberta 14 7.1 0.6-1.9 0.4-1.2 0.1-0.1 1.6
109 K Knodel UFV 20 23.2 2.0-5.4 0.2-1.4 0.7-1.0 4.9
110 C Konig Thompson Rivers 10 3.5 0.4-0.9 0.0-0.0 0.1-0.2 0.9
111 K Koppes Thompson Rivers 20 32.4 2.4-9.2 0.4-3.1 2.2-3.5 7.3
112 A Korella Mount Royal 4 5.3 0.5-2.2 0.5-2.2 0.2-0.5 1.8
113 L Krikke Lethbridge 16 6.3 0.8-2.1 0.4-1.1 0.1-0.2 2.0
114 B Kurz MacEwan 10 3.3 0.1-0.7 0.1-0.4 0.1-0.1 0.4
115 S LaGrange UBC 20 21.6 2.5-5.8 0.6-2.4 1.1-1.6 6.5
116 M Lado Mount Royal 19 14.6 0.8-3.4 0.5-1.9 0.8-1.1 2.9
117 H Larocque Manitoba 15 3.0 0.3-0.9 0.1-0.7 0.0-0.0 0.7
118 S Larsen Saskatchewan 2 2.5 0.0-0.5 0.0-0.5 0.0-0.0 0.0
119 P Leahy Thompson Rivers 16 7.6 0.2-0.8 0.1-0.4 0.2-0.2 0.7
120 B Leda UFV 19 30.9 2.6-8.3 1.0-4.0 0.9-1.4 7.1
121 S Lewis UBCO 16 21.6 3.1-7.2 0.0-0.1 0.5-0.9 6.8
122 E Lieffers Saskatchewan 20 10.8 1.3-2.3 0.0-0.0 0.4-0.8 3.0
123 R Lokker Victoria 4 1.3 0.0-0.2 0.0-0.0 0.0-0.0 0.0
124 N Luca Mount Royal 20 27.1 3.9-12.6 0.7-3.5 3.0-4.2 11.6
125 A Maelde Saskatchewan 20 15.7 1.1-2.6 0.1-0.5 0.7-1.1 3.1
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 S Aalders MacEwan 10 0.2 0.4 0.6 0.1 0.7 0.1 0.0
2 A Adams UFV 16 0.6 0.4 1.0 0.2 0.9 0.0 0.1
3 T Aina UBCO 17 1.8 2.1 3.9 1.3 1.4 1.1 0.1
4 K Airey Alberta 6 1.0 1.5 2.5 1.0 0.8 0.2 0.0
5 T Ajayi Mount Royal 15 1.0 3.7 4.7 1.1 3.3 1.2 0.3
6 H Alleman Lethbridge 15 0.5 1.9 2.4 0.5 1.4 1.1 0.4
7 E Allison UFV 13 0.9 2.3 3.2 1.2 1.0 0.6 0.5
8 N Allison Victoria 11 0.1 1.3 1.4 1.2 2.0 0.6 0.0
9 M Anderson Victoria 20 1.4 4.5 5.9 1.8 2.5 1.9 0.5
10 M Andulajevic Victoria 16 0.4 1.6 2.0 1.2 2.0 0.9 0.1
11 C Arnold UFV 20 0.1 0.6 0.6 0.3 0.3 0.1 0.0
12 E Averill Brandon 20 1.6 6.1 7.8 2.0 3.0 0.8 0.5
13 J Avila Trinity Western 20 1.3 1.3 2.5 0.3 0.6 0.4 0.2
14 Y Ayuen Mach Victoria 6 0.3 0.3 0.7 0.0 0.2 0.0 0.2
15 S Bartsch Manitoba 17 0.2 0.8 1.0 0.1 0.6 0.0 0.1
16 A Becker Victoria 18 4.4 4.0 8.4 0.9 2.2 1.6 1.4
17 J Belmore Regina 18 1.1 5.2 6.2 2.7 2.7 1.8 0.2
18 S Bergman UBC 14 1.8 2.2 4.0 0.8 1.2 0.4 0.2
19 I Bestland Brandon 20 0.3 1.1 1.4 0.1 0.6 0.2 0.0
20 M Billings UBC 18 0.3 1.2 1.5 1.3 0.9 0.7 0.2
21 J Birch Winnipeg 20 2.5 3.5 5.9 0.7 2.3 1.3 0.6
22 E Bohn UFV 18 0.1 0.7 0.7 0.2 0.3 0.4 0.1
23 S Boitson Winnipeg 20 1.6 4.3 5.9 0.7 1.2 0.6 0.2
24 S Bradshaw Trinity Western 20 0.5 1.9 2.4 2.7 1.3 0.8 0.1
25 C Buchanan Trinity Western 20 1.4 2.9 4.3 2.3 2.7 1.6 0.5
26 S Burnell MacEwan 20 1.1 2.3 3.3 0.5 1.6 0.7 0.3
27 A Cabrera UNBC 20 2.3 6.5 8.8 0.9 2.7 0.9 2.0
28 L Caceres UNBC 18 0.2 1.1 1.3 0.8 1.8 0.2 0.1
29 E Carline Mount Royal 20 2.0 3.5 5.6 0.8 1.4 0.9 0.6
30 M Carnahan UBC 3 0.3 0.0 0.3 0.0 0.0 0.0 0.0
31 M Chahal Trinity Western 20 0.5 2.0 2.5 1.7 2.2 0.8 0.2
32 M Clark MacEwan 18 0.3 0.3 0.6 0.3 1.2 0.2 0.0
33 T Clark Brandon 18 0.6 1.8 2.4 1.1 1.7 0.8 0.1
34 A Collin Calgary 20 1.3 2.2 3.5 3.4 2.4 4.9 0.1
35 K Coon UBCO 16 0.9 4.1 4.9 2.4 3.4 1.5 0.4
36 M Copeland Brandon 18 0.5 2.7 3.2 3.3 3.8 2.4 0.0
37 G Corneau Trinity Western 20 0.2 0.6 0.8 0.2 0.3 0.3 0.1
38 H Cruz Manitoba 10 0.1 1.2 1.3 0.1 0.5 0.1 0.1
39 R Dauphanais Brandon 20 0.3 1.6 1.9 0.4 0.8 0.1 0.1
40 V Davson Alberta 3 0.0 0.3 0.3 0.0 0.3 0.3 0.0
41 T DeMong Saskatchewan 20 2.3 4.5 6.8 1.6 1.9 2.5 0.9
42 K Deklerk Lethbridge 20 0.5 4.0 4.5 3.3 4.8 1.6 1.2
43 J Dittmer Victoria 17 0.1 0.4 0.4 0.5 0.4 0.2 0.0
44 P Dobbelsteyn Lethbridge 18 0.9 2.1 3.0 1.8 3.1 1.7 0.2
45 A Dodig Saskatchewan 9 2.0 3.4 5.4 2.1 1.9 1.8 0.1
46 A Donnelly Mount Royal 20 1.2 3.1 4.3 1.3 4.0 2.4 0.1
47 K Easton-Ihediohanma Alberta 20 1.4 1.5 2.9 1.4 1.6 2.5 0.2
48 J Edwards Winnipeg 20 0.6 2.5 3.0 2.9 3.7 1.3 0.1
49 M Eichenberger Thompson Rivers 20 3.0 6.2 9.2 1.1 2.2 1.6 0.9
50 A Evans Mount Royal 19 2.4 2.2 4.6 0.5 1.8 0.9 0.1
51 V Filatova UNBC 19 1.3 2.5 3.8 1.8 3.1 1.7 0.1
52 M Flindall Saskatchewan 20 1.0 1.8 2.8 1.8 1.9 1.4 0.1
53 C Folka UFV 11 0.2 0.5 0.6 0.3 1.0 0.3 0.0
54 N Folka UFV 6 0.0 0.3 0.3 0.0 0.7 0.0 0.0
54 K Francks UBCO 12 0.1 0.0 0.1 0.0 0.1 0.1 0.0
56 S Fuller UNBC 20 0.3 1.5 1.8 0.6 1.2 1.1 0.1
57 I Fust Regina 20 1.9 2.8 4.6 1.4 1.3 0.8 0.9
58 K Fust Manitoba 20 1.1 2.6 3.7 1.1 2.0 0.7 0.5
59 M Gajic Calgary 20 0.7 2.0 2.8 3.1 2.6 1.6 0.1
60 A Geddes Victoria 20 0.4 3.1 3.5 3.6 2.9 1.3 0.1
61 C Geraldo Calgary 19 0.7 1.9 2.6 2.9 2.3 2.1 0.1
62 K Gillespie-Kraft Mount Royal 12 0.0 0.2 0.2 0.2 0.3 0.1 0.2
63 E Goerzen MacEwan 9 0.2 0.2 0.4 0.0 0.1 0.1 0.0
64 J Gold Mount Royal 15 0.2 0.4 0.6 0.0 1.4 0.3 0.1
65 T Gordon MacEwan 20 2.4 3.1 5.5 1.4 2.9 1.6 0.3
66 T Gottselig Regina 16 0.6 2.1 2.8 0.8 1.3 0.8 0.1
67 A Grady MacEwan 18 0.8 2.5 3.3 1.7 2.4 0.9 0.0
68 G Grassick Saskatchewan 20 1.6 5.2 6.8 5.4 2.9 2.5 0.3
69 B Graves Victoria 13 0.8 1.8 2.7 0.4 0.8 0.5 0.1
70 R Guinto Winnipeg 20 0.5 1.4 1.9 1.8 2.1 0.8 0.1
71 M Hackman Thompson Rivers 15 0.2 0.7 0.9 0.1 0.5 0.3 0.2
72 R Hafez Calgary 20 0.1 0.9 1.1 0.9 1.4 0.7 0.2
73 R Hall Alberta 11 2.0 4.3 6.3 1.8 1.3 1.3 1.1
74 S Hall Alberta 19 1.4 1.3 2.7 0.2 0.9 0.2 0.4
75 A Hansen Thompson Rivers 9 0.9 1.4 2.3 0.7 1.4 0.4 0.1
76 O Harm Saskatchewan 14 1.4 2.4 3.8 1.1 1.1 0.4 0.1
77 M Harris Alberta 20 1.8 2.0 3.8 4.7 2.1 2.2 0.6
78 S Harris Manitoba 10 0.3 0.8 1.1 0.6 0.8 0.6 0.0
79 A Hart Manitoba 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80 S Hart UBCO 20 1.4 1.4 2.8 0.8 1.1 0.5 0.6
81 K Hartman UBC 20 0.8 1.1 1.9 1.1 0.7 1.1 0.3
82 J Hayden Winnipeg 20 1.1 2.1 3.2 0.8 1.4 1.1 0.1
83 E Henderson Victoria 20 0.4 2.9 3.3 0.9 2.5 0.9 0.3
84 M Henderson Calgary 16 0.4 0.4 0.8 0.6 0.4 0.8 0.0
85 A Heppner UBCO 20 0.8 1.6 2.3 0.8 0.8 0.6 0.1
86 S Hickey MacEwan 20 1.4 6.2 7.5 1.9 3.5 1.4 2.7
87 C Hiebert Winnipeg 18 1.9 3.3 5.2 0.4 1.8 0.8 0.5
88 P Hopf Mount Royal 12 0.5 1.8 2.3 1.3 3.2 1.7 0.0
89 C Huang UNBC 20 0.6 3.3 3.8 2.9 3.9 1.3 0.3
90 L Hunter MacEwan 2 0.0 0.5 0.5 0.0 0.5 0.0 0.0
91 J Huynh UBC 20 0.2 0.8 1.1 1.0 0.9 0.5 0.0
92 J Ibbetson UBC 20 2.8 3.9 6.7 1.7 1.9 0.9 0.3
93 B Ibekwe Trinity Western 15 2.9 2.1 5.0 0.9 1.3 0.3 1.5
94 P Ingalls Brandon 20 0.2 2.9 3.1 2.5 3.0 0.8 0.1
95 A Jahangiri UNBC 20 0.3 1.6 1.9 0.3 0.8 0.2 0.5
96 M Jansen Trinity Western 20 1.7 2.9 4.5 2.3 2.2 1.4 0.7
97 I Jickling Saskatchewan 19 1.1 1.0 2.1 0.4 0.5 1.2 0.1
98 C Joli-Coeur UBC 17 1.7 2.4 4.1 1.2 0.9 0.2 0.4
99 G Kaban Saskatchewan 16 0.5 0.5 1.0 0.8 0.4 0.3 0.0
100 K Kaczur UBCO 18 0.7 2.1 2.8 1.0 1.3 0.7 0.0
101 A Kainth Winnipeg 17 0.1 0.5 0.6 0.1 0.4 0.2 0.1
102 I Kalabric Victoria 18 3.7 3.7 7.3 1.2 1.6 1.1 0.6
103 J Kallon Winnipeg 20 1.5 2.2 3.7 1.6 2.6 2.4 0.3
104 J Karach Alberta 17 0.8 0.9 1.8 0.6 0.6 0.2 0.1
105 K Karach Lethbridge 20 0.5 1.1 1.6 0.3 1.4 0.3 0.1
106 K Kelly UBC 16 0.2 0.4 0.6 0.4 0.6 0.2 0.0
107 A Khan Manitoba 20 0.9 2.5 3.4 1.1 2.2 0.8 0.3
108 S Kleib Alberta 14 0.1 0.4 0.6 0.4 0.4 0.4 0.1
109 K Knodel UFV 20 1.6 2.5 4.0 1.9 1.7 0.9 0.2
110 C Konig Thompson Rivers 10 0.1 0.4 0.5 0.0 0.3 0.2 0.0
111 K Koppes Thompson Rivers 20 0.7 1.4 2.1 1.6 2.3 1.3 0.1
112 A Korella Mount Royal 4 0.0 0.3 0.3 0.3 0.3 0.3 0.0
113 L Krikke Lethbridge 16 0.2 0.7 0.9 0.3 0.8 0.0 0.0
114 B Kurz MacEwan 10 0.3 0.1 0.4 0.0 0.3 0.0 0.0
115 S LaGrange UBC 20 1.3 2.0 3.3 2.0 2.0 1.6 0.3
116 M Lado Mount Royal 19 0.2 2.1 2.3 0.8 1.7 1.0 0.1
117 H Larocque Manitoba 15 0.0 0.1 0.1 0.1 0.2 0.1 0.1
118 S Larsen Saskatchewan 2 0.5 0.0 0.5 0.0 0.0 0.0 0.0
119 P Leahy Thompson Rivers 16 0.1 0.8 0.9 0.3 0.5 0.0 0.0
120 B Leda UFV 19 0.3 2.6 2.8 3.6 3.2 1.6 0.2
121 S Lewis UBCO 16 2.9 3.3 6.1 1.3 2.2 1.1 0.7
122 E Lieffers Saskatchewan 20 1.4 1.9 3.4 0.7 0.7 0.2 0.3
123 R Lokker Victoria 4 0.3 0.3 0.5 0.0 0.3 0.0 0.0
124 N Luca Mount Royal 20 1.1 4.7 5.8 1.5 3.1 1.1 0.5
125 A Maelde Saskatchewan 20 1.5 2.3 3.8 0.9 0.6 1.4 0.3
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 S Aalders MacEwan 10 0.2 0.0 0.1
2 A Adams UFV 16 0.4 0.0 0.2
3 T Aina UBCO 17 1.6 0.0 1.3
4 K Airey Alberta 6 0.0 0.0 1.0
5 T Ajayi Mount Royal 15 2.1 0.0 1.1
6 H Alleman Lethbridge 15 1.1 0.0 0.5
7 E Allison UFV 13 1.9 0.1 1.2
8 N Allison Victoria 11 1.5 0.0 1.2
9 M Anderson Victoria 20 1.9 0.0 1.8
10 M Andulajevic Victoria 16 1.8 0.1 1.2
11 C Arnold UFV 20 0.3 0.0 0.3
12 E Averill Brandon 20 2.5 0.0 2.0
13 J Avila Trinity Western 20 0.6 0.0 0.3
14 Y Ayuen Mach Victoria 6 0.0 - 0.0
15 S Bartsch Manitoba 17 0.4 0.0 0.1
16 A Becker Victoria 18 1.5 0.0 0.9
17 J Belmore Regina 18 2.1 0.0 2.7
18 S Bergman UBC 14 1.6 0.0 0.8
19 I Bestland Brandon 20 0.7 0.0 0.1
20 M Billings UBC 18 0.6 0.0 1.3
21 J Birch Winnipeg 20 3.0 0.0 0.7
22 E Bohn UFV 18 1.0 0.0 0.2
23 S Boitson Winnipeg 20 1.7 0.0 0.7
24 S Bradshaw Trinity Western 20 1.9 0.0 2.7
25 C Buchanan Trinity Western 20 1.4 0.0 2.3
26 S Burnell MacEwan 20 1.5 0.0 0.5
27 A Cabrera UNBC 20 3.2 0.1 0.9
28 L Caceres UNBC 18 1.2 0.0 0.8
29 E Carline Mount Royal 20 1.4 0.0 0.8
30 M Carnahan UBC 3 0.0 0.0 0.0
31 M Chahal Trinity Western 20 0.9 0.0 1.7
32 M Clark MacEwan 18 0.8 0.0 0.3
33 T Clark Brandon 18 2.2 0.1 1.1
34 A Collin Calgary 20 2.6 0.0 3.4
35 K Coon UBCO 16 1.2 0.0 2.4
36 M Copeland Brandon 18 1.9 0.0 3.3
37 G Corneau Trinity Western 20 0.5 0.0 0.2
38 H Cruz Manitoba 10 0.6 0.0 0.1
39 R Dauphanais Brandon 20 0.9 0.0 0.4
40 V Davson Alberta 3 0.7 0.0 0.0
41 T DeMong Saskatchewan 20 2.4 0.1 1.6
42 K Deklerk Lethbridge 20 1.3 0.0 3.3
43 J Dittmer Victoria 17 0.2 0.0 0.5
44 P Dobbelsteyn Lethbridge 18 2.2 0.0 1.8
45 A Dodig Saskatchewan 9 3.0 0.0 2.1
46 A Donnelly Mount Royal 20 1.6 0.0 1.3
47 K Easton-Ihediohanma Alberta 20 1.3 0.0 1.4
48 J Edwards Winnipeg 20 1.9 0.0 2.9
49 M Eichenberger Thompson Rivers 20 2.5 0.1 1.1
50 A Evans Mount Royal 19 1.4 0.0 0.5
51 V Filatova UNBC 19 2.9 0.0 1.8
52 M Flindall Saskatchewan 20 1.8 0.0 1.8
53 C Folka UFV 11 1.0 0.0 0.3
54 N Folka UFV 6 0.2 - 0.0
54 K Francks UBCO 12 0.3 0.0 0.0
56 S Fuller UNBC 20 2.5 0.0 0.6
57 I Fust Regina 20 2.3 0.1 1.4
58 K Fust Manitoba 20 1.4 0.0 1.1
59 M Gajic Calgary 20 1.4 0.0 3.1
60 A Geddes Victoria 20 1.9 0.0 3.6
61 C Geraldo Calgary 19 1.9 0.0 2.9
62 K Gillespie-Kraft Mount Royal 12 0.3 0.0 0.2
63 E Goerzen MacEwan 9 0.1 0.0 0.0
64 J Gold Mount Royal 15 0.1 0.0 0.0
65 T Gordon MacEwan 20 3.0 0.1 1.4
66 T Gottselig Regina 16 1.6 0.0 0.8
67 A Grady MacEwan 18 2.7 0.0 1.7
68 G Grassick Saskatchewan 20 2.3 0.0 5.4
69 B Graves Victoria 13 1.0 0.0 0.4
70 R Guinto Winnipeg 20 1.1 0.0 1.8
71 M Hackman Thompson Rivers 15 1.2 0.0 0.1
72 R Hafez Calgary 20 1.3 0.0 0.9
73 R Hall Alberta 11 2.1 0.0 1.8
74 S Hall Alberta 19 1.4 0.0 0.2
75 A Hansen Thompson Rivers 9 1.8 0.0 0.7
76 O Harm Saskatchewan 14 1.1 0.0 1.1
77 M Harris Alberta 20 1.8 0.0 4.7
78 S Harris Manitoba 10 1.7 0.0 0.6
79 A Hart Manitoba 1 0.0 - 0.0
80 S Hart UBCO 20 1.3 0.0 0.8
81 K Hartman UBC 20 1.4 0.0 1.1
82 J Hayden Winnipeg 20 2.4 0.0 0.8
83 E Henderson Victoria 20 1.6 0.0 0.9
84 M Henderson Calgary 16 0.2 0.0 0.6
85 A Heppner UBCO 20 1.6 0.0 0.8
86 S Hickey MacEwan 20 2.6 0.0 1.9
87 C Hiebert Winnipeg 18 0.7 0.0 0.4
88 P Hopf Mount Royal 12 1.0 0.0 1.3
