UBC
9

Olivia Weekes

gp
20
pts/g
16.8
fg %
40.7
3pt %
23.8
ft %
76.3
reb/g
9.1
a/g
2.0
Player Stats
  Overall OR Conference CR
Games 20 1st 20 1st
Games started 20 1st 20 1st
Minutes 556 22nd 556 22nd
Minutes per game 27.8 26th 27.8 26th
FG 111-273 6th 111-273 6th
FG Pct 40.7 27th 40.7 27th
3PT 10-42 78th 10-42 78th
3PT Pct 23.8 - 23.8 -
FT 103-135 1st 103-135 1st
FT Pct 76.3 11th 76.3 11th
Off rebounds 83 1st 83 1st
Def rebounds 98 10th 98 10th
Total rebounds 181 3rd 181 3rd
Rebounds per game 9.1 3rd 9.1 3rd
Personal fouls 51 205th 51 205th
Disqualifications 1 8th 1 8th
Assists 40 31st 40 31st
Turnovers 56 26th 56 26th
Assist to turnover ratio 0.7 84th 0.7 84th
Steals 30 39th 30 39th
Blocks 8 42nd 8 42nd
Points 335 2nd 335 2nd
Points per game 16.8 2nd 16.8 2nd
Points per 40.0 min 24.1 2nd 24.1 2nd
Recent Results
Date Opponent Result
Jan 23 at UFV W, 72-41
Jan 24 at UFV W, 51-36
Jan 30 UNBC W, 81-48
Jan 31 UNBC W, 97-41
Feb 6 at Victoria W, 67-53
Feb 7 at Victoria W, 79-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Aug 29 # at Nordlingen L, 92-62 - - - - - - - - -
Sep 2 # at Wurzburg W, 73-65 - - - - - - - - -
Oct 3 # Queen's W, 80-68 1 31 6-12 50.0 1-2 50.0 8-10 80.0 21
Oct 9 # vs. Brock W, 75-55 1 27 6-11 54.5 1-1 100.0 2-2 100.0 15
Oct 10 # at McMaster W, 75-40 1 25 7-12 58.3 0-1 0.0 3-4 75.0 17
Oct 11 # at Toronto Metropolitan L, 87-61 1 18 1-3 33.3 0-1 0.0 3-4 75.0 5
Oct 16 # Waterloo W, 80-51 - - - - - - - - -
Oct 24 UFV W, 71-47 1 31 7-13 53.8 0-4 0.0 5-5 100.0 19
Oct 25 at Trinity Western W, 62-50 1 27 3-11 27.3 2-3 66.7 5-8 62.5 13
Oct 31 Thompson Rivers W, 72-26 1 20 4-16 25.0 0-0 - 6-6 100.0 14
Nov 1 Thompson Rivers W, 57-32 1 27 3-9 33.3 0-1 0.0 5-9 55.6 11
Nov 7 Victoria L, 66-53 1 32 7-11 63.6 1-1 100.0 6-9 66.7 21
Nov 8 UBCO W, 70-51 1 32 11-26 42.3 1-4 25.0 7-7 100.0 30
Nov 21 at Saskatchewan L, 80-51 1 28 3-9 33.3 1-2 50.0 6-8 75.0 13
Nov 22 at Saskatchewan L, 93-70 1 27 3-9 33.3 0-3 0.0 6-9 66.7 12
Nov 28 at UBCO L, 68-67 1 27 6-15 40.0 0-0 - 4-8 50.0 16
Nov 29 at UBCO W, 64-50 1 32 7-15 46.7 0-4 0.0 3-6 50.0 17
Jan 9 Trinity Western W, 85-55 1 24 4-11 36.4 0-1 0.0 2-2 100.0 10
Jan 10 Trinity Western W, 58-45 1 32 4-14 28.6 0-0 - 7-7 100.0 15
Jan 15 at UNBC W, 84-49 1 22 5-13 38.5 0-1 0.0 4-5 80.0 14
Jan 17 at Thompson Rivers W, 72-66 1 32 6-12 50.0 1-3 33.3 5-8 62.5 18
Jan 23 at UFV W, 72-41 1 32 5-13 38.5 1-2 50.0 1-2 50.0 12
Jan 24 at UFV W, 51-36 1 32 8-15 53.3 0-1 0.0 5-6 83.3 21
Jan 30 UNBC W, 81-48 1 13 8-12 66.7 1-2 50.0 7-8 87.5 24
Jan 31 UNBC W, 97-41 1 24 6-12 50.0 0-2 0.0 4-6 66.7 16
Feb 6 at Victoria W, 67-53 1 35 3-21 14.3 1-5 20.0 12-13 92.3 19
Feb 7 at Victoria W, 79-51 1 27 8-16 50.0 1-3 33.3 3-3 100.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Aug 29 # at Nordlingen L, 92-62 - - - - - - - - -
Sep 2 # at Wurzburg W, 73-65 - - - - - - - - -
Oct 3 # Queen's W, 80-68 1 31 4 7 11 2 2 1 0
Oct 9 # vs. Brock W, 75-55 1 27 1 3 4 2 2 5 0
Oct 10 # at McMaster W, 75-40 1 25 5 4 9 3 2 1 0
Oct 11 # at Toronto Metropolitan L, 87-61 1 18 1 3 4 2 2 0 0
Oct 16 # Waterloo W, 80-51 - - - - - - - - -
Oct 24 UFV W, 71-47 1 31 3 4 7 2 4 1 1
Oct 25 at Trinity Western W, 62-50 1 27 1 7 8 2 6 5 0
Oct 31 Thompson Rivers W, 72-26 1 20 4 4 8 1 2 1 0
Nov 1 Thompson Rivers W, 57-32 1 27 6 3 9 4 2 0 1
Nov 7 Victoria L, 66-53 1 32 5 0 5 1 2 2 0
Nov 8 UBCO W, 70-51 1 32 2 7 9 2 2 2 1
Nov 21 at Saskatchewan L, 80-51 1 28 2 4 6 1 5 0 0
Nov 22 at Saskatchewan L, 93-70 1 27 1 5 6 4 4 0 0
Nov 28 at UBCO L, 68-67 1 27 4 8 12 0 1 1 0
Nov 29 at UBCO W, 64-50 1 32 6 5 11 2 2 2 1
Jan 9 Trinity Western W, 85-55 1 24 7 2 9 5 3 1 0
Jan 10 Trinity Western W, 58-45 1 32 7 7 14 1 6 3 0
Jan 15 at UNBC W, 84-49 1 22 2 8 10 2 1 0 0
Jan 17 at Thompson Rivers W, 72-66 1 32 7 10 17 2 4 2 0
Jan 23 at UFV W, 72-41 1 32 2 4 6 7 1 3 0
Jan 24 at UFV W, 51-36 1 32 5 5 10 2 1 2 2
Jan 30 UNBC W, 81-48 1 13 4 2 6 0 4 1 2
Jan 31 UNBC W, 97-41 1 24 6 8 14 1 2 0 0
Feb 6 at Victoria W, 67-53 1 35 6 4 10 1 2 4 0
Feb 7 at Victoria W, 79-51 1 27 3 1 4 0 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Aug 29 # at Nordlingen L, 92-62 - - - -
Sep 2 # at Wurzburg W, 73-65 - - - -
Oct 3 # Queen's W, 80-68 1 2 0 1.0
Oct 9 # vs. Brock W, 75-55 1 4 - 1.0
Oct 10 # at McMaster W, 75-40 1 3 - 1.5
Oct 11 # at Toronto Metropolitan L, 87-61 1 3 - 1.0
Oct 16 # Waterloo W, 80-51 - - - -
Oct 24 UFV W, 71-47 1 0 0 0.5
Oct 25 at Trinity Western W, 62-50 1 2 0 0.3
Oct 31 Thompson Rivers W, 72-26 1 2 0 0.5
Nov 1 Thompson Rivers W, 57-32 1 2 0 2.0
Nov 7 Victoria L, 66-53 1 3 0 0.5
Nov 8 UBCO W, 70-51 1 1 0 1.0
Nov 21 at Saskatchewan L, 80-51 1 3 - 0.2
Nov 22 at Saskatchewan L, 93-70 1 4 - 1.0
Nov 28 at UBCO L, 68-67 1 5 1 0.0
Nov 29 at UBCO W, 64-50 1 3 - 1.0
Jan 9 Trinity Western W, 85-55 1 4 0 1.7
Jan 10 Trinity Western W, 58-45 1 3 0 0.2
Jan 15 at UNBC W, 84-49 1 4 - 2.0
Jan 17 at Thompson Rivers W, 72-66 1 3 0 0.5
Jan 23 at UFV W, 72-41 1 1 - 7.0
Jan 24 at UFV W, 51-36 1 1 - 2.0
Jan 30 UNBC W, 81-48 1 3 0 0.0
Jan 31 UNBC W, 97-41 1 2 0 0.5
Feb 6 at Victoria W, 67-53 1 2 - 0.5
Feb 7 at Victoria W, 79-51 1 3 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 27.8 5.5-13.7 0.5-2.1 5.2-6.8 16.8
Conference 20 27.8 5.5-13.7 0.5-2.1 5.2-6.8 16.8
Exhibition 4 25.3 5.0-9.5 0.5-1.2 4.0-5.0 14.5
             
Home 9 26.1 6.0-13.8 0.3-1.7 5.4-6.6 17.8
Away 11 29.2 5.2-13.5 0.6-2.5 4.9-6.9 15.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 16 27.6 5.8-14.3 0.5-2.2 5.1-6.3 17.1
Losses 4 28.5 4.8-11.0 0.5-1.5 5.5-8.5 15.5
             
October 3 26.0 4.7-13.3 0.7-2.3 5.3-6.3 15.3
November 7 29.3 5.7-13.4 0.4-2.1 5.3-8.0 17.1
January 8 26.4 5.8-12.8 0.4-1.5 4.4-5.5 16.3
February 2 31.0 5.5-18.5 1.0-4.0 7.5-8.0 19.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 556 111-273 40.7 10-42 23.8 103-135 76.3 335
Conference 20 20 556 111-273 40.7 10-42 23.8 103-135 76.3 335
Exhibition 4 4 101 20-38 52.6 2-5 40.0 16-20 80.0 58
                     
Home 9 9 235 54-124 43.5 3-15 20.0 49-59 83.1 160
Away 11 11 321 57-149 38.3 7-27 25.9 54-76 71.1 175
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 16 16 442 92-229 40.2 8-36 22.2 81-101 80.2 273
Losses 4 4 114 19-44 43.2 2-6 33.3 22-34 64.7 62
                     
October 3 3 78 14-40 35.0 2-7 28.6 16-19 84.2 46
November 7 7 205 40-94 42.6 3-15 20.0 37-56 66.1 120
January 8 8 211 46-102 45.1 3-12 25.0 35-44 79.5 130
February 2 2 62 11-37 29.7 2-8 25.0 15-16 93.8 39
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 20 556 27.8 8.0-19.6 0.7-3.0 23.8 7.4-9.7 24.1
Conference 20 556 27.8 8.0-19.6 0.7-3.0 23.8 7.4-9.7 24.1
Exhibition 4 101 25.3 7.9-15.0 0.8-2.0 40.0 6.3-7.9 23.0
                 
Home 9 235 26.1 9.2-21.1 0.5-2.6 20.0 8.3-10.0 27.2
Away 11 321 29.2 7.1-18.6 0.9-3.4 25.9 6.7-9.5 21.8
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 16 442 27.6 8.3-20.7 0.7-3.3 22.2 7.3-9.1 24.7
Losses 4 114 28.5 6.7-15.4 0.7-2.1 33.3 7.7-11.9 21.8
                 
October 3 78 26.0 7.2-20.5 1.0-3.6 28.6 8.2-9.7 23.6
November 7 205 29.3 7.8-18.3 0.6-2.9 20.0 7.2-10.9 23.4
January 8 211 26.4 8.7-19.3 0.6-2.3 25.0 6.6-8.3 24.6
February 2 62 31.0 7.1-23.9 1.3-5.2 25.0 9.7-10.3 25.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 4.2 4.9 9.1 2.0 2.8 1.5 0.4
Conference 20 4.2 4.9 9.1 2.0 2.8 1.5 0.4
Exhibition 4 2.8 4.3 7.0 2.3 2.0 1.8 0.0
                 
Home 9 4.9 4.1 9.0 1.9 3.0 1.2 0.6
Away 11 3.5 5.5 9.1 2.1 2.6 1.7 0.3
Neutral - - - - - - - -
                 
Wins 16 4.4 5.1 9.5 2.1 2.8 1.7 0.5
Losses 4 3.0 4.3 7.3 1.5 3.0 0.8 0.0
                 
October 3 2.7 5.0 7.7 1.7 4.0 2.3 0.3
November 7 3.7 4.6 8.3 2.0 2.6 1.0 0.4
January 8 5.0 5.8 10.8 2.5 2.8 1.5 0.5
February 2 4.5 2.5 7.0 0.5 2.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 20 20 83 98 181 40 56 30 8
Conference 20 20 83 98 181 40 56 30 8
Exhibition 4 4 11 17 28 9 8 7 0
                   
Home 9 9 44 37 81 17 27 11 5
Away 11 11 39 61 100 23 29 19 3
Neutral - - - - - - - - -
                   
Wins 16 16 71 81 152 34 44 27 8
Losses 4 4 12 17 29 6 12 3 0
                   
October 3 3 8 15 23 5 12 7 1
November 7 7 26 32 58 14 18 7 3
January 8 8 40 46 86 20 22 12 4
February 2 2 9 5 14 1 4 4 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 20 6.0 7.1 13.0 2.9 4.0 2.2 0.6
Conference 20 6.0 7.1 13.0 2.9 4.0 2.2 0.6
Exhibition 4 4.4 6.7 11.1 3.6 3.2 2.8 0.0
                 
Home 9 7.5 6.3 13.8 2.9 4.6 1.9 0.9
Away 11 4.9 7.6 12.5 2.9 3.6 2.4 0.4
Neutral - - - - - - - -
                 
Wins 16 6.4 7.3 13.8 3.1 4.0 2.4 0.7
Losses 4 4.2 6.0 10.2 2.1 4.2 1.1 0.0
                 
October 3 4.1 7.7 11.8 2.6 6.2 3.6 0.5
November 7 5.1 6.2 11.3 2.7 3.5 1.4 0.6
January 8 7.6 8.7 16.3 3.8 4.2 2.3 0.8
February 2 5.8 3.2 9.0 0.6 2.6 2.6 0.0