Official Basketball Box Score

UNBC vs. UQAM

10/18/2025 at 2:00 PM — Centre Sportif UQAM

Officials: Shelley Quintos, Patrick Fequet, Eric SigouinAttendance: 50

Team 1 2 3 4 Total
UNBC 15 13 12 17 - 57
UQAM 12 21 20 14 - 67
UNBC   UQAM
32.8% Total FG% 28.4%
13.6% 3-Pt. FG% 37.5%
60.9% Free Throw% 60.0%
None Technical Fouls None
22 Points in the Paint 28
15 Points off Turnovers 21
8 2nd Chance Points 18
2 Fast Break Points 4
16 Bench Points 12
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 20.0% 29.4% 46.2% 32.8%
3-Pt. FG% 37.5% 0% 0% 0% 13.6%
Free Throw% 0% 63.6% 66.7% 55.6% 60.9%
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 33.3% 36.8% 22.7% 28.4%
3-Pt. FG% 66.7% 0% 33.3% 40.0% 37.5%
Free Throw% 33.3% 77.8% 66.7% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sophia Fuller* 0-5 0-1 1-2 2 0 2 2 1 0 0 0 1 21
#3 Claire Huang* 0-2 0-1 2-4 0 2 2 3 2 1 4 0 2 17
#7 Avin Jahangiri* 1-5 0-0 0-1 0 1 1 2 2 4 1 0 0 12
#9 Hazel Phillips* 4-9 0-2 6-7 2 2 4 5 14 0 4 0 1 27
#15 Amrit Manak* 8-14 3-8 3-4 0 5 5 2 22 0 2 2 0 35
#4 Yana Shupak 2-5 0-2 2-2 2 2 4 2 6 5 8 1 2 20
#5 Katie Shchepotkina 0-3 0-1 0-0 1 1 2 3 0 1 0 0 0 14
#8 Mya Willing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Summer Toor 2-10 0-7 0-0 0 1 1 0 4 0 0 0 0 20
#13 Lorenn Caceres 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#14 Aurora Cabrera 2-6 0-0 0-3 3 9 12 1 4 0 1 7 0 26
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 20-61 3-22 14-23 12 28 40 20 57 11 21 10 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Alice Allard* 3-10 1-3 3-4 9 3 12 4 10 2 1 0 0 29
#10 Axelle Gargya* 4-11 3-4 2-2 0 0 0 1 13 1 2 0 3 31
#12 Marjorie Marquis* 3-9 0-1 2-4 0 6 6 4 8 3 3 1 2 20
#13 Naomi Lehuu-Rivard* 3-12 0-2 1-2 2 1 3 1 7 4 1 0 2 31
#23 Jasmine Genesse* 6-17 0-0 5-11 11 8 19 4 17 4 5 2 3 29
#5 Noemie Vachon 0-2 0-2 0-0 0 2 2 2 0 0 0 1 0 14
#11 Rania Oubibette 3-9 2-4 0-0 1 1 2 3 8 1 3 0 1 19
#22 Jazmine Romain 1-11 0-0 2-2 6 8 14 1 4 4 3 0 2 27
#TM Team 0-0 0-0 0-0 5 2 7 0 2
Totals 23-81 6-16 15-25 34 31 65 20 67 19 20 4 13 200
* = Starter