Team Stats

Rk Team gp fg pct 3pt pct ft pct pts
82.0 1 Victoria 1 32-73 43.8 6-16 37.5 12-18 66.7 82.0
74.0 2 Calgary 2 51-144 35.4 17-63 27.0 29-41 70.7 74.0
73.33333333333333 3 Alberta 3 77-189 40.7 17-61 27.9 49-62 79.0 73.3
72.33333333333333 4 Saskatchewan 3 80-191 41.9 14-48 29.2 43-62 69.4 72.3
72.0 5 UBC 3 77-206 37.4 11-58 19.0 51-71 71.8 72.0
65.0 6 Lethbridge 2 49-136 36.0 10-40 25.0 22-40 55.0 65.0
64.0 7 Manitoba 1 23-64 35.9 8-28 28.6 10-12 83.3 64.0
62.0 8 Mount Royal 1 23-68 33.8 3-23 13.0 13-21 61.9 62.0
62.0 8 Trinity Western 2 47-131 35.9 13-46 28.3 17-23 73.9 62.0
59.5 10 Regina 2 41-117 35.0 10-37 27.0 27-39 69.2 59.5
56.666666666666664 11 UFV 3 60-164 36.6 19-59 32.2 31-48 64.6 56.7
56.0 12 UBC Okanagan 1 24-70 34.3 5-21 23.8 3-6 50.0 56.0
Rk Team gp off def reb mrgn
20.0 1 Calgary 2 20.0 28.5 48.5 10.5
19.0 2 UBC 3 19.0 26.7 45.7 11.3
19.0 2 Victoria 1 19.0 30.0 49.0 9.0
16.666666666666668 4 Saskatchewan 3 16.7 28.7 45.3 10.3
15.0 5 Mount Royal 1 15.0 25.0 40.0 -10.0
15.0 5 Trinity Western 2 15.0 25.5 40.5 -5.5
14.0 7 UBC Okanagan 1 14.0 34.0 48.0 4.0
13.5 8 Lethbridge 2 13.5 30.5 44.0 -4.5
11.0 9 Regina 2 11.0 29.0 40.0 -8.5
9.666666666666666 10 Alberta 3 9.7 29.3 39.0 -5.0
9.0 11 Manitoba 1 9.0 25.0 34.0 -24.0
8.666666666666666 12 UFV 3 8.7 28.7 37.3 -4.3
Rk Team gp to stl blk ast
15.0 1 Mount Royal 1 15.0 6.0 3.0 13.0
16.666666666666668 2 Alberta 3 16.7 8.3 1.7 14.7
18.666666666666668 3 UBC 3 18.7 9.3 5.3 11.3
19.5 4 Trinity Western 2 19.5 11.0 3.5 13.0
19.666666666666668 5 Saskatchewan 3 19.7 9.7 2.0 17.0
20.5 6 Calgary 2 20.5 12.0 6.5 15.0
22.0 7 UBC Okanagan 1 22.0 10.0 5.0 9.0
22.0 7 Victoria 1 22.0 12.0 2.0 18.0
22.333333333333332 9 UFV 3 22.3 10.0 3.3 13.3
22.5 10 Regina 2 22.5 13.5 3.5 11.5
23.0 11 Lethbridge 2 23.0 15.0 5.5 14.0
25.0 12 Manitoba 1 25.0 14.0 3.0 9.0
Rk Team gp pf off eff net eff
0.9647058823529412 1 Victoria 1 16.0 0.965 -0.001
0.9393939393939394 2 Saskatchewan 3 17.7 0.939 0.257
0.9128630705394191 3 Alberta 3 17.3 0.913 0.130
0.8981288981288982 4 UBC 3 18.7 0.898 0.093
0.8942598187311178 5 Calgary 2 18.5 0.894 0.114
0.8184818481848185 6 Trinity Western 2 15.5 0.818 -0.117
0.7898089171974523 7 Mount Royal 1 10.0 0.790 -0.098
0.7460815047021944 8 Regina 2 12.0 0.746 -0.077
0.7441860465116279 9 Manitoba 1 25.0 0.744 -0.256
0.7428571428571429 10 Lethbridge 2 19.0 0.743 -0.144
0.74235807860262 11 UFV 3 18.3 0.742 -0.173
0.691358024691358 12 UBC Okanagan 1 9.0 0.691 -0.094
Rk Team gp fg pct 3pt pct pts
53.666666666666664 1 Saskatchewan 3 53-172 30.8 14-64 21.9 53.7
63.0 2 Alberta 3 72-194 37.1 17-53 32.1 63.0
63.0 2 Calgary 2 43-117 36.8 13-47 27.7 63.0
64.0 4 UBC 3 66-162 40.7 13-52 25.0 64.0
64.0 4 UBC Okanagan 1 26-70 37.1 6-18 33.3 64.0
66.5 6 Regina 2 54-145 37.2 8-41 19.5 66.5
67.0 7 Mount Royal 1 27-68 39.7 7-20 35.0 67.0
68.33333333333333 8 UFV 3 70-192 36.5 22-65 33.8 68.3
72.5 9 Trinity Western 2 55-138 39.9 7-40 17.5 72.5
76.5 10 Lethbridge 2 54-141 38.3 10-38 26.3 76.5
84.0 11 Victoria 1 31-75 41.3 7-27 25.9 84.0
89.0 12 Manitoba 1 33-79 41.8 9-35 25.7 89.0
Rk Team gp off def reb mrgn
23.666666666666668 1 Saskatchewan 3 11.3 23.7 35.0 10.3
24.0 2 Victoria 1 16.0 24.0 40.0 9.0
26.0 3 UBC 3 8.3 26.0 34.3 11.3
27.0 4 Trinity Western 2 19.0 27.0 46.0 -5.5
27.666666666666668 5 UFV 3 14.0 27.7 41.7 -4.3
29.0 6 Calgary 2 9.0 29.0 38.0 10.5
30.0 7 Alberta 3 14.0 30.0 44.0 -5.0
30.5 8 Regina 2 18.0 30.5 48.5 -8.5
31.0 9 Manitoba 1 27.0 31.0 58.0 -24.0
32.0 10 UBC Okanagan 1 12.0 32.0 44.0 4.0
33.0 11 Lethbridge 2 15.5 33.0 48.5 -4.5
33.0 11 Mount Royal 1 17.0 33.0 50.0 -10.0
Rk Team gp to stl blk ast
25.0 1 Manitoba 1 25.0 16.0 2.0 18.0
23.666666666666668 2 Saskatchewan 3 23.7 11.7 3.3 7.3
23.0 3 UBC 3 23.0 14.0 0.7 13.3
22.5 4 Calgary 2 22.5 11.5 2.5 11.5
21.666666666666668 5 Alberta 3 21.7 12.7 6.3 13.0
20.0 6 Mount Royal 1 20.0 10.0 4.0 19.0
19.5 7 Lethbridge 2 19.5 10.5 2.0 17.0
19.0 8 Regina 2 19.0 8.5 5.5 13.0
19.0 8 UBC Okanagan 1 19.0 10.0 6.0 15.0
16.5 10 Trinity Western 2 16.5 6.5 3.0 14.0
16.0 11 Victoria 1 16.0 11.0 3.0 17.0
15.666666666666666 12 UFV 3 15.7 7.0 5.3 14.7
Rk Team gp pf def eff net eff
21.5 1 Calgary 2 21.5 0.780 0.114
19.333333333333332 2 Saskatchewan 3 19.3 0.682 0.257
19.0 3 UBC 3 19.0 0.805 0.093
19.0 3 Victoria 1 19.0 0.966 -0.001
18.0 5 Manitoba 1 18.0 1.000 -0.256
17.5 6 Lethbridge 2 17.5 0.887 -0.144
16.666666666666668 7 Alberta 3 16.7 0.783 0.130
16.666666666666668 7 UFV 3 16.7 0.915 -0.173
15.5 9 Regina 2 15.5 0.824 -0.077
13.0 10 Mount Royal 1 13.0 0.887 -0.098
12.0 11 Trinity Western 2 12.0 0.935 -0.117
8.0 12 UBC Okanagan 1 8.0 0.785 -0.094
Rk Team gp fg pct 3pt pct ft pct pts
$value 1 Victoria - 0-0 - 0-0 - 0-0 - -
- 2 Calgary - 0-0 - 0-0 - 0-0 - -
- 2 Alberta - 0-0 - 0-0 - 0-0 - -
- 2 Saskatchewan - 0-0 - 0-0 - 0-0 - -
- 2 UBC - 0-0 - 0-0 - 0-0 - -
- 2 Lethbridge - 0-0 - 0-0 - 0-0 - -
- 2 Manitoba - 0-0 - 0-0 - 0-0 - -
- 2 Mount Royal - 0-0 - 0-0 - 0-0 - -
- 2 Trinity Western - 0-0 - 0-0 - 0-0 - -
- 2 Regina - 0-0 - 0-0 - 0-0 - -
- 2 UFV - 0-0 - 0-0 - 0-0 - -
- 2 UBC Okanagan - 0-0 - 0-0 - 0-0 - -
Rk Team gp off def reb mrgn
$value 1 Calgary - - - - -
- 2 UBC - - - - -
- 2 Victoria - - - - -
- 2 Saskatchewan - - - - -
- 2 Mount Royal - - - - -
- 2 Trinity Western - - - - -
- 2 UBC Okanagan - - - - -
- 2 Lethbridge - - - - -
- 2 Regina - - - - -
- 2 Alberta - - - - -
- 2 Manitoba - - - - -
- 2 UFV - - - - -
Rk Team gp to stl blk ast
$value 1 Mount Royal - - - - -
- 2 Alberta - - - - -
- 2 UBC - - - - -
- 2 Trinity Western - - - - -
- 2 Saskatchewan - - - - -
- 2 Calgary - - - - -
- 2 UBC Okanagan - - - - -
- 2 Victoria - - - - -
- 2 UFV - - - - -
- 2 Regina - - - - -
- 2 Lethbridge - - - - -
- 2 Manitoba - - - - -
Rk Team gp pf off eff net eff
$value 1 Victoria - - - -
- 2 Saskatchewan - - - -
- 2 Alberta - - - -
- 2 UBC - - - -
- 2 Calgary - - - -
- 2 Trinity Western - - - -
- 2 Mount Royal - - - -
- 2 Regina - - - -
- 2 Manitoba - - - -
- 2 Lethbridge - - - -
- 2 UFV - - - -
- 2 UBC Okanagan - - - -
Rk Team gp fg pct 3pt pct pts
$value 1 Saskatchewan - 0-0 - 0-0 - -
- 2 Alberta - 0-0 - 0-0 - -
- 2 Calgary - 0-0 - 0-0 - -
- 2 UBC - 0-0 - 0-0 - -
- 2 UBC Okanagan - 0-0 - 0-0 - -
- 2 Regina - 0-0 - 0-0 - -
- 2 Mount Royal - 0-0 - 0-0 - -
- 2 UFV - 0-0 - 0-0 - -
- 2 Trinity Western - 0-0 - 0-0 - -
- 2 Lethbridge - 0-0 - 0-0 - -
- 2 Victoria - 0-0 - 0-0 - -
- 2 Manitoba - 0-0 - 0-0 - -
Rk Team gp off def reb mrgn
$value 1 Saskatchewan - - - - -
- 2 Victoria - - - - -
- 2 UBC - - - - -
- 2 Trinity Western - - - - -
- 2 UFV - - - - -
- 2 Calgary - - - - -
- 2 Alberta - - - - -
- 2 Regina - - - - -
- 2 Manitoba - - - - -
- 2 UBC Okanagan - - - - -
- 2 Lethbridge - - - - -
- 2 Mount Royal - - - - -
Rk Team gp to stl blk ast
$value 1 Manitoba - - - - -
- 2 Saskatchewan - - - - -
- 2 UBC - - - - -
- 2 Calgary - - - - -
- 2 Alberta - - - - -
- 2 Mount Royal - - - - -
- 2 Lethbridge - - - - -
- 2 Regina - - - - -
- 2 UBC Okanagan - - - - -
- 2 Trinity Western - - - - -
- 2 Victoria - - - - -
- 2 UFV - - - - -
Rk Team gp pf def eff net eff
$value 1 Calgary - - - -
- 2 Saskatchewan - - - -
- 2 UBC - - - -
- 2 Victoria - - - -
- 2 Manitoba - - - -
- 2 Lethbridge - - - -
- 2 Alberta - - - -
- 2 UFV - - - -
- 2 Regina - - - -
- 2 Mount Royal - - - -
- 2 Trinity Western - - - -
- 2 UBC Okanagan - - - -