Lethbridge at Brandon November 16, 2024

81
49
Final 1 2 3 4 T
Lethbridge 20 22 20 19 81
Brandon 10 19 9 11 49

Box Score

Lethbridge
Brandon

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 2-5 0-0 3-5 1 5 6 1 2 0 4 2 7
22 2-8 0-2 4-6 4 4 8 2 1 0 1 1 8
23 7-16 4-7 3-4 0 5 5 2 1 0 1 2 21
21 7-12 3-6 1-1 0 1 1 2 3 0 1 2 18
27 2-7 1-3 0-0 2 5 7 3 3 2 5 1 5
RESERVES  
18 1-7 0-3 0-0 0 0 0 2 2 0 0 0 2
6 0-3 0-2 0-0 0 0 0 1 0 0 0 1 0
17 0-1 0-1 1-2 1 3 4 3 0 0 0 3 1
6 2-5 2-5 2-2 0 0 0 0 0 0 0 0 8
13 3-5 0-0 3-3 2 2 4 2 1 0 1 3 9
9 0-0 0-0 2-2 2 2 4 0 1 0 0 2 2
8 0-3 0-2 0-0 1 0 1 1 0 0 0 3 0
TM TEAM
3 3 6 0 0
TOTALS   26-72 10-31 19-25 16 30 46 19 14 2 13 20 81
    36.1% 32.3% 76.0%  

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
21 4-8 0-1 0-0 0 8 8 1 0 1 0 2 8
21 1-7 0-4 0-0 3 1 4 2 0 0 5 2 2
21 3-7 1-5 2-2 1 3 4 4 0 0 3 0 9
27 3-12 2-4 1-1 0 6 6 2 0 0 8 2 9
RESERVES  
20 2-7 0-2 0-0 0 2 2 0 1 0 0 4 4
17 1-7 0-0 3-6 1 1 2 0 2 0 6 3 5
17 1-4 0-2 1-2 2 0 2 0 0 0 1 1 3
14 1-3 1-2 0-0 0 1 1 0 0 0 1 1 3
F 11 Eden Tabin
15 1-2 0-0 2-2 0 6 6 2 1 0 2 1 4
14 0-0 0-0 2-2 0 1 1 1 1 0 1 4 2
TM TEAM
4 4 8 0 0
TOTALS   17-58 4-20 11-15 12 34 46 12 5 1 27 21 49
    29.3% 20.0% 73.3%  

Game Information

Date/TimeNovember 16, 2024
LocationHealthy Living Centre
Technical foulsLethbridge-None ; Brandon-None .
OfficialsRick DeGagne, Jason Slator, Ron Guinto

Play By Play

Team Stats

Team Statistics

Stat Lethbridge Brandon
Field Goal 26-72 17-58
Field Goal % 36.1% 29.3%
3 Point 10-31 4-20
3 Point % 32.3% 20.0%
Free Throw 19-25 11-15
Free Throw % 76.0% 73.3%
Rebounds 46 46
Assists 19 12
Turnovers 13 27
Points off Turnovers 25 2
2nd Chance Points 13 6
Points in the Paint 32 22
Fastbreak Points 12 6
Bench Points 22 21
Largest Lead 34 1
Trends Ties: 0; Lead Changes: 3
Field Goals %
Lethbridge
36.1%
29.3%
Brandon
3 Point %
Lethbridge
32.3%
20.0%
Brandon
Turnovers
Lethbridge
13
27
Brandon

Period1 Box Score

Lethbridge
Brandon

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
5 1-1 0-0 2-2 2 3 5 1 0 0 1 0 4
7 3-6 3-3 2-2 0 3 3 0 0 0 1 1 11
6 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
7 0-2 0-0 0-0 0 2 2 0 1 1 1 0 0
RESERVES  
5 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
4 0-0 0-0 2-2 1 1 2 0 1 0 0 0 2
2 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
TM TEAM
0-0 1 0 1 0 0 0
TOTALS   5-16 4-7 6-6 3 10 14 4 4 1 5 4 20
    31.3% 57.1% 100.0%  

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
3 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0
7 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
8 1-5 1-2 0-0 0 3 3 0 0 0 3 0 3
RESERVES  
4 0-3 0-1 0-0 0 0 0 0 1 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
4 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
F 11 Eden Tabin
6 1-2 0-0 0-0 0 2 2 1 1 0 0 1 2
4 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
TM TEAM
0-0 1 0 1 0 0 0
TOTALS   3-17 2-6 2-2 3 6 10 2 3 1 6 6 10
    17.6% 33.3% 100.0%  

Period2 Box Score

Lethbridge
Brandon

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-2 0-0 1-2 1 2 3 1 0 0 0 0 3
9 0-5 0-1 0-0 2 0 2 1 1 0 0 0 0
8 2-6 1-2 0-0 0 2 2 0 0 0 0 0 5
4 2-4 2-3 0-0 0 0 0 0 0 0 1 1 6
9 1-2 1-2 0-0 1 1 2 1 0 0 1 0 3
RESERVES  
4 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-2 0-0 1-1 1 0 1 1 1 0 0 0 5
2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   8-24 4-10 2-3 6 7 13 5 3 0 2 4 22
    33.3% 40.0% 66.7%  

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-3 0-0 0-0 0 2 2 0 0 0 0 1 4
8 1-2 0-1 0-0 1 0 1 0 0 0 2 0 2
5 1-2 0-1 0-0 0 1 1 3 0 0 0 0 2
6 2-3 1-1 1-1 0 1 1 2 0 0 1 0 6
RESERVES  
6 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
5 0-2 0-0 0-0 1 0 1 0 1 0 3 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
F 11 Eden Tabin
4 0-0 0-0 0-0 0 4 4 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   8-17 2-6 1-1 2 9 12 6 1 0 6 3 19
    47.1% 33.3% 100.0%  

Period3 Box Score

Lethbridge
Brandon

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-0 2-2 0 2 2 0 1 0 1 1 2
6 1-2 0-1 1-2 0 0 0 0 0 0 0 0 3
6 2-4 0-2 0-0 0 0 0 2 1 0 0 1 4
7 3-4 0-1 1-1 0 0 0 1 3 0 0 1 7
8 1-3 0-1 0-0 0 2 2 1 1 1 2 1 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 1 2 3 0 0 0
TOTALS   8-17 0-6 4-5 1 5 9 5 6 1 3 6 20
    47.1% 0% 80.0%  

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
6 1-1 0-0 0-0 0 3 3 1 0 0 0 0 2
3 0-2 0-2 0-0 0 0 0 0 0 0 2 1 0
5 1-3 0-2 2-2 0 1 1 1 0 0 2 0 4
5 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
5 0-2 0-0 0-2 0 1 1 0 0 0 0 0 0
7 1-2 0-1 1-2 0 0 0 0 0 0 0 1 3
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
F 11 Eden Tabin
2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM TEAM
0-0 2 0 2 0 0 0
TOTALS   3-12 0-6 3-6 1 8 11 2 0 0 8 5 9
    25.0% 0% 50.0%  

Period4 Box Score

Lethbridge
Brandon

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-1 0-0 0-1 0 1 1 0 0 0 2 1 2
2 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
3 0-0 0-0 0-0 1 0 1 1 1 0 1 0 0
RESERVES  
6 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
2 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
6 0-0 0-0 1-2 0 1 1 2 0 0 0 1 1
6 2-5 2-5 2-2 0 0 0 0 0 0 0 0 8
6 0-1 0-0 2-2 0 1 1 1 0 0 0 1 2
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
4 0-1 0-1 0-0 1 0 1 0 0 0 0 2 0
TM TEAM
0-0 1 1 2 0 0 0
TOTALS   5-15 2-8 7-11 3 5 10 5 1 0 3 6 19
    33.3% 25.0% 63.6%  

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
8 0-1 0-1 0-0 1 1 2 1 0 0 0 1 0
4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
8 0-3 0-0 0-0 0 1 1 0 0 0 3 1 0
RESERVES  
4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
4 1-3 0-0 3-4 0 0 0 0 0 0 1 3 5
2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
F 11 Eden Tabin
2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
8 0-0 0-0 0-0 0 0 0 1 1 0 0 2 0
TM TEAM
0-0 1 3 4 0 0 0
TOTALS   3-12 0-2 5-6 2 7 13 2 1 0 7 7 11
    25.0% 0% 83.3%