gp
7
pts/g
6.6
fg %
35.3
3pt %
15.4
ft %
66.7
reb/g
4.9
a/g
1.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 205th | 7 | 205th |
| Games started | 7 | 93rd | 7 | 93rd |
| Minutes | 215 | 150th | 215 | 150th |
| Minutes per game | 30.7 | - | 30.7 | - |
| FG | 18-51 | 141st | 18-51 | 141st |
| FG Pct | 35.3 | - | 35.3 | - |
| 3PT | 2-13 | 142nd | 2-13 | 142nd |
| 3PT Pct | 15.4 | - | 15.4 | - |
| FT | 8-12 | 138th | 8-12 | 138th |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 9 | 137th | 9 | 137th |
| Def rebounds | 25 | 141st | 25 | 141st |
| Total rebounds | 34 | 145th | 34 | 145th |
| Rebounds per game | 4.9 | - | 4.9 | - |
| Personal fouls | 13 | 59th | 13 | 59th |
| Disqualifications | 0 | 12th | 0 | 12th |
| Assists | 11 | 135th | 11 | 135th |
| Turnovers | 20 | 140th | 20 | 140th |
| Assist to turnover ratio | 0.6 | - | 0.6 | - |
| Steals | 21 | 77th | 21 | 77th |
| Blocks | 0 | 168th | 0 | 168th |
| Points | 46 | 145th | 46 | 145th |
| Points per game | 6.6 | - | 6.6 | - |
| Points per 40.0 min | 8.6 | 132nd | 8.6 | 132nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Alberta | L, 101-35 |
| Feb 3 | at Alberta | L, 80-34 |
| Feb 9 | Mount Royal | L, 80-46 |
| Feb 10 | Mount Royal | L, 65-50 |
| Feb 14 | at Victoria | L, 77-30 |
| Feb 15 | at Victoria | L, 70-41 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | vs. Nevada Reno | L, 122-42 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Vancouver Island University | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | SAIT | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | MacEwan | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Manitoba | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | UNBC | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Trinity Western | L, 66-59 | 1 | 31 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 4 | Trinity Western | L, 64-48 | 1 | 32 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 10 | at Brandon | W, 77-72 | 1 | 34 | 5-10 | 50.0 | 2-2 | 100.0 | 1-2 | 50.0 | 13 |
| Nov 11 | at Brandon | W, 70-54 | 1 | 27 | 3-9 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 17 | Regina | L, 77-48 | 1 | 30 | 1-11 | 9.1 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Regina | L, 83-56 | 1 | 27 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 # | at Trinity Western | L, 88-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | UFV | L, 80-36 | 1 | 34 | 3-8 | 37.5 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 6 | UFV | L, 86-36 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Calgary | L, 129-30 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Calgary | L, 110-31 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at UBC Okanagan | L, 90-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UBC Okanagan | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | UNBC | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UNBC | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Alberta | L, 101-35 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Alberta | L, 80-34 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Royal | L, 80-46 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mount Royal | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Victoria | L, 77-30 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Victoria | L, 70-41 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | vs. Nevada Reno | L, 122-42 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Vancouver Island University | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | SAIT | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | MacEwan | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Manitoba | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | UNBC | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Trinity Western | L, 66-59 | 1 | 31 | 0 | 3 | 3 | 2 | 0 | 3 | 0 |
| Nov 4 | Trinity Western | L, 64-48 | 1 | 32 | 1 | 0 | 1 | 1 | 1 | 4 | 0 |
| Nov 10 | at Brandon | W, 77-72 | 1 | 34 | 1 | 5 | 6 | 2 | 0 | 5 | 0 |
| Nov 11 | at Brandon | W, 70-54 | 1 | 27 | 4 | 11 | 15 | 1 | 3 | 3 | 0 |
| Nov 17 | Regina | L, 77-48 | 1 | 30 | 3 | 0 | 3 | 1 | 6 | 2 | 0 |
| Nov 18 | Regina | L, 83-56 | 1 | 27 | 0 | 3 | 3 | 2 | 2 | 2 | 0 |
| Dec 30 # | at Trinity Western | L, 88-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | UFV | L, 80-36 | 1 | 34 | 0 | 3 | 3 | 2 | 8 | 2 | 0 |
| Jan 6 | UFV | L, 86-36 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Calgary | L, 129-30 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Calgary | L, 110-31 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at UBC Okanagan | L, 90-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UBC Okanagan | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | UNBC | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UNBC | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Alberta | L, 101-35 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Alberta | L, 80-34 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Royal | L, 80-46 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mount Royal | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Victoria | L, 77-30 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Victoria | L, 70-41 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Aug 4 # | vs. Nevada Reno | L, 122-42 | - | - | - | - |
| Sep 23 # | at Vancouver Island University | L, 84-70 | - | - | - | - |
| Oct 6 # | SAIT | L, 72-62 | - | - | - | - |
| Oct 19 # | MacEwan | W, 70-57 | - | - | - | - |
| Oct 20 # | Manitoba | W, 69-67 | - | - | - | - |
| Oct 21 # | UNBC | L, 71-65 | - | - | - | - |
| Nov 3 | Trinity Western | L, 66-59 | 1 | 2 | 0 | - |
| Nov 4 | Trinity Western | L, 64-48 | 1 | 2 | 0 | 1.0 |
| Nov 10 | at Brandon | W, 77-72 | 1 | 0 | 0 | - |
| Nov 11 | at Brandon | W, 70-54 | 1 | 4 | 0 | 0.3 |
| Nov 17 | Regina | L, 77-48 | 1 | 1 | 0 | 0.2 |
| Nov 18 | Regina | L, 83-56 | 1 | 2 | 0 | 1.0 |
| Dec 30 # | at Trinity Western | L, 88-53 | - | - | - | - |
| Jan 5 | UFV | L, 80-36 | 1 | 2 | 0 | 0.3 |
| Jan 6 | UFV | L, 86-36 | - | - | - | - |
| Jan 12 | at Calgary | L, 129-30 | - | - | - | - |
| Jan 13 | at Calgary | L, 110-31 | - | - | - | - |
| Jan 19 | at UBC Okanagan | L, 90-54 | - | - | - | - |
| Jan 20 | at UBC Okanagan | L, 68-55 | - | - | - | - |
| Jan 26 | UNBC | L, 78-69 | - | - | - | - |
| Jan 27 | UNBC | L, 64-60 | - | - | - | - |
| Feb 2 | at Alberta | L, 101-35 | - | - | - | - |
| Feb 3 | at Alberta | L, 80-34 | - | - | - | - |
| Feb 9 | Mount Royal | L, 80-46 | - | - | - | - |
| Feb 10 | Mount Royal | L, 65-50 | - | - | - | - |
| Feb 14 | at Victoria | L, 77-30 | - | - | - | - |
| Feb 15 | at Victoria | L, 70-41 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 30.7 | 2.6-7.3 | 0.3-1.9 | 1.1-1.7 | 6.6 |
| Conference | 7 | 30.7 | 2.6-7.3 | 0.3-1.9 | 1.1-1.7 | 6.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 30.8 | 2.0-6.4 | 0.0-1.8 | 1.2-1.6 | 5.2 |
| Away | 2 | 30.5 | 4.0-9.5 | 1.0-2.0 | 1.0-2.0 | 10.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 30.5 | 4.0-9.5 | 1.0-2.0 | 1.0-2.0 | 10.0 |
| Losses | 5 | 30.8 | 2.0-6.4 | 0.0-1.8 | 1.2-1.6 | 5.2 |
| November | 6 | 30.2 | 2.5-7.2 | 0.3-1.8 | 0.7-1.3 | 6.0 |
| January | 1 | 34.0 | 3.0-8.0 | 0.0-2.0 | 4.0-4.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 215 | 18-51 | 35.3 | 2-13 | 15.4 | 8-12 | 66.7 | 46 |
| Conference | 7 | 7 | 215 | 18-51 | 35.3 | 2-13 | 15.4 | 8-12 | 66.7 | 46 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 5 | 154 | 10-32 | 31.3 | 0-9 | 0.0 | 6-8 | 75.0 | 26 |
| Away | 2 | 2 | 61 | 8-19 | 42.1 | 2-4 | 50.0 | 2-4 | 50.0 | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 61 | 8-19 | 42.1 | 2-4 | 50.0 | 2-4 | 50.0 | 20 |
| Losses | 5 | 5 | 154 | 10-32 | 31.3 | 0-9 | 0.0 | 6-8 | 75.0 | 26 |
| November | 6 | 6 | 181 | 15-43 | 34.9 | 2-11 | 18.2 | 4-8 | 50.0 | 36 |
| January | 1 | 1 | 34 | 3-8 | 37.5 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 215 | 30.7 | 3.3-9.5 | 0.4-2.4 | 15.4 | 1.5-2.2 | 8.6 |
| Conference | 7 | 215 | 30.7 | 3.3-9.5 | 0.4-2.4 | 15.4 | 1.5-2.2 | 8.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 154 | 30.8 | 2.6-8.3 | 0.0-2.3 | 0.0 | 1.6-2.1 | 6.8 |
| Away | 2 | 61 | 30.5 | 5.2-12.5 | 1.3-2.6 | 50.0 | 1.3-2.6 | 13.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 61 | 30.5 | 5.2-12.5 | 1.3-2.6 | 50.0 | 1.3-2.6 | 13.1 |
| Losses | 5 | 154 | 30.8 | 2.6-8.3 | 0.0-2.3 | 0.0 | 1.6-2.1 | 6.8 |
| November | 6 | 181 | 30.2 | 3.3-9.5 | 0.4-2.4 | 18.2 | 0.9-1.8 | 8.0 |
| January | 1 | 34 | 34.0 | 3.5-9.4 | 0.0-2.4 | 0.0 | 4.7-4.7 | 11.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.3 | 3.6 | 4.9 | 1.6 | 2.9 | 3.0 | 0.0 |
| Conference | 7 | 1.3 | 3.6 | 4.9 | 1.6 | 2.9 | 3.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 1.8 | 2.6 | 1.6 | 3.4 | 2.6 | 0.0 |
| Away | 2 | 2.5 | 8.0 | 10.5 | 1.5 | 1.5 | 4.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2.5 | 8.0 | 10.5 | 1.5 | 1.5 | 4.0 | 0.0 |
| Losses | 5 | 0.8 | 1.8 | 2.6 | 1.6 | 3.4 | 2.6 | 0.0 |
| November | 6 | 1.5 | 3.7 | 5.2 | 1.5 | 2.0 | 3.2 | 0.0 |
| January | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 8.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 9 | 25 | 34 | 11 | 20 | 21 | 0 |
| Conference | 7 | 7 | 9 | 25 | 34 | 11 | 20 | 21 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 4 | 9 | 13 | 8 | 17 | 13 | 0 |
| Away | 2 | 2 | 5 | 16 | 21 | 3 | 3 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 5 | 16 | 21 | 3 | 3 | 8 | 0 |
| Losses | 5 | 5 | 4 | 9 | 13 | 8 | 17 | 13 | 0 |
| November | 6 | 6 | 9 | 22 | 31 | 9 | 12 | 19 | 0 |
| January | 1 | 1 | 0 | 3 | 3 | 2 | 8 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.7 | 4.7 | 6.3 | 2.0 | 3.7 | 3.9 | 0.0 |
| Conference | 7 | 1.7 | 4.7 | 6.3 | 2.0 | 3.7 | 3.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.0 | 2.3 | 3.4 | 2.1 | 4.4 | 3.4 | 0.0 |
| Away | 2 | 3.3 | 10.5 | 13.8 | 2.0 | 2.0 | 5.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3.3 | 10.5 | 13.8 | 2.0 | 2.0 | 5.2 | 0.0 |
| Losses | 5 | 1.0 | 2.3 | 3.4 | 2.1 | 4.4 | 3.4 | 0.0 |
| November | 6 | 2.0 | 4.9 | 6.9 | 2.0 | 2.7 | 4.2 | 0.0 |
| January | 1 | 0.0 | 3.5 | 3.5 | 2.4 | 9.4 | 2.4 | 0.0 |

