Official Basketball Box Score

Calgary Dinos (W) vs. Calgary Dinos (W)

11/03/2023 — CARSA

Attendance: 500

Team 1 2 3 4 Total
Calgary 27 16 17 18 - 78
Victoria 9 14 13 6 - 42
Calgary   Victoria
48.5% Total FG% 28.6%
44.0% 3-Pt. FG% 27.3%
50.0% Free Throw% 50.0%
None Technical Fouls None
40 Points in the Paint 16
28 Points off Turnovers 12
15 2nd Chance Points 3
19 Fast Break Points 5
29 Bench Points 13
Calgary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.2% 46.7% 38.9% 58.3% 48.5%
3-Pt. FG% 33.3% 50.0% 28.6% 80.0% 44.0%
Free Throw% 0% 0% 50.0% 0% 50.0%
Victoria
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 23.1% 27.8% 25.0% 28.6%
3-Pt. FG% 50.0% 50.0% 25.0% 0% 27.3%
Free Throw% 33.3% 87.5% 28.6% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mya Proctor* 3-7 1-2 0-0 1 3 4 4 7 2 2 1 2 25
#2 Sydney Milum* 3-4 0-0 1-2 2 2 4 3 7 2 1 0 0 20
#1 Myriam Kone* 5-11 1-4 0-0 1 5 6 1 11 6 2 1 3 22
#12 Pollyanna Storie* 4-12 4-9 0-0 0 2 2 1 12 2 2 0 1 20
#21 Lilia Skumatova* 4-5 4-4 0-0 3 1 4 3 12 1 0 0 0 21
#6 Kourtney Oss 2-6 0-1 0-0 1 2 3 2 4 1 0 2 2 12
#7 Megan Weisgerber 0-0 0-0 0-0 0 2 2 0 0 1 2 0 1 8
#8 Milica Gajic 1-5 0-2 0-0 1 2 3 1 2 5 1 0 2 26
#10 Jordan Kemper 0-1 0-0 0-0 0 1 1 2 0 1 2 0 0 11
#11 Amelie Collin 2-4 1-3 0-0 0 0 0 1 5 3 3 0 1 15
#23 Louise Rouse 9-13 0-0 0-0 3 3 6 4 18 1 5 0 2 19
#TM TEAM 0-0 0-0 0-0 0 1 1 0 2
Totals 33-68 11-25 1-2 12 24 36 22 78 25 22 4 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Abigail Becker* 5-9 0-0 1-4 0 0 0 0 11 1 3 1 0 21
#10 Makena Anderson* 3-12 1-4 0-0 1 6 7 0 7 1 6 0 6 27
#2 Tegan MacKinnon* 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 18
#6 Sierra Reisig* 3-6 1-2 3-3 1 2 3 2 10 4 1 0 2 26
#7 Karis De Pavia* 0-3 0-0 1-4 2 1 3 1 1 1 5 0 1 28
#1 Tegan Michel 2-5 1-1 0-1 0 3 3 1 5 0 4 0 1 15
#4 Brooklyn Walbaum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Brooklyn White 0-1 0-0 3-4 5 5 10 2 3 0 3 0 1 18
#8 Brooke Kendal 0-4 0-1 2-4 2 1 3 0 2 0 1 0 0 23
#14 Meike Boerstra 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 8
#15 Joaleah Tupas-Singh 0-4 0-1 1-2 2 1 3 1 1 2 1 0 0 15
#TM TEAM 0-0 0-0 0-0 1 4 5 0 8
Totals 14-49 3-11 11-22 14 23 37 8 42 9 34 1 11 199
* = Starter