gp
10
pts/g
1.5
fg %
33.3
3pt %
33.3
ft %
50.0
reb/g
1.1
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 188th | 10 | 188th |
| Games started | 0 | 131st | 0 | 131st |
| Minutes | 51 | 195th | 51 | 195th |
| Minutes per game | 5.1 | - | 5.1 | - |
| FG | 6-18 | 181st | 6-18 | 181st |
| FG Pct | 33.3 | - | 33.3 | - |
| 3PT | 1-3 | 159th | 1-3 | 159th |
| 3PT Pct | 33.3 | - | 33.3 | - |
| FT | 2-4 | 183rd | 2-4 | 183rd |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 3 | 181st | 3 | 181st |
| Def rebounds | 8 | 182nd | 8 | 182nd |
| Total rebounds | 11 | 186th | 11 | 186th |
| Rebounds per game | 1.1 | - | 1.1 | - |
| Personal fouls | 5 | 31st | 5 | 31st |
| Disqualifications | 0 | 32nd | 0 | 32nd |
| Assists | 1 | 192nd | 1 | 192nd |
| Turnovers | 8 | 178th | 8 | 178th |
| Assist to turnover ratio | 0.1 | - | 0.1 | - |
| Steals | 2 | 179th | 2 | 179th |
| Blocks | 0 | 163rd | 0 | 163rd |
| Points | 15 | 185th | 15 | 185th |
| Points per game | 1.5 | - | 1.5 | - |
| Points per 40 min | 11.8 | - | 11.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | UFV | W, 85-82 |
| Jan 28 | UFV | W, 63-50 |
| Feb 3 | at Manitoba | W, 85-74 |
| Feb 4 | Manitoba | W, 65-56 |
| Feb 10 | Trinity Western | W, 72-65 |
| Feb 11 | Trinity Western | L, 82-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Douglas College | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Trinity Western | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Trinity Western | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Brandon | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Lakehead | W, 70-45 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Manitoba | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Thompson Rivers | W, 85-49 | 0 | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Thompson Rivers | W, 73-44 | 0 | 12 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 11 | at Victoria | W, 78-57 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Victoria | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at MacEwan | W, 80-70 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 26 | at MacEwan | W, 74-59 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Brandon | W, 83-46 | - | 9 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 3 | at Brandon | W, 84-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 # | vs. Algoma | W, 98-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Manitoba | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Calgary | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Calgary | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Regina | W, 76-52 | 0 | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Regina | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UNBC | W, 72-65 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at UNBC | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UFV | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | UFV | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Manitoba | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Manitoba | W, 65-56 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Trinity Western | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Trinity Western | L, 82-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Douglas College | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Trinity Western | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Trinity Western | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Brandon | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Lakehead | W, 70-45 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Manitoba | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Thompson Rivers | W, 85-49 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | Thompson Rivers | W, 73-44 | 0 | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 11 | at Victoria | W, 78-57 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 12 | at Victoria | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at MacEwan | W, 80-70 | - | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 26 | at MacEwan | W, 74-59 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 1 | Brandon | W, 83-46 | - | 9 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Dec 3 | at Brandon | W, 84-62 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 29 # | vs. Algoma | W, 98-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Manitoba | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Calgary | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Calgary | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Regina | W, 76-52 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Regina | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UNBC | W, 72-65 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | at UNBC | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UFV | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | UFV | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Manitoba | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Manitoba | W, 65-56 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 10 | Trinity Western | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Trinity Western | L, 82-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | vs. Douglas College | W, 92-62 | - | - | - | - |
| Sep 30 # | at Trinity Western | W, 77-76 | - | - | - | - |
| Oct 1 # | at Trinity Western | W, 82-72 | - | - | - | - |
| Oct 7 # | Brandon | W, 79-43 | - | - | - | - |
| Oct 8 # | Lakehead | W, 70-45 | - | - | - | - |
| Oct 9 # | Manitoba | W, 95-85 | - | - | - | - |
| Nov 4 | Thompson Rivers | W, 85-49 | 0 | 3 | 0 | - |
| Nov 5 | Thompson Rivers | W, 73-44 | 0 | 1 | 0 | - |
| Nov 11 | at Victoria | W, 78-57 | 0 | 1 | 0 | - |
| Nov 12 | at Victoria | L, 86-84 | - | - | - | - |
| Nov 25 | at MacEwan | W, 80-70 | - | 0 | 0 | 0.0 |
| Nov 26 | at MacEwan | W, 74-59 | - | 0 | 0 | 0.0 |
| Dec 1 | Brandon | W, 83-46 | - | 0 | - | 0.0 |
| Dec 3 | at Brandon | W, 84-62 | - | 0 | 0 | - |
| Dec 29 # | vs. Algoma | W, 98-59 | - | - | - | - |
| Dec 30 # | at Manitoba | W, 92-66 | - | - | - | - |
| Jan 6 | at Calgary | L, 76-63 | - | - | - | - |
| Jan 7 | at Calgary | W, 88-84 | - | - | - | - |
| Jan 13 | Regina | W, 76-52 | 0 | 0 | 0 | - |
| Jan 14 | Regina | L, 79-76 | - | - | - | - |
| Jan 20 | at UNBC | W, 72-65 | - | 0 | 0 | - |
| Jan 21 | at UNBC | L, 66-64 | - | - | - | - |
| Jan 27 | UFV | W, 85-82 | - | - | - | - |
| Jan 28 | UFV | W, 63-50 | - | - | - | - |
| Feb 3 | at Manitoba | W, 85-74 | - | - | - | - |
| Feb 4 | Manitoba | W, 65-56 | 0 | 0 | 0 | 0.0 |
| Feb 10 | Trinity Western | W, 72-65 | - | - | - | - |
| Feb 11 | Trinity Western | L, 82-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 5.1 | 0.6-1.8 | 0.1-0.3 | 0.2-0.4 | 1.5 |
| Conference | 10 | 5.1 | 0.6-1.8 | 0.1-0.3 | 0.2-0.4 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 6.8 | 1.2-3.0 | 0.2-0.4 | 0.2-0.4 | 2.8 |
| Away | 5 | 3.4 | 0.0-0.6 | 0.0-0.2 | 0.2-0.4 | 0.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 5.1 | 0.6-1.8 | 0.1-0.3 | 0.2-0.4 | 1.5 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 5 | 6.2 | 0.6-1.6 | 0.0-0.4 | 0.4-0.8 | 1.6 |
| December | 2 | 5.5 | 1.0-3.0 | 0.5-0.5 | 0.0-0.0 | 2.5 |
| January | 2 | 3.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| February | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 51 | 6-18 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 15 |
| Conference | 10 | 0 | 51 | 6-18 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 0 | 34 | 6-15 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Away | 5 | 0 | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 0 | 51 | 6-18 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 15 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | 0 | 31 | 3-8 | 37.5 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| December | 2 | - | 11 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| January | 2 | 0 | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 51 | 5.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 10 | 51 | 5.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 51 | 5.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 5 | 31 | 6.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.3 | 0.8 | 1.1 | 0.1 | 0.8 | 0.2 | 0.0 |
| Conference | 10 | 0.3 | 0.8 | 1.1 | 0.1 | 0.8 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 0.8 | 1.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| Away | 5 | 0.2 | 0.8 | 1.0 | 0.0 | 0.6 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.3 | 0.8 | 1.1 | 0.1 | 0.8 | 0.2 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.4 | 0.8 | 1.2 | 0.2 | 0.6 | 0.2 | 0.0 |
| December | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 3 | 8 | 11 | 1 | 8 | 2 | 0 |
| Conference | 10 | 0 | 3 | 8 | 11 | 1 | 8 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 2 | 4 | 6 | 1 | 5 | 1 | 0 |
| Away | 5 | 0 | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 0 | 3 | 8 | 11 | 1 | 8 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 5 | 0 | 2 | 4 | 6 | 1 | 3 | 1 | 0 |
| December | 2 | - | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| January | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

