2021-22 Basketball Statistics Thompson Rivers

  • Games
    18
  • Pts
    55.3
  • FG %
    29.5
  • 3PT %
    27.6
  • FT %
    65.8
  • Reb
    37.5
  • Ast
    10.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/7/2022 Trinity Western L, 83-80
1/8/2022 Trinity Western L, 73-50
1/15/2022 at Trinity Western L, 79-45
1/21/2022 at UBC L, 80-45
1/22/2022 at UBC L, 94-54
1/28/2022 Victoria L, 71-51
1/29/2022 Victoria L, 78-75
2/3/2022 UFV L, 68-56
2/11/2022 at Victoria L, 81-56
2/12/2022 at UBC L, 80-35
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 # Lethbridge L, 73-44 - - - - - - -
Oct 9 # Calgary L, 78-73 - - - - - - -
Oct 15 # at Calgary L, 91-44 - - - - - - -
Oct 16 # at Manitoba L, 70-55 - - - - - - -
Oct 22 # Mount Royal W, 80-79 - - - - - - -
Oct 23 # Alberta L, 85-61 20-62 32.3 4-14 28.6 17-25 68.0 61.0
Oct 24 # Mount Royal L, 72-65 19-72 26.4 5-18 27.8 22-30 73.3 65.0
Oct 29 UNBC L, 80-71 19-72 26.4 5-22 22.7 28-40 70.0 71.0
Oct 30 UBC Okanagan L, 87-68 25-73 34.2 6-24 25.0 12-18 66.7 68.0
Nov 5 at UNBC L, 68-51 18-63 28.6 3-21 14.3 12-18 66.7 51.0
Nov 6 at UNBC L, 88-46 16-60 26.7 4-23 17.4 10-18 55.6 46.0
Nov 12 at UFV L, 73-54 18-60 30.0 10-22 45.5 8-16 50.0 54.0
Nov 13 at UFV L, 72-31 8-51 15.7 4-21 19.0 11-20 55.0 31.0
Nov 26 UBC Okanagan W, 77-60 28-67 41.8 10-19 52.6 11-18 61.1 77.0
Nov 27 UBC Okanagan L, 89-51 15-68 22.1 4-18 22.2 17-23 73.9 51.0
Dec 2 UFV   - - - - - - -
Jan 7 Trinity Western L, 83-80 25-68 36.8 7-23 30.4 23-26 88.5 80.0
Jan 8 Trinity Western L, 73-50 19-55 34.5 7-18 38.9 5-10 50.0 50.0
Jan 15 at Trinity Western L, 79-45 17-69 24.6 4-22 18.2 7-11 63.6 45.0
Jan 21 at UBC L, 80-45 13-52 25.0 7-22 31.8 12-18 66.7 45.0
Jan 22 at UBC L, 94-54 14-55 25.5 5-24 20.8 21-25 84.0 54.0
Jan 28 Victoria L, 71-51 18-62 29.0 5-26 19.2 10-12 83.3 51.0
Jan 29 Victoria L, 78-75 27-77 35.1 12-35 34.3 9-12 75.0 75.0
Feb 3 UFV L, 68-56 19-59 32.2 10-30 33.3 8-10 80.0 56.0
Feb 11 at Victoria L, 81-56 21-65 32.3 10-37 27.0 4-10 40.0 56.0
Feb 12 at UBC L, 80-35 10-41 24.4 4-17 23.5 11-28 39.3 35.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # Lethbridge L, 73-44 - - - -
Oct 9 # Calgary L, 78-73 - - - -
Oct 15 # at Calgary L, 91-44 - - - -
Oct 16 # at Manitoba L, 70-55 - - - -
Oct 22 # Mount Royal W, 80-79 - - - -
Oct 23 # Alberta L, 85-61 16 25 41 -6.0
Oct 24 # Mount Royal L, 72-65 25 32 57 7.0
Oct 29 UNBC L, 80-71 25 30 55 3.0
Oct 30 UBC Okanagan L, 87-68 16 22 38 -21.0
Nov 5 at UNBC L, 68-51 8 27 35 -15.0
Nov 6 at UNBC L, 88-46 9 22 31 -17.0
Nov 12 at UFV L, 73-54 7 28 35 -17.0
Nov 13 at UFV L, 72-31 12 23 35 -11.0
Nov 26 UBC Okanagan W, 77-60 15 29 44 -8.0
Nov 27 UBC Okanagan L, 89-51 15 31 46 -9.0
Dec 2 UFV   - - - -
Jan 7 Trinity Western L, 83-80 18 19 37 -13.0
Jan 8 Trinity Western L, 73-50 4 23 27 -29.0
Jan 15 at Trinity Western L, 79-45 12 21 33 -23.0
Jan 21 at UBC L, 80-45 12 23 35 -18.0
Jan 22 at UBC L, 94-54 13 26 39 -5.0
Jan 28 Victoria L, 71-51 11 25 36 -12.0
Jan 29 Victoria L, 78-75 19 32 51 7.0
Feb 3 UFV L, 68-56 10 27 37 -13.0
Feb 11 at Victoria L, 81-56 12 18 30 -27.0
Feb 12 at UBC L, 80-35 9 22 31 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # Lethbridge L, 73-44 - - - -
Oct 9 # Calgary L, 78-73 - - - -
Oct 15 # at Calgary L, 91-44 - - - -
Oct 16 # at Manitoba L, 70-55 - - - -
Oct 22 # Mount Royal W, 80-79 - - - -
Oct 23 # Alberta L, 85-61 25 8 1 13
Oct 24 # Mount Royal L, 72-65 24 7 3 12
Oct 29 UNBC L, 80-71 20 8 1 11
Oct 30 UBC Okanagan L, 87-68 21 17 2 17
Nov 5 at UNBC L, 68-51 17 11 0 6
Nov 6 at UNBC L, 88-46 18 6 2 10
Nov 12 at UFV L, 73-54 22 9 1 14
Nov 13 at UFV L, 72-31 21 4 3 5
Nov 26 UBC Okanagan W, 77-60 15 15 1 15
Nov 27 UBC Okanagan L, 89-51 22 8 3 10
Dec 2 UFV   - - - -
Jan 7 Trinity Western L, 83-80 13 9 3 12
Jan 8 Trinity Western L, 73-50 20 12 1 12
Jan 15 at Trinity Western L, 79-45 19 12 1 4
Jan 21 at UBC L, 80-45 26 5 2 10
Jan 22 at UBC L, 94-54 26 6 1 8
Jan 28 Victoria L, 71-51 19 15 0 13
Jan 29 Victoria L, 78-75 20 7 1 19
Feb 3 UFV L, 68-56 18 6 1 10
Feb 11 at Victoria L, 81-56 15 7 0 10
Feb 12 at UBC L, 80-35 36 16 6 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 # Lethbridge L, 73-44 - - -
Oct 9 # Calgary L, 78-73 - - -
Oct 15 # at Calgary L, 91-44 - - -
Oct 16 # at Manitoba L, 70-55 - - -
Oct 22 # Mount Royal W, 80-79 - - -
Oct 23 # Alberta L, 85-61 20 0.731 -0.294
Oct 24 # Mount Royal L, 72-65 20 0.756 -0.086
Oct 29 UNBC L, 80-71 20 0.816 -0.142
Oct 30 UBC Okanagan L, 87-68 20 0.782 -0.213
Nov 5 at UNBC L, 68-51 11 0.630 -0.231
Nov 6 at UNBC L, 88-46 19 0.590 -0.490
Nov 12 at UFV L, 73-54 22 0.651 -0.251
Nov 13 at UFV L, 72-31 13 0.443 -0.571
Nov 26 UBC Okanagan W, 77-60 15 1.013 0.268
Nov 27 UBC Okanagan L, 89-51 18 0.590 -0.428
Dec 2 UFV   - - -
Jan 7 Trinity Western L, 83-80 15 1.053 -0.054
Jan 8 Trinity Western L, 73-50 16 0.658 -0.278
Jan 15 at Trinity Western L, 79-45 14 0.552 -0.435
Jan 21 at UBC L, 80-45 11 0.600 -0.481
Jan 22 at UBC L, 94-54 21 0.671 -0.469
Jan 28 Victoria L, 71-51 12 0.671 -0.228
Jan 29 Victoria L, 78-75 19 0.893 -0.076
Feb 3 UFV L, 68-56 16 0.778 -0.187
Feb 11 at Victoria L, 81-56 17 0.767 -0.335
Feb 12 at UBC L, 80-35 18 0.427 -0.537
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 # Lethbridge L, 73-44 - - - - -
Oct 9 # Calgary L, 78-73 - - - - -
Oct 15 # at Calgary L, 91-44 - - - - -
Oct 16 # at Manitoba L, 70-55 - - - - -
Oct 22 # Mount Royal W, 80-79 - - - - -
Oct 23 # Alberta L, 85-61 32-71 45.1 8-25 32.0 85.0
Oct 24 # Mount Royal L, 72-65 26-75 34.7 6-19 31.6 72.0
Oct 29 UNBC L, 80-71 28-74 37.8 6-22 27.3 80.0
Oct 30 UBC Okanagan L, 87-68 31-70 44.3 9-20 45.0 87.0
Nov 5 at UNBC L, 68-51 25-59 42.4 6-22 27.3 68.0
Nov 6 at UNBC L, 88-46 34-64 53.1 6-14 42.9 88.0
Nov 12 at UFV L, 73-54 26-66 39.4 3-23 13.0 73.0
Nov 13 at UFV L, 72-31 29-62 46.8 6-23 26.1 72.0
Nov 26 UBC Okanagan W, 77-60 21-70 30.0 8-28 28.6 60.0
Nov 27 UBC Okanagan L, 89-51 30-71 42.3 10-26 38.5 89.0
Dec 2 UFV   - - - - -
Jan 7 Trinity Western L, 83-80 30-71 42.3 8-20 40.0 83.0
Jan 8 Trinity Western L, 73-50 29-73 39.7 2-17 11.8 73.0
Jan 15 at Trinity Western L, 79-45 33-68 48.5 6-15 40.0 79.0
Jan 21 at UBC L, 80-45 31-78 39.7 5-24 20.8 80.0
Jan 22 at UBC L, 94-54 33-68 48.5 12-30 40.0 94.0
Jan 28 Victoria L, 71-51 25-67 37.3 11-30 36.7 71.0
Jan 29 Victoria L, 78-75 24-70 34.3 10-23 43.5 78.0
Feb 3 UFV L, 68-56 26-71 36.6 5-26 19.2 68.0
Feb 11 at Victoria L, 81-56 31-68 45.6 9-21 42.9 81.0
Feb 12 at UBC L, 80-35 31-65 47.7 4-16 25.0 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # Lethbridge L, 73-44 - - - -
Oct 9 # Calgary L, 78-73 - - - -
Oct 15 # at Calgary L, 91-44 - - - -
Oct 16 # at Manitoba L, 70-55 - - - -
Oct 22 # Mount Royal W, 80-79 - - - -
Oct 23 # Alberta L, 85-61 16.0 31.0 47.0 -6.0
Oct 24 # Mount Royal L, 72-65 20.0 30.0 50.0 7.0
Oct 29 UNBC L, 80-71 19.0 33.0 52.0 3.0
Oct 30 UBC Okanagan L, 87-68 24.0 35.0 59.0 -21.0
Nov 5 at UNBC L, 68-51 10.0 40.0 50.0 -15.0
Nov 6 at UNBC L, 88-46 10.0 38.0 48.0 -17.0
Nov 12 at UFV L, 73-54 13.0 39.0 52.0 -17.0
Nov 13 at UFV L, 72-31 12.0 34.0 46.0 -11.0
Nov 26 UBC Okanagan W, 77-60 22.0 30.0 52.0 -8.0
Nov 27 UBC Okanagan L, 89-51 15.0 40.0 55.0 -9.0
Dec 2 UFV   - - - -
Jan 7 Trinity Western L, 83-80 24.0 26.0 50.0 -13.0
Jan 8 Trinity Western L, 73-50 21.0 35.0 56.0 -29.0
Jan 15 at Trinity Western L, 79-45 14.0 42.0 56.0 -23.0
Jan 21 at UBC L, 80-45 24.0 29.0 53.0 -18.0
Jan 22 at UBC L, 94-54 14.0 30.0 44.0 -5.0
Jan 28 Victoria L, 71-51 14.0 34.0 48.0 -12.0
Jan 29 Victoria L, 78-75 14.0 30.0 44.0 7.0
Feb 3 UFV L, 68-56 20.0 30.0 50.0 -13.0
Feb 11 at Victoria L, 81-56 22.0 35.0 57.0 -27.0
Feb 12 at UBC L, 80-35 16.0 27.0 43.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # Lethbridge L, 73-44 - - - -
Oct 9 # Calgary L, 78-73 - - - -
Oct 15 # at Calgary L, 91-44 - - - -
Oct 16 # at Manitoba L, 70-55 - - - -
Oct 22 # Mount Royal W, 80-79 - - - -
Oct 23 # Alberta L, 85-61 18.0 12.0 4.0 16.0
Oct 24 # Mount Royal L, 72-65 17.0 11.0 6.0 18.0
Oct 29 UNBC L, 80-71 17.0 12.0 2.0 17.0
Oct 30 UBC Okanagan L, 87-68 27.0 15.0 6.0 17.0
Nov 5 at UNBC L, 68-51 22.0 13.0 2.0 16.0
Nov 6 at UNBC L, 88-46 19.0 11.0 2.0 23.0
Nov 12 at UFV L, 73-54 16.0 10.0 6.0 22.0
Nov 13 at UFV L, 72-31 15.0 16.0 5.0 26.0
Nov 26 UBC Okanagan W, 77-60 24.0 6.0 9.0 14.0
Nov 27 UBC Okanagan L, 89-51 18.0 7.0 4.0 19.0
Dec 2 UFV   - - - -
Jan 7 Trinity Western L, 83-80 18.0 7.0 2.0 22.0
Jan 8 Trinity Western L, 73-50 18.0 9.0 2.0 10.0
Jan 15 at Trinity Western L, 79-45 21.0 10.0 6.0 15.0
Jan 21 at UBC L, 80-45 12.0 16.0 4.0 15.0
Jan 22 at UBC L, 94-54 14.0 15.0 5.0 23.0
Jan 28 Victoria L, 71-51 20.0 10.0 5.0 17.0
Jan 29 Victoria L, 78-75 13.0 10.0 8.0 13.0
Feb 3 UFV L, 68-56 12.0 6.0 3.0 16.0
Feb 11 at Victoria L, 81-56 19.0 7.0 4.0 14.0
Feb 12 at UBC L, 80-35 23.0 21.0 3.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 # Lethbridge L, 73-44 - - -
Oct 9 # Calgary L, 78-73 - - -
Oct 15 # at Calgary L, 91-44 - - -
Oct 16 # at Manitoba L, 70-55 - - -
Oct 22 # Mount Royal W, 80-79 - - -
Oct 23 # Alberta L, 85-61 19.0 1.024 -0.294
Oct 24 # Mount Royal L, 72-65 20.0 0.842 -0.086
Oct 29 UNBC L, 80-71 25.0 0.958 -0.142
Oct 30 UBC Okanagan L, 87-68 16.0 0.994 -0.213
Nov 5 at UNBC L, 68-51 17.0 0.861 -0.231
Nov 6 at UNBC L, 88-46 18.0 1.080 -0.490
Nov 12 at UFV L, 73-54 18.0 0.901 -0.251
Nov 13 at UFV L, 72-31 18.0 1.014 -0.571
Nov 26 UBC Okanagan W, 77-60 12.0 0.745 0.268
Nov 27 UBC Okanagan L, 89-51 16.0 1.017 -0.428
Dec 2 UFV   - - -
Jan 7 Trinity Western L, 83-80 16.0 1.107 -0.054
Jan 8 Trinity Western L, 73-50 9.0 0.936 -0.278
Jan 15 at Trinity Western L, 79-45 18.0 0.988 -0.435
Jan 21 at UBC L, 80-45 17.0 1.081 -0.481
Jan 22 at UBC L, 94-54 20.0 1.139 -0.469
Jan 28 Victoria L, 71-51 13.0 0.899 -0.228
Jan 29 Victoria L, 78-75 15.0 0.969 -0.076
Feb 3 UFV L, 68-56 16.0 0.965 -0.187
Feb 11 at Victoria L, 81-56 11.0 1.102 -0.335
Feb 12 at UBC L, 80-35 23.0 0.964 -0.537
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 330-1117 29.5 117-424 27.6 219-333 65.8 55.3
Conference 18 330-1117 29.5 117-424 27.6 219-333 65.8 55.3
Exhibition 2 39-134 29.1 9-32 28.1 39-55 70.9 63.0
 
Home 9 195-601 32.4 66-215 30.7 123-169 72.8 64.3
Away 9 135-516 26.2 51-209 24.4 96-164 58.5 46.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 1 28-67 41.8 10-19 52.6 11-18 61.1 77.0
Losses 17 302-1050 28.8 107-405 26.4 208-315 66.0 54.1
 
October 2 44-145 30.3 11-46 23.9 40-58 69.0 69.5
November 6 103-369 27.9 35-124 28.2 69-113 61.1 51.7
January 7 133-438 30.4 47-170 27.6 87-114 76.3 57.1
February 3 50-165 30.3 24-84 28.6 23-48 47.9 49.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 12.6 24.9 37.5 -13.3
Conference 18 12.6 24.9 37.5 -13.3
Exhibition 2 20.5 28.5 49.0 0.5
 
Home 9 14.8 26.4 41.2 -10.6
Away 9 10.4 23.3 33.8 -16.1
Neutral - - - - -
 
Wins 1 15.0 29.0 44.0 -8.0
Losses 17 12.5 24.6 37.1 -13.6
 
October 2 20.5 26.0 46.5 -9.0
November 6 11.0 26.7 37.7 -12.8
January 7 12.7 24.1 36.9 -13.3
February 3 10.3 22.3 32.7 -17.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 20.4 11.2 4.3 10.9
Conference 18 20.4 11.2 4.3 10.9
Exhibition 2 24.5 11.5 5.0 12.5
 
Home 9 18.7 9.1 4.6 13.2
Away 9 22.2 13.2 4.1 8.6
Neutral - - - - -
 
Wins 1 15.0 6.0 9.0 15.0
Losses 17 20.8 11.5 4.1 10.6
 
October 2 20.5 13.5 4.0 14.0
November 6 19.2 10.5 4.7 10.0
January 7 20.4 11.0 4.6 11.1
February 3 23.0 11.3 3.3 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 16.5 0.699 -0.284
Conference 18 16.5 0.699 -0.284
Exhibition 2 20.0 0.743 -0.188
 
Home 9 16.8 0.804 -0.151
Away 9 16.2 0.592 -0.421
Neutral - - - -
 
Wins 1 15.0 1.013 0.268
Losses 17 16.6 0.681 -0.316
 
October 2 20.0 0.799 -0.178
November 6 16.3 0.653 -0.283
January 7 15.4 0.729 -0.288
February 3 17.0 0.648 -0.361
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 517-1235 41.9 126-400 31.5 78.0
Conference 18 517-1235 41.9 126-400 31.5 78.0
Exhibition 2 58-146 39.7 14-44 31.8 78.5
 
Home 9 244-637 38.3 69-212 32.5 76.6
Away 9 273-598 45.7 57-188 30.3 79.4
Neutral - 0-0 - 0-0 - -
 
Wins 1 21-70 30.0 8-28 28.6 60.0
Losses 17 496-1165 42.6 118-372 31.7 79.1
 
October 2 59-144 41.0 15-42 35.7 83.5
November 6 165-392 42.1 39-136 28.7 75.0
January 7 205-495 41.4 54-159 34.0 79.7
February 3 88-204 43.1 18-63 28.6 76.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 17.1 33.7 50.8 -13.3
Conference 18 17.1 33.7 50.8 -13.3
Exhibition 2 18.0 30.5 48.5 0.5
 
Home 9 19.2 32.6 51.8 -10.6
Away 9 15.0 34.9 49.9 -16.1
Neutral - - - - -
 
Wins 1 22.0 30.0 52.0 -8.0
Losses 17 16.8 33.9 50.8 -13.6
 
October 2 21.5 34.0 55.5 -9.0
November 6 13.7 36.8 50.5 -12.8
January 7 17.9 32.3 50.1 -13.3
February 3 19.3 30.7 50.0 -17.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 18.2 9.6 1.6 18.0
Conference 18 18.2 9.6 1.6 18.0
Exhibition 2 17.5 7.5 2.0 17.0
 
Home 9 18.6 10.8 1.4 16.1
Away 9 17.9 8.4 1.8 19.9
Neutral - - - - -
 
Wins 1 24.0 15.0 1.0 14.0
Losses 17 17.9 9.3 1.6 18.2
 
October 2 22.0 12.5 1.5 17.0
November 6 19.0 8.8 1.7 20.0
January 7 16.6 9.4 1.3 16.4
February 3 18.0 9.7 2.3 18.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 16.6 0.984 -0.284
Conference 18 16.6 0.984 -0.284
Exhibition 2 19.5 0.932 -0.188
 
Home 9 15.3 0.954 -0.151
Away 9 17.8 1.013 -0.421
Neutral - - - -
 
Wins 1 12.0 0.745 0.268
Losses 17 16.8 0.998 -0.316
 
October 2 20.5 0.977 -0.178
November 6 16.5 0.937 -0.283
January 7 15.4 1.016 -0.288
February 3 16.7 1.009 -0.361
Attendance Statistics
Date Opponent Score Attend
Oct 8 Lethbridge 44-73 Loss -
Oct 9 Calgary 73-78 Loss -
Oct 15 at Calgary 44-91 Loss -
Oct 16 at Manitoba 55-70 Loss -
Oct 22 Mount Royal 80-79 Win -
Oct 23 Alberta L, 85-61 0
Oct 24 Mount Royal L, 72-65 0
Oct 29 UNBC L, 80-71 350
Oct 30 UBC Okanagan L, 87-68 0
Nov 5 at UNBC L, 68-51 200
Nov 6 at UNBC L, 88-46 100
Nov 12 at UFV L, 73-54 150
Nov 13 at UFV L, 72-31 150
Nov 26 UBC Okanagan W, 77-60 0
Nov 27 UBC Okanagan L, 89-51 0
Dec 2 UFV   -
Jan 7 Trinity Western L, 83-80 175
Jan 8 Trinity Western L, 73-50 110
Jan 15 at Trinity Western L, 79-45 200
Jan 21 at UBC L, 80-45 0
Jan 22 at UBC L, 94-54 267
Jan 28 Victoria L, 71-51 150
Jan 29 Victoria L, 78-75 100
Feb 3 UFV L, 68-56 350
Feb 11 at Victoria L, 81-56 250
Feb 12 at UBC L, 80-35 486