gp
5
pts/g
3.0
fg %
23.5
3pt %
33.3
ft %
50.0
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 209th | 5 | 209th |
| Games started | 0 | 141st | 0 | 141st |
| Minutes | 34 | 210th | 34 | 210th |
| Minutes per game | 6.8 | - | 6.8 | - |
| FG | 4-17 | 199th | 4-17 | 199th |
| FG Pct | 23.5 | - | 23.5 | - |
| 3PT | 4-12 | 117th | 4-12 | 117th |
| 3PT Pct | 33.3 | - | 33.3 | - |
| FT | 3-6 | 176th | 3-6 | 176th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 1 | 207th | 1 | 207th |
| Def rebounds | 4 | 198th | 4 | 198th |
| Total rebounds | 5 | 207th | 5 | 207th |
| Rebounds per game | 1.0 | - | 1.0 | - |
| Personal fouls | 4 | 37th | 4 | 37th |
| Disqualifications | 0 | 30th | 0 | 30th |
| Assists | 0 | 221st | 0 | 221st |
| Turnovers | 1 | 219th | 1 | 219th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | 217th | 0 | 217th |
| Blocks | 0 | 143rd | 0 | 143rd |
| Points | 15 | 181st | 15 | 181st |
| Points per game | 3.0 | - | 3.0 | - |
| Points per 40 min | 17.6 | - | 17.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Saskatchewan | W, 72-64 |
| Jan 29 | Saskatchewan | L, 69-53 |
| Feb 11 | Regina | W, 73-72 |
| Feb 12 | Regina | W, 77-68 |
| Feb 18 | at Saskatchewan | L, 54-42 |
| Feb 19 | at Saskatchewan | W, 77-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Brandon | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | CMU (MCAC) | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | Manitoba | W, 91-56 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at UFV | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Trinity Western | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at UBC Okanagan | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at UBC Okanagan | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Regina | W, 88-82 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 30 | at Regina | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Manitoba | W, 91-62 | 0 | 11 | 1-5 | 20.0 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Nov 6 | Manitoba | W, 86-64 | - | 9 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 11 | Brandon | W, 93-59 | - | 5 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 13 | at Brandon | W, 101-46 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Dec 2 | at Brandon | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Brandon | W, 95-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Manitoba | W, 95-47 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Manitoba | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saskatchewan | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Saskatchewan | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Regina | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Regina | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Saskatchewan | L, 54-42 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Saskatchewan | W, 77-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Brandon | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | CMU (MCAC) | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | Manitoba | W, 91-56 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at UFV | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Trinity Western | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at UBC Okanagan | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at UBC Okanagan | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Regina | W, 88-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Regina | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Manitoba | W, 91-62 | 0 | 11 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 6 | Manitoba | W, 86-64 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | Brandon | W, 93-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Brandon | W, 101-46 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | at Brandon | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Brandon | W, 95-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Manitoba | W, 95-47 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Manitoba | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Saskatchewan | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Saskatchewan | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Regina | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Regina | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Saskatchewan | L, 54-42 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Saskatchewan | W, 77-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | Brandon | W, 91-55 | - | - | - | - |
| Oct 9 # | CMU (MCAC) | W, 74-59 | - | - | - | - |
| Oct 10 # | Manitoba | W, 91-56 | - | - | - | - |
| Oct 13 # | at UFV | W, 97-89 | - | - | - | - |
| Oct 14 # | at Trinity Western | W, 87-66 | - | - | - | - |
| Oct 22 # | at UBC Okanagan | W, 87-68 | - | - | - | - |
| Oct 23 # | at UBC Okanagan | W, 87-61 | - | - | - | - |
| Oct 29 | at Regina | W, 88-82 | - | 0 | - | - |
| Oct 30 | at Regina | W, 92-77 | - | - | - | - |
| Nov 5 | at Manitoba | W, 91-62 | 0 | 3 | 0 | 0.0 |
| Nov 6 | Manitoba | W, 86-64 | - | 1 | 0 | - |
| Nov 11 | Brandon | W, 93-59 | - | 0 | - | - |
| Nov 13 | at Brandon | W, 101-46 | - | 0 | 0 | - |
| Dec 2 | at Brandon | W, 88-62 | - | - | - | - |
| Dec 4 | Brandon | W, 95-49 | - | - | - | - |
| Jan 14 | Manitoba | W, 95-47 | - | - | - | - |
| Jan 15 | at Manitoba | W, 77-61 | - | - | - | - |
| Jan 28 | Saskatchewan | W, 72-64 | - | - | - | - |
| Jan 29 | Saskatchewan | L, 69-53 | - | - | - | - |
| Feb 11 | Regina | W, 73-72 | - | - | - | - |
| Feb 12 | Regina | W, 77-68 | - | - | - | - |
| Feb 18 | at Saskatchewan | L, 54-42 | - | - | - | - |
| Feb 19 | at Saskatchewan | W, 77-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 6.8 | 0.8-3.4 | 0.8-2.4 | 0.6-1.2 | 3.0 |
| Conference | 5 | 6.8 | 0.8-3.4 | 0.8-2.4 | 0.6-1.2 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 7.0 | 1.0-4.0 | 1.0-2.5 | 0.0-0.0 | 3.0 |
| Away | 3 | 6.7 | 0.7-3.0 | 0.7-2.3 | 1.0-2.0 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 6.8 | 0.8-3.4 | 0.8-2.4 | 0.6-1.2 | 3.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | .0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 4 | 8.5 | 1.0-4.0 | 1.0-2.8 | 0.8-1.5 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 34 | 4-17 | 23.5 | 4-12 | 33.3 | 3-6 | 50.0 | 15 |
| Conference | 5 | 0 | 34 | 4-17 | 23.5 | 4-12 | 33.3 | 3-6 | 50.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 14 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Away | 3 | 0 | 20 | 2-9 | 22.2 | 2-7 | 28.6 | 3-6 | 50.0 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 0 | 34 | 4-17 | 23.5 | 4-12 | 33.3 | 3-6 | 50.0 | 15 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 4 | 0 | 34 | 4-16 | 25.0 | 4-11 | 36.4 | 3-6 | 50.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| November | 4 | 34 | 8.5 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 0.8 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 5 | 0.2 | 0.8 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 1.3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.2 | 0.8 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Conference | 5 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 3 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

