Official Basketball Box Score

Lethbridge Pronghorns (W) vs. Lethbridge Pronghorns (W)

10/03/2021 — Centre for Kinesiology, Health and Sport

Team 1 2 3 4 Total
Lethbridge 20 16 11 13 - 60
Trinity Western 17 15 20 12 - 64
Lethbridge   Trinity Western
39.2% Total FG% 35.5%
33.3% 3-Pt. FG% 33.3%
66.7% Free Throw% 75.0%
None Technical Fouls None
30 Points in the Paint 26
13 Points off Turnovers 19
11 2nd Chance Points 12
5 Fast Break Points 5
8 Bench Points 7
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 50.0% 40.0% 28.6% 39.2%
3-Pt. FG% 50.0% 100.0% 0% 0% 33.3%
Free Throw% 75.0% 62.5% 50.0% 83.3% 66.7%
Trinity Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 31.3% 46.7% 20.0% 35.5%
3-Pt. FG% 60.0% 16.7% 75.0% 11.1% 33.3%
Free Throw% 0% 66.7% 75.0% 83.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Weaver, H.* 4-11 0-1 2-2 1 11 12 3 10 1 6 1 3 32
#12 Wilson, A.* 2-6 0-1 1-2 2 2 4 1 5 1 1 0 0 15
#2 Haenni, J.* 6-10 3-6 3-4 0 1 1 2 18 1 2 0 0 31
#6 McMahon, S.* 3-6 1-1 2-2 1 2 3 3 9 0 0 0 1 30
#7 Ledgister, M.* 3-7 0-0 4-8 1 0 1 2 10 3 5 0 3 30
#1 Nadeau, D. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Johnson, M. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Blaskin, K. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#5 Rattai, I. 0-1 0-1 0-0 1 1 2 2 0 0 3 0 1 15
#8 DeKlerk, C. 0-0 0-0 3-4 1 1 2 0 3 0 0 0 0 7
#9 Collier, K. 1-4 0-1 0-0 2 1 3 1 2 1 0 0 0 13
#10 Amy Mazutinec 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Zarowny, J. 1-5 0-0 1-2 0 4 4 2 3 0 3 1 0 20
#14 Turner, K. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 20-51 4-12 16-24 11 24 35 16 60 7 22 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Fransson, N.* 8-18 0-0 1-4 4 7 11 1 17 2 5 3 2 34
#2 Gill, Ja.* 2-8 0-0 4-4 7 3 10 1 8 2 0 0 3 24
#5 Vlieg, J.* 0-7 0-5 4-4 3 6 9 0 4 2 4 1 3 35
#7 Wiens, K.* 6-12 4-9 0-0 0 3 3 3 16 5 6 0 1 35
#9 Van Roekel, H.* 4-9 3-7 1-2 1 4 5 3 12 2 1 0 5 28
#3 Abatayo, S. 2-4 1-3 2-2 0 0 0 2 7 0 1 0 0 15
#4 Reimer, K. 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 8
#6 Krepp, A. 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#8 Hayward, S. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 McArthur, T. 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
#11 Nicola Peters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Gill, Je. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#13 Obetoh, O. 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 6
#14 Gracie Corneau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#16 Ella Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 22-62 8-24 12-16 17 25 42 15 64 14 20 4 15 200
* = Starter