Volleyball Statistics Mount Royal
-
Matches3
-
Kills per set12.43
-
Hitting %.308
-
Assists per set11.79
-
Blocks per set1.79
-
Service Aces per set0.50
-
Digs per set9.79
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 14 | 174 | 12.43 | 50 | 402 | .308 | 165 | 11.79 | 205.0 | 14.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 14 | 174 | 12.43 | 50 | 402 | .308 | 165 | 11.79 | 205.0 | 14.6 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 59 | 14.75 | 18 | 120 | .342 | 53 | 13.25 | 64.0 | 16.0 |
| Losses | 2 | 10 | 115 | 11.50 | 32 | 282 | .294 | 112 | 11.20 | 141.0 | 14.1 |
| February | 3 | 14 | 174 | 12.43 | 50 | 402 | .308 | 165 | 11.79 | 205.0 | 14.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 14 | 137 | 9.79 | 7 | 36 | 25 | 1.79 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 14 | 137 | 9.79 | 7 | 36 | 25 | 1.79 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 36 | 9.00 | 1 | 7 | 5 | 1.13 |
| Losses | 2 | 10 | 101 | 10.10 | 6 | 29 | 21 | 2.05 |
| February | 3 | 14 | 137 | 9.79 | 7 | 36 | 25 | 1.79 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 14 | 294 | 7 | 0.50 | 51 | 250 | 16 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 14 | 294 | 7 | 0.50 | 51 | 250 | 16 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 90 | 1 | 0.25 | 16 | 71 | 2 |
| Losses | 2 | 10 | 204 | 6 | 0.60 | 35 | 179 | 14 |
| February | 3 | 14 | 294 | 7 | 0.50 | 51 | 250 | 16 |

