Winnipeg
13

Easton Dick

m
19
k/s
1.35
h %
.306
a/s
0.08
b/s
1.00
sa/s
0.03
d/s
0.40
Player Stats
  Overall OR Conference CR
Matches 19 43rd 19 43rd
Sets 65 47th 65 47th
Kills 88 55th 88 55th
Kills per set 1.35 57th 1.35 57th
Errors 35 46th 35 46th
Total Attacks 173 56th 173 56th
Total Attacks per set 2.66 - 2.66 -
Hitting Percentage .306 - .306 -
Assists 5 95th 5 95th
Assists per set 0.08 99th 0.08 99th
Service Total Attempts 153 64th 153 64th
Service Aces 2 108th 2 108th
Service Errors 11 101st 11 101st
Service Aces per set 0.03 107th 0.03 107th
Receptions 20 81st 20 81st
Reception Errors 4 59th 4 59th
Digs 26 102nd 26 102nd
Digs per set 0.40 106th 0.40 106th
Block Solo 13 7th 13 7th
Block Assist 52 10th 52 10th
Block Total 65 9th 65 9th
Blocks per set 1.00 9th 1.00 9th
Block Errors 2 12th 2 12th
Ball Handling Errors 0 51st 0 51st
Points 129.0 45th 129.0 45th
Points per set 2.0 55th 2.0 55th
Matches started 16 50th 16 50th
Recent Results
Date Opponent Result
Jan 23 at Alberta L, 3-0
Jan 24 at Alberta W, 3-0
Jan 30 Manitoba L, 3-0
Jan 31 at Manitoba L, 3-1
Feb 13 Brandon W, 3-2
Feb 14 Brandon W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 25 # Manitoba L, 3-1 - - - - - - - -
Oct 2 # Thompson Rivers W, 3-0 - - - - - - - -
Oct 24 at UFV W, 3-0 1 3 4 1 7 .429 0 6.0
Oct 25 at UFV W, 3-0 1 2 2 0 2 1.000 1 4.0
Oct 31 Trinity Western L, 3-1 1 4 5 1 13 .308 0 5.5
Nov 1 Trinity Western L, 3-1 1 4 7 0 9 .778 0 7.5
Nov 14 at Saskatchewan L, 3-1 1 4 6 2 12 .333 0 8.5
Nov 15 at Saskatchewan L, 3-2 1 5 5 3 10 .200 1 8.5
Nov 21 Calgary W, 3-1 1 4 5 3 11 .182 0 7.5
Nov 22 Calgary W, 3-1 1 4 2 2 9 .000 0 6.5
Nov 28 at UBC L, 3-1 1 4 8 3 15 .333 0 10.0
Nov 29 at UBC L, 3-1 1 4 3 3 12 .000 1 6.0
Jan 9 MacEwan W, 3-0 - 2 3 1 4 .500 0 4.5
Jan 10 MacEwan W, 3-0 - 2 3 1 4 .500 0 4.5
Jan 16 at Mount Royal W, 3-0 - - - - - - - -
Jan 17 at Mount Royal W, 3-2 - 3 5 3 12 .167 0 8.5
Jan 23 at Alberta L, 3-0 1 2 0 1 3 -.333 0 2.0
Jan 24 at Alberta W, 3-0 1 3 5 0 9 .556 0 9.5
Jan 30 Manitoba L, 3-0 1 3 2 4 7 -.286 0 3.5
Jan 31 at Manitoba L, 3-1 1 4 9 1 13 .615 0 10.5
Feb 13 Brandon W, 3-2 1 5 11 4 16 .438 2 11.5
Feb 14 Brandon W, 3-0 1 3 3 2 5 .200 0 4.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 25 # Manitoba L, 3-1 - - - - - - - -
Oct 2 # Thompson Rivers W, 3-0 - - - - - - - -
Oct 24 at UFV W, 3-0 1 3 2 1 2 0 3 0
Oct 25 at UFV W, 3-0 1 2 0 1 2 0 3 0
Oct 31 Trinity Western L, 3-1 1 4 2 0 1 1 1 0
Nov 1 Trinity Western L, 3-1 1 4 0 0 1 0 1 0
Nov 14 at Saskatchewan L, 3-1 1 4 1 2 1 0 3 0
Nov 15 at Saskatchewan L, 3-2 1 5 1 1 3 0 4 0
Nov 21 Calgary W, 3-1 1 4 1 0 3 1 3 0
Nov 22 Calgary W, 3-1 1 4 5 3 3 0 6 0
Nov 28 at UBC L, 3-1 1 4 2 1 2 0 3 0
Nov 29 at UBC L, 3-1 1 4 1 1 4 0 5 0
Jan 9 MacEwan W, 3-0 - 2 1 0 3 0 3 0
Jan 10 MacEwan W, 3-0 - 2 1 0 3 0 3 0
Jan 16 at Mount Royal W, 3-0 - - - - - - - -
Jan 17 at Mount Royal W, 3-2 - 3 3 2 3 0 5 0
Jan 23 at Alberta L, 3-0 1 2 1 0 4 0 4 0
Jan 24 at Alberta W, 3-0 1 3 0 1 7 0 8 0
Jan 30 Manitoba L, 3-0 1 3 0 0 3 0 3 0
Jan 31 at Manitoba L, 3-1 1 4 3 0 3 0 3 0
Feb 13 Brandon W, 3-2 1 5 2 0 1 0 1 0
Feb 14 Brandon W, 3-0 1 3 0 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 25 # Manitoba L, 3-1 - - - - - - -
Oct 2 # Thompson Rivers W, 3-0 - - - - - - -
Oct 24 at UFV W, 3-0 1 3 9 0 0 1 0
Oct 25 at UFV W, 3-0 1 2 7 0 0 0 0
Oct 31 Trinity Western L, 3-1 1 4 11 0 0 2 0
Nov 1 Trinity Western L, 3-1 1 4 8 0 2 2 0
Nov 14 at Saskatchewan L, 3-1 1 4 5 0 1 3 0
Nov 15 at Saskatchewan L, 3-2 1 5 10 1 0 3 0
Nov 21 Calgary W, 3-1 1 4 7 1 0 4 0
Nov 22 Calgary W, 3-1 1 4 13 0 1 1 1
Nov 28 at UBC L, 3-1 1 4 8 0 1 1 1
Nov 29 at UBC L, 3-1 1 4 17 0 3 0 0
Jan 9 MacEwan W, 3-0 - 2 0 0 0 1 1
Jan 10 MacEwan W, 3-0 - 2 0 0 0 1 1
Jan 16 at Mount Royal W, 3-0 - - - - - - -
Jan 17 at Mount Royal W, 3-2 - 3 10 0 0 0 0
Jan 23 at Alberta L, 3-0 1 2 5 0 2 0 0
Jan 24 at Alberta W, 3-0 1 3 10 0 0 0 0
Jan 30 Manitoba L, 3-0 1 3 5 0 0 1 0
Jan 31 at Manitoba L, 3-1 1 4 7 0 0 0 0
Feb 13 Brandon W, 3-2 1 5 13 0 1 0 0
Feb 14 Brandon W, 3-0 1 3 8 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 65 88 1.35 35 173 2.66 .306 5 0.08 129.0 2.0
Conference 19 65 88 1.35 35 173 2.66 .306 5 0.08 129.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 31 41 1.32 18 78 2.52 .295 2 0.06 55.5 1.8
Away 10 34 47 1.38 17 95 2.79 .316 3 0.09 73.5 2.2
Neutral - - - - - - - - - - - -
                         
Wins 10 31 43 1.39 17 79 2.55 .329 3 0.10 67.0 2.2
Losses 9 34 45 1.32 18 94 2.76 .287 2 0.06 62.0 1.8
                         
October 3 9 11 1.22 2 22 2.44 .409 1 0.11 15.5 1.7
November 7 29 36 1.24 16 78 2.69 .256 2 0.07 54.5 1.9
January 7 19 27 1.42 11 52 2.74 .308 0 0.00 43.0 2.3
February 2 8 14 1.75 6 21 2.63 .381 2 0.25 16.0 2.0
  m s digs d/s bs ba tot b/s
Total 19 65 26 0.40 13 52 65 1.00
Conference 19 65 26 0.40 13 52 65 1.00
Exhibition - - - - - - - -
                 
Home 9 31 12 0.39 3 21 24 0.77
Away 10 34 14 0.41 10 31 41 1.21
Neutral - - - - - - - -
                 
Wins 10 31 15 0.48 8 30 38 1.23
Losses 9 34 11 0.32 5 22 27 0.79
                 
October 3 9 4 0.44 2 5 7 0.78
November 7 29 11 0.38 8 17 25 0.86
January 7 19 9 0.47 3 26 29 1.53
February 2 8 2 0.25 0 4 4 0.50
  m s ta sa sa/s se r re
Total 19 65 153 2 0.03 11 20 4
Conference 19 65 153 2 0.03 11 20 4
Exhibition - - - - - - - -
                 
Home 9 31 65 1 0.03 4 12 3
Away 10 34 88 1 0.03 7 8 1
Neutral - - - - - - - -
                 
Wins 10 31 77 1 0.03 2 8 3
Losses 9 34 76 1 0.03 9 12 1
                 
October 3 9 27 0 0.00 0 3 0
November 7 29 68 2 0.07 8 14 2
January 7 19 37 0 0.00 2 3 2
February 2 8 21 0 0.00 1 0 0